This fall, Grammy Award winning soul man Anthony Hamilton will take his R&B sounds on the road for a brief tour in September and early October. Touring in support of his latest album "Back To Love," Hamilton will play dates in New York, Baltimore, Washington DC, Los Angeles, St. Louis, Chicago, Savannah and several other cities through October 7. Joining Hamilton on the tour will be Estelle.
Tickets for the "Back To Love" tour are on sale now. Head on over to the search engine here at SeatGeek for the best deals on all Anthony Hamilton tickets.
Anthony Hamilton Tickets
Anthony Hamilton Ticket Prices
| City | State | Venue Name | Date | Avg. Price |
|---|---|---|---|---|
| Montclair | NJ | Wellmont Theatre | 7/25/2010 | $80.60 |
| Cleveland | OH | Time Warner Cable Amphitheater at Tower City | 8/5/2010 | $200.00 |
| Bristow | VA | Jiffy Lube Live | 8/6/2010 | $97.41 |
| Wantagh | NY | Nikon at Jones Beach Theater | 8/7/2010 | $108.71 |
| Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 8/8/2010 | $180.38 |
| Concord | CA | Sleep Train Pavilion | 8/13/2010 | $174.93 |
| Universal City | CA | Gibson Amphitheatre | 8/14/2010 | $209.20 |
| Miami | FL | American Airlines Arena | 8/19/2010 | $153.67 |
| Atlanta | GA | Chastain Park Amphitheatre | 8/20/2010 | $192.38 |
| Greensboro | NC | Greensboro Coliseum Complex | 8/21/2010 | $127.00 |
| Maryland Heights | MO | Verizon Wireless Amphitheater | 8/26/2010 | $44.92 |
| Chicago | IL | Charter One Pavilion at Northerly Island | 8/27/2010 | $93.83 |
| Detroit | MI | Fox Theatre Detroit | 8/28/2010 | $217.75 |
| Camden | NJ | Susquehanna Bank Center | 8/29/2010 | $130.30 |
| Baltimore | MD | Pier Six Concert Pavilion | 8/31/2010 | $187.58 |
| Charlotte | NC | Time Warner Cable Uptown Amphitheatre | 9/1/2010 | $26.29 |
| Atlanta | GA | Chastain Park Amphitheatre | 9/2/2010 | $173.74 |
| Houston | TX | Toyota Center | 9/4/2010 | $124.77 |
| Dallas | TX | Gexa Energy Pavilion | 9/5/2010 | $49.22 |
| Cincinnati | OH | Paul Brown Stadium | 7/29/2011 | $77.51 |
| Clarkston | MI | DTE Energy Music Theatre | 7/30/2011 | $83.07 |
| Chicago | IL | Charter One Pavilion at Northerly Island | 7/31/2011 | $169.17 |
| Cleveland | OH | Jacobs Pavilion at Nautica | 8/3/2011 | $194.33 |
| Maryland Heights | MO | Verizon Wireless Amphitheater | 8/4/2011 | $61.00 |
| Camden | NJ | Susquehanna Bank Center | 8/6/2011 | $141.14 |
| Washington | DC | Verizon Center | 8/7/2011 | $169.89 |
| Atlanta | GA | Chastain Park Amphitheatre | 8/19/2011 | $181.30 |
| Atlanta | GA | Chastain Park Amphitheatre | 8/20/2011 | $180.63 |
| Los Angeles | CA | Club Nokia | 11/9/2011 | $93.37 |
| San Francisco | CA | The Warfield | 11/10/2011 | $147.55 |
| Tacoma | WA | Emerald Queen Casino | 11/12/2011 | $123.05 |
| Houston | TX | House of Blues Houston | 11/14/2011 | $95.00 |
| New Orleans | LA | House of Blues New Orleans | 11/15/2011 | $89.00 |
| Louisville | KY | Whitney Hall | 11/18/2011 | $200.00 |
| Cleveland | OH | House of Blues Cleveland | 11/23/2011 | $40.00 |
| Indianapolis | IN | Murat Theatre | 11/26/2011 | $120.80 |
| Chicago | IL | House of Blues | 11/27/2011 | $58.00 |
| Charlotte | NC | The Fillmore Charlotte | 11/30/2011 | $43.39 |
| Atlanta | GA | Center Stage Theatre | 12/1/2011 | $81.94 |
| Jacksonville | FL | Times Union Perf. Arts-Moran | 12/2/2011 | $107.50 |
| North Myrtle Beach | SC | House of Blues Myrtle Beach | 12/3/2011 | $73.50 |
| Silver Spring | MD | The Fillmore Silver Spring | 12/7/2011 | $75.48 |
| Baltimore | MD | Meyerhoff Symphony Hall | 12/8/2011 | $120.49 |
| New York | NY | Apollo Theater | 12/9/2011 | $121.59 |
| Atlantic City | NJ | House of Blues Atlantic City | 12/10/2011 | $96.33 |
| Montgomery | AL | Montgomery Performing Arts Centre | 5/3/2012 | $142.00 |
| Nashville | TN | Ryman Auditorium | 5/4/2012 | $77.79 |
| Memphis | TN | Tom Lee Park | 5/5/2012 | $35.88 |
| Richmond | VA | Landmark Theater | 5/10/2012 | $90.23 |
| North Charleston | SC | North Charleston Performing Arts Center | 5/11/2012 | $141.75 |
| Birmingham | AL | BJCC Concert Hall | 5/12/2012 | $130.83 |
| Milwaukee | WI | BMO Harris Pavilion | 7/7/2012 | $40.00 |
| Atlanta | GA | Chastain Park Amphitheatre | 8/12/2012 | $86.49 |
| Baltimore | MD | Pier Six Concert Pavilion | 9/14/2012 | $129.00 |
Anthony Hamilton 2012 Tour Dates
| Date | City | Venue |
|---|---|---|
| 9/8/12 | Columbia, SC | Township Auditorium |
| 9/9/12 | Jacksonville, FL | Moran Theater |
| 9/13/12 | New York, NY | Beacon Theatre |
| 9/14/12 | Baltimore, MD | Pier Six Pavilion |
| 9/15/12 | Washington, DC | DAR Constitution Hall |
| 9/16/12 | Upper Darby, PA | Tower Theatre |
| 9/20/12 | Oakland, CA | Paramount Theatre |
| 9/21/12 | Los Angeles, CA | Greek Theatre |
| 9/22/12 | Tacoma, WA | Emerald Queen Casino |
| 9/27/12 | St. Louis, MO | Fabulous Fox Theatre |
| 9/29/12 | Cleveland, OH | State Theatre |
| 9/30/12 | Chicago, IL | Arie Crown Theater At McCormick Place |
| 10/3/12 | Grand Prairie, TX | Verizon Theatre At Grand Prairie |
| 10/6/12 | Greensboro, NC | War Memorial Auditorium |
| 10/7/12 | Savannah, GA | Johnny Mercer Theatre |
Anthony Hamilton - Comin' From Where I'm From
Image courtesy of Wikipedia
