Chicago House of Blues
Opened in 1996, the House of Blues in Chicago is perhaps the most famous and impressive of the 13 Houses of Blues across the country (see this post for more on the House of Blues in Boston). The House of Blues organizations was founded in 1992, in an effort to provide good venues around the United States for the blues. The blues are not the only thing on the menu, however; many artists simply come because they recognize the value of performing in such historic, well-constructed venues. For example, Passion Pit and Meek Mill will soon be coming to the House of Blues in Chicago. Also, check out all of the upcoming concerts in Chicago and the top concerts this summer in Chicago.
House of Blues Chicago Calendar and Tickets
Here are all of the upcoming concerts at the House of Blues Chicago. Just click on any of the links to go straight to the ticketing page
House of Blues Chicago Seating Chart
The House of Blues Chicago has general admission and therefore does not have assigned seating.
House of Blues Chicago Ticket Prices
In the past, tickets to some of the performances at Chicago's House of Blues have been shockingly expensive on the secondary market. As the chart below shows, some tickets averaged well over $150.
| Event | Date | Average Price |
|---|---|---|
| Kid Rock | 11/26/2011 | 289 |
| Guns N Roses | 2/19/2012 | 230.9 |
| Duran Duran Chicago | 4/23/2011 | 163.9 |
| Boyz II Men | 3/25/2012 | 162.21 |
| Volbeat Chicago | 3/27/2011 | 156.43 |
| Fun | 10/9/2010 | 150 |
| B.B. King | 3/23/2012 | 138.51 |
| Counting Crows Chicago | 4/21/2011 | 135.51 |
| Basia | 9/10/2011 | 132.87 |
| David Gray | 6/30/2012 | 129.75 |
| Kesha Chicago | 2/24/2011 | 128.28 |
| Aaron Lewis | 10/20/2010 | 125 |
| Steve Vai (17+ Event) | 9/28/2012 | 120 |
| Better Than Ezra | 12/3/2010 | 117.25 |
| Big Head Todd and the Monsters | 12/31/2011 | 116.52 |
| Lupe Fiasco Chicago | 3/26/2011 | 115.82 |
| Lauryn Hill | 1/20/2011 | 115.28 |
| Bassnectar | 8/21/2010 | 101.75 |
| Lalah Hathaway | 6/29/2012 | 100 |
| Stephen Stills | 3/4/2010 | 99.5 |
| Blondie | 9/7/2011 | 98 |
| Blue October | 5/4/2011 | 97.59 |
| Meshuggah | 5/15/2012 | 97.23 |
| Cake | 12/14/2010 | 97 |
| J. Cole | 10/9/2011 | 96.09 |
| Marsha Ambrosius and Melanie Fiona | 4/2/2011 | 96 |
| O.A.R. Chicago | 8/2/2011 | 95.8 |
| Jonny Lang Chicago | 6/25/2011 | 95.25 |
| The Lovehammers | 3/10/2012 | 95 |
| Enanitos Verdes (Rescheduled from July 5, 2012) | 9/13/2012 | 95 |
| 106 and Park Presents Closer To My Dreams Tour with Tyga, Mindless Behavior and more | 7/23/2011 | 94.88 |
| Brian Setzer | 12/2/2011 | 94 |
| George Thorogood & The Destroyers | 8/20/2011 | 94 |
| Asia | 5/13/2011 | 93.8 |
| Black Star | 9/23/2011 | 93.6 |
| The Roots | 12/4/2010 | 90 |
| The National | 8/7/2010 | 89.27 |
| Seether with the Sick Puppies | 9/15/2012 | 89.15 |
| Queensryche | 10/29/2010 | 89 |
| MGMT | 8/6/2010 | 88.52 |
| Slash Chicago | 2/13/2011 | 86.7 |
| Armor for Sleep | 7/22/2012 | 86.5 |
| Alter Bridge | 12/11/2010 | 85.9 |
| Crowded House | 9/5/2010 | 85.63 |
| Dir En Grey | 12/18/2011 | 85 |
| Pink Floyd Laser Show Chicago | 2/11/2011 | 84 |
| My Chemical Romance | 12/15/2010 | 83.78 |
| Yngwie Malmsteen | 10/21/2011 | 83.4 |
| Arch Enemy | 10/4/2011 | 83 |
| Official Lollapalooza Aftershow with Passion Pit, Givers, and Kishi Bashi | 8/2/2012 | 82.4 |
| Sara Bareilles | 11/3/2010 | 82.11 |
| Sam Adams with LA Riots | 11/22/2010 | 80 |
| Mike Posner | 10/2/2010 | 79.59 |
| Wonder Girls with 2pm | 6/8/2010 | 79.31 |
| Joe Jonas & Jay Sean | 9/12/2011 | 79 |
| El Monstero - a Tribute To Pink Floyd (17+) | 7/28/2012 | 79 |
| Tesla | 2/27/2010 | 78.91 |
| Cody Simpson Chicago | 4/15/2011 | 78.57 |
| Mac Miller | 10/12/2011 | 78.48 |
| George Thorogood | 8/21/2010 | 78.33 |
| Paul Oakenfold | 11/19/2010 | 78 |
| Coheed and Cambria Chicago | 4/30/2011 | 77.65 |
| SBTRKT | 4/7/2012 | 77.61 |
| Anberlin | 10/23/2010 | 77.25 |
| Action Item | 10/29/2011 | 77 |
| Scotty McCreery | 6/17/2012 | 76.6 |
| Collective Soul | 6/23/2012 | 76.41 |
| Tiffany and Deborah Gibson | 8/13/2011 | 76 |
| Pepper | 9/11/2011 | 74 |
| Shinedown | 5/16/2012 | 73.63 |
| Starkid | 5/10/2012 | 73.4 |
| Ted Nugent | 8/4/2010 | 72.67 |
| Hollywood Undead Chicago | 5/14/2011 | 72.2 |
| Underoath Chicago | 2/9/2011 | 70.67 |
| Atreyu | 11/18/2010 | 70.5 |
| August Burns Red | 2/18/2012 | 70.05 |
| Staind | 12/12/2011 | 70.03 |
| Miyavi | 10/28/2011 | 70 |
| Robert Randolph And The Family Band | 12/31/2010 | 70 |
| Southside Johnny and the Asbury Jukes | 3/3/2012 | 69.7 |
| Chevelle | 12/13/2010 | 69.59 |
| Phoenix with Toro Y Moi | 8/8/2010 | 69.58 |
| UFO Chicago | 5/20/2011 | 69.33 |
| Timeflies | 10/13/2012 | 69.07 |
| Cyndi Lauper | 6/30/2010 | 68.83 |
| The Devil Wears Prada | 11/6/2011 | 68.8 |
| Children of Bodom | 7/6/2011 | 68.5 |
| Arctic Monkeys Chicago | 8/6/2011 | 68.5 |
| Never Shout Never | 11/27/2010 | 68.05 |
| Official Spring Awakening After Party featuring Benny Benassi | 6/16/2012 | 67.8 |
| Theory of a Deadman | 5/4/2012 | 67.38 |
| Cowboy Mouth | 2/10/2012 | 66.22 |
| Cradle of Filth Chicago | 2/20/2011 | 66 |
| Official Lollapalooza Aftershow featuring Of Monsters and Men and Yellow Ostrich | 8/4/2012 | 65.97 |
| Circa Survive | 11/19/2010 | 65.93 |
| The Dan Band | 7/30/2010 | 65.8 |
| Mr. Big | 8/12/2011 | 65 |
| Steel Panther | 12/29/2011 | 64.47 |
| Tech N9ne | 6/11/2010 | 64.31 |
| Motion City Soundtrack | 10/31/2010 | 64.08 |
| ASAP Rocky | 5/3/2012 | 64.03 |
| Meek Mill | 8/17/2012 | 64 |
| Badfish - A Tribute To Sublime | 9/24/2010 | 63.6 |
| New Found Glory | 11/4/2011 | 63.21 |
| Between the Buried and Me | 11/11/2011 | 63 |
| Say Anything | 4/4/2012 | 62.75 |
| HIM | 4/9/2010 | 62.7 |
| Led Zeppelin 2 | 1/8/2011 | 62.07 |
| Snoop Dogg | 7/29/2011 | 62 |
| The Fab Four | 7/9/2011 | 62 |
| In Flames | 2/21/2012 | 61.82 |
| Mutemath | 2/17/2012 | 61.81 |
| Summer Slaughter Tour with Cannibal Corpse, Job For A Cowboy, Between The Buried And Me | 8/16/2012 | 61 |
| Jason Derulo | 10/3/2010 | 60.96 |
| Sound Tribe Sector 9 | 8/20/2010 | 60.83 |
| The Romantics | 6/20/2012 | 60 |
| The Wailers Chicago | 2/12/2011 | 60 |
| Indigo Girls | 12/7/2010 | 59.4 |
| Yes Chicago | 3/19/2011 | 59 |
| Chromeo | 9/30/2011 | 58.93 |
| Super Diamond | 1/22/2011 | 58.83 |
| Wale | 10/18/2011 | 58.8 |
| SHPONGLE | 5/12/2012 | 58.5 |
| Anthony Hamilton | 11/27/2011 | 58 |
| Parkway Drive Chicago | 2/21/2011 | 58 |
| Bring Me the Horizon | 9/14/2011 | 58 |
| Buckcherry | 7/10/2011 | 57.75 |
| Black Label Society Chicago | 5/31/2011 | 57.67 |
| Railroad Earth | 1/28/2012 | 57.5 |
| Kottonmouth Kings | 8/7/2011 | 57.13 |
| Bayside | 10/13/2011 | 57 |
| The Dan Band Chicago | 2/18/2011 | 56.42 |
| Lykke Li Chicago | 8/5/2011 | 55.75 |
| Yonder Mountain String Band | 11/6/2010 | 55 |
| Citizen Cope | 11/18/2012 | 55 |
| Yellowcard | 10/22/2011 | 54.81 |
| Jonny Lang | 7/16/2010 | 54.67 |
| Five Finger Death Punch | 12/12/2010 | 54.6 |
| Nick Carter | 2/11/2012 | 54.5 |
| Needtobreathe | 11/12/2010 | 54.4 |
| Psychedelic Furs | 9/24/2011 | 54 |
| Toots and the Maytals | 5/28/2010 | 53.5 |
| Hinder Chicago | 2/14/2011 | 51 |
| Barrington Levy | 3/3/2011 | 50 |
| Trippin Billies | 1/7/2012 | 50 |
| Plain White Ts | 10/30/2011 | 50 |
| Hot Chelle Rae | 4/21/2012 | 49.85 |
| Volbeat | 8/17/2011 | 49.83 |
| Above & Beyond | 6/10/2011 | 49.67 |
| Mat Kearney | 11/17/2011 | 49.32 |
| The Maine Chicago | 6/4/2011 | 49.1 |
| Summer Slaughter Chicago | 8/8/2011 | 48.43 |
| Gaslight Anthem | 7/27/2010 | 48.02 |
| Toadies and Helmet | 8/9/2012 | 48 |
| Nofx and Anti-Flag with Old Man Markley | 10/14/2011 | 47.35 |
| Slightly Stoopid | 8/5/2010 | 46.73 |
| Machine Head | 1/22/2012 | 46.67 |
| AP Tour | 10/17/2010 | 46.57 |
| This Is A Family Tour with Attack Attack | 11/13/2010 | 46.08 |
| Cody Simpson | 2/14/2012 | 45.92 |
| Official Lollapalooza Aftershow featuring tUnE-YarDs and Washed Out | 8/3/2012 | 45.56 |
| Alter Bridge Chicago | 5/3/2011 | 45.35 |
| Mindless Self Indulgence | 3/15/2012 | 44.48 |
| Plain White Ts Chicago | 2/28/2011 | 44.24 |
| Crystal Castles Chicago | 8/4/2011 | 44.09 |
| Diddy Dirty Money Chicago | 4/14/2011 | 43.92 |
| Eric Johnson | 1/12/2012 | 43.86 |
| Robin Trower Chicago | 5/27/2011 | 43.82 |
| Reel Big Fish Chicago | 7/19/2011 | 43.55 |
| Emilie Autumn | 2/25/2012 | 43.5 |
| Jacks Mannequin | 2/22/2010 | 43.39 |
| Taking Back Sunday | 7/31/2011 | 43.13 |
| Flyleaf | 10/12/2010 | 41.82 |
| The Maine | 4/29/2012 | 41.75 |
| Band Of Skulls | 4/3/2012 | 41.63 |
| Reel Big Fish | 7/10/2012 | 41 |
| Allstar Weekend | 2/26/2012 | 40.86 |
| Bruce in the USA | 12/30/2011 | 39.57 |
| Dirty Heads and Gym Class Heroes | 11/2/2011 | 39.33 |
| Sister Hazel | 12/18/2010 | 39 |
| Jordin Sparks | 7/17/2010 | 38.14 |
| Hanson | 8/13/2010 | 36.79 |
| Grace Potter and The Nocturnals Chicago | 6/3/2011 | 35.89 |
| Lyfe Jennings | 9/27/2010 | 35 |
| Good Charlotte Chicago | 3/15/2011 | 34.21 |
| Frightened Rabbit | 11/4/2010 | 34.08 |
| The New Deal | 9/4/2011 | 32.5 |
| Wonder Girls | 7/7/2010 | 32 |
| Barstool Blackout | 4/28/2012 | 30.72 |
| Lucky Boys Confusion | 9/4/2010 | 29.33 |
| David Cook | 11/29/2011 | 29 |
| Patty Griffin with Buddy Guy | 6/18/2010 | 27 |
| OK Go | 10/10/2010 | 27 |
| Natasha Bedingfield | 6/16/2011 | 26.92 |
| Mayday Parade | 10/27/2010 | 26 |
| Robert Cray Band | 4/3/2010 | 25 |
| Dot Dot Dot | 2/3/2012 | 23.33 |
| Escape The Fate and Attack Attack | 4/10/2012 | 18.5 |
| Apocalyptica | 9/1/2010 | 15 |
| As I Lay Dying | 12/6/2011 | 15 |
| Thrice | 6/12/2010 | 10 |
