Jump to: Justin Bieber Tickets
Baby, baby, baby oh. My favorite singer in the game has announced he is back on tour in 2012. Girls (and guys) everywhere can finally rejoice, discuss rumors of when/where/what he will play. What he will wear. It's an exciting time. If this describes you, welcome!
Justin Bieber Believe Tour News
Fan Reviews: Justin Bieber's Boyfriend
I loved his new song boyfriend it was amazing my sister and I go around singinq it all day everyday!
Ah-may-zing !! I know all the words already and when he says "swaggie" I die. That's like the best part like EVER!! And when he's like singing the verses, he sounds... like a real man
lyrics are super simple imo. tried to go for timberlake but his own style is good already. his older stuff is awesome!
Umm.. how about its AMAZING!!! It really shows off his voice and rapping skills and it shows how he is getting older and trying for an older crowd to entertain and also keep his young fans as well.. There's only one Justin Bieber. And this is him
I think its great! His maturity is starting to show. & I like the way he spiced it up with a different beat and rapped somewhat in it. Its amazing, and Im a hugeeee fan. Cant wait til May, tickets go on sale for Believe tour
Omg!! Its so fresh, me & different!!he experimented with different sounds ! so its AMAZING
Its Different And Unique. Its Showing How Much He Has Developed . Its My Favourite Song ! I Sing It EVERY SINGLE DAY Its Fresh and i like the way he spiced it up with some of his rapping GREAT
I think its kinda like a whole new Justin Bieber but at the same time its the same Justin Bieber! He did such a great job making it and its one of my favorite songs that he made! I love it. Good job Justin!
It's a very good song, nice beats. It is very different from his other songs, but in a good way. I guess he's trying to get that 'older, young man image.' He is 18 years old. I have a feeling Believe is going to be one of the best.
I used these reviews to create a word cloud, where the words "man", "amazing" and "different" really jump out, which makes sense given the goal of this song.
Justin Bieber Believe Tour 2012 Info
In classic Biebs fashion, the hype around Justin Bieber's 2012 tour began with a Tweet:

From what I am are already seeing in terms of search volume on SeatGeek, I can guarantee that demand is going to be extremely high for this tour. To get a sense of what tickets will be going for, I looked at historical Justin Bieber ticket prices. See below.
Justin Bieber Tickets: Avg. Prices
Notes on Bieber tickets
- Since the beginning of 2010, tickets have been $129.50 on average
- Biebers most expensive show worldwide was on March 14, 2011, followed by a Trenton, New Jersey show in Sun National Bank Center back in June of 2010
- The cheapest Justin Bieber tickets were at Credit Union Centre in Saskatoon, SK - they averaged $52.02 back in September of 2010
- If you look at ticket prices over time, they have trended up steadily higher
| City | State | Venue Name | Date | Avg. Price |
|---|---|---|---|---|
| Hollywood | CA | Hollywood Palladium | 2010-02-14 | $82.52 |
| Uniondale | NY | Nassau Coliseum | 2010-02-20 | $104.57 |
| Rosemont | IL | Rosemont Theatre | 2010-03-24 | $107.04 |
| Rosemont | IL | Rosemont Theatre | 2010-03-25 | $106.32 |
| Los Angeles | CA | STAPLES Center | 2010-05-15 | $154.79 |
| Hartford | CT | XL Center | 2010-06-23 | $142.22 |
| Trenton | NJ | Sun National Bank Center | 2010-06-24 | $219.18 |
| Cincinnati | OH | US Bank Arena | 2010-06-26 | $115.58 |
| Milwaukee | WI | Marcus Amphitheater / Summerfest | 2010-06-27 | $105.41 |
| Minneapolis | MN | Target Center | 2010-06-29 | $113.47 |
| Des Moines | IA | Wells Fargo Arena (Des Moines) | 2010-06-30 | $106.92 |
| Moline | IL | i wireless Center | 2010-07-02 | $96.73 |
| Omaha | NE | Qwest Center Omaha | 2010-07-03 | $86.97 |
| Grand Prairie | TX | Verizon Theatre at Grand Prairie | 2010-07-05 | $171.46 |
| Tulsa | OK | BOK Center | 2010-07-06 | $119.31 |
| Broomfield | CO | 1STBANK Center | 2010-07-08 | $130.82 |
| West Valley City | UT | E-Center | 2010-07-10 | $66.84 |
| Everett | WA | Everett Event Center | 2010-07-13 | $148.86 |
| Portland | OR | Rose Garden | 2010-07-14 | $106.17 |
| Oakland | CA | Oracle Arena | 2010-07-17 | $116.32 |
| Reno | NV | Reno Events Center | 2010-07-18 | $94.27 |
| Los Angeles | CA | Nokia Theatre LA Live | 2010-07-20 | $197.10 |
| Paso Robles | CA | California Mid State Fair | 2010-07-21 | $110.93 |
| Las Vegas | NV | Planet Hollywood Resort and Casino | 2010-07-24 | $189.48 |
| Glendale | AZ | Jobing.com Arena | 2010-07-25 | $144.94 |
| Kansas City | MO | Sprint Center | 2010-07-28 | $124.90 |
| North Little Rock | AR | Verizon Arena Little Rock | 2010-07-29 | $111.55 |
| Memphis | TN | FedExForum | 2010-07-31 | $128.23 |
| Lafayette | LA | Cajundome | 2010-08-01 | $210.36 |
| Orlando | FL | Amway Center | 2010-08-04 | $170.18 |
| Sunrise | FL | BankAtlantic Center | 2010-08-05 | $161.91 |
| Charlotte | NC | Time Warner Cable Arena | 2010-08-08 | $143.19 |
| Duluth | GA | Arena at Gwinnett Center | 2010-08-09 | $163.95 |
| Nashville | TN | Bridgestone Arena | 2010-08-11 | $115.31 |
| Indianapolis | IN | Conseco Fieldhouse | 2010-08-12 | $133.92 |
| Columbus | OH | Value City Arena (Schottenstein Center) | 2010-08-14 | $122.31 |
| Auburn Hills | MI | Palace of Auburn Hills | 2010-08-15 | $148.98 |
| Toronto | ON | Air Canada Centre | 2010-08-21 | $152.92 |
| London | ON | John Labatt Centre | 2010-08-22 | $114.48 |
| Kanata | ON | Scotiabank Place | 2010-08-24 | $136.10 |
| Albany | NY | Times Union Center | 2010-08-25 | $112.72 |
| Providence | RI | Dunkin Donuts Center | 2010-08-27 | $139.26 |
| Newark | NJ | Prudential Center | 2010-08-28 | $151.20 |
| Syracuse | NY | New York State Fair | 2010-08-29 | $117.78 |
| New York | NY | Madison Square Garden | 2010-08-31 | $174.07 |
| Essex Junction | VT | Champlain Valley Expo | 2010-09-03 | $124.48 |
| Allentown | PA | Allentown Fairgrounds | 2010-09-04 | $165.21 |
| Timonium | MD | Maryland State Fair | 2010-09-05 | $91.33 |
| Winnipeg | MB | MTS Centre | 2010-09-14 | $74.23 |
| Regina | SK | Brandt Centre | 2010-09-16 | $61.63 |
| Saskatoon | SK | Credit Union Centre | 2010-09-17 | $52.02 |
| Edmonton | AB | Rexall Place | 2010-09-19 | $117.88 |
| Calgary | AB | Pengrowth Saddledome | 2010-09-20 | $110.70 |
| Honolulu | HI | Neal S Blaisdell Arena | 2010-10-08 | $136.88 |
| Honolulu | HI | Neal S Blaisdell Arena | 2010-10-09 | $156.69 |
| Vancouver | BC | General Motors Place | 2010-10-19 | $110.35 |
| Sacramento | CA | Arco Arena | 2010-10-22 | $117.01 |
| Ontario | CA | Citizens Business Bank Arena | 2010-10-24 | $120.34 |
| Los Angeles | CA | STAPLES Center | 2010-10-25 | $106.68 |
| Anaheim | CA | Honda Center | 2010-10-27 | $111.30 |
| San Jose | CA | HP Pavilion | 2010-10-28 | $107.79 |
| San Diego | CA | San Diego Sports Arena | 2010-10-30 | $129.23 |
| Oklahoma City | OK | Ford Center Oklahoma City | 2010-11-03 | $115.37 |
| San Antonio | TX | AT&T Center | 2010-11-05 | $124.33 |
| Houston | TX | Toyota Center | 2010-11-06 | $144.51 |
| Saint Louis | MO | Scottrade Center | 2010-11-08 | $94.19 |
| Louisville | KY | KFC Yum Center | 2010-11-10 | $109.13 |
| Cleveland | OH | Wolstein Center at CSU | 2010-11-11 | $120.08 |
| Norfolk | VA | Scope | 2010-11-13 | $128.83 |
| Philadelphia | PA | Wells Fargo Center PA | 2010-11-14 | $151.78 |
| Boston | MA | TD Garden | 2010-11-16 | $111.08 |
| East Rutherford | NJ | Izod Center | 2010-11-17 | $119.26 |
| Atlantic City | NJ | Boardwalk Hall | 2010-11-19 | $121.10 |
| Montreal | PQ | Bell Centre | 2010-11-22 | $188.88 |
| Toronto | ON | Air Canada Centre | 2010-11-23 | $133.73 |
| Manchester | NH | Verizon Wireless Arena (New England) | 2010-12-09 | $129.75 |
| Pittsburgh | PA | Consol Energy Center | 2010-12-13 | $115.22 |
| Greensboro | NC | Greensboro Coliseum Complex | 2010-12-15 | $112.60 |
| Greenville | SC | Bi-Lo Center | 2010-12-16 | $113.32 |
| Miami | FL | American Airlines Arena | 2010-12-18 | $138.19 |
| Tampa | FL | St. Pete Times Forum | 2010-12-19 | $119.67 |
| Birmingham | AL | BJCC Arena | 2010-12-21 | $138.56 |
| Atlanta | GA | Philips Arena | 2010-12-23 | $149.41 |
| London | - | The O2 Arena | 2011-03-14 | $234.50 |
| London | - | The O2 Arena | 2011-03-16 | $206.92 |
Justin Bieber Ticket Prices Over Time
This is probably more information than you need, but this is the data behind the graph above if you are curious to see Bieber's ticket prices on a more granular basis.
| Date | avg_price |
|---|---|
| 1/9/2010 | $101.25 |
| 1/10/2010 | $97.50 |
| 1/11/2010 | $50.50 |
| 1/12/2010 | $66.17 |
| 1/13/2010 | $101.79 |
| 1/14/2010 | $75.00 |
| 1/17/2010 | $118.75 |
| 1/18/2010 | $74.31 |
| 1/19/2010 | $69.50 |
| 1/21/2010 | $105.00 |
| 1/22/2010 | $73.91 |
| 1/23/2010 | $70.75 |
| 1/26/2010 | $80.38 |
| 1/27/2010 | $97.75 |
| 1/28/2010 | $77.69 |
| 1/29/2010 | $74.75 |
| 1/30/2010 | $45.00 |
| 1/31/2010 | $71.40 |
| 2/1/2010 | $71.75 |
| 2/3/2010 | $96.15 |
| 2/4/2010 | $68.20 |
| 2/5/2010 | $101.70 |
| 2/7/2010 | $119.83 |
| 2/9/2010 | $100.45 |
| 2/10/2010 | $49.50 |
| 2/12/2010 | $100.00 |
| 2/13/2010 | $68.00 |
| 2/14/2010 | $50.00 |
| 2/16/2010 | $203.33 |
| 2/18/2010 | $170.00 |
| 2/19/2010 | $125.00 |
| 2/20/2010 | $82.50 |
| 2/24/2010 | $54.50 |
| 2/25/2010 | $118.75 |
| 3/5/2010 | $162.50 |
| 3/6/2010 | $130.00 |
| 3/7/2010 | $141.25 |
| 3/11/2010 | $101.25 |
| 3/12/2010 | $89.14 |
| 3/14/2010 | $94.56 |
| 3/15/2010 | $85.63 |
| 3/16/2010 | $170.67 |
| 3/17/2010 | $184.64 |
| 3/18/2010 | $146.31 |
| 3/19/2010 | $198.28 |
| 3/20/2010 | $164.35 |
| 3/21/2010 | $194.21 |
| 3/22/2010 | $150.45 |
| 3/23/2010 | $154.95 |
| 3/24/2010 | $174.32 |
| 3/25/2010 | $150.04 |
| 3/26/2010 | $145.39 |
| 3/27/2010 | $142.72 |
| 3/28/2010 | $153.24 |
| 3/29/2010 | $147.64 |
| 3/30/2010 | $140.29 |
| 3/31/2010 | $134.20 |
| 4/1/2010 | $131.43 |
| 4/2/2010 | $131.66 |
| 4/3/2010 | $134.56 |
| 4/4/2010 | $127.55 |
| 4/5/2010 | $142.92 |
| 4/6/2010 | $134.26 |
| 4/7/2010 | $124.09 |
| 4/8/2010 | $135.10 |
| 4/9/2010 | $144.66 |
| 4/10/2010 | $127.46 |
| 4/11/2010 | $148.56 |
| 4/12/2010 | $122.71 |
| 4/13/2010 | $139.68 |
| 4/14/2010 | $142.84 |
| 4/15/2010 | $157.09 |
| 4/16/2010 | $144.01 |
| 4/17/2010 | $120.06 |
| 4/18/2010 | $119.07 |
| 4/19/2010 | $122.59 |
| 4/20/2010 | $135.10 |
| 4/21/2010 | $116.68 |
| 4/22/2010 | $144.39 |
| 4/23/2010 | $150.72 |
| 4/24/2010 | $153.76 |
| 4/25/2010 | $120.54 |
| 4/26/2010 | $127.18 |
| 4/27/2010 | $148.29 |
| 4/28/2010 | $164.24 |
| 4/29/2010 | $130.82 |
| 4/30/2010 | $159.69 |
| 5/1/2010 | $125.33 |
| 5/2/2010 | $118.64 |
| 5/3/2010 | $133.24 |
| 5/4/2010 | $143.47 |
| 5/5/2010 | $139.07 |
| 5/6/2010 | $158.38 |
| 5/7/2010 | $134.52 |
| 5/8/2010 | $116.73 |
| 5/9/2010 | $138.98 |
| 5/10/2010 | $158.37 |
| 5/11/2010 | $124.46 |
| 5/12/2010 | $155.82 |
| 5/13/2010 | $126.15 |
| 5/14/2010 | $132.32 |
| 5/15/2010 | $184.25 |
| 5/16/2010 | $124.09 |
| 5/17/2010 | $150.52 |
| 5/18/2010 | $167.37 |
| 5/19/2010 | $140.88 |
| 5/20/2010 | $147.24 |
| 5/21/2010 | $131.28 |
| 5/22/2010 | $132.16 |
| 5/23/2010 | $140.96 |
| 5/24/2010 | $115.00 |
| 5/25/2010 | $130.03 |
| 5/26/2010 | $157.28 |
| 5/27/2010 | $159.12 |
| 5/28/2010 | $134.12 |
| 5/29/2010 | $149.74 |
| 5/30/2010 | $172.01 |
| 5/31/2010 | $142.24 |
| 6/1/2010 | $164.47 |
| 6/2/2010 | $142.26 |
| 6/3/2010 | $129.77 |
| 6/4/2010 | $132.12 |
| 6/5/2010 | $127.19 |
| 6/6/2010 | $150.96 |
| 6/7/2010 | $133.40 |
| 6/8/2010 | $137.01 |
| 6/9/2010 | $158.75 |
| 6/10/2010 | $136.61 |
| 6/11/2010 | $134.87 |
| 6/12/2010 | $128.96 |
| 6/13/2010 | $140.25 |
| 6/14/2010 | $158.72 |
| 6/15/2010 | $127.90 |
| 6/16/2010 | $127.88 |
| 6/17/2010 | $123.04 |
| 6/18/2010 | $119.66 |
| 6/19/2010 | $112.56 |
| 6/20/2010 | $118.08 |
| 6/21/2010 | $121.28 |
| 6/22/2010 | $128.60 |
| 6/23/2010 | $115.45 |
| 6/24/2010 | $129.84 |
| 6/25/2010 | $132.84 |
| 6/26/2010 | $104.10 |
| 6/27/2010 | $115.59 |
| 6/28/2010 | $125.29 |
| 6/29/2010 | $128.74 |
| 6/30/2010 | $126.35 |
| 7/1/2010 | $111.81 |
| 7/2/2010 | $125.65 |
| 7/3/2010 | $120.71 |
| 7/4/2010 | $114.75 |
| 7/5/2010 | $121.40 |
| 7/6/2010 | $115.80 |
| 7/7/2010 | $125.43 |
| 7/8/2010 | $114.94 |
| 7/9/2010 | $99.63 |
| 7/10/2010 | $114.13 |
| 7/11/2010 | $126.91 |
| 7/12/2010 | $110.02 |
| 7/13/2010 | $115.83 |
| 7/14/2010 | $113.29 |
| 7/15/2010 | $113.12 |
| 7/16/2010 | $124.40 |
| 7/17/2010 | $121.24 |
| 7/18/2010 | $111.55 |
| 7/19/2010 | $124.14 |
| 7/20/2010 | $117.93 |
| 7/21/2010 | $123.36 |
| 7/22/2010 | $130.96 |
| 7/23/2010 | $136.57 |
| 7/24/2010 | $122.17 |
| 7/25/2010 | $123.71 |
| 7/26/2010 | $128.93 |
| 7/27/2010 | $132.04 |
| 7/28/2010 | $131.53 |
| 7/29/2010 | $125.54 |
| 7/30/2010 | $121.82 |
| 7/31/2010 | $102.25 |
| 8/1/2010 | $117.34 |
| 8/2/2010 | $125.09 |
| 8/3/2010 | $123.44 |
| 8/4/2010 | $125.19 |
| 8/5/2010 | $132.62 |
| 8/6/2010 | $117.43 |
| 8/7/2010 | $117.08 |
| 8/8/2010 | $128.36 |
| 8/9/2010 | $119.75 |
| 8/10/2010 | $126.66 |
| 8/11/2010 | $125.69 |
| 8/12/2010 | $132.88 |
| 8/13/2010 | $126.49 |
| 8/14/2010 | $112.29 |
| 8/15/2010 | $116.60 |
| 8/16/2010 | $120.98 |
| 8/17/2010 | $144.51 |
| 8/18/2010 | $137.24 |
| 8/19/2010 | $122.15 |
| 8/20/2010 | $127.77 |
| 8/21/2010 | $118.44 |
| 8/22/2010 | $116.66 |
| 8/23/2010 | $117.85 |
| 8/24/2010 | $117.94 |
| 8/25/2010 | $125.80 |
| 8/26/2010 | $123.33 |
| 8/27/2010 | $127.11 |
| 8/28/2010 | $126.20 |
| 8/29/2010 | $126.22 |
| 8/30/2010 | $140.53 |
| 8/31/2010 | $110.53 |
| 9/1/2010 | $119.31 |
| 9/2/2010 | $113.20 |
| 9/3/2010 | $111.84 |
| 9/4/2010 | $108.87 |
| 9/5/2010 | $115.21 |
| 9/6/2010 | $125.02 |
| 9/7/2010 | $118.28 |
| 9/8/2010 | $112.56 |
| 9/9/2010 | $112.76 |
| 9/10/2010 | $105.10 |
| 9/11/2010 | $95.25 |
| 9/12/2010 | $110.62 |
| 9/13/2010 | $97.51 |
| 9/14/2010 | $97.59 |
| 9/15/2010 | $90.16 |
| 9/16/2010 | $122.91 |
| 9/17/2010 | $129.34 |
| 9/18/2010 | $138.02 |
| 9/19/2010 | $140.20 |
| 9/20/2010 | $128.05 |
| 9/21/2010 | $123.33 |
| 9/22/2010 | $133.06 |
| 9/23/2010 | $132.39 |
| 9/24/2010 | $131.29 |
| 9/25/2010 | $127.17 |
| 9/26/2010 | $121.98 |
| 9/27/2010 | $154.47 |
| 9/28/2010 | $141.36 |
| 9/29/2010 | $134.26 |
| 9/30/2010 | $133.61 |
| 10/1/2010 | $127.71 |
| 10/2/2010 | $129.41 |
| 10/3/2010 | $143.38 |
| 10/4/2010 | $139.54 |
| 10/5/2010 | $130.10 |
| 10/6/2010 | $112.50 |
| 10/7/2010 | $124.72 |
| 10/8/2010 | $124.13 |
| 10/9/2010 | $133.03 |
| 10/10/2010 | $125.68 |
| 10/11/2010 | $123.22 |
| 10/12/2010 | $144.69 |
| 10/13/2010 | $132.10 |
| 10/14/2010 | $126.72 |
| 10/15/2010 | $135.99 |
| 10/16/2010 | $156.74 |
| 10/17/2010 | $135.33 |
| 10/18/2010 | $136.86 |
| 10/19/2010 | $131.97 |
| 10/20/2010 | $132.41 |
| 10/21/2010 | $128.84 |
| 10/22/2010 | $111.16 |
| 10/23/2010 | $96.59 |
| 10/24/2010 | $108.24 |
| 10/25/2010 | $119.40 |
| 10/26/2010 | $106.43 |
| 10/27/2010 | $120.33 |
| 10/28/2010 | $139.36 |
| 10/29/2010 | $134.59 |
| 10/30/2010 | $168.03 |
| 10/31/2010 | $132.16 |
| 11/1/2010 | $134.15 |
| 11/2/2010 | $142.79 |
| 11/3/2010 | $136.53 |
| 11/4/2010 | $140.15 |
| 11/5/2010 | $129.05 |
| 11/6/2010 | $129.68 |
| 11/7/2010 | $147.34 |
| 11/8/2010 | $133.27 |
| 11/9/2010 | $126.45 |
| 11/10/2010 | $131.96 |
| 11/11/2010 | $132.31 |
| 11/12/2010 | $149.87 |
| 11/13/2010 | $116.90 |
| 11/14/2010 | $177.04 |
| 11/15/2010 | $146.95 |
| 11/16/2010 | $165.21 |
| 11/17/2010 | $151.24 |
| 11/18/2010 | $136.50 |
| 11/19/2010 | $165.26 |
| 11/20/2010 | $115.79 |
| 11/21/2010 | $165.71 |
| 11/22/2010 | $160.58 |
| 11/23/2010 | $145.13 |
| 11/24/2010 | $164.42 |
| 11/25/2010 | $147.51 |
| 11/26/2010 | $136.44 |
| 11/27/2010 | $184.05 |
| 11/28/2010 | $147.65 |
| 11/29/2010 | $121.08 |
| 11/30/2010 | $156.38 |
| 12/1/2010 | $150.40 |
| 12/2/2010 | $141.79 |
| 12/3/2010 | $136.45 |
| 12/4/2010 | $149.91 |
| 12/5/2010 | $158.14 |
| 12/6/2010 | $120.99 |
| 12/7/2010 | $124.07 |
| 12/8/2010 | $171.66 |
| 12/9/2010 | $146.52 |
| 12/10/2010 | $147.35 |
| 12/11/2010 | $143.11 |
| 12/12/2010 | $205.35 |
| 12/13/2010 | $137.42 |
| 12/14/2010 | $111.01 |
| 12/15/2010 | $135.05 |
| 12/16/2010 | $144.68 |
| 12/17/2010 | $114.19 |
| 12/18/2010 | $114.14 |
| 12/19/2010 | $191.32 |
| 12/20/2010 | $198.35 |
| 12/21/2010 | $247.62 |
| 12/22/2010 | $171.20 |
| 12/23/2010 | $470.00 |
| 12/24/2010 | $470.00 |
| 2/8/2011 | $187.00 |
| 2/10/2011 | $393.00 |
| 2/15/2011 | $159.00 |
| 2/16/2011 | $112.00 |
| 2/21/2011 | $250.00 |
| 2/23/2011 | $188.00 |
| 2/26/2011 | $218.00 |
| 2/27/2011 | $149.67 |
| 2/28/2011 | $84.00 |
| 3/3/2011 | $201.00 |
| 3/8/2011 | $137.00 |
| 3/10/2011 | $160.00 |
If you are wondering how Justin Bieber prices might move over time, here is a set of daily average ticket prices leading up to Justin Bieber's last show at the TD Garden in Boston.
Ticket Prices for 11/16/2010 Show in Boston

| Date | Daily Avg. Price |
| 6/10/2010 | $199.50 |
| 6/11/2010 | $144.00 |
| 6/12/2010 | $129.25 |
| 6/13/2010 | $140.75 |
| 6/15/2010 | $115.80 |
| 6/16/2010 | $120.40 |
| 6/17/2010 | $83.50 |
| 6/18/2010 | $94.25 |
| 6/19/2010 | $101.00 |
| 6/21/2010 | $81.50 |
| 6/22/2010 | $52.50 |
| 6/23/2010 | $72.83 |
| 6/24/2010 | $82.75 |
| 6/26/2010 | $74.00 |
| 6/27/2010 | $81.67 |
| 6/28/2010 | $79.33 |
| 6/29/2010 | $71.50 |
| 6/30/2010 | $55.50 |
| 7/1/2010 | $64.75 |
| 7/2/2010 | $66.00 |
| 7/4/2010 | $100.00 |
| 7/5/2010 | $71.75 |
| 7/6/2010 | $72.00 |
| 7/7/2010 | $56.00 |
| 7/8/2010 | $57.14 |
| 7/9/2010 | $57.29 |
| 7/10/2010 | $59.50 |
| 7/11/2010 | $49.33 |
| 7/12/2010 | $54.00 |
| 7/13/2010 | $57.00 |
| 7/14/2010 | $74.15 |
| 7/15/2010 | $78.53 |
| 7/16/2010 | $68.57 |
| 7/17/2010 | $83.75 |
| 7/18/2010 | $95.46 |
| 7/19/2010 | $98.29 |
| 7/20/2010 | $79.75 |
| 7/21/2010 | $86.67 |
| 7/22/2010 | $124.60 |
| 7/23/2010 | $216.50 |
| 7/24/2010 | $222.00 |
| 7/25/2010 | $87.68 |
| 7/26/2010 | $65.60 |
| 7/27/2010 | $80.67 |
| 7/28/2010 | $86.75 |
| 7/29/2010 | $84.00 |
| 7/30/2010 | $92.00 |
| 7/31/2010 | $57.00 |
| 8/1/2010 | $69.33 |
| 8/2/2010 | $63.50 |
| 8/3/2010 | $73.20 |
| 8/4/2010 | $104.83 |
| 8/5/2010 | $98.33 |
| 8/6/2010 | $79.25 |
| 8/7/2010 | $117.13 |
| 8/8/2010 | $85.00 |
| 8/9/2010 | $77.94 |
| 8/10/2010 | $79.00 |
| 8/11/2010 | $71.80 |
| 8/12/2010 | $90.00 |
| 8/13/2010 | $113.33 |
| 8/14/2010 | $86.36 |
| 8/15/2010 | $81.83 |
| 8/16/2010 | $101.71 |
| 8/17/2010 | $120.75 |
| 8/18/2010 | $274.80 |
| 8/19/2010 | $214.50 |
| 8/20/2010 | $88.33 |
| 8/21/2010 | $106.86 |
| 8/22/2010 | $111.00 |
| 8/23/2010 | $115.75 |
| 8/24/2010 | $133.44 |
| 8/25/2010 | $106.43 |
| 8/26/2010 | $83.00 |
| 8/27/2010 | $96.30 |
| 8/28/2010 | $97.10 |
| 8/29/2010 | $94.58 |
| 8/30/2010 | $90.38 |
| 8/31/2010 | $107.73 |
| 9/1/2010 | $140.13 |
| 9/2/2010 | $131.00 |
| 9/3/2010 | $122.73 |
| 9/4/2010 | $161.72 |
| 9/5/2010 | $84.67 |
| 9/6/2010 | $111.30 |
| 9/7/2010 | $84.33 |
| 9/8/2010 | $107.40 |
| 9/9/2010 | $122.50 |
| 9/10/2010 | $123.60 |
| 9/11/2010 | $118.33 |
| 9/12/2010 | $122.11 |
| 9/13/2010 | $92.86 |
| 9/14/2010 | $119.07 |
| 9/15/2010 | $97.57 |
| 9/16/2010 | $117.06 |
| 9/17/2010 | $112.20 |
| 9/18/2010 | $250.60 |
| 9/19/2010 | $121.09 |
| 9/20/2010 | $129.13 |
| 9/21/2010 | $124.88 |
| 9/22/2010 | $158.57 |
| 9/23/2010 | $126.63 |
| 9/24/2010 | $85.87 |
| 9/25/2010 | $98.75 |
| 9/26/2010 | $127.40 |
| 9/27/2010 | $84.86 |
| 9/28/2010 | $146.33 |
| 9/29/2010 | $114.88 |
| 9/30/2010 | $144.13 |
| 10/1/2010 | $110.25 |
| 10/2/2010 | $372.75 |
| 10/3/2010 | $131.52 |
| 10/4/2010 | $289.98 |
| 10/5/2010 | $150.89 |
| 10/6/2010 | $133.33 |
| 10/7/2010 | $124.56 |
| 10/8/2010 | $126.67 |
| 10/9/2010 | $100.75 |
| 10/10/2010 | $107.56 |
| 10/11/2010 | $110.50 |
| 10/12/2010 | $137.38 |
| 10/13/2010 | $96.00 |
| 10/14/2010 | $122.00 |
| 10/15/2010 | $160.25 |
| 10/16/2010 | $94.50 |
| 10/17/2010 | $175.33 |
| 10/18/2010 | $193.75 |
| 10/19/2010 | $277.33 |
| 10/20/2010 | $113.17 |
| 10/21/2010 | $127.00 |
| 10/22/2010 | $72.43 |
| 10/23/2010 | $243.63 |
| 10/24/2010 | $102.75 |
| 10/25/2010 | $115.29 |
| 10/26/2010 | $111.00 |
| 10/27/2010 | $116.14 |
| 10/28/2010 | $114.00 |
| 10/29/2010 | $145.17 |
| 10/30/2010 | $1,191.56 |
| 10/31/2010 | $145.00 |
| 11/1/2010 | $129.88 |
| 11/2/2010 | $136.11 |
| 11/3/2010 | $112.42 |
| 11/4/2010 | $114.32 |
| 11/5/2010 | $106.00 |
| 11/6/2010 | $124.67 |
| 11/7/2010 | $150.51 |
| 11/8/2010 | $122.73 |
| 11/9/2010 | $120.93 |
| 11/10/2010 | $124.33 |
| 11/11/2010 | $99.94 |
| 11/12/2010 | $128.29 |
| 11/13/2010 | $114.50 |
| 11/14/2010 | $280.70 |
| 11/15/2010 | $137.83 |
| 11/16/2010 | $112.01 |
Justin Bieber Tickets 2012 - Justin Bieber Believe Tour Tickets
2012 Justin Bieber Tickets aren't yet on sale even as of 4/6/2012...please check back in May and get in touch with us on Facebook if you have any questions.
Justin Beiber Believe tickets California
Justin Bieber California tickets
Justin Beiber Believe tickets New York
Justin Bieber New York tickets
Justin Beiber Believe tickets Florida
Justin Bieber Florida tickets
Justin Beiber Believe tickets Boston
Justin Bieber Boston tickets
Justin Beiber Believe tickets NYC
Justin Bieber NYC tickets
Justin Beiber Believe tickets Ohio
Justin Bieber Ohio tickets
Justin Beiber Believe tickets Minnesota
Justin Bieber Minnesota tickets
Justin Beiber Believe tickets Canada
Justin Bieber Canada tickets
Justin Beiber Believe tickets Toronto
Justin Bieber Canada tickets
Justin Beiber Believe tickets Montrea
Justin Bieber Canada tickets
Will you be attending a Justin Bieber show next year? If so, which one? Please share in the comments below and don't forget to connect with us on Facebook and Google+.

Image via Flickr user otcirc.
News in the World of Justin Bieber
4/6/2012 - Recently Justin Bieber released his Single Boyfriend. Read what are Facebook friends have to say about above in this post.
- Justin Bieber dropped some huge news for us at midnight last night - a new single titled Boyfriend (embedded below) which you can purchase on iTunes here >. The song is co-written/produced by rapper Mike Posnar and features a sound reminiscent of Justin Timberlakes post NSYNC endeavors i.e. much more grown up sounding.
3/7/2012 - Yesterday Billboard announced that Justin Bieber's mom will be penning a memoir about her tough youth and how giving birth to Justin helped her change her life around.
In the world of Twitter, Lady Gaga beat out Bieber to 20 million, but I am confident he will beat her to 100 million. Earlier this morning he Tweeted #19Days = we shock the world. Can't wait to see what this will be.

Oh and on March 1st, Justin Bieber turned 18. Happy Birthday Justin!