Update 3/27/13
"America's Most Wanted" Tour Dates Announced
Official dates for the "America's Most Wanted" Tour have just been announced! The extensive tour kicks off on July 9 in Birmingham, AL, at the Oak Mountain Amphitheatre, and doesn't wrap up until September 1 with a gig in Irvine, CA, at the Verizon Wireless Amphitheatre. Most of the venues on the docket are similar large, outdoor spaces, including a stop at SPAC in Saratoga Springs, NY, on August 3, and the Austin 360 Pavilion on August 17.
Click here for Lil Wayne T.I. Concert Tickets, Concerts
Both Weezy and T.I. will spend their fair share of time throughout all parts of the country, with the first leg taking place throughout the East and South East coasts. We can't help wonder if Young Money is biting off more than he can chew after his recent brush with death. Hopefully the misguided rapper doesn't turn to the sizzurp for answers. In any case, check below for tour dates and tickets as they become available on the secondary market.
Lil Wayne Tickets 2013
Lil Wayne Tour Dates, Concert Schedule 2013
Lil Wayne & T.I. "America's Most Wanted" Tour 2013
| Date | City | State/Country | Venue |
|---|---|---|---|
| 7/9/13 | Birmingham | AL | Oak Mountain Amph. |
| 10-Jul | Nashville | TN | Bridgestone Arena |
| 7/12/13 | Atlanta | GA | Lakewood Amph. |
| 7/13/13 | Tampa | FK | Live Nation Amph. |
| 7/14/13 | West Palm Beach | FK | Cruzan Amph. |
| 7/16/13 | Pittsburgh | PA | First Niagra Pavilion |
| 7/17/13 | Baltimore | MD | First Mariner Arena |
| 7/19/13 | Wantagh | NY | Jones Beach |
| 7/20/13 | Philadelphia | PA | Susquehanna Bank Center |
| 7/21/13 | Scranton | PA | Toyota Pavilion |
| 7/23/13 | Bangor | ME | Bangor Amph. |
| 7/24/13 | Holmdel | NJ | PNC Bank Arts Center |
| 7/26/13 | Charlotte | NC | Verizon Wireless Amph. |
| 7/27/13 | Raleigh | N | Time Warner Pavilion |
| 7/28/13 | Virginia Beach | CVA | Farm Bureau Live |
| 7/30/13 | Buffalo | NY | Darien Lake PAC |
| 7/31/13 | Hartford | CN | Comcast Theatre |
| 8/2/13 | Washington | DC | Verizon Center |
| 8/3/13 | Saratoga Springs | NY | SPAC |
| 8/4/13 | Boston | MA | Comcast Theatre |
| 8/6/13 | Cincinnati | OH | Riverbend Music Pavilion |
| 8/7/13 | Cleveland | OH | Klipsch Amph. |
| 8/9/13 | Detroit | MI | Joe Louis Arena |
| 8/10/13 | Chicago | IL | First Midwest Bank Amph. |
| 8/11/13 | St. Louis | MO | Verizon Wireless Amph. |
| 8/13/13 | Indianapolis | IN | Klipsch Amph. |
| 8/14/13 | Memphis | TN | Fedex Forum |
| 8/16/13 | Dallas | TX | Gexa Pavilion |
| 8/17/13 | Austin | TX | Austin 360 Amph. |
| 8/18/13 | Houston | TX | Cwm Pavilion |
| 8/20/13 | Omaha | NB | Qwest Center |
| 8/21/13 | Oklahoma City | OK | Chesapeake Energy Center |
| 8/23/13 | Denver | CO | Fiddler’s Green |
| 8/24/13 | Albuquerque | NM | Isleta Amph. |
| 8/25/13 | Phoenix | AZ | Desert Sky Pavilion |
| 8/27/13 | San Diego | CA | Sleep Train Arena |
| 8/28/13 | Sacramento | CA | Sleep Train Arena |
| 8/30/13 | Oakland | CA | Sleep Train Arena |
| 8/31/13 | Las Vegas | NV | Arena |
| 9/1/13 | Irvine | CA | Verizon Wireless Amph. |
Lil Wayne European Tour 2013
| Date | City | State/Country | Venue |
|---|---|---|---|
| 3/8/13 | Dublin | Ireland | The O2 |
| 3/10/13 | Toulouse | France | Zenith De Toulouse |
| 3/11/13 | Marseille | France | Le Dome De Marseille |
| 3/13/13 | Copenhagen | Denmark | TAP1 |
| 3/14/13 | Oslo | Norway | Oslo Spektrum |
| 3/15/13 | Stockholm | Sweden | Ericsson Globe |
| 3/17/13 | Amneville | France | Galaxie |
| 3/21/13 | Paris | France | Palais Omnisports de Paris-Bercy |
| 3/27/13 | Amsterdam | Netherlands | Ziggo Dome |
Update 3/22/13
Lil Wayne T.I. "America's Most Wanted" Tour 2013
Bouncing back from a recent health scare, in which he was hospitalized for seizure-like symptoms, Lil Wayne has released a video announcing a new round of summer tour dates. The can't-keep-him-down rapper will head out on the America's Most Wanted Tour alongside fellow hip-hop superstar T.I. No specific dates have been announced yet, but we do know Lil Tuneschi's planning on kicking things off this July, which could mean 'America's Most Wanted' may extend all the way into fall.
In the video, Lil Wayne addresses his hospitalization, thanks his fans for their support, and manages to squeeze in a plug for his forthcoming album, I Am Not A Human Being 2, which is still on track to drop this Tuesday. "I just want to say thank you to all y’all for your prayers and your concerns and all that, I swear to God I felt that love when I was laid up in that motherfuckin’ hospital bed... All y’all know that I’m good... Also, my album is still coming out March 26.”
Good news all around. Tickets to Lil Wayne's summer shows – and then some – are on sale now, so don't forget to scroll through our list of discount links below!
Lil Wayne Tour Announcement Video
Update 12/20/12
Lil Wayne Appears at GQ Super Bowl Party
Just before heading out on his 2013 global trek, Lil Wayne will make a high-profile appearance in his hometown. The Southern rapper has been tapped to perform at GQ's Super Bowl party in New Orleans - the site of the big game, and Wayne's birth - on February 2. He had this to say about the homecoming appearance:
“As a lifelong sports fan and a proud New Orleans native, I am thrilled to partner with GQ, a publication that has long supported me, for this year’s party.”
Unfortunately, the magazine's shindig is invite-only, but we can offer tickets to some of Lil Wayne's international shows, as well as to Super Bowl XLVII!
Lil Wayne 2013 Tour
Setting out to promote one of the most anticipated albums of the new year, Lil Wayne will embark on a European tour this coming spring. I Am Not a Human Being II, slated for a February 19 release, is Wayne's 10th studio record and, apparently, almost his last. The rapper, who suffered from "seizure-like symptoms" while flying over Texas in October, has publicly stated the followup to I Am Not a Human Being II, entitled The Carter V, will be his final album. In other words, 2013's global trek, and a future 2014 (2015?) tour in support of the ultimate Carter effort, are sure to make headlines, generate even more buzz, and most importantly, sell out fast!
Many fans, of course, may be left wondering why the only artist to have ever dethroned The King, charting more top 100 singles on the Billboard Hot 100 chart than Elvis Presley, would choose to abdicate. Turns out Wayne's got more than dollar bills and the female undergarments in which to stuff them on his mind. "I have four kids," he told radio DJ Angie Martinez, "I would feel selfish still going to the studio while it's such a vital point in their lives."
The young Carter clan will have to do without their dad for a good month before his official retirement, however, as Wayne's not done yet: his first round of 2013 tour dates kicks off in Dublin March 3, to be followed by stops in Toulouse, Oslo, Paris, and Amsterdam, among other sites, through the end of the month. Look for even more shows to be added in the weeks ahead, including a full list of North American concerts.
Lil Wayne Ticket Prices
Lil Wayne Historical Ticket Prices
Shortly after Lil Wayne completed his North American tour during the spring of 2011, he announced that he would once again be touring the States, stopping at over 20 location throughout the summer. The biggest difference from the spring tour is that almost all of the shows were played at amphitheaters. The Lil Wayne tour 2011 probably played a significant part in delaying Tha Carter IV, the supposed last album of his career (explaining that his children were the reason and he "would feel selfish still going to the studio when it's such a vital point in [his four kids'] lives, not to be there").
With fans operating under the assumption that it was Lil Wayne's last album (and tour) ever, I think the ticket prices did the rapper justice. Check it out:
Lil' Wayne Ticket Prices Noteables:
- Top priced concerts are Irving, CA and Kansas City, MO at $273 and $260, respectfully.
- Why were the ticket prices so low in Devore, CA and Auburn, WA? They are averaging $89 and $90. I can drive 45-minutes from Irvine to Devore and pay about a third of the price. Perhaps the demand for California tickets lost pressure on his third show in the state.
- At first, I thought the performance of Rick Ross and Keri Hilson would drive prices up for the dates they are touring with Lil' Wayne. But apparently not. (Remember: "I'm all I trust").
Lil Wayne Avg. Ticket Prices
| City | State | Venue/Country | Date | Avg. Price |
|---|---|---|---|---|
| Los Angeles | CA | Shrine Auditorium | 2/18/2011 | $158.00 |
| Providence | RI | Dunkin Donuts Center | 3/16/2011 | $149.04 |
| Buffalo | NY | First Niagara Center | 3/18/2011 | $151.49 |
| Columbus | OH | Nationwide Arena | 3/19/2011 | $142.03 |
| Baltimore | MD | 1st Mariner Arena | 3/20/2011 | $138.41 |
| Hampton | VA | Hampton Coliseum | 3/23/2011 | $117.58 |
| Cleveland | OH | Quicken Loans Arena | 3/24/2011 | $134.05 |
| Philadelphia | PA | Wells Fargo Center | 3/26/2011 | $159.19 |
| Uniondale | NY | Nassau Coliseum | 3/27/2011 | $193.57 |
| Uniondale | NY | Nassau Coliseum | 3/28/2011 | $178.43 |
| University Park | PA | Bryce Jordan Center | 3/30/2011 | $148.60 |
| Chicago | IL | United Center | 4/1/2011 | $178.92 |
| Auburn Hills | MI | Palace of Auburn Hills | 4/2/2011 | $179.73 |
| Washington | DC | Verizon Center | 4/3/2011 | $178.78 |
| Sunrise | FL | BB&T Center | 4/5/2011 | $233.16 |
| Orlando | FL | Amway Center | 4/6/2011 | $169.05 |
| Greensboro | NC | Greensboro Coliseum | 4/8/2011 | $140.89 |
| Atlanta | GA | Philips Arena | 4/9/2011 | $174.53 |
| Saint Louis | MO | Scottrade Center | 4/10/2011 | $161.36 |
| Bloomington | IN | Assembly Hall | 4/12/2011 | $136.74 |
| New Orleans | LA | New Orleans Arena | 4/14/2011 | $166.22 |
| Dallas | TX | American Airlines Center | 4/15/2011 | $173.27 |
| Phoenix | AZ | US Airways Center | 4/19/2011 | $172.63 |
| Los Angeles | CA | Staples Center | 4/21/2011 | $180.10 |
| Los Angeles | CA | Staples Center | 4/22/2011 | $179.76 |
| Anaheim | CA | Honda Center | 4/23/2011 | $195.67 |
| Oakland | CA | Oracle Arena | 4/24/2011 | $145.48 |
| Calgary | AB | Scotiabank Saddledome | 4/29/2011 | $117.92 |
| Manchester | TN | Manchester Farm | 6/9/2011 | $348.37 |
| Raleigh | NC | TWC Music Pavilion | 7/15/2011 | $80.27 |
| Bristow | VA | Jiffy Lube Live | 7/16/2011 | $107.18 |
| Mansfield | MA | Comcast Center | 7/17/2011 | $83.96 |
| Cuyahoga Falls | OH | Blossom Music Center | 7/22/2011 | $77.94 |
| Burgettstown | PA | First Niagara Pavilion | 7/23/2011 | $79.89 |
| Holmdel | NJ | PNC Bank Arts Center | 7/26/2011 | $112.20 |
| Hershey | PA | Giant Center | 7/27/2011 | $140.70 |
| Camden | NJ | Susquehanna Bank Center | 7/29/2011 | $72.75 |
| Pelham | AL | Oak Mountain Amphitheatre | 8/5/2011 | $142.20 |
| Atlanta | GA | Aarons Amph. at Lakewood | 8/6/2011 | $107.43 |
| Cincinnati | OH | Riverbend Music Center | 8/12/2011 | $100.36 |
| Kanata | ON | Scotiabank Place | 8/16/2011 | $100.14 |
| Toronto | ON | Molson Canadian Amph | 8/19/2011 | $142.43 |
| Clarkston | MI | DTE Energy Music Theatre | 8/20/2011 | $103.46 |
| Maryland Hgts. | MO | Verizon Wireless Amp | 8/21/2011 | $69.13 |
| Kansas City | MO | Sprint Center | 8/22/2011 | $117.74 |
| Phoenix | AZ | Ashley Furniture Pavilion | 8/24/2011 | $101.45 |
| Chula Vista | CA | Cricket Wireless Amph | 8/25/2011 | $105.38 |
| Irvine | CA | Verizon Wireless Amph | 8/26/2011 | $113.85 |
| Albuquerque | NM | Hard Rock Casino | 8/31/2011 | $126.89 |
| Mountain View | CA | Shoreline Amphitheatre | 9/2/2011 | $84.00 |
| Auburn | WA | White River Amphitheatre | 9/4/2011 | $127.33 |
| Omaha | NE | CenturyLink Center Omaha | 9/7/2011 | $124.52 |
| The Woodlands | TX | Woodlands Pavilion | 9/11/2011 | $79.76 |
| Honolulu | HI | Neal S Blaisdell Concert Hall | 9/24/2011 | $183.93 |
| Thackerville | OK | WinStar World Casino | 12/29/2011 | $207.72 |
| Charenton | LA | Cypress Bayou Casino | 4/20/2012 | $39.73 |
| Las Vegas | NV | MGM Grand Garden Arena | 9/21/2012 | $501.73 |
Lil Wayne Past Setlist
| Track | Song |
|---|---|
| 1 | I'm Goin' In |
| 2 | Look At Me Now |
| 3 | Bill Gates |
| 4 | A Milli |
| 5 | Right Above It |
| 6 | Got Money |
| 7 | Go DJ |
| 8 | Blunt Blowin |
| 9 | Swag Surfin |
| 10 | Wasted |
| 11 | Ice Cream |
| 12 | Hustler Musik |
| 13 | Duffel Bag Boy |
| 14 | Motivation |
| 15 | Hair Down My Back |
| 16 | John |
| 17 | Mirror |
| 18 | I'm on One |
| 19 | Miss Me |
| 20 | She Will |
| 21 | Steady Mobbin |
| 22 | Soldier |
| 23 | President Carter |
| 24 | My Life |
| 25 | Mrs. Officer |
| 26 | Prostitute |
| 27 | Single |
| 28 | Lollipop |
| 29 | How to Love |
| 30 | Money to Blow |
| 31 | Every Girl |
| 32 | BedRock |
| 33 | Prom Queen |
| 34 | Drop the World |
| 35 | Nightmares of the Bottom |
| 36 | 6 Foot 7 Foot |


