Tour dates haven't been announced but check back for more dates and tickets.
Ludacris Concert Tickets
Date |
Event |
|
|---|---|---|
| Thursday 8:00 PM | Ludacris with Rick Ross Carrier Dome – Syracuse, NY tickets from $130 | |
Prolific rapper Chris "Ludacris" Bridges is dropping his eighth album this May entitled Ludaversal. The versatile entertainer has found time to release an album every other year since 2004 in spite of a very busy acting career. Highly lauded for his acting chops in Crash, Luda is taking a break this year after starring in last summer's Fast Five and having a bit role in New Year's Eve.
"Usher is one person that I've already worked with and in terms of other artists, you can say that there's going to be a lot of surprises on here,” said Ludacris.
“It's been a minute since I've been away from music, and there is just so much to talk about. So [the album] is mostly about my personal life, my travels, my experiences, rumors, gossip — you know, everything coming together in one.”
Ludacris Historic Ticket Prices
| Date | Venue | City | State | Avg. Price |
|---|---|---|---|---|
| 10/30/09 | Coliseum at Alliant Energy Center | Madison | WI | $105.00 |
| 4/3/10 | San Diego Sports Arena | San Diego | CA | $98.64 |
| 5/15/10 | STAPLES Center | Los Angeles | CA | $154.79 |
| 6/2/10 | Times Union Center | Albany | NY | $129.33 |
| 6/3/10 | Dunkin Donuts Center | Providence | RI | $148.41 |
| 6/4/10 | XL Center | Hartford | CT | $125.45 |
| 6/5/10 | Comcast Center (MA) | Mansfield | MA | $130.71 |
| 6/6/10 | Dutchess Stadium | Wappingers Falls | NY | $84.74 |
| 6/11/10 | Comfort Dental Amphitheatre | Englewood | CO | $97.20 |
| 6/13/10 | Liacouras Center | Philadelphia | PA | $76.08 |
| 6/25/10 | Greensboro Coliseum Complex | Greensboro | NC | $68.92 |
| 7/17/10 | Adado Riverfront Park | Lansing | MI | $64.67 |
| 7/18/10 | Club Nokia | Los Angeles | CA | $115.50 |
| 8/6/10 | Wiltern Theatre | Los Angeles | CA | $70.71 |
| 8/14/10 | American Bank Center Arena | Corpus Christi | TX | $92.50 |
| 8/29/10 | Soaring Eagle Outdoor Arena | Mount Pleasant | MI | $88.13 |
| 9/10/10 | MotorCity Casino Hotel | Detroit | MI | $55.89 |
| 9/11/10 | Park West | Chicago | IL | $46.04 |
| 9/12/10 | First Avenue | Minneapolis | MN | $59.91 |
| 9/18/10 | James L. Knight Center | Miami | FL | $174.23 |
| 9/24/10 | House of Blues Atlantic City | Atlantic City | NJ | $60.00 |
| 11/5/10 | Rabobank Arena Theater and Convention Center | Bakersfield | CA | $85.00 |
| 4/29/11 | Tom Lee Park | Memphis | TN | $24.91 |
| 4/30/11 | Tom Lee Park | Memphis | TN | $49.07 |
| 5/1/11 | Tom Lee Park | Memphis | TN | $46.68 |
| 6/12/11 | Verizon Wireless Amphitheater St Louis | Maryland Heights | MO | $90.61 |
| 7/16/11 | White River Amphitheatre | Auburn | WA | $48.86 |
| 8/13/11 | Rock The Rapids Village | Grand Rapids | MI | $70.91 |
| 11/12/11 | MTS Centre | Winnipeg | MB | $92.00 |
Ludacris Music Videos
It's all about the Ludaverse and visibility.
Ludacris Discography & Movies
Discography
Studio albums
2000: Back for the First Time
2001: Word of Mouf
2003: Chicken-n-Beer
2004: The Red Light District
2006: Release Therapy
2008: Theater of the Mind
2010: Battle of the Sexes
2012: Ludaversal
Brendan (as Chris 'Ludacris' Bridges)
2011
Breakaway
New Year's Eve
Fast Five
No Strings Attached
2009
Gamer
2008
Max Payne
RocknRolla
Ball Don't Lie
Julius
2007
Fred Claus
2005
Hustle & Flow
2004
Crash
2003
2 Fast 2 Furious
2001
The Wash
