Given the title of her latest album, What We Saw From the Cheap Seats, there's room to hope Regina Spektor's American, Australian and New Zealand tour will feature the kind of shows fans in every economic bracket, from every angle of the venue, will be able to enjoy – almost as if the singer were at their side, crooning from a radio next to them.
With a performer like Spektor, who often plays percussion with her mouth, among other live feats, you'll certainly get a show. The Russian songstress made her debut back in 2001, but it wasn't until 2006's Begin to Hope that she became a distinctly popular albeit quirky force among modern songwriters. Cheap Seats marks the musician's sixth studio album, which she'll begin promoting this month for a four-month tour.
For full dates and select ticket links to see the woman who's making (at least the end of) 2012 her year, check out our charts below.
Regina Spektor Concert Schedule 2012
| Date | City | State/Country | Venue |
|---|---|---|---|
| 8/8/2012 | Portland | OR | Arlene Schnitzer Concert Hall |
| 8/9/2012 | Seattle | WA | Paramount Theater |
| 8/12/2012 | San Francisco | CA | Outside Lands |
| 8/14/2012 | Los Angeles | CA | Greek Theater |
| 10/2/2012 | Baltimore | MD | Lyric Theater |
| 10/3/2012 | Port Chester | NY | The Capitol Theatre |
| 10/6/2012 | Storrs | CT | Jorgenson Theater |
| 10/8/2012 | Portland | ME | State Theatre |
| 10/9/2012 | Montreal | QC | Metropolis |
| 10/11/2012 | Toronto | ON | Sony Centre for Performing Arts |
| 10/12/2012 | Cleveland | OH | House of Blues |
| 10/13/2012 | Detroit | MI | The Fillmore Detroit |
| 10/15/2012 | Gran Rapids | MI | Hoogenboom Center |
| 10/17/2012 | Chicago | IL | Chicago Theatre |
| 10/18/2012 | Minneapolis | MN | State Theatre |
| 10/2/2012 | Milwaukee | WI | Riverside Theater |
| 10/24/2012 | New York | NY | Beacon |
| 11/5/2012 | Austin | TX | Bass Concert Hall |
| 11/7/2012 | Kansas City | MO | Music Hall |
| 11/8/2012 | St. Louis | MO | The Pageant |
| 11/1/2012 | Atlanta | GA | Tabernacle |
| 11/11/2012 | Nashville | TN | Ryman Auditorium |
| 11/14/2012 | Orlando | FL | House of Blues |
| 11/15/2012 | Tampa | FL | Ruth Eckerd Hall |
| 11/17/2012 | Miami | FL | Fillmore |
| 12/3/2012 | Auckland | New Zealand | Auckland Town Hall |
| 12/6/2012 | Brisbane | Australia | Brisbane Convention Center |
| 12/1/2012 | Sydney | Australia | Sydney Opera House |
| 12/11/2012 | Sydney | Australia | Sydney Opera House |
| 12/14/2012 | Melbourne | Australia | The Plenary |
| 12/16/2012 | Adelaide | Australia | AEC Theatre |
| 12/19/2012 | Perth | Australia | Belvoir Amphitheatre |
Regina Spektor Tickets 2012
Date |
Event |
|
|---|---|---|
| Wednesday 8:00 PM | Regina Spektor Arlene Schnitzer Concert Hall – Portland, OR tickets from $77 | |
| Thursday 8:00 PM | Regina Spektor with Only Son Paramount Theatre – Seattle, WA tickets from $88 | |
| Friday 3:30 AM | Outside Lands Music & Arts Festival (Week Pass) with Foo Fighters, Franz Ferdinand, Beck Golden Gate Park – San Francisco, CA tickets from $166 | |
| Sunday 12:00 PM | Outside Lands Music & Arts Festival (Sunday Pass) with Franz Ferdinand, Bloc Party, Stevie Wonder Golden Gate Park – San Francisco, CA tickets from $269 | |
| Tuesday 8:00 PM | Regina Spektor Greek Theatre – Los Angeles, CA tickets from $71 | |
Regina Spektor Average Ticket Prices 2012
| City | State | Venue Name | Date | Avg. Price |
|---|---|---|---|---|
| New York | NY | Rose Theater at Lincoln Center | 2/23/2012 | $236.92 |
| Montclair | NJ | Wellmont Theatre | 4/10/2012 | $92.53 |
| Orlando | FL | Amway Center | 5/3/2012 | $117.24 |
| Boston | MA | Orpheum Theatre | 5/10/2012 | $81.72 |
| Upper Darby | PA | Tower Theatre | 5/12/2012 | $79.13 |
| New York | NY | United Palace Theatre | 5/15/2012 | $90.04 |
| Portland | OR | Arlene Schnitzer Concert Hall | 8/8/2012 | $89.84 |
| Seattle | WA | Paramount Theatre | 8/9/2012 | $96.83 |
| San Francisco | CA | Golden Gate Park | 8/10/2012 | $248.57 |
| San Francisco | CA | Golden Gate Park | 8/12/2012 | $177.93 |
| Los Angeles | CA | Greek Theatre | 8/14/2012 | $141.25 |
