Taylor Swift Tickets 2012-2013
UPDATE: GRAMMYS
With Mumford & Sons, fun., Rihanna and The Black Keys also confirmed as performers during the Grammys, set to take place on February 10 at the Staples Center in Los Angeles, Taylor Swift can also lay claim to gracing the stage that night.
Swift is also up for a few nominations herself - Record of the Year, Best Country Duo/Group Performance & Best Song Written for Visual Media. In just one month post the awards, she will kick off her headlining world tour with Ed Sheeran as a support act in Omaha on March 13 at the CenturyLink Center Omaha. Sheeran himself is also up for one Grammy - Song of the Year for "The A Team."
UPDATE: TICKET GIVEAWAY
We've gotten such a great response to our other ticket giveaways, we can't help but run another contest – this time for Taylor Swift fans! One lucky winner will receive two free tickets to one of Taylor's upcoming US shows. We pick the seats, but the date and the place is up to you!
To enter, simply:
1) Comment on this blog post with the hashtag #red
OR
2) Like* our Facebook page AND comment with the hashtag #red
OR
3) +1* our Google+ page AND comment with the hashtag #red
We'll announce the winner on both our Facebook and Google+ pages on Friday, December 21st. The winner will have 48 hours to contact us for details. If we don't hear from you, we'll have to pick another lucky fan, so don't forget to visit us on Friday, December 21! You might be taking home a pair of Taylor Swift tickets for the holidays.
(*Important: If you don't Like or +1 us, we can't get in touch!)
UPDATE 12/14/2012
Another inescapably catchy tune from T-Swift: "I Knew You Were Trouble." Check out the video for the singer's lastest single below, and let us know if you like your Taylor artsier (see: her spoken-word intro) or poppier (see: her dancing in a club full of strobe lights).
Taylor Swift "I Knew You Were Trouble" Video
(Video not working? Try watching it via MTV here)
UPDATE 12/7/2012
We try not to participate in the Gossip Game here at SeatGeek (we'd never get any work done), but this latest report's just too good to ignore - Taylor Swift has moved on from her Camelot beau, Conor Kennedy, to find solace in the arms of Brit pop-royalty Harry Styles of One Direction! Apparently, the pair's cutisfied couple name is the abismal "Haylor," and they've been snapped cavorting all over The Big Apple for the past week. Leaving low-key to the geezers and others who live their lives on the periphery of the paparazzi's lenses, the puppy-lovers have already enjoyed many of Manhattan's cultural highlights, including its karaoke bars and zoos. Although T-Swift has a habit of loving only to lament her loss in song (to the tune of millions of dollars), we really hope this one's for keeps. Collaboration potential is endless: a Bieber rap remix of a Haymor Carly Simon/James Taylor cover... produced by The Dream? We'll keep our fingers crossed, but in the meantime, here's a photo of the couple to help you start your weekend right!
UPDATE
Ticket sales for Taylor Swift's 2013 tour have started in a huge way. Fourteen shows sold out within minutes of going on sale this past Friday, November 16. Stadiums in Toronto, Detroit and Chicago sold out in the first half hour - Toronto actually sold out in five minutes!
Given the demand, some new dates have been added to the schedule. A second show in Toronto has been scheduled for June 14, with tickets going on sale this coming Friday, November 23. In New England, Gillette Stadium will get a second show on July 26, with tickets on sale now. And in Los Angeles, two shows have been added at the Staples Center for August 23 and August 24, with tickets going on sale December 7.
For the best deals on all Taylor Swift tickets, keep it locked here at SeatGeek. Also, check out below what tickets are already going for on the secondary market for Taylor Swift.
Taylor Swift Ticket Prices
| City | State | Venue Name | Date | Avg. Price |
|---|---|---|---|---|
| Miami | FL | American Airlines Arena | 4/10/2013 | $247.28 |
| Atlanta | GA | Philips Arena | 4/18/2013 | $183.47 |
| Atlanta | GA | Philips Arena | 4/19/2013 | $222.25 |
| Tampa | FL | Tampa Bay Times Forum | 4/20/2013 | $225.31 |
| Detroit | MI | Ford Field | 5/4/2013 | $158.55 |
| Columbus | OH | Nationwide Arena | 5/8/2013 | $194.11 |
| Washington | DC | Verizon Center | 5/11/2013 | $242.61 |
| Washington | DC | Verizon Center | 5/12/2013 | $209.82 |
| Arlington | TX | Cowboys Stadium | 5/25/2013 | $224.10 |
| Toronto | ON | Rogers Centre | 6/15/2013 | $216.93 |
| Pittsburgh | PA | Heinz Field | 7/6/2013 | $190.08 |
| Foxborough | MA | Gillette Stadium | 7/26/2013 | $166.63 |
| Foxborough | MA | Gillette Stadium | 7/27/2013 | $194.89 |
| Kansas City | MO | Sprint Center | 8/2/2013 | $178.15 |
| Kansas City | MO | Sprint Center | 8/3/2013 | $144.29 |
| Chicago | IL | Soldier Field | 8/10/2013 | $203.88 |
| San Diego | CA | Valley View Casino Center | 8/15/2013 | $272.22 |
| Los Angeles | CA | Staples Center | 8/19/2013 | $251.03 |
| Los Angeles | CA | Staples Center | 8/20/2013 | $190.93 |
| Sacramento | CA | Sleep Train Arena | 8/27/2013 | $200.02 |
UPDATE
With a staggering 1.2 million copies gone from the shelves, Red's first-week album sales are the highest the industry's seen in a decade. Those numbers put Taylor Swift on par with the mega-successful Eminem, whose 2002 record The Eminem Show was the last to sell over a million copies its first week out (1.3, to be exact).
As Taylor's fourth effort continues to generate buzz, and fiscally live up to the hype, tickets to her 2013 tour will only sell faster. Don't miss your chance to see 2012's most popular artist extend her reign into the new year – check out our list of TSwift ticket links below!
UPDATE
Kicking off on the 13th (the singer's lucky number!) of March, in Omaha, NB, Taylor Swift's 2013 tour is headed for a whopping 45 cities – with special opening act Ed Sheeran joining her for all stops. Although no venues have been announced yet, we've got the full list of dates & regions below.
Click here for ticket links to Taylor Swift's upcoming shows!
Taylor Swift Tour Dates 2013
| Date | City | State/Region |
|---|---|---|
| 3/13/2013 | Omaha | Neb. |
| 3/14/2013 | Omaha | Neb. |
| 3/18/2013 | St. Louis | Mo. |
| 3/19/2013 | St. Louis | Mo. |
| 3/22/2013 | Charlotte | N.C. |
| 3/23/2013 | Columbia | S.C. |
| 3/27/2013 | Newark | N.J. |
| 3/28/2013 | Newark | N.J. |
| 3/29/2013 | Newark | N.J. |
| 4/10/2013 | Miami | Fla. |
| 4/11/2013 | Orlando | Fla. |
| 4/12/2013 | Orlando | Fla. |
| 4/18/2013 | Atlanta | Ga. |
| 4/19/2013 | Atlanta | Ga. |
| 4/20/2013 | Tampa | Fla. |
| 4/25/2013 | Cleveland | Oh. |
| 4/26/2013 | Indianapolis | In. |
| 4/27/2013 | Lexington | Ky. |
| 5/4/2013 | Detroit | Mi. |
| 5/7/2013 | Louisville | Ky. |
| 5/8/2013 | Columbus | Oh. |
| 5/11/2013 | Washington | D.C. |
| 5/12/2013 | Washington | D.C. |
| 5/16/2013 | Houston | Tx. |
| 5/21/2013 | Austin | Tx. |
| 5/22/2013 | San Antonio | Tx. |
| 5/25/2013 | Dallas | Tx. |
| 5/28/2013 | Glendale | Ariz. |
| 5/29/2013 | Glendale | Ariz. |
| 6/1/2013 | Salt Lake City | Ut. |
| 6/2/2013 | Denver | Co. |
| 6/15/2013 | Toronto | Ontario |
| 6/22/2013 | Winnipeg | Manitoba |
| 6/29/2013 | Vancouver | B.C. |
| 7/6/2013 | Pittsburgh | Pa. |
| 7/20/2013 | Philadelphia | Pa. |
| 7/27/2013 | Foxborough | Mass. |
| 8/1/2013 | Des Moines | Iowa |
| 8/2/2013 | Kansas City | Mo. |
| 8/3/2013 | Kansas City | Mo. |
| 8/6/2013 | Wichita | Kan. |
| 8/7/2013 | Tulsa | Okla. |
| 8/10/2013 | Chicago | Il. |
| 8/15/2013 | San Diego | Calif. |
| 8/19/2013 | Los Angeles | Calif. |
| 8/20/2013 | Los Angeles | Calif. |
| 8/27/2013 | Sacramento | Calif. |
| 8/30/2013 | Portland | Ore. |
| 8/31/2013 | Tacoma | Wash. |
| 9/6/2013 | Fargo | N.D. |
| 9/7/2013 | St. Paul | Minn. |
| 9/8/2013 | St. Paul | Minn. |
| 9/12/2013 | Greensboro | N.C. |
| 9/13/2013 | Raleigh | N.C. |
| 9/14/2013 | Charlottesville | Va. |
| 9/19/2013 | Nashville | Tenn. |
| 9/20/2013 | Nashville | Tenn. |
| 9/21/2013 | Nashville | Tenn. |
Original Post
Widely believed to be the artistic reaction to a high-profile romance or two, Taylor Swift's Red (named for the color of anger - or is it amor?) has the singer seeing nothing but green. Having sold 262,000 albums its first day out, Swift's fourth studio effort is vying to break at least as many records as the songwriter has broken hearts.
And it's not too far off. If Red's album sales reach the one-million mark by the end of the week, Swift will be the first artist in a decade to have two consecutive albums sell a million-plus copies in their first weeks. Not too shabby for a 22-year-old who, really, enjoys the perks of fame less than simple, down-home bonhomie: "I live in Nashville, a magical land where 99% of the people are friendly and courteous drivers who let you in and don't honk at you," Swift rhapsodizes about her hometown in an open letter to her fans.
So while Taylor is doing just fine without having to personally peddle her wares, with all Red's early and continuing success, we have to wonder:
When's the tour?
No dates have been announced yet, although Swift has a few promotional shows lined up through the end of the year. We'll have updates when she (inevitably!) releases them, but in the meantime, we have a host of TSwift goodies below, including past setlists and some of her best music videos:
Taylor Swift Red Tour 2013 Dates
Taylor Swift European Tour Dates 2013
Haven't been announced yet, but we'll have updates when they are!
Taylor Swift Average Ticket Prices
| City | State | Venue Name | Date | Avg. Price |
|---|---|---|---|---|
| Manchester | Lancashire | Manchester Arena | 3/29/2011 | $218.22 |
| London | Lnd | O2 Arena - London | 3/30/2011 | $208.80 |
| Omaha | NE | CenturyLink Center Omaha | 5/27/2011 | $61.10 |
| Omaha | NE | CenturyLink Center Omaha | 5/28/2011 | $55.45 |
| Des Moines | IA | Wells Fargo Arena | 5/29/2011 | $122.09 |
| Sunrise | FL | BB&T Center | 6/2/2011 | $113.37 |
| Sunrise | FL | BB&T Center | 6/3/2011 | $134.94 |
| Orlando | FL | Amway Center | 6/4/2011 | $183.03 |
| Columbus | OH | Nationwide Arena | 6/7/2011 | $135.75 |
| Milwaukee | WI | BMO Harris Bradley Center | 6/8/2011 | $129.90 |
| Detroit | MI | Ford Field | 6/11/2011 | $137.45 |
| Saint Paul | MN | Xcel Energy Center | 6/14/2011 | $148.96 |
| Saint Paul | MN | Xcel Energy Center | 6/15/2011 | $140.05 |
| Pittsburgh | PA | Heinz Field | 6/18/2011 | $103.60 |
| Buffalo | NY | First Niagara Center | 6/21/2011 | $196.41 |
| Hartford | CT | XL Center | 6/22/2011 | $184.29 |
| Foxborough | MA | Gillette Stadium | 6/25/2011 | $161.71 |
| Foxborough | MA | Gillette Stadium | 6/26/2011 | $141.96 |
| Greensboro | NC | Greensboro Coliseum | 6/30/2011 | $142.68 |
| Knoxville | TN | Thompson-Boling Arena | 7/1/2011 | $114.98 |
| Louisville | KY | KFC Yum! Center | 7/2/2011 | $118.31 |
| Montreal | QC | Bell Centre | 7/14/2011 | $137.07 |
| Toronto | ON | Air Canada Centre | 7/15/2011 | $192.68 |
| Toronto | ON | Air Canada Centre | 7/16/2011 | $195.11 |
| Newark | NJ | Prudential Center | 7/19/2011 | $179.28 |
| Newark | NJ | Prudential Center | 7/20/2011 | $175.33 |
| Newark | NJ | Prudential Center | 7/23/2011 | $144.18 |
| Newark | NJ | Prudential Center | 7/24/2011 | $129.75 |
| Grand Rapids | MI | Van Andel Arena | 7/28/2011 | $159.77 |
| Indianapolis | IN | Bankers Life Fieldhouse | 7/29/2011 | $131.05 |
| Cleveland | OH | Quicken Loans Arena | 7/30/2011 | $111.47 |
| Washington | DC | Verizon Center | 8/2/2011 | $177.49 |
| Washington | DC | Verizon Center | 8/3/2011 | $172.81 |
| Philadelphia | PA | Lincoln Financial Field | 8/6/2011 | $150.35 |
| Rosemont | IL | Allstate Arena | 8/9/2011 | $147.44 |
| Rosemont | IL | Allstate Arena | 8/10/2011 | $142.78 |
| Saint Louis | MO | Scottrade Center | 8/13/2011 | $114.81 |
| Saint Louis | MO | Scottrade Center | 8/14/2011 | $98.43 |
| Edmonton | AB | Rexall Place | 8/18/2011 | $147.58 |
| Edmonton | AB | Rexall Place | 8/19/2011 | $146.64 |
| Los Angeles | CA | Staples Center | 8/23/2011 | $164.75 |
| Los Angeles | CA | Staples Center | 8/24/2011 | $153.71 |
| Los Angeles | CA | Staples Center | 8/27/2011 | $169.58 |
| Los Angeles | CA | Staples Center | 8/28/2011 | $142.52 |
| San Jose | CA | HP Pavilion | 9/1/2011 | $158.84 |
| San Jose | CA | HP Pavilion | 9/2/2011 | $163.04 |
| Sacramento | CA | Sleep Train Arena | 9/3/2011 | $174.05 |
| Portland | OR | Rose Garden | 9/6/2011 | $158.50 |
| Tacoma | WA | Tacoma Dome | 9/7/2011 | $124.72 |
| Vancouver | BC | Rogers Arena | 9/10/2011 | $155.45 |
| Vancouver | BC | Rogers Arena | 9/11/2011 | $118.03 |
| Nashville | TN | Bridgestone Arena | 9/16/2011 | $119.03 |
| Nashville | TN | Bridgestone Arena | 9/17/2011 | $135.38 |
| Bossier City | LA | CenturyLink Center | 9/20/2011 | $75.24 |
| Tulsa | OK | BOK Center | 9/21/2011 | $147.36 |
| Kansas City | MO | Arrowhead Stadium | 9/24/2011 | $93.14 |
| Denver | CO | Pepsi Center | 9/27/2011 | $183.53 |
| Salt Lake City | UT | EnergySolutions Arena | 9/28/2011 | $148.30 |
| Atlanta | GA | Philips Arena | 10/1/2011 | $154.09 |
| Atlanta | GA | Philips Arena | 10/2/2011 | $143.77 |
| North Little Rock | AR | Verizon Arena | 10/4/2011 | $81.60 |
| New Orleans | LA | New Orleans Arena | 10/5/2011 | $172.30 |
| Arlington | TX | Cowboys Stadium | 10/8/2011 | $162.24 |
| Louisville | KY | KFC Yum! Center | 10/11/2011 | $115.74 |
| Lubbock | TX | United Spirit Arena | 10/14/2011 | $182.33 |
| Oklahoma City | OK | Chesapeake Energy Arena | 10/15/2011 | $135.50 |
| San Diego | CA | Valley View Casino Center | 10/20/2011 | $149.18 |
| Glendale | AZ | Jobing.com Arena | 10/21/2011 | $118.56 |
| Glendale | AZ | Jobing.com Arena | 10/22/2011 | $127.54 |
| San Antonio | TX | AT&T Center | 10/25/2011 | $143.23 |
| Austin | TX | Frank Erwin Center | 10/26/2011 | $125.18 |
| Lexington | KY | Rupp Arena | 10/29/2011 | $128.71 |
| Memphis | TN | FedExForum | 10/30/2011 | $118.81 |
| Houston | TX | Minute Maid Park | 11/5/2011 | $131.91 |
| Jacksonville | FL | Jacksonville Veterans Memorial Arena | 11/11/2011 | $140.20 |
| Tampa | FL | Tampa Bay Times Forum | 11/12/2011 | $135.74 |
| Miami | FL | American Airlines Arena | 11/13/2011 | $105.33 |
| Charlotte | NC | Time Warner Cable Arena | 11/16/2011 | $143.16 |
| Raleigh | NC | PNC Arena | 11/17/2011 | $120.74 |
| Columbia | SC | Colonial Life Arena | 11/18/2011 | $115.96 |
| New York | NY | Madison Square Garden | 11/21/2011 | $178.66 |
| New York | NY | Madison Square Garden | 11/22/2011 | $189.40 |
| Kanata | ON | Walter Baker Park | 8/10/2012 | $261.20 |
| Kanata | ON | Walter Baker Park | 8/11/2012 | $201.55 |
| Los Angeles | CA | Staples Center | 9/6/2012 | $138.31 |
| Las Vegas | NV | MGM Grand Garden Arena | 9/21/2012 | $501.73 |
| Las Vegas | NV | MGM Grand Garden Arena | 9/22/2012 | $747.28 |
| Los Angeles | CA | Nokia Theatre LA Live | 11/18/2012 | $235.86 |
| Los Angeles | CA | Nokia Theatre LA Live | 12/1/2012 | $860.00 |
| New York | NY | Madison Square Garden | 12/7/2012 | $247.47 |
Taylor Swift Red Album Cover
Taylor Swift Past Setlist
Main Set
| Track | Song |
|---|---|
| 1 | Sparks Fly |
| 2 | Mine |
| 3 | The Story of Us |
| 4 | Our Song |
| 5 | Mean |
| 6 | Back to December |
| 7 | Better Than Revenge |
| 8 | Speak Now |
| 9 | Ours |
| 10 | Last Kiss |
| 11 | You Belong With Me |
| 12 | Dear John |
| 13 | Enchanted |
| 14 | Haunted |
| 15 | Long Live |
Encore
| Track | Song |
|---|---|
| 1 | Safe and Sound |
| 2 | Fifteen |
| 3 | Love Story |


