|
Jul 24
Wed 9:30 PM |
Area Concerti Festival with Deep Purple | ||
|
Jul 30
Tue TBD |
Deep Purple | ||
|
Aug 1
Thu TBD |
Wacken Festival (3 day Pass) with Deep Purple, Rammstein, Motorhead | FROM $692 | |
|
Aug 8
Thu 7:00 PM |
Deep Purple | ||
|
Aug 13
Tue 8:00 PM |
Messegelandefestivaltheater Festival with Deep Purple | ||
|
Oct 12
Sat 7:00 PM |
Deep Purple | FROM $98 | |
|
Oct 13
Sun 7:00 PM |
Deep Purple | FROM $104 | |
|
Oct 15
Tue 6:30 PM |
Deep Purple | FROM $107 | |
|
Oct 16
Wed 7:00 PM |
Deep Purple | FROM $98 | |
|
Oct 17
Thu 7:00 PM |
Deep Purple | FROM $119 | |
|
Oct 20
Sun TBD |
Peter Frampton with Deep Purple | ||
Deep Purple Biography & News
Deep Purple Details
-
Classic Rock see all classic rock tickets
-
Deep Purple Discography
-
Top 10 Deep Purple Songs
| Album Name | Release Year |
|---|---|
| Phoenix Rising | 2011 |
| Live at Montreux 2011 | 2011 |
| The Deep Purple Collection | 2011 |
| The BBC Sessions 1968-1970 | 2011 |
| The Best of Deep Purple | 2010 |
| Singles & E.P. Anthology '68-'80 | 2010 |
| History, Hits & Highlights '68 - '76 | 2009 |
| Deep Purple & Friends | 2008 |
| Greatest Hits | 2008 |
| More Purple Hits: The Best of Deep Purple | 2008 |
| Hit Collection | 2007 |
| Live in Stuttgart 1993 | 2007 |
| Live at Montreux 2006 | 2007 |
| Purplexed | 2006 |
| Live Across Europe 1993 | 2006 |
| Live Encounters | 2006 |
| Live at Montreux 1996 | 2006 |
| Highway Stars | 2006 |
| Deep Purple and Friends | 2006 |
| Speed King: The Fastest Tracks | 2005 |
| The Platinum Collection | 2005 |
| Live in Stockholm | 2005 |
| Live in Aachen 1970 | 2005 |
| Forever: Very Best 1968–2003 | 2005 |
| Rapture of the Deep | 2005 |
| Live on the BBC | 2004 |
| The Early Years | 2004 |
| La Dernière Séance, Live in Paris 1975 | 2004 |
| Bananas | 2003 |
| The Universal Masters Collection: Classic Deep Purple | 2003 |
| Purple and Other Colours | 2003 |
| Kneel & Pray | 2003 |
| 2003-08-20: Going Bananas in Berlin: Berlin Columbiahalle, Berlin, Germany | 2003 |
| The Essential | 2003 |
| Purple Hits: The Best of Deep Purple | 2003 |
| The Gemini Suite (Light Music Society feat. conductor: Malcolm Arnold) | 2003 |
| Live at the California Jam | 2003 |
| Singles Collection 1968–1976 | 2002 |
| Perihelion | 2002 |
| Listen, Learn, Read On | 2002 |
| Live at the Rotterdam Ahoy | 2001 |
| This Time Around: Live in Tokyo '75 | 2001 |
| The Battle of Rock | 2001 |
| The Very Best Deep Purple Album Ever | 2001 |
| Space, Volume 1 & 2 | 2001 |
| The Soundboard Series | 2001 |
| On the Road | 2001 |
| In Concert With the London Symphony Orchestra | 2000 |
| Extended Versions: Encore Collection | 2000 |
| 1420 Beachwood Drive: The California Rehearsals, Part 2 | 2000 |
| Very Best of Deep Purple | 2000 |
| Third Night | 2000 |
| 2000-07-22: Montreux Jazz Festival, Auditorium Stravinski, Montreux, Switzerland | 2000 |
| The Bootleg Series 1984–2000 | 2000 |
| Days May Come and Days May Go: The California Rehearsals, June 1975 | 2000 |
| Under the Gun | 1999 |
| Shades 1968–1998 | 1999 |
| In Rock / Power House | 1999 |
| Friends & Relatives | 1999 |
| 1999-06-12: Sweden Rock Festival: Solvesborg, Sweden | 1999 |
| Total Abandon: Live in Australia | 1999 |
| Machine Head / Who Do We Think We Are | 1998 |
| 30: Very Best Of | 1998 |
| Live and Rare | 1998 |
| Hush | 1998 |
| Abandon | 1998 |
| Made in Japan | 1998 |
| Child in Time | 1998 |
| Come Hell or High Water Live | 1998 |
| Knocking at Your Back Door | 1997 |
| The Collection | 1997 |
| Live at the Olympia '96 | 1997 |
| 1996-03-21: Purple Harbour: Ahoy Rotterdam, Rotterdam, Netherlands (disc 1) | 1996 |
| Deep Purple Mk III: The Final Concerts | 1996 |
| Purpendicular | 1996 |
| California Jamming | 1996 |
| On the Wings of a Russian Foxbat | 1995 |
| Black Night: Anniversary Edition | 1995 |
| Come Taste the Band | 1995 |
| King Biscuit Flower Hour Presents: Deep Purple in Concert | 1995 |
| 1995-03-04: Rare Traxx: Sunrise Musical Theatre, Ft. Lauderdale, FL, USA | 1995 |
| 1994-07-01: Fireball Over Madrid: Palacio de los Deportes, Madrid, Spain | 1994 |
| On Stage: Child in Time | 1994 |
| Smoke on the Water: The Best of | 1994 |
| On Stage: Highway Star | 1994 |
| On Stage: Black Night | 1994 |
| Hush | 1993 |
| 1970-11: Smoke on the Water: Stockholm, Sweden (disc 2) | 1993 |
| Progression | 1993 |
| 1973-01-17: Mary Lose Gear in Fire: Hamburg, Germany | 1993 |
| The Battle Rages On... | 1993 |
| Singles A's and B's | 1993 |
| Rarities 1967–1991 | 1992 |
| Knocking at Your Back Door: The Best of Deep Purple in the 80's | 1992 |
| Black Night Over Europe | 1992 |
| The Compact Disc Anthology | 1991 |
| Deep Purple | 1991 |
| In the Absence of Pink: Knebworth 85 | 1991 |
| Made in Europe | 1990 |
| Slaves and Masters | 1990 |
| Concerto for Group and Orchestra (The Royal Philharmonic Orchestra feat. conductor: Malcolm Arnold) | 1990 |
| King of Dreams | 1990 |
| Love Conquers All | 1990 |
| Black Night - Best | 1990 |
| 1969-08-24: Ritchie's Blues: Paradiso, Amsterdam, Netherlands | 1989 |
| Дым над водой | 1989 |
| New, Live and Rare | 1989 |
| Scandinavian Nights | 1988 |
| Nobody's Perfect | 1988 |
| The House of Blue Light | 1987 |
| Best (Super Star Hit Collection, Volume 15) | 1985 |
| Greatest Purple (disc 1) | 1985 |
| Perfect Strangers | 1984 |
| Live in London | 1982 |
| In Concert | 1980 |
| 1977-12-15: Manifest: Budokan, Tokyo, Japan | 1980 |
| Deepest Purple: The Very Best of Deep Purple | 1980 |
| The Deep Purple Singles | 1980 |
| The Deep Purple Singles A's & B's | 1980 |
| When We Rock, We Rock and When We Roll, We Roll | 1978 |
| Powerhouse | 1977 |
| Last Concert in Japan | 1977 |
| 24 Carat Purple | 1975 |
| Stormbringer | 1974 |
| Burn | 1974 |
| Who Do We Think We Are | 1973 |
| Mark I&II | 1973 |
| Machine Head | 1972 |
| Strange Kind of Woman | 1971 |
| Danish Yodel - Beware | 1971 |
| 1971-04-07: Oldenburg, Germany | 1971 |
| Fireball | 1971 |
| Black Night / Speed King | 1970 |
| Deep Purple in Rock | 1970 |
| The Book of Taliesyn | 1968 |
| Shades of Deep Purple | 1968 |
| Rank | Track Name | Play Count | Listener Count |
|---|---|---|---|
| 1 | Smoke On The Water | 218,274 | 87,768 |
| 2 | Highway Star | 151,429 | 60,534 |
| 3 | Child In Time | 127,286 | 50,467 |
| 4 | Hush | 91,641 | 41,781 |
| 5 | Burn | 78,927 | 32,447 |
| 6 | Perfect Strangers | 68,488 | 28,607 |
| 7 | Black Night | 60,895 | 27,717 |
| 8 | Speed King | 50,432 | 24,758 |
| 9 | Space Truckin' | 52,028 | 23,783 |
| 10 | Lazy | 53,488 | 22,944 |
About Deep Purple
A History of Deep Purple tickets
Once considered prevaricators of hard rock (in a category with Led Zeppelin and Black Sabbath), Deep Purple were once listed in the Guinnes Book of World Records as the loudest pop group. But Deep Purple members always argued that their sound was unique and not belonging to any specific genre. True, their sound, with an organ backdrop provided by classically trained keyboardist Jon Lord, set it apart from other guitar-heavy groups. Ian Gillan's lead vocals drive the group's sound hard, but Ritchie Blackmore's guitar, with Roger Glober on bass and Ian Paice on drums, gave the band a nuanced sound that could fit several song styles. Deep Purple tickets are a chance to see the band that broke new ground in the 1970s, still performing with several original members, including Ian Gillan, Ian Paice and Roger Glover.
Fast Out of the Gate
Deep Purple (named, its rumored, after Ritchie Blackmore's grandmother's favorite song) caught on quickly after forming in 1968. With their first album, Shades of Deep Purple they scored a Top Ten hit with 'Hush.' Another album later that year, The Book of Taliesyn featured clever reworkings of Neil Diamond's 'Kentucky Woman' and Lennon and McCartney's 'We Can Work it Out.' But the band's true personality wasn't solidified until 1972's Machine Head , with the mega-hit 'Smoke on the Water,' along with 'Highway Star.' Those tunes continue to define Deep Purple's sound and remain part of the band's concert list.
Deep Purple Ticket Prices
-
Past 12 Months
-
$75
-
$205
-
$190
-
Next 10 Concerts
-
Past 10 Concerts
-
Purple Zeppelin with Deep Purple Astor Theatre — Deal , Ken
-
Deep Purple with Journey Perth Arena — Perth , WA
-
Deep Purple with Journey Adelaide Entertainment Centre — Hindmarsh , SA
-
Cheapest Upcoming Deep Purple Shows
-
Cheapest Deep Purple Shows of All Time
-
Deep Purple TCU Place — Saskatoon , SK
-
Deep Purple CN Centre — Prince George , BC
-
Deep Purple with Joe Satriani Sleep Train Pavilion — Concord , CA
-
Deep Purple Save On Foods Memorial Centre — Victoria , BC
-
Deep Purple Ravinia Pavilion — Highland Park , IL
-
Most Expensive Upcoming Deep Purple Shows
-
Most Expensive Deep Purple Shows of All Time
-
Deep Purple Massey Hall — Toronto , ON
-
Deep Purple Southern Alberta Jubilee Auditorium — Calgary , AB
-
Deep Purple John Labatt Centre — London , ON
-
Deep Purple Casino Rama — Rama , ON
-
Deep Purple K-Rock Centre — Kingston , ON
Deep Purple Ticket Prices Overview
Cheapest Deep Purple Tickets
Most Expensive Deep Purple Tickets
Past Tour Dates for Deep Purple
Deep Purple Tour Dates 2013
-
date city state venue 04/06/2013 Deal Ken Astor Theatre 03/07/2013 Perth WA Perth Arena 03/04/2013 Hindmarsh SA Adelaide Entertainment Centre 02/26/2013 Brisbane Qld Brisbane Entertainment Centre Deep Purple Tour Dates 2012
-
date city state venue 12/10/2012 Cournon D'Auvergne Zenith 12/07/2012 Macon Le Spot 12/06/2012 Toulouse ?? Zenith 12/05/2012 Clermont Zenith 12/04/2012 Amsterdam Nhl Heineken Music Hall 12/03/2012 Brussels Bru Forest National 12/01/2012 Stuttgart BW Hanns-Martin-Schleyer-Halle 11/30/2012 Munich BV Olympiahalle 11/29/2012 Augsburg Schwabenhalle 11/27/2012 Berlin BE O2 World - Berlin 11/26/2012 Leipzig SN Leipzig Arena 11/24/2012 Hamburg HH O2 World Hamburg 11/23/2012 Oberhausen North Rhine-westphal Konig-Pilsener Arena 11/22/2012 Frankfurt HE Festhalle Frankfurt 11/20/2012 Kiel Schleswig-holstein Sparkassen Arena 11/17/2012 Hannover Lower Saxony AWD Hall 11/16/2012 Bremen HB Messehalle Bremen Halle 7 11/15/2012 Cologne NW Lanxess Arena 11/13/2012 Paris Ile Zenith de Paris 11/12/2012 Caen P Zenith de Caen 11/11/2012 Saint-Herblain B5 Zenith - Nantes 11/09/2012 Grenoble B9 Palais des Sports 11/08/2012 Esch-sur-Alzette L Rockhal 11/02/2012 Kiev Palace of Sports 10/30/2012 Krasnodar Sports Palace 10/28/2012 Moscow Olympic Stadium 10/27/2012 Saint Petersburg Ice Palace 10/24/2012 Ekaterinburg DIVS Arena 02/26/2012 Vancouver BC Queen Elizabeth Theatre 02/25/2012 Victoria BC Save On Foods Memorial Centre 02/23/2012 Prince George BC CN Centre 02/21/2012 Edmonton AB Rexall Place 02/19/2012 Calgary AB Southern Alberta Jubilee Auditorium 02/17/2012 Saskatoon SK TCU Place 02/16/2012 Regina SK Brandt Centre 02/15/2012 Winnipeg MB MTS Centre 02/13/2012 Hamilton ON Hamilton Place Theatre 02/12/2012 Toronto ON Massey Hall 02/11/2012 London ON John Labatt Centre 02/09/2012 Kingston ON K-Rock Centre 02/08/2012 Ottawa ON Ottawa Civic Centre 02/06/2012 Moncton NB Casino New Brunswick 02/05/2012 Halifax NS Halifax Metro Centre 02/04/2012 Moncton NB Moncton Coliseum 02/02/2012 St. John's NL Mile One Centre Deep Purple Tour Dates 2011
-
date city state venue 07/15/2011 Mainz Rhineland-palatinate Zollhafen - Nordmole 06/25/2011 Mountain View CA Shoreline Amphitheatre 06/25/2011 Concord CA Sleep Train Pavilion 06/24/2011 Los Angeles CA Greek Theatre 06/23/2011 Las Vegas NV Pearl Concert Theater at Palms Casino Resort 06/19/2011 Minneapolis MN Orpheum Theatre 06/18/2011 Highland Park IL Ravinia Pavilion 06/17/2011 Detroit MI Fox Theatre Detroit 06/15/2011 New York NY Beacon Theatre 06/14/2011 New York NY Beacon Theatre 06/12/2011 Bethel NY Bethel Woods Center For The Arts 06/11/2011 Atlantic City NJ Tropicana Showroom 06/10/2011 Holmdel NJ PNC Bank Arts Center 06/08/2011 Hartford CT The Bushnell 06/07/2011 Boston MA Wang Theatre 06/04/2011 Quebec QC Agora Port de Quebec 06/03/2011 Rama ON Casino Rama

