Tori Amos Tickets
We couldn't find any events.
Track the performer above to be the first to know when tickets are available.
Or take a look at these other events we think you'll like instead:
Shawn Mullins
Andy McKee
Counting Crows with The Wallfl...
Parachute
Jimmy Buffett
Spring Awakening Festival (SAT...
Tori Amos Biography & News
Tori Amos Details
-
Female Vocalists see all female vocalists tickets
-
Tori Amos Discography
-
Top 10 Tori Amos Songs
| Album Name | Release Year |
|---|---|
| Night of Hunters | 2011 |
| From Russia With Love | 2010 |
| Abnormally Attracted to Sin | 2009 |
| Midwinter Graces | 2009 |
| Daytrotter Session | 2009 |
| Live at Montreux 1991/1992 | 2008 |
| 2007-12-03: Legs and Boots: Orpheum Theatre, Vancouver, BC, USA | 2007 |
| 2007-12-11: Legs and Boots: Dodge Theatre, Phoenix, AZ, USA | 2007 |
| 2007-10-18: Legs and Boots: Orpheum Theatre, Boston, MA, USA | 2007 |
| 2007-11-30: Legs and Boots: Morrison Center for the Performing Arts, Boise, ID, USA | 2007 |
| 2007-10-21: Legs and Boots: Place Des Arts, Montreal, QC, Canada | 2007 |
| 2007-11-05: Legs and Boots: Auditorium Theater, Chicago, IL, USA | 2007 |
| 2007-11-02: Legs and Boots: Murat Theatre, Indianapolis, IN, USA | 2007 |
| 2007-11-20: Legs and Boots: Ruth Eckerd Hall, Clearwater, FL, USA | 2007 |
| 2007-10-26: Legs and Boots: DAR Constitution Hall, Washington, DC, USA | 2007 |
| 2007-10-19: Legs and Boots: Orpheum Theatre, Boston, MA, USA | 2007 |
| 2007-11-17: Legs and Boots: Barbara B Mann Performing Arts Center, Fort Myers, FL, USA | 2007 |
| 2007-11-18: Legs and Boots: King Center for the Performing Arts, Melbourne, FL, USA | 2007 |
| 2007-11-24: Legs and Boots: Nokia Theatre, Dallas, TX, USA | 2007 |
| 2007-11-12: Legs and Boots: Andrew Jackson Hall TPAC, Nashville, TN, USA | 2007 |
| 2007-10-23: Legs and Boots: Hummingbird Centre for Performing Arts, Toronto, ON, Canada | 2007 |
| American Doll Posse | 2007 |
| 2007-10-15: Legs and Boots: Tower Theater, Upper Darby, PA, USA | 2007 |
| 2007-12-12: Legs and Boots: Copley Symphony Hall, San Diego, CA, USA | 2007 |
| 2007-10-24: Legs and Boots: Shea's Performing Arts Center, Buffalo, NY, USA | 2007 |
| 2007-11-09: Legs and Boots: Lied Center, Lawrence, KS, USA | 2007 |
| 2007-10-13: Legs and Boots: Landmark Theatre, Syracuse, NY, USA | 2007 |
| 2007-11-03: Legs and Boots: Riverside Theatre, Milwaukee, WI, USA | 2007 |
| 2007-11-06: Legs and Boots: The Vic Theatre, Chicago, IL, USA | 2007 |
| 2007-11-01: Legs and Boots: State Theatre, Cleveland, OH, USA | 2007 |
| 2007-11-21: Legs and Boots: Kravis Center for the Arts, West Palm Beach, FL, USA | 2007 |
| 2007-10-27: Legs and Boots: Fox Theatre, Detroit, MI, USA | 2007 |
| 2007-11-25: Legs and Boots: Jesse H. Jones Hall, Houston, TX, USA | 2007 |
| 2007-10-30: Legs and Boots: Benedum Centre, Pittsburgh, PA, USA | 2007 |
| A Piano: The Collection | 2006 |
| 2005-04-19: The Original Bootlegs | 2005 |
| 2005-04-15: Chicago, IL, USA | 2005 |
| 2005-08-21: The Original Bootlegs | 2005 |
| iTunes Sessions | 2005 |
| 2005-09-13: Santa Barbara, CA, USA | 2005 |
| 2005-06-04: The Original Bootlegs | 2005 |
| 2005-03-27: BNN That's Live, 3FM, Netherlands | 2005 |
| 2005-04-25: The Original Bootlegs | 2005 |
| 2005-04-25: Royce Hall Auditorium, Los Angeles, CA, USA | 2005 |
| 2005-04-15: Auditorium Theatre, Chicago, IL, USA | 2005 |
| Lost Works | 2005 |
| 2005-04-19: Paramount Theatre, Denver, CO, USA | 2005 |
| MTV Unplugged | 2005 |
| 2005-06-05: Manchester Apollo, Manchester, UK | 2005 |
| The Beekeeper | 2005 |
| 2005-07-08: Naples, Italy | 2005 |
| 2005-06-04: Hammersmith Apollo, London, UK | 2005 |
| 2005-06-23: Museumsplatz, Bonn, Germany | 2005 |
| 2005-08-21: B of A Pavilion, Boston, MA, USA | 2005 |
| 2005-06-05: The Original Bootlegs | 2005 |
| 2005-04-15: The Original Bootlegs | 2005 |
| 2005-05-07: Sydney, Australia | 2005 |
| Scarlet's Hidden Treasures | 2004 |
| Welcome to Sunny Florida | 2004 |
| 2003-08-09: Minneapolis, MN, USA | 2003 |
| Mary | 2003 |
| 2003-07-29: Concord, CA, USA | 2003 |
| 2003-04-29: New Orleans, LA, USA | 2003 |
| Tales of a Librarian | 2003 |
| Don't Make Me Come to Vegas | 2003 |
| A Tori Amos Collection Tales Of A Librarian (U.S. Version) | 2003 |
| 2003-01-20: Ahoy, Rotterdam, Netherlands | 2003 |
| 2002-12-21: San Francisco, CA, USA | 2002 |
| 2002-12-01: Milwaukee, WI, USA (disc 1) | 2002 |
| Scarlet's Walk | 2002 |
| Scarlet Stories: Commentary by Tori Amos | 2002 |
| A Sorta Fairytale | 2002 |
| Strange Little Girls | 2001 |
| Strange Little Girl | 2001 |
| Lets Do It Again | 2000 |
| Concertina | 2000 |
| An Interview With Tori Amos | 1999 |
| To Venus and Back | 1999 |
| To Venus and Back: Live Sampler | 1999 |
| Glory of the 80's | 1999 |
| 1999-08-18: Fort Lauderdale, FL, USA | 1999 |
| Our Favorite Martian | 1999 |
| Bliss | 1999 |
| 1000 Oceans | 1999 |
| Pinkpop 98 and More | 1998 |
| Cruel / Raspberry Swirl | 1998 |
| Jackie's Strength | 1998 |
| Tori Amos: Star Profile | 1998 |
| Spark | 1998 |
| Storytellers | 1998 |
| 1998-10-31: West Lafayette, IN, USA | 1998 |
| 1998-11-30: The Murat Center, Indianapolis, IN, USA | 1998 |
| From the Choirgirl Hotel | 1998 |
| Raspberry Swirl | 1998 |
| Boys for Pele | 1997 |
| Tori Amos Retrospective: The Benefit for R.A.I.N.N. | 1997 |
| The Benefit for RAINN | 1997 |
| Silent All These Years | 1997 |
| RAINN PSA / Silent All These Years | 1997 |
| In the Springtime of His Voodoo | 1996 |
| Caught a Lite Sneeze | 1996 |
| Broken Stone | 1996 |
| Somewhere Over the Rainbow | 1996 |
| More Boys | 1996 |
| Blood Roses | 1996 |
| 1996-10-22: Miami, FL, USA | 1996 |
| Magic | 1996 |
| The Purple Rose | 1996 |
| Sellout | 1996 |
| Dew Drop Inn Boulder | 1996 |
| Saint and Sinner | 1996 |
| In the Breeze | 1996 |
| Unplugged | 1996 |
| Rare Tracks and Covers | 1996 |
| Goddess | 1996 |
| Wild Horses | 1996 |
| Blue Skies | 1996 |
| Fresh 'n' Pink | 1996 |
| Hey Jupiter | 1996 |
| Self-Gratification | 1996 |
| Talula | 1996 |
| Piano Lessons | 1996 |
| Hey Jupiter / Professional Widow | 1996 |
| Professional Widow (It's Got to Be Big) | 1996 |
| Tori and Her Mask | 1994 |
| Anything but Honey | 1994 |
| Rhapsody in Pink | 1994 |
| Summertime | 1994 |
| Ultra Rare Tori | 1994 |
| I Love Toffee Apples | 1994 |
| Cornflake Girl | 1994 |
| Sprit in the Sky | 1994 |
| B-Side The Pink | 1994 |
| Last Temptation of Tori | 1994 |
| Past the Mission | 1994 |
| Childhood Memories | 1994 |
| Tori the Fox | 1994 |
| Cornflake Girl | 1994 |
| Under the Covers with Tori | 1994 |
| I Touch Myself | 1994 |
| Little Earthquakes Demos and Outtakes | 1994 |
| God | 1994 |
| Tori Stories | 1994 |
| Pretty Good Year | 1994 |
| Popcorn Girl | 1994 |
| Live NY 1994 | 1994 |
| Under the Covers | 1994 |
| A Candle in the Wind | 1994 |
| Tea With the Waitress | 1994 |
| Under the Pink | 1994 |
| After Burn | 1993 |
| Little Drummer Boy | 1993 |
| Precious Things | 1992 |
| Crucify | 1992 |
| Pieces of Me | 1992 |
| Crucify | 1992 |
| Covering 'Em | 1992 |
| Crucify | 1992 |
| China | 1992 |
| Me and a Piano | 1992 |
| Silent All These Years | 1992 |
| After the Rain | 1992 |
| Live in Montreux 1992 | 1992 |
| Winter | 1992 |
| L'Affaire d'Amoureuse | 1992 |
| Winter | 1992 |
| Little Earthquakes | 1992 |
| Years of Silence | 1992 |
| Me and a Gun | 1991 |
| Rank | Track Name | Play Count | Listener Count |
|---|---|---|---|
| 1 | Cornflake Girl | 68,356 | 27,791 |
| 2 | Winter | 59,106 | 21,513 |
| 3 | Crucify | 50,564 | 18,936 |
| 4 | A Sorta Fairytale | 54,196 | 18,317 |
| 5 | Silent All These Years | 37,800 | 15,934 |
| 6 | Precious Things | 39,730 | 15,318 |
| 7 | Spark | 26,647 | 10,335 |
| 8 | Girl | 23,854 | 10,170 |
| 9 | God | 20,763 | 10,048 |
| 10 | Smells Like Teen Spirit | 26,640 | 9,582 |
About Tori Amos
Amos still rockin' into 2013 (Updated December 27, 2012)
Tori Amos has been busy. The woman who has influenced a generation of singer-songwriters used the back end of 2012 to release both her thirteenth solo studio album and a new digital four-track remix package, as well as pen her own musical. Two of three have become reality, with the musical, "The Light Princess," set to play The National Theatre at the end of 2013.
All told, it's another noteworthy set of headlines for Amos, who still uses a piano as her primary instrument. The projects come at a much more stable time for the alt rocker, known for charting singles like "Crucify," "Silent All These Years," "God," "Cornflake Girl," "Spark," "A Sorta Fairytale" and many others. Once known as an artist who used her personal drama as material to create masterpiece albums, Amos split with her record label before the end of 2009 and was signed by Universal Republic. It's been smooth sailing ever since.
Amos' "Golddust," a career retrospective, features previously released songs re-worked in an orchestral setting. The material spans her entire catalog, from 1992's "Little Earthquakes" through 2009's "Midwinter Graces," and was recorded with the renowned Metropole Orchestra. It commemorates the 20th anniversary of the release of her debut album, with Amos opting for songs that represent a more personal narrative.
Tori will be playing a solo show in Switzerland on March 10, 2013 at the Caprices Festival at the ski resort of Crans-Montana. The stop is the last in the Gold Dust Orchestral Tour, which previously included five other stops in Europe in October 2012.
Tori Amos Tickets** - Amos Aims to Blow You Away
You don't find many unique female singer/songwriters out there that can take genres and create innovations, but that's exactly what Tori Amos did. Born Myra Ellen Amos on August 22, 1963, in North Carolina and then raised in Maryland, she began singing at the tender age of four. Who knew this little girl was going to jam with all the alternative rock you could hear? Needless to say, Atlantic Records signed her in 1987 for the beginning of her music career.
Tori Amos Tickets - The Music of Amos
Amazingly, she had released a debut called Y Kant Tori Read the following year as a pop-metal style. Shocked that someone like Tori Amos would pull something like that? Pop-metal? Well, she did. She didn't really break out as a major superstar, though, until she had released a second album with a different sound. That album was Little Earthquakes, and the haunting track 'Me and a Gun' earned rave reviews for her. Instead of opting for a pop-metal sound, Amos focused on these melodious and foreboding sounds in piano ballads. Her follow-up Under the Pink was an even bigger hit, selling well over 1 million copies and showcasing the minor-hit singles 'God' and 'Cornflake Girl' in the year of 1994. Two years later, the third album showed up, Boys for Pele, made it even better -- as in platinum, debuting at the number two spot. She was so prolific in her songwriting and work that by 2002 she was already working on an eighth album released in 2005.
Tori Amos Tickets - The Sound and Style of Amos
With a beautiful essence aligned with the likes of Alanis Morissette and a certain enigmatic flair, Tori Amos was synonymous to timelessness. Although her rock sensibility began her, she had a skill with the piano that could only be matched by Nora Jones and Alicia Keys. Simply gorgeous.
Tori Amos Ticket Prices
-
Past 12 Months
-
$45
-
$56
-
$30
-
Past 10 Concerts
-
M, Sophie Hunger and Peter Doherty - Caprices Festival with The Killers, Nelly Furtado, Bjork Caprices Festival — Crans , VS
-
Cheapest Tori Amos Shows of All Time
-
Tori Amos Royal Albert Hall — London , Kec
-
Tori Amos Verizon Theatre at Grand Prairie — Grand Prairie , TX
-
Tori Amos Orpheum Theatre - Vancouver — Vancouver , BC
-
Tori Amos DAR Constitution Hall — Washington , DC
-
Tori Amos Bass Concert Hall — Austin , TX
-
Most Expensive Tori Amos Shows of All Time
-
Tori Amos with Thomas Dybdahl Beacon Theatre — New York , NY
-
Tori Amos with Thomas Dybdahl Beacon Theatre — New York , NY
-
Tori Amos with Thomas Dybdahl Paramount Theatre — Oakland , CA
-
Tori Amos Orpheum Theatre — Los Angeles , CA
-
Tori Amos Academy of Music — Philadelphia , PA
Tori Amos Ticket Prices Overview
Cheapest Tori Amos Tickets
Most Expensive Tori Amos Tickets
Past Tour Dates for Tori Amos
Tori Amos Tour Dates 2013
-
date city state venue 03/08/2013 Crans VS Caprices Festival Tori Amos Tour Dates 2012
-
date city state venue 10/15/2012 Berlin BE Kammermusiksaal Philharmonie 10/13/2012 Warsaw Poland Sala Kongresowa 10/08/2012 Norfolk CT Infinity Hall 10/05/2012 New York NY Le Poisson Rouge 10/03/2012 London Kec Royal Albert Hall 10/02/2012 Charleroi Wht Palais Des Beaux-Arts 10/01/2012 Rotterdam South Holland De Doelen Tori Amos Tour Dates 2011
-
date city state venue 12/22/2011 Grand Prairie TX Verizon Theatre at Grand Prairie 12/21/2011 Austin TX Bass Concert Hall 12/18/2011 Los Angeles CA Orpheum Theatre 12/17/2011 Los Angeles CA Orpheum Theatre 12/16/2011 Oakland CA Paramount Theatre 12/14/2011 Seattle WA Paramount Theatre 12/13/2011 Vancouver BC Orpheum Theatre - Vancouver 12/10/2011 Chicago IL Chicago Theatre 12/08/2011 Toronto ON Massey Hall 12/06/2011 Boston MA Orpheum Theatre 12/05/2011 Washington DC DAR Constitution Hall 12/03/2011 New York NY Beacon Theatre 12/02/2011 New York NY Beacon Theatre 12/01/2011 Philadelphia PA Academy of Music 11/29/2011 Atlanta GA Cobb Energy Performing Arts Centre Tori Amos Tour Dates 2009
-
date city state venue 08/17/2009 Boston MA Bank of America Pavilion 08/15/2009 Upper Darby PA Tower Theatre 08/14/2009 Red Bank NJ Count Basie Theatre 08/13/2009 New York NY Radio City Music Hall 08/11/2009 Montreal QC St. Denis Theatre 08/10/2009 Toronto ON Massey Hall 08/08/2009 Detroit MI Detroit Opera House 08/07/2009 Indianapolis IN Murat Theatre 08/05/2009 Minneapolis MN Historic State Theatre 08/04/2009 Milwaukee WI Riverside Theatre 08/03/2009 Chicago IL Chicago Theatre 08/01/2009 Washington DC DAR Constitution Hall 07/31/2009 Durham NC Durham Performing Arts Center 07/29/2009 Miami Beach FL Fillmore Miami Beach at Jackie Gleason Theater 07/28/2009 Orlando FL Bob Carr Performing Arts Centre 07/27/2009 Atlanta GA Chastain Park Amphitheatre 07/25/2009 Austin TX Michael & Susan Dell Hall 07/24/2009 Grand Prairie TX Verizon Theatre at Grand Prairie 07/23/2009 Kansas City MO Starlight Theatre 07/21/2009 Denver CO Paramount Theatre 07/20/2009 Salt Lake City UT Abravanel Hall

