U2 Tickets
We couldn't find any events.
Track the performer above to be the first to know when tickets are available.
Or take a look at these other events we think you'll like instead:
Matchbox Twenty with Goo Goo D...
Paul McCartney
John Mayer with Phillip Philli...
Muse with Cage the Elephant
The Killers
Maroon 5 with Kelly Clarkson a...
U2 Biography & News
U2 Details
-
Rock see all rock tickets
-
U2 Discography
-
Top 10 U2 Songs
| Album Name | Release Year |
|---|---|
| Duals | 2011 |
| Artificial Horizon | 2010 |
| Wide Awake in Europe | 2010 |
| Soon | 2010 |
| 2010-09-18: Stade de France, Paris, France | 2010 |
| No Line on the Horizon | 2009 |
| Get on Your Boots | 2009 |
| Rattle and Hum: The Collection | 2009 |
| Magnificent | 2009 |
| U2: Medium, Rare & Remastered | 2009 |
| I'll Go Crazy If I Don't Go Crazy Tonight | 2009 |
| The Ballad of Ronnie Drew | 2008 |
| Live From Paris | 2008 |
| Playing the Daltons: The Definitive Acoustic Collection | 2007 |
| Window in the Skies | 2007 |
| Zoo TV Live | 2006 |
| 2006-02-20: Estádio Morumbi, São Paulo, Brazil | 2006 |
| The Other Side of Elevation | 2006 |
| U218 Singles (bonus disc: Vertigo//05: Live From Milan) | 2006 |
| U218 Singles (bonus disc) | 2006 |
| The Saints Are Coming | 2006 |
| One | 2006 |
| Miracle Drug | 2006 |
| Sometimes You Can't Make It on Your Own | 2005 |
| All Because of You | 2005 |
| U2.COMmunication | 2005 |
| City of Blinding Lights | 2005 |
| 1980-02-26: Dark and Day: The Early Years 1978-1980: National Stadium, Dublin, Ireland | 2005 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | 2005 |
| 2005 Chicago, IL, USA - Vertigo | 2005 |
| Original of the Species | 2005 |
| Smile | 2004 |
| Take Me to the Clouds Above | 2004 |
| Live From Under the Brooklyn Bridge | 2004 |
| Live Under the Brooklyn Bridge | 2004 |
| Duets | 2004 |
| How to Dismantle an Atomic Bomb | 2004 |
| Live From Boston 1981 | 2004 |
| Vertigo | 2004 |
| Unreleased & Rare | 2004 |
| All of This Can Be Yours | 2004 |
| Ultra Rare Trax | 2003 |
| The Hands That Built America | 2002 |
| The Best of 1980-1990 | 2002 |
| The Best of 1990-2000 | 2002 |
| 7 | 2002 |
| Electrical Storm | 2002 |
| Children of the Revolution | 2002 |
| Elevation | 2001 |
| Walk On | 2001 |
| Blackberry: Remixes for Next Generation | 2001 |
| Raspberry: Remixes for Next Generation | 2001 |
| Apple: Remixes for Next Generation | 2001 |
| 2000-12-05: Like Landing a 747: Irving Plaza, New York City, NY, USA | 2001 |
| Strawberry: Remixes for Next Generation | 2001 |
| 1979-10-05: Live in Cork '79: Cork Opera House, Cork, Ireland | 2001 |
| Apricot: Remixes for Next Generation | 2001 |
| Elevation: Live From Boston | 2001 |
| Stuck in a Moment You Can't Get Out Of | 2001 |
| Elevation | 2001 |
| 3 Live Tracks From Boston 010606 | 2001 |
| U2 Go Home: Live from Slane Castle, Ireland | 2001 |
| Peach: Remixes for Next Generation | 2001 |
| New Years Dub | 2001 |
| All That You Can’t Leave Behind | 2000 |
| Beautiful Day | 2000 |
| The Golden "Unplugged" Album | 2000 |
| Hasta la Vista Baby! | 2000 |
| The Ground Beneath Her Feet | 2000 |
| U2 Exclusive CD! The Sunday Times | 2000 |
| En Vivo: Edition Limitada | 2000 |
| Summer Rain | 2000 |
| 1983-05-13: President: Tower Theater, Upper Darby, PA, USA | 1999 |
| The Ultimate Acoustic Collection | 1999 |
| Popmart: Live From Mexico City | 1998 |
| MexiMofo (disc 1) | 1998 |
| The Ultimate 7" & 12" Collection (disc 10) | 1998 |
| Sweetest Thing | 1998 |
| Mofo Remixes | 1997 |
| Pop | 1997 |
| Discothèque | 1997 |
| The Dream Comes True | 1997 |
| Please: PopHeart Live EP | 1997 |
| Staring at the Sun | 1997 |
| Pop Muzik | 1997 |
| If God Will Send His Angels | 1997 |
| Please | 1997 |
| Last Night on Earth (disc 1) | 1997 |
| Papaya: Remixes for Propaganda | 1996 |
| Ultra Rare Trax, Volume 3 | 1996 |
| Pineapple: Remixes for Propaganda | 1996 |
| Four Wild Irish Roses, Part 2 | 1996 |
| Banana: Remixes for Propaganda | 1996 |
| Melon: Remixes for Propaganda | 1996 |
| Grapes: Remixes for Propaganda | 1996 |
| More Melon: More Remixes for Propaganda | 1996 |
| Kiwi: Remixes for Propaganda | 1996 |
| Orange: Remixes for Propaganda | 1996 |
| Mango: Remixes for Propaganda | 1996 |
| Previously... | 1996 |
| 1982-02-11: Riverboat President, New Orleans, LA, USA | 1995 |
| Anything Is Possible | 1994 |
| Keeping the Faith [1984-1988] | 1994 |
| The New Word, Volume 1: [1979-1983] | 1994 |
| Lemon | 1993 |
| Zooropa | 1993 |
| Faraway, So Close | 1993 |
| Stay (Faraway, So Close!) | 1993 |
| Zooropa | 1993 |
| 1993-11-27: Zoomerang Live Down Under Sydney: Sydney Football Stadium, Sydney, NSW, Australia (disc 1) | 1993 |
| Radio Zooropa - Live USA 1993 | 1993 |
| Numb | 1993 |
| Best of '93 Tour | 1993 |
| 1992-05-22: Wild Horses in Milan: Forum di assago, Milan, Italy (disc 1) | 1992 |
| Until the End of the World | 1992 |
| Even Better Than the Real Thing | 1992 |
| 1989-12-01: Eight 579 Baby: Red Sun at Midnight: Osaka Castle Hall, Osaka, Japan | 1992 |
| Even Better Than the Real Thing | 1992 |
| Zoo TV: U2 North American Tour: Spring 1992 | 1992 |
| 1992-09-09: The Eye of the Fly: Pontiac Silverdome, Pontiac, MI, USA | 1992 |
| Salome: Achtung Baby Outtakes | 1992 |
| One | 1992 |
| 1992-05-07: Exit Paris: Palais Omnisports Bercy, Paris, France (disc 1) | 1992 |
| Who's Gonna Ride Your Wild Horses | 1992 |
| One Live Baby | 1992 |
| 1997-09-06: Last Night On Earth: Parc des Princes, Paris, France | 1992 |
| M.L.K. | 1992 |
| Live at the Zoo Station | 1992 |
| Salome | 1992 |
| The Eye of the Fly | 1992 |
| The Achtung Baby Working Tapes | 1991 |
| Achtung Baby | 1991 |
| Mysterious Ways | 1991 |
| The Unforgettable Show | 1991 |
| Thinking About U2 | 1991 |
| The Fly | 1991 |
| The Unforgettable Fire | 1990 |
| No Surrender: Live in Dublin 1980 | 1990 |
| Island Treasures | 1990 |
| No Surrender | 1990 |
| Freedom of the Spirits | 1989 |
| All I Want Is You | 1989 |
| When Love Comes to Town | 1989 |
| Feel the Noise: The Other Show | 1989 |
| Desire | 1988 |
| Excerpts From Rattle and Hum | 1988 |
| Angel of Harlem | 1988 |
| Rattle and Hum | 1988 |
| Where the Streets Have No Name | 1987 |
| Higher Ground | 1987 |
| Rock's Hottest Ticket, Volume 2 | 1987 |
| With or Without You | 1987 |
| I Still Haven't Found What I'm Looking For | 1987 |
| The Joshua Tree | 1987 |
| Wide Awake in America | 1985 |
| The Unforgettable Fire | 1985 |
| Pride (In the Name of Love) | 1984 |
| Two Hearts Beat as One | 1983 |
| New Year's Day | 1983 |
| Under a Blood Red Sky | 1983 |
| Sunday Bloody Sunday | 1983 |
| I Will Follow | 1983 |
| War | 1983 |
| A Celebration | 1982 |
| Fire (disc 2) | 1981 |
| Gloria | 1981 |
| October | 1981 |
| Another Day | 1980 |
| Boy | 1980 |
| 11 O'Clock Tick Tock | 1980 |
| A Day Without Me | 1980 |
| Three | 1979 |
| Rank | Track Name | Play Count | Listener Count |
|---|---|---|---|
| 1 | With Or Without You | 374,365 | 115,702 |
| 2 | Beautiful Day | 301,271 | 100,843 |
| 3 | One | 250,104 | 85,047 |
| 4 | Sunday Bloody Sunday | 208,473 | 76,982 |
| 5 | I Still Haven't Found What I'm Looking For | 212,278 | 75,509 |
| 6 | Pride (In The Name Of Love) | 153,587 | 61,487 |
| 7 | Vertigo | 144,670 | 53,589 |
| 8 | Where The Streets Have No Name | 138,403 | 49,076 |
| 9 | New Year's Day | 120,263 | 47,711 |
| 10 | Mysterious Ways | 103,084 | 42,339 |
About U2
3/27/13: Despite a bit of radio silence from the band on the music front, U2 frontman, Bono, made headlines earlier this month after delivering a TED Talk about ending world poverty. This isn't the first time the rocker has taken the stage at the famed conference: in 2005, he gave a speech which outlined the number of orphan deaths in Africa due to poverty-related illnesses and lack of medicine. Fortunately, he had some good news at his most recent talk, and shared with the audience that the number of people living in extreme poverty has steadily declined. He even went so far as to say that in 2030, no one in the world will be living on less than one dollar a day. Despite the positive stats, Bono still urged those in attendance at the conference to not become complacent: "We can't get this done until we accept that we can get this done." The 52-year-old Irishman certainly has a way with words.
Besides Bono's usual philanthropic contributions to society, the rest of his bandmates are also stepping up to the plate. Earlier this year, the entire troupe donated the profits from their 2009 Dublin show (as part of their massively profitable U2360 tour) to help a local charity. Music Generation - a charity based out of Dublin which provides music education for local-area youths - received 4.9 million euros from the band, as well as a promise that they'll work with the foundation in 2014 to ensure it helps a new generation of musicians.
U2 has come a long way since 1976, when Bono, The Edge, Adam Clayton and Larry Mullen Jr. formed their post-punk high school band in Dublin, Ireland. Over the past decades, U2 has developed a cult-like following with its exhilarating sounds and powerful, socially-charged lyrics. The band has released 12 studio albums to-date, with sales topping 150 million records worldwide. Among the projects were the 1987 breakthrough, 'The Joshua Tree,' and the 1991 effort 'Achtung Baby.' It was around this time that the group also integrated various influences like alternative, dance punk and industrial rock into the 'Zoo TV Tour,' with the elaborately staged event playing to arenas and stadiums around the world from 1992 through 1993. When it wrapped, U2 had done 157 shows, beginning in Lakeland, Florida, and eventually ending in Tokyo, Japan. Indeed, the band has truly come to embody pop-rock superstardom in the modern era. U2, with 22 Grammy wins, is best known for its live performances which feature The Edge's echoing guitar chords and Bono's passionate, muscular vocals.
No matter the venue, a U2 tour stop is packed to the brim as their music magnetizes thousands of fans. That was never more evident than during the U2360 Tour, with its 360-degree in-the-round staging, a massive four-legged supporting rig nicknamed 'The Claw,' a rapt attention to musical detail and an ambitious schedule that covered three continents, 100 shows and several years before winding down. It ended with a final gross of $736,137,344 and a total attendance north of 7 million. All of it came in support of the band's most recent album, 'No Line On the Horizon,' which bowed in February 2009 after two years of recording sessions and a full crew of engineers, mixers, drum, guitar and studio techs. It contained Bono's rally cry to the fans: 'Let's shout into the darkness, squeeze out sparks of light.' With no projects currently on the horizon, the band members are dedicating themselves to various philanthropic causes, including Amnesty International, Product Red and The Edge's Music Rising initiative.
U2 Ticket Prices
-
Cheapest U2 Shows of All Time
-
U2 with Interpol Heinz Field — Pittsburgh , PA
-
Most Expensive U2 Shows of All Time
-
U2 with The Fray O.co Coliseum — Oakland , CA
-
U2 with Interpol Soldier Field — Chicago , IL
U2 Ticket Prices Overview
Cheapest U2 Tickets
Most Expensive U2 Tickets
Past Tour Dates for U2
U2 Tour Dates 2013
-
date city state venue 01/12/2013 Delft Theater De Veste U2 Tour Dates 2011
-
date city state venue 07/30/2011 Moncton NB Magnetic Hill Concert Center 07/26/2011 Pittsburgh PA Heinz Field 07/23/2011 Minneapolis MN TCF Bank Stadium 07/20/2011 East Rutherford NJ MetLife Stadium 07/17/2011 Saint Louis MO Busch Stadium 07/14/2011 Philadelphia PA Lincoln Financial Field 07/11/2011 Toronto ON Rogers Centre 07/09/2011 Montreal QC Hippodrome De Montreal 07/08/2011 Montreal QC Hippodrome De Montreal 07/05/2011 Chicago IL Soldier Field 07/02/2011 Nashville TN Vanderbilt Stadium 06/29/2011 Miami Gardens FL Sun Life Stadium 06/26/2011 East Lansing MI Spartan Stadium 06/22/2011 Baltimore MD M&T Bank Stadium 06/18/2011 Anaheim CA Angel Stadium of Anaheim 06/17/2011 Anaheim CA Angel Stadium of Anaheim 06/07/2011 Oakland CA O.co Coliseum 06/04/2011 Seattle WA CenturyLink Field 06/01/2011 Edmonton AB Commonwealth Stadium - Edmonton 05/29/2011 Winnipeg MB Canad Inns Stadium 05/24/2011 Salt Lake City UT Rice Eccles Stadium 05/21/2011 Denver CO Sports Authority Field at Mile High U2 Tour Dates 2010
-
date city state venue 08/13/2010 Los Angeles CA Club Nokia U2 Tour Dates 2009
-
date city state venue 10/28/2009 Vancouver BC BC Place Stadium 10/25/2009 Pasadena CA Rose Bowl 10/23/2009 Las Vegas NV Sam Boyd Stadium 10/20/2009 Glendale AZ University of Phoenix Stadium 10/18/2009 Norman OK Oklahoma Memorial Stadium 10/14/2009 Houston TX Reliant Stadium 10/12/2009 Arlington TX Dallas Cowboys New Stadium 10/09/2009 Tampa FL Raymond James Stadium 10/06/2009 Atlanta GA Georgia Dome 10/03/2009 Raleigh NC Carter-Finley Stadium 10/01/2009 Charlottesville VA Scott Stadium 09/29/2009 Landover MD FedEx Field 09/25/2009 East Rutherford NJ Giants Stadium 09/24/2009 East Rutherford NJ Giants Stadium 09/21/2009 Foxborough MA Gillette Stadium 09/20/2009 Foxborough MA Gillette Stadium 09/17/2009 Toronto ON Rogers Centre 09/16/2009 Toronto ON Rogers Centre 09/13/2009 Chicago IL Soldier Field 09/12/2009 Chicago IL Soldier Field

