Predators vs. Coyotes Tickets
Bummer! Looks like there aren't any events.
Below are some other upcoming events you may be interested in
Upcoming Predators Games View All Predators Games
Predators at Stars
Predators at Stars on 02-19-2019
From $16
Feb 19, Tue 7:30 PM - American Airlines Center
Kings at Predators
Kings at Predators on 02-21-2019
From $45
Feb 21, Thu 7:00 PM - Bridgestone Arena
Avalanche at Predators
Avalanche at Predators on 02-23-2019
From $104
Feb 23, Sat 4:30 PM - Bridgestone Arena
Oilers at Predators
Oilers at Predators on 02-25-2019
From $50
Feb 25, Mon 7:00 PM - Bridgestone Arena
Upcoming Coyotes Games View All Coyotes Games
Coyotes at Flames
Coyotes at Flames on 02-18-2019
From $26
Feb 18, Mon 2:00 PM - Scotiabank Saddledome
Predators vs. Coyotes Compared to Other Matchups
Nashville Predators
Rank | Rival | Price | |
---|---|---|---|
1 | Hurricanes | $0 | |
• • • | |||
14 | Blues | $0 | |
15 | Coyotes | $0 | |
16 | Rangers | $0 | |
• • • | |||
30 | Penguins | $0 |
Arizona Coyotes
Rank | Rival | Price | |
---|---|---|---|
1 | Maple Leafs | $0 | |
2 | Predators | $0 | |
3 | Devils | $0 | |
4 | Oilers | $0 | |
• • • | |||
30 | Panthers | $0 |
Most & Least Expensive Predators vs. Coyotes Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$120 | 05/11/2012 | Glendale | AZ | Gila River Arena |
$103 | 05/09/2012 | Nashville | TN | Bridgestone Arena |
$104 | 05/04/2012 | Nashville | TN | Bridgestone Arena |
$90 | 05/07/2012 | Glendale | AZ | Gila River Arena |
$82 | 04/28/2012 | Glendale | AZ | Gila River Arena |
$72 | 04/29/2012 | Glendale | AZ | Gila River Arena |
$70 | 05/02/2012 | Nashville | TN | Bridgestone Arena |
$53 | 04/07/2016 | Nashville | TN | Bridgestone Arena |
$53 | 02/19/2011 | Nashville | TN | Bridgestone Arena |
$52 | 02/14/2013 | Nashville | TN | Bridgestone Arena |
$51 | 01/04/2018 | Glendale | AZ | Gila River Arena |
$49 | 03/28/2013 | Nashville | TN | Bridgestone Arena |
$47 | 03/20/2017 | Nashville | TN | Bridgestone Arena |
$46 | 10/13/2011 | Nashville | TN | Bridgestone Arena |
$45 | 11/30/2010 | Nashville | TN | Bridgestone Arena |
$44 | 01/09/2016 | Glendale | AZ | Gila River Arena |
$38 | 12/01/2015 | Nashville | TN | Bridgestone Arena |
$33 | 03/12/2012 | Glendale | AZ | Gila River Arena |
$33 | 10/25/2012 | Glendale | AZ | Gila River Arena |
$30 | 04/10/2014 | Nashville | TN | Bridgestone Arena |
$27 | 01/18/2011 | Glendale | AZ | Gila River Arena |
$26 | 12/10/2016 | Glendale | AZ | Gila River Arena |
$27 | 11/03/2016 | Glendale | AZ | Gila River Arena |
$25 | 03/09/2015 | Glendale | AZ | Gila River Arena |
$26 | 11/03/2010 | Glendale | AZ | Gila River Arena |
$25 | 11/03/2011 | Glendale | AZ | Gila River Arena |
$24 | 11/25/2013 | Nashville | TN | Bridgestone Arena |
$24 | 01/02/2013 | Glendale | AZ | Gila River Arena |
$23 | 12/06/2011 | Nashville | TN | Bridgestone Arena |
$21 | 10/21/2014 | Nashville | TN | Bridgestone Arena |
$20 | 12/11/2014 | Glendale | AZ | Gila River Arena |
$21 | 01/28/2013 | Glendale | AZ | Gila River Arena |
$17 | 10/31/2013 | Glendale | AZ | Gila River Arena |
Average Prices Over Time
Year | Predators | Coyotes | Combined |
---|---|---|---|
2018 | N/A | $51 | N/A |
2017 | $47 | N/A | N/A |
2016 | $53 | $44 | $49 |
2015 | $38 | $25 | $32 |
2014 | $30 | $20 | $25 |
2013 | $52 | $24 | $38 |
2012 | $104 | $33 | $69 |
2011 | $53 | $27 | $40 |
2010 | $45 | $26 | $36 |
More Tickets
First, let's talk about what this list is not. This list is not just going to be a list of the 10 teams who haven't won the "big game." I'm defining dysfunctional as a combination of spending lots of …
April 13, 2014