12-12-12 Sandy Benefit Concert Coming to Madison Square Garden
UPDATE
With the Hurricane Sandy benefit wrapped up, the 12-12-12 concert organizers have revealed that the show raised over $50 million and saw over 19 million viewers here in the United States tune into the show.
There were numerous highlights: from Bruce Springsteen & Jon Bon Jovi duetting on stage, to Eddie Vedder joining Roger Waters, to The Rolling Stones rocking the stage for a two song set, to Paul McCartney fronting a reunited Nirvana and to Billy Joel capturing the essence that is New York.
The 5 hour and 50 minute long show was a huge success for raising funds for the Robin Hood Foundation.
Let’s take a look at some of the highlights:
12-12-12 Hurricane Sandy Benefit Concert Setlist
Bruce Springsteen and the E Street Band
“Land of Hope and Dreams”
“Wrecking Ball”
“My City in Ruins” › “Jersey Girl”
“Born to Run” with Jon Bon Jovi
Roger Waters
“Another Brick in the Wall”
“Money”
“Us and Them”
“Comfortably Numb” with Eddie Vedder
Adam Sandler with Paul Schaffer
rewrite of “Hallelujah”
Bon Jovi
“It’s My Life”
“Wanted Dead or Alive”
“Who Says You Can’t Go Home” with Bruce Springsteen
“Living on a Prayer”
Eric Clapton
“Nobody Loves You When You’re Down and Out”
“Got to get Better in a Little While”
“Crossroads”
Rolling Stones
“You Got Me Rocking”
“Jumpin Jack Flash”
Alicia Keys
“Brand New Me”
“No One”
The Who
“Who are You”
“Bellboy”
“Pinball Wizard” › “See Me, Feel Me”
“Baba O’Riley”
“Tea & Theatre”
Kanye West
Abbreviated versions of:
“Clique”
“Mercy”
“Power”
“Jesus Walks”
“Run This Town”
“Diamonds From Sierra Leone”
“Touch the Sky”
“Gold Digger”
“Good Life”
“Runaway”
“Stronger”
Billy Joel
“Miami 2017 (Seen the Lights Go Out on Broadway)”
“Movin’ Out (Anthony’s Song)”
“Have Yourself a Merry Little Christmas”
“New York State of Mind”
“River of Dreams”
“You May Be Right”
“Only the Good Die Young”
Chris Martin
“Viva la Vida”
“Losing My Religion” with Michael Stipe
“Us Against The World”
Paul McCartney
“Helter Skelter”
“Let Me Roll It”
“Nineteen Hundred and Eighty Five”
“My Valentine” with Diana Krall
“Blackbird”
“Cut Me Some Slack” with Dave Grohl, Krist Novoselic and Pat Smear
“I Got a Feeling”
“Live and Let Die”
Alicia Keys
“Empire State of Mind”
Roger Waters featuring Eddie Vedder – “Comfortably Numb”
Bruce Springsteen featuring Jon Bon Jovi – “Born To Run”
Paul McCartney & Nirvana – “Cut Me Some Slack”
Billy Joel – “Miami 2017”
UPDATE
Tonight’s the night, making this our very last – and arguably most exciting – update. Roger Waters spilled some setlist beans on last night’s episode of Late Night With Jimmy Fallon, revealing to the host (and millions of viewers nationwide) his plans to play “Money,” and “Us and Them,” as well as the track “Comfortably Numb” – with special guest Eddie Vedder(!).
Lastly, in a guaranteed-to-go-viral meeting of the demi rock-gods, Paul McCartney will take his turn onstage alongside Dave Grohl and Nirvana bassist Krist Novoselic. Although the super group will not, apparently, perform any Nirvana songs, that hasn’t kept the Internet’s dependable meme trolls from their Photoshop crop and layer tools. Tonight’s event isn’t to be missed… but we can do without this photo.
UPDATE
All right: Now it’s official. The Rolling Stones will perform at Madison Square Garden’s 12-12-12 Sandy benefit concert next week. This show is shaping up to be the event of the quickly fading year, so don’t miss your chance to snag tickets while you still can!
UPDATE
No further word (yet) on a possible Rolling Stones cameo, but the 12-12-12 benefit concert continues to expand just the same. This latest update has Dave Grohl and Eddie Vedder signing on to rock out at the Madison Square Garden fundraiser. We’ll keep you posted on any other last-minute additions, but in the meantime, keep scrolling for our list of discounted ticket links!
UPDATE
Yet another high-profile act might lend their name to the Sandy 12-12-12 benefit, according to Rolling Stone. The magazine reports The Rolling Stones are in talks to join Springsteen, Billy Joel, Jon Bon Jovi and others on the Madison Square Garden stage (Mick Jagger and co. are scheduled to play in Newark, NJ, the night after the fundraiser). Says the head of Clear Channel Entertainment and 12-12-12 co-organizer, John Sykes: “There’s been talk of” a Stones appearance, although “the challenge is they have a full-blown dress rehearsal on the 12th or the 13th because their Pay Per View special is on the 15th. But, yeah, there have been conversations with them.” You can read the full Stone article here, and be sure to check back with us when/if The Rolling Stones confirm another Stateside date.
Original Post
It’ll either bring the end of the world or some much-needed relief to a few thousand hurricane victims, but either way, December 12, 2012 is shaping up to be an unforgettable night. NYC’s premier venue, Madison Square Garden, will host 12-12-12, a benefit concert for those still suffering the effects of Hurricane Sandy. Kanye West, Paul McCartney, Bruce Springsteen, Alicia Keys, Jon Bon Jovi, Billy Joel, and Roger Waters are the megawatt stars in alignment for the evening’s event. Hopefully, that much talent and fame in one arena will work to keep the Mayans’ predictions of universal apocalypse from coming true.
All proceeds from the show will benefit the Robin Hood Relief Fund, an organization initially founded to support victims of 9/11. As the company’s website explains, “Shortly after Hurricane Sandy made landfall and caused tremendous destruction to the properties and lives of our neighbors in need, Robin Hood reactivated the Relief Fund which was originally started after the attacks of 9/11. Now — as then — Robin Hood is here to help the entire tri-state area get back on its feet by providing essentials like housing, food and cash disbursements to those most in need.”
Great cause, great venue, great performers? Do you even need a call to action…? Ticket links are above!
Madison Square Garden Seating Chart for Sandy Benefit Concert
Paul McCartney Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Las Vegas | NV | MGM Grand Garden Arena | 6/10/2011 | $359.68 |
Bronx | NY | Yankee Stadium | 7/15/2011 | $189.88 |
Bronx | NY | Yankee Stadium | 7/16/2011 | $160.22 |
Detroit | MI | Comerica Park | 7/24/2011 | $186.75 |
Montreal | QC | Bell Centre | 7/26/2011 | $159.93 |
Montreal | QC | Bell Centre | 7/27/2011 | $208.08 |
Chicago | IL | Wrigley Field | 7/31/2011 | $327.18 |
Chicago | IL | Wrigley Field | 8/1/2011 | $221.13 |
Costa Mesa | CA | Segerstrom Center For The Arts – Segerstrom Hall | 11/11/2011 | $86.92 |
Saint Louis | MO | Scottrade Center | 11/11/2012 | $301.89 |
Houston | TX | Minute Maid Park | 11/14/2012 | $184.54 |
Vancouver | BC | BC Place Stadium | 11/25/2012 | $280.85 |
Edmonton | AB | Rexall Place | 11/28/2012 | $273.63 |
Edmonton | AB | Rexall Place | 11/29/2012 | $235.14 |
Bruce Springsteen Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Pittsburgh | PA | Soldiers and Sailors Hall | 11/3/2011 | $180.60 |
Pittsburgh | PA | Soldiers and Sailors Hall | 11/4/2011 | $183.98 |
Atlanta | GA | Philips Arena | 3/18/2012 | $175.89 |
Greensboro | NC | Greensboro Coliseum | 3/19/2012 | $118.27 |
Tampa | FL | Tampa Bay Times Forum | 3/23/2012 | $160.80 |
Boston | MA | TD Garden | 3/26/2012 | $257.98 |
Philadelphia | PA | Wells Fargo Center | 3/28/2012 | $182.86 |
Philadelphia | PA | Wells Fargo Center | 3/29/2012 | $209.76 |
Washington | DC | Verizon Center | 4/1/2012 | $273.54 |
East Rutherford | NJ | Izod Center | 4/3/2012 | $194.94 |
East Rutherford | NJ | Izod Center | 4/4/2012 | $175.56 |
New York | NY | B.B. King Blues Club & Grill | 4/6/2012 | $389.89 |
New York | NY | Madison Square Garden | 4/9/2012 | $345.07 |
Auburn Hills | MI | Palace of Auburn Hills | 4/12/2012 | $134.49 |
Buffalo | NY | First Niagara Center | 4/13/2012 | $200.31 |
Albany | NY | Times Union Center | 4/16/2012 | $147.56 |
Cleveland | OH | Quicken Loans Arena | 4/17/2012 | $220.82 |
San Jose | CA | HP Pavilion | 4/24/2012 | $169.10 |
Los Angeles | CA | Los Angeles Memorial Coliseum | 4/26/2012 | $174.11 |
Los Angeles | CA | Los Angeles Memorial Coliseum | 4/27/2012 | $210.73 |
Newark | NJ | Prudential Center | 5/2/2012 | $268.49 |
Boston | MA | Fenway Park | 8/14/2012 | $191.70 |
Boston | MA | Fenway Park | 8/15/2012 | $213.98 |
Foxborough | MA | Gillette Stadium | 8/18/2012 | $110.62 |
Toronto | ON | Rogers Centre | 8/24/2012 | $192.72 |
Moncton | NB | Magnetic Hill | 8/26/2012 | $206.12 |
Vernon | NY | Vernon Downs | 8/29/2012 | $118.14 |
Philadelphia | PA | Citizens Bank Park | 9/2/2012 | $151.81 |
Philadelphia | PA | Citizens Bank Park | 9/3/2012 | $117.93 |
Chicago | IL | Wrigley Field | 9/7/2012 | $212.54 |
Chicago | IL | Wrigley Field | 9/8/2012 | $194.09 |
Washington | DC | Nationals Park | 9/14/2012 | $246.06 |
East Rutherford | NJ | MetLife Stadium | 9/19/2012 | $157.59 |
East Rutherford | NJ | MetLife Stadium | 9/21/2012 | $155.76 |
New York | NY | B.B. King Blues Club & Grill | 9/22/2012 | $212.12 |
Kanata | ON | Scotiabank Place | 10/19/2012 | $203.20 |
Hamilton | ON | Copps Coliseum | 10/21/2012 | $225.51 |
Charlottesville | VA | John Paul Jones Arena | 10/23/2012 | $135.43 |
Hartford | CT | XL Center | 10/25/2012 | $173.99 |
Pittsburgh | PA | CONSOL Energy Center | 10/27/2012 | $201.46 |
Rochester | NY | Blue Cross Arena | 10/30/2012 | $128.22 |
Rochester | NY | Blue Cross Arena | 10/31/2012 | $126.39 |
University Park | PA | Bryce Jordan Center | 11/1/2012 | $119.27 |
Louisville | KY | KFC Yum! Center | 11/3/2012 | $194.58 |
Saint Paul | MN | Xcel Energy Center | 11/11/2012 | $164.33 |
Saint Paul | MN | Xcel Energy Center | 11/12/2012 | $162.14 |
Omaha | NE | CenturyLink Center Omaha | 11/15/2012 | $131.03 |
Kansas City | MO | Sprint Center | 11/17/2012 | $149.93 |
Denver | CO | Pepsi Center | 11/19/2012 | $181.46 |
Vancouver | BC | Rogers Arena | 11/26/2012 | $283.53 |
Portland | OR | Rose Garden | 11/28/2012 | $189.29 |
Oakland | CA | Oracle Arena | 11/30/2012 | $222.80 |
Anaheim | CA | Honda Center | 12/4/2012 | $236.20 |
Glendale | AZ | Jobing.com Arena | 12/6/2012 | $200.52 |
Kanye West Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Indio | CA | Empire Polo Field | 4/15/2011 | $500.89 |
Milwaukee | WI | Marcus Amphitheater | 6/30/2011 | $83.53 |
New Orleans | LA | Mercedes-Benz Superdome | 7/2/2011 | $152.77 |
Austin | TX | Zilker Park | 9/16/2011 | $226.57 |
Atlanta | GA | Philips Arena | 10/28/2011 | $147.15 |
Atlanta | GA | Philips Arena | 10/29/2011 | $149.07 |
Greensboro | NC | Greensboro Coliseum | 10/30/2011 | $138.91 |
Baltimore | MD | 1st Mariner Arena | 11/1/2011 | $122.71 |
Philadelphia | PA | Wells Fargo Center | 11/2/2011 | $126.94 |
Washington | DC | Verizon Center | 11/3/2011 | $181.24 |
East Rutherford | NJ | Izod Center | 11/5/2011 | $262.44 |
East Rutherford | NJ | Izod Center | 11/6/2011 | $203.19 |
New York | NY | Madison Square Garden | 11/7/2011 | $211.10 |
New York | NY | Madison Square Garden | 11/8/2011 | $211.38 |
Sunrise | FL | BB&T Center | 11/14/2011 | $182.24 |
Miami | FL | American Airlines Arena | 11/15/2011 | $178.43 |
Uncasville | CT | Mohegan Sun Arena | 11/18/2011 | $277.10 |
Atlantic City | NJ | Boardwalk Hall | 11/19/2011 | $177.57 |
Boston | MA | TD Garden | 11/21/2011 | $166.80 |
Montreal | QC | Bell Centre | 11/22/2011 | $254.00 |
Toronto | ON | Air Canada Centre | 11/23/2011 | $217.15 |
Toronto | ON | Air Canada Centre | 11/24/2011 | $269.51 |
Auburn Hills | MI | Palace of Auburn Hills | 11/26/2011 | $135.41 |
Pittsburgh | PA | CONSOL Energy Center | 11/27/2011 | $114.54 |
Kansas City | MO | Sprint Center | 11/29/2011 | $108.89 |
Chicago | IL | United Center | 11/30/2011 | $136.35 |
Chicago | IL | United Center | 12/1/2011 | $186.62 |
New Orleans | LA | New Orleans Arena | 12/3/2011 | $114.25 |
Houston | TX | Toyota Center | 12/5/2011 | $146.25 |
Dallas | TX | American Airlines Center | 12/6/2011 | $123.47 |
Las Vegas | NV | MGM Grand Garden Arena | 12/9/2011 | $189.90 |
Los Angeles | CA | Staples Center | 12/11/2011 | $207.71 |
Los Angeles | CA | Staples Center | 12/12/2011 | $234.81 |
Los Angeles | CA | Staples Center | 12/13/2011 | $180.79 |
San Jose | CA | HP Pavilion | 12/14/2011 | $156.72 |
Tacoma | WA | Tacoma Dome | 12/16/2011 | $106.87 |
Vancouver | BC | Rogers Arena | 12/17/2011 | $178.85 |
Vancouver | BC | Rogers Arena | 12/18/2011 | $121.40 |
Paris | None | Palais Omnisports | 6/2/2012 | $166.14 |
Atlantic City | NJ | Revel Ovation Hall | 7/6/2012 | $160.62 |
Atlantic City | NJ | Revel Ovation Hall | 7/7/2012 | $164.14 |
Roger Waters Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
London | Lnd | O2 Arena – London | 5/11/2011 | $408.11 |
London | Lnd | O2 Arena – London | 5/12/2011 | $387.67 |
London | Lnd | O2 Arena – London | 5/14/2011 | $740.13 |
London | Lnd | O2 Arena – London | 5/15/2011 | $392.26 |
London | Lnd | O2 Arena – London | 5/17/2011 | $268.15 |
London | Lnd | O2 Arena – London | 5/18/2011 | $591.22 |
Manchester | Lancashire | Manchester Arena | 5/20/2011 | $78.20 |
Mexico City | Dif | Foro Sol | 4/28/2012 | $129.00 |
Houston | TX | Toyota Center | 5/1/2012 | $184.47 |
Austin | TX | Frank Erwin Center | 5/3/2012 | $175.01 |
Tulsa | OK | BOK Center | 5/5/2012 | $186.97 |
Denver | CO | Pepsi Center | 5/7/2012 | $175.45 |
San Francisco | CA | AT&T Park | 5/11/2012 | $195.37 |
San Diego | CA | Valley View Casino Center | 5/13/2012 | $220.27 |
Phoenix | AZ | US Airways Center | 5/15/2012 | $172.45 |
Los Angeles | CA | Los Angeles Memorial Coliseum | 5/19/2012 | $146.89 |
Portland | OR | Rose Garden | 5/22/2012 | $152.18 |
Seattle | WA | Key Arena | 5/24/2012 | $183.58 |
Vancouver | BC | BC Place Stadium | 5/26/2012 | $163.47 |
Edmonton | AB | Rexall Place | 5/28/2012 | $207.84 |
Edmonton | AB | Rexall Place | 5/29/2012 | $164.96 |
Winnipeg | MB | MTS Centre | 5/31/2012 | $127.70 |
Winnipeg | MB | MTS Centre | 6/1/2012 | $56.00 |
Saint Paul | MN | Xcel Energy Center | 6/3/2012 | $146.41 |
Detroit | MI | Joe Louis Arena | 6/5/2012 | $161.66 |
Grand Rapids | MI | Van Andel Arena | 6/6/2012 | $158.93 |
Chicago | IL | Wrigley Field | 6/8/2012 | $191.13 |
Louisville | KY | KFC Yum! Center | 6/10/2012 | $160.91 |
Atlanta | GA | Philips Arena | 6/13/2012 | $174.96 |
Sunrise | FL | BB&T Center | 6/15/2012 | $178.18 |
Orlando | FL | Amway Center | 6/16/2012 | $166.01 |
Nashville | TN | Bridgestone Arena | 6/19/2012 | $171.90 |
Buffalo | NY | First Niagara Center | 6/21/2012 | $155.10 |
Toronto | ON | Rogers Centre | 6/23/2012 | $148.30 |
Kanata | ON | Scotiabank Place | 6/25/2012 | $161.38 |
Montreal | QC | Bell Centre | 6/26/2012 | $245.00 |
Albany | NY | Times Union Center | 6/28/2012 | $154.41 |
Hartford | CT | XL Center | 6/29/2012 | $175.87 |
Boston | MA | Fenway Park | 7/1/2012 | $178.59 |
Pittsburgh | PA | CONSOL Energy Center | 7/3/2012 | $160.75 |
Bronx | NY | Yankee Stadium | 7/6/2012 | $161.46 |
Bronx | NY | Yankee Stadium | 7/7/2012 | $163.93 |
Raleigh | NC | PNC Arena | 7/9/2012 | $189.31 |
Charlotte | NC | Time Warner Cable Arena | 7/10/2012 | $172.19 |
Washington | DC | Verizon Center | 7/12/2012 | $183.66 |
Philadelphia | PA | Citizens Bank Park | 7/14/2012 | $183.64 |
Quebec | QC | Plains of Abraham | 7/21/2012 | $153.88 |
East Rutherford | NJ | Izod Center | 10/3/2012 | $182.53 |
The Who Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Sunrise | FL | BB&T Center | 11/1/2012 | $169.99 |
Orlando | FL | Amway Center | 11/3/2012 | $177.98 |
Duluth | GA | Arena at Gwinnett Center | 11/5/2012 | $183.28 |
Greenville | SC | Bi-Lo Center | 11/8/2012 | $148.56 |
Greensboro | NC | Greensboro Coliseum | 11/9/2012 | $166.76 |
Pittsburgh | PA | CONSOL Energy Center | 11/11/2012 | $141.48 |
Washington | DC | Verizon Center | 11/13/2012 | $138.32 |
Brooklyn | NY | Barclays Center | 11/14/2012 | $168.78 |
Boston | MA | TD Garden | 11/16/2012 | $134.47 |
Montreal | QC | Bell Centre | 11/20/2012 | $154.00 |
Kanata | ON | Scotiabank Place | 11/21/2012 | $122.63 |
Toronto | ON | Air Canada Centre | 11/23/2012 | $177.91 |
Detroit | MI | Joe Louis Arena | 11/24/2012 | $169.07 |
Minneapolis | MN | Target Center | 11/27/2012 | $132.73 |
Rosemont | IL | Allstate Arena | 11/29/2012 | $171.63 |
Rosemont | IL | Allstate Arena | 11/30/2012 | $205.08 |
Nashville | TN | Bridgestone Arena | 12/2/2012 | $167.06 |
New York | NY | Madison Square Garden | 12/5/2012 | $220.72 |
Newark | NJ | Prudential Center | 12/6/2012 | $152.61 |
Philadelphia | PA | Wells Fargo Center | 12/8/2012 | $160.99 |
Uncasville | CT | Mohegan Sun Arena | 12/9/2012 | $217.45 |
Anaheim | CA | Honda Center | 1/28/2013 | $206.04 |
Los Angeles | CA | Staples Center | 1/30/2013 | $192.38 |
Oakland | CA | Oracle Arena | 2/1/2013 | $194.93 |
Reno | NV | Reno Events Center | 2/2/2013 | $271.37 |
San Diego | CA | Valley View Casino Center | 2/5/2013 | $217.90 |
Glendale | AZ | Jobing.com Arena | 2/6/2013 | $208.85 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 2/8/2013 | $391.42 |
Denver | CO | Pepsi Center | 2/12/2013 | $162.28 |
Tulsa | OK | BOK Center | 2/14/2013 | $174.87 |
Louisville | KY | KFC Yum! Center | 2/16/2013 | $188.63 |
Columbus | OH | Schottenstein Center | 2/17/2013 | $239.21 |
Hamilton | ON | Copps Coliseum | 2/19/2013 | $199.11 |
Uniondale | NY | Nassau Coliseum | 2/21/2013 | $167.37 |
Atlantic City | NJ | Boardwalk Hall | 2/22/2013 | $154.53 |
Manchester | NH | Verizon Wireless Arena | 2/24/2013 | $203.67 |
Providence | RI | Dunkin Donuts Center | 2/26/2013 | $192.73 |
Alicia Keys Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Toronto | ON | Sony Centre for the Performing Arts | 5/3/2011 | $314.33 |
New York | NY | Beacon Theatre | 6/30/2011 | $224.24 |
Las Vegas | NV | MGM Grand Garden Arena | 9/23/2011 | $573.58 |
Los Angeles | CA | Staples Center | 9/6/2012 | $138.31 |
New York | NY | Avery Fisher Hall | 10/15/2012 | $400.45 |
Bon Jovi Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
University Park | PA | Bryce Jordan Center | 2/9/2011 | $152.45 |
Pittsburgh | PA | CONSOL Energy Center | 2/11/2011 | $105.01 |
Pittsburgh | PA | CONSOL Energy Center | 2/12/2011 | $146.95 |
Toronto | ON | Air Canada Centre | 2/14/2011 | $140.09 |
Toronto | ON | Air Canada Centre | 2/15/2011 | $191.11 |
Montreal | QC | Bell Centre | 2/18/2011 | $177.09 |
Montreal | QC | Bell Centre | 2/19/2011 | $171.99 |
Raleigh | NC | PNC Arena | 2/21/2011 | $163.85 |
New York | NY | Madison Square Garden | 2/24/2011 | $179.92 |
New York | NY | Madison Square Garden | 2/25/2011 | $164.45 |
Washington | DC | Verizon Center | 2/27/2011 | $149.79 |
Boston | MA | TD Garden | 3/1/2011 | $133.48 |
Philadelphia | PA | Wells Fargo Center | 3/2/2011 | $155.83 |
Uncasville | CT | Mohegan Sun Arena | 3/4/2011 | $278.71 |
New York | NY | Madison Square Garden | 3/5/2011 | $171.88 |
Chicago | IL | United Center | 3/8/2011 | $131.89 |
Chicago | IL | United Center | 3/9/2011 | $161.66 |
San Antonio | TX | AT&T Center | 3/17/2011 | $180.13 |
Las Vegas | NV | MGM Grand Garden Arena | 3/19/2011 | $255.99 |
Salt Lake City | UT | EnergySolutions Arena | 3/22/2011 | $134.31 |
Vancouver | BC | Rogers Arena | 3/25/2011 | $131.20 |
Vancouver | BC | Rogers Arena | 3/26/2011 | $167.72 |
Kanata | ON | Scotiabank Place | 5/3/2011 | $180.50 |
Montreal | QC | Bell Centre | 5/4/2011 | $195.92 |
Uniondale | NY | Nassau Coliseum | 5/6/2011 | $163.89 |
Columbus | OH | Nationwide Arena | 5/10/2011 | $154.12 |
Des Moines | IA | Wells Fargo Arena | 5/12/2011 | $153.93 |
Atlanta | GA | Philips Arena | 5/14/2011 | $178.56 |
Orlando | FL | Amway Center | 5/15/2011 | $170.00 |
Houston | TX | Toyota Center | 5/17/2011 | $175.87 |
Memphis | TN | FedExForum | 5/19/2011 | $179.22 |
Milwaukee | WI | BMO Harris Bradley Center | 5/21/2011 | $141.25 |
Saint Louis | MO | Scottrade Center | 5/22/2011 | $206.61 |
Las Vegas | NV | Mandalay Bay Events Center | 4/28/2012 | $190.93 |
Gulf Shores | AL | Gulf Shores Beach | 5/18/2012 | $236.61 |
Asbury Park | NJ | North Beach Asbury Park | 5/20/2012 | $89.63 |
Quebec | QC | Plains of Abraham | 7/9/2012 | $187.00 |
Las Vegas | NV | MGM Grand Garden Arena | 9/21/2012 | $501.73 |
Las Vegas | NV | MGM Grand Garden Arena | 9/22/2012 | $747.28 |
Montreal | QC | Bell Centre | 2/13/2013 | $155.56 |
Toronto | ON | Air Canada Centre | 2/17/2013 | $123.95 |
Toronto | ON | Air Canada Centre | 2/18/2013 | $206.80 |
Calgary | AB | Scotiabank Saddledome | 4/2/2013 | $184.88 |
Edmonton | AB | Rexall Place | 4/3/2013 | $181.61 |
Winnipeg | MB | MTS Centre | 4/5/2013 | $206.35 |
Manchester | Lancashire | Etihad Stadium | 6/8/2013 | $103.87 |
Sunderland | Twr | Stadium of Light | 6/13/2013 | $86.50 |
Glasgow | Glg | Hampden Park | 7/3/2013 | $86.00 |
Sandy Benefit Performers Music Videos
Paul McCartney: “Dance Tonight”
Bruce Springsteen: “Streets of Philadelphia”
Kanye West: “Runaway”
https://www.youtube.com/watch?v=O7W0DMAx8FY
The Who: “My Generation”
https://www.youtube.com/watch?v=7y7T1NZ_1NI