12th Planet Spans the Globe for Upcoming Tour
Having just released his 12th EP in five years, The End is Near, LA dubstep king 12th Planet is gearing up for a fall promotional tour. The packed two-month concert series, which sees John Dadzie aka 12th Planet visiting two countries in one day, will kick off August 24 and run through late October.
Click here for 12th Planet Concert Tickets, List of Concert Dates
Dadzie may be best known for collaborating with Trinidadian MC Juakali on the song “Reasons,” which SPIN Magazine called “One of the 30 Greatest Dubstep Songs of All Time.” On his latest tour, the producer/DJ will once again team up with other artists: except for several headlining shows in Asia, 12th Planet will travel alongside Pretty Lights and Dada Life.
Scroll ahead for concert dates and ticket links, or check out 12th Planet’s “mini doc” promo video for his upcoming tour below:
The End is Near Tour Promo Video
12th Planet Concert Dates
Date | City | State/Country | Venue |
---|---|---|---|
8/24/2012 | Los Angeles | CA | Avalon |
8/28/2012 | Tampa | FL | Rock the Vote |
8/29/2012 | Columbus | OH | LC Pavilion |
8/30/2012 | Charlottesville | VA | Ntelos Wireless |
8/31/2012 | New York | NY | Best Buy Theater |
9/1/2012 | New York | NY | Electric Zoo Festival |
9/1/2012 | Toronto | Canada | Guvernment Complex |
9/2/2012 | Jacksonville | FL | Electric Sun |
9/2/2012 | Tallahassee | FL | Coliseum |
9/6/2012 | Taipei | China | Sparks |
9/7/2012 | Shanghai | China | Club Ibiza |
9/8/2012 | Beijing | China | Yongongyis |
9/12/2012 | Kuala Lumpur | Malaysia | Vertigo |
9/13/2012 | Bangkok | Thailand | Bed |
9/14/2012 | Cambodia | Pontoon. | |
9/15/2012 | Hong Kong | China | Fly |
9/18/2012 | St. Catharines | Canada | Barracuda Pretty |
9/19/2012 | Guelph | Canada | Guelph Concert Theater |
9/20/2012 | London | Canada | London Music Hall |
9/21/2012 | Pensacola | FL | DeLuna Fest |
9/22/2012 | San Bernadino | CA | Nocturnal Wonderland |
9/23/2012 | Portland | ME | State Theatre |
9/26/2012 | State College | PA | Levels |
9/27/2012 | Revere | MA | Wonderland Ballroom |
9/28/2012 | Denver | CO | Beta |
9/29/2012 | Fairburn | GA | Counterpoint Music Festival |
10/2/2012 | Miami | FL | The Fillmore |
10/3/2012 | Orlando | FL | UCF Arena |
10/6/2012 | New Orleans | LA | Mardi Gras World |
10/14/2012 | Minneapolis | MN | Epic Events Center |
10/15/2012 | Winnipeg | Canada | Garrick Center |
10/17/2012 | Saskatoon | Canada | Tequila |
10/18/2012 | Calgary | Canada | Flames Central |
10/20/2012 | Edmonton | Canada | Edmonton Events Center |
10/22/2012 | Kamloops | Canada | Cactus Jack’s |
10/23/2012 | Kelowna | Canada | Level |
10/24/2012 | Victoria | Canada | Sugar Nightclub |
10/25/2012 | Vancouver | Canada | Commodore Ballroom |
10/26/2012 | Austin | TX | Emo’s |
10/28/2012 | Chico | CA | Senator Theater |
10/29/2012 | Eugene | OR | McDonald Theatre |
12th Planet Concert Tickets
12th Planet: “The End is Near”
https://www.youtube.com/watch?v=DVaAOtSRQrk
12th Planet Average Ticket Prices 2012
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Philadelphia | PA | Theatre of Living Arts | 2/11/2012 | $30.80 |
Cleveland | OH | House of Blues Cleveland | 5/4/2012 | $69.00 |
Chula Vista | CA | Cricket Wireless Amphitheatre | 5/27/2012 | $57.55 |
Las Vegas | NV | Las Vegas Motor Speedway | 6/8/2012 | $370.78 |
Las Vegas | NV | Las Vegas Motor Speedway | 6/9/2012 | $228.59 |
Rothbury | MI | Double JJ Ranch | 6/28/2012 | $245.43 |
Los Angeles | CA | Los Angeles State Historic Park | 8/3/2012 | $94.55 |
New York | NY | Randalls Island | 8/31/2012 | $330.67 |
Fairburn | GA | Bouckaert Park | 9/27/2012 | $97.63 |