Baauer & Danny Brown Give Their ‘Worst’ For Tour
Baaeur Danny Brown Tour 2013
Their fans might not agree with it, but it’s an awesome name for a joint tour nonetheless: Rapper Danny Brown and earworm/viral sensation Baauer will embark on their Worst of Both Worlds tour this coming spring. The hip-hop artist and the producer have scheduled 13 dates spanning May-July together, including a few big-time festival gigs at Coachella, Sasquatch!, and the Electric Forest Festival in Rothbury, MI (in April, May and June, respectively).
Click here for Baauer & Danny Brown Tickets, Concerts
While, as of now, Baaeur’s set to pack up his laptop and head home to Bushwick following the duo’s final concert at the Roskilde Festival in Denmark, Brown will continue performing into August, putting in an appearance at the Oya and Way Out West festivals in Norway and Sweden. Not only that, but before and in between his dual gigs with Baauer, the Michigan native will cram in several solo shows of his own. Danny Brown’s The Old and Reckless tour kicks off at the end of the month, and marks the artist’s first-ever headlining series.
We’ve got the dates for Baauer & Brown’s Worst of Both Worlds trek, as well as Brown’s The Old and Reckless tour, both below. Don’t forget to look through our list of discount ticket links while you scroll, and be sure to check back here for any and all Baauer, Brown, or Baauer & Brown updates!
Baaeur Danny Brown Concert Tickets
Baaeur Danny Brown Concerts
Date | City | State/Country | Venue |
---|---|---|---|
4/9/2013 | Houston | TX | Fitzgeralds |
4/10/2013 | Dallas | TX | Tree’s |
4/11/2013 | Austin | TX | Emo’s East |
4/13/2013 | Indio | CA | Coachella |
4/14/2013 | Tucson | AZ | Congress |
4/15/2013 | Tempe | AZ | Club Red |
4/17/2013 | San Francisco | CA | Independent |
4/18/2013 | Santa Barbara | CA | Casa De La Raza |
4/20/2013 | Indio | CA | Coachella |
5/26/2013 | George | WA | Sasquatch! Music Festival |
6/8/2013 | Manchester | England | The Parklife Weekender |
6/9/2013 | Manchester | England | The Parklife Weekender |
6/27/2013 | Rothbury | MI | Electric Forest Festival |
6/28/2013 | Rothbury | MI | Electric Forest Festival |
6/29/2013 | Rothbury | MI | Electric Forest Festival |
6/30/2013 | Rothbury | MI | Electric Forest Festival |
7/7/2013 | Roskilde | Denmark | Roskilde Festival |
Danny Brown Concerts
Date | City | State/Country | Venue |
---|---|---|---|
4/28/2013 | Iowa City | IA | Gabe’s |
4/29/2013 | St. Louis | MO | Old Rock House |
5/1/2013 | Atlanta | GA | Masquerade |
5/2/2013 | Asheville | NC | Orange Peel |
5/3/2013 | Greensboro | NC | Greene Street |
5/4/2013 | Washington | DC | Rock and Roll Hotel |
5/7/2013 | New York | NY | Irving Plaza |
5/8/2013 | Philadelphia | PA | TLA |
5/9/2013 | Boston | MA | Middle East |
5/10/2013 | Providence | RI | The Met |
5/11/2013 | Northampton | MA | Pearl Street |
5/13/2013 | Cleveland | OH | Grog Shop |
5/14/2013 | Indianapolis | IN | Deluxe |
5/16/2013 | Las Vegas | NV | Tao |
5/23/2013 | Eugene | OR | Wow Hall |
5/24/2013 | Portland | OR | Hawthorne |
5/26/2013 | George | WA | Sasquatch Music Festival |
6/8/2013 | Manchester | England | The Parklife Weekender |
6/9/2013 | Manchester | England | The Parklife Weekender |
6/27/2013 | Rothbury | MI | Electric Forest Festival |
6/28/2013 | Rothbury | MI | Electric Forest Festival |
7/29/2013 | Roskilde | Denmark | Roskilde Festival |
6/30/2013 | Roskilde | Denmark | Roskilde Festival |
7/1/2013 | Roskilde | Denmark | Roskilde Festival |
7/2/2013 | Roskilde | Denmark | Roskilde Festival |
7/3/2013 | Roskilde | Denmark | Roskilde Festival |
7/4/2013 | Roskilde | Denmark | Roskilde Festival |
7/5/2013 | Roskilde | Denmark | Roskilde Festival |
7/6/2013 | Roskilde | Denmark | Roskilde Festival |
7/6/2013 | Roskilde | Denmark | Roskilde Festival |
8/6/2013 | Oslo | Norway | Oya Festival |
8/8/2013 | Gothenburg | Sweden | Way Out West Festival |
Baaeur Historical Ticket Prices
CityStateVenueDateAvg.Price
City | State | Venue/Country | Date | Avg. Price |
---|---|---|---|---|
New York | NY | Webster Hall | 2/15/2013 | $48.54 |
Indio | CA | Empire Polo Field | 4/12/2013 | $593.28 |
Indio | CA | Empire Polo Field | 4/19/2013 | $461.08 |
George | WA | Gorge Amphitheatre | 5/24/2013 | $514.25 |
Ozark | AR | Mulberry Mountain | 5/30/2013 | $750.00 |
Rothbury | MI | Double JJ Ranch | 6/27/2013 | $250.00 |
Pattersonville | NY | Indian Lookout Country Club | 7/11/2013 | $191.50 |
Danny Brown Historical Ticket Prices
City | State | Venue/Country | Date | Avg. Price |
---|---|---|---|---|
Kansas City | MO | Beaumont Club | 7/25/2012 | $44.80 |
Detroit | MI | The Fillmore Detroit | 8/3/2012 | $50.68 |
Cave In Rock | IL | Cave-In-Rock | 8/8/2012 | $126.11 |
Santa Ana | CA | The Observatory | 10/27/2012 | $57.00 |
Indio | CA | Empire Polo Field | 4/12/2013 | $593.28 |
Indio | CA | Empire Polo Field | 4/19/2013 | $461.08 |
George | WA | Gorge Amphitheatre | 5/24/2013 | $514.25 |
Rothbury | MI | Double JJ Ranch | 6/27/2013 | $250.00 |
Baaeur Past Setlist (During MTA Records @ The Nest Tour)
Track | Song |
---|---|
1 | S-X – 9:37 AM |
2 | Discarda – Rhyme On |
3 | (Unknown) |
4 | Kanye West – Mercy (RL Grime & Salva Remix) |
5 | Chuckie & Silvio Ecomo – Moombah (Afrojack Remix) |
6 | Kill The Noise – Roots (Brillz Remix) |
7 | Yeah Yeah Yeahs – Heads Will Roll (Kid Kamillion Edit) |
8 | Nas – The Don (Tom Wrecks Remix) |
9 | Major Lazer – Original Don (Flosstradamus Remix) |
10 | Waka Flocka Flame – Grove Street Party |
11 | Bro Safari – That Ass |
12 | Baauer – My Nose |
13 | RL Grime – Trap On Acid |
14 | TNGHT – Bugg’n |
15 | Hudson Mohawke – Thunder Bay |
16 | (Unknown) |
17 | (Unknown) |
18 | Dillon Francis – Masta Blasta (The REBIRTH) |
19 | DJ Sliink – Putcha Back Into It |
20 | (Unknown) |
21 | D Double E – Streetfighter Riddim |
22 | UZ – Trap Shit #7 |
23 | Flosstradamus – Hood Fantasy |
24 | Baauer – Harlem Shake |
25 | Baauer – Harlem Shake VIP |
26 | Dismantle – Computation |
27 | Nero – Won’t You (Be There) (Baauer Remix) |
28 | (Unknown) |
29 | Tyga – Lap Dance (JWLS Bootleg) |
30 | Mele – Beamer (feat. Kano) |
31 | (Unknown) |
32 | Baauer – DumDum |
33 | Diplo – Express Yourself (Gents & Jawns Remix) |
34 | Flosstradamus – Rollup (Baauer Remix) |
35 | Hudson Mohawke – Cbat |
36 | Bro Safari – Scumbag |
37 | (Unknown) |
38 | Childish Gambino – Toxic (feat. Danny Brown) |
39 | (Unknown) |
40 | Crime Mob – Rock Yo Hips (DJ Wonder Remix) |
41 | A$AP Rocky – Goldie |
42 | TNGHT – Higher Ground |
43 | GS Boys – Booty Dew |
44 | Baauer – Yaow! |
45 | Huey – Pop Lock & Drop It |
46 | RL Grime – Flood |
47 | gLAdiator x Chromatic – GameCube Nintendo |
48 | Baauer – Swerve |
Danny Brown Past Setlist
TrackSong
1 | Witit |
2 | Radio Song |
3 | Grown Up |
4 | Lie4 |
5 | Blueberry (Pills And Cocaine) |
6 | I Will |
7 | Head For Free |
8 | Die Like a Rockstar |
9 | Pac Blood |
10 | Bruiser Brigade |
11 | Outer Space |
12 | Adderall Admiral |
13 | Piss Test |
14 | Terrorist Threats |
15 | Re-Up |
16 | Baseline |
17 | Monoply |
18 | Blunt After Blunt |
Videos
Baaeur: The Best of Harlem Shake 2013
https://www.youtube.com/watch?v=lRRUxAccoN0
Danny Brown: “Radio Song”
Danny Brown: “Grown Up”
https://www.youtube.com/watch?v=NHfWY0is3rE