Coldplay Fans Finding Paradise on 2013 Tour
UPDATE: South American Cancelled
Chris Martin wasn’t kidding when he said that Coldplay would be going off the grid for a while (see below). With a slate of South American tour dates in Brazil, Argentina and Uruguay set for late February and March having already been postponed, the band has announced that the four shows have been cancelled with no plans to reschedule in the future.
In a statement on the Coldplay website, the band says,
“Dear friends in Latin America
We’re sad to say that, due to circumstances beyond our control, we’re unable to reschedule the postponed Mylo Xyloto tour dates in 2013.
For this we’re very sorry.
It may seem small consolation now but we’ll definitely have your corner of the world at the front of our minds when the time comes to do it all again.
Thank you for your incredible patience and support.
With love
Chris, Will, Guy, Jonny”
In other news, according to NME, Chris Martin has already started writing songs for the band’s next album, which they have promised will be easier to pronounce than Mylo Xyloto.
UPDATE
Although Coldplay still has a few South American shows lined up for early 2013, it seems the popular Brits are gearing up to slow things down. According to Rolling Stone, last week Chris Martin told the group’s Brisbane, Australia audience they were witnessing “the last big show for three years or so,” despite the fact that he “doesn’t want to stop.” Either the rockers’ upcoming year-end and new-year shows will be lacking in some serious energy, or Martin was speaking in general terms. Either way, looks like fans will have to content themselves with listening to Mylo Xyloto on repeat until 2016.
UPDATE
After announcing a New Year’s Eve show with Jay-Z at Brooklyn’s Barclays Center, Coldplay are keeping the 2013 news coming with a series of concerts in South America. We’ve got the full list of February dates below, as well as updated ticket links!
Coldplay South American Tour Dates 2013
DateCityCountryVenue
2/5/13 | Sao Paulo | Brazil | Estadio do Morumbi |
2/7/13 | Porto Alegre | Brazil | Estado do Zequinha |
2/9/13 | Buenos Aires | Argentina | Estadio Unico de la Plata |
Coldplay Tickets 2013
Original Post
We’ve certainly written about Coldplay before on the SeatGeek Blog but after an amazing start to their 2012 tour – with average ticket prices of $192.26 so far in 2012 – we wanted to revisit this amazing band and provide you with all the information you need to know about their Mylo Xyloto tour, which is proving to be one of the hottest summer concert tickets.
Coldplay Tickets 2012
View all > or check out more concert tickets >
*UPDATE 9/26/2012*
Coldplay’s Mylo Xyloto Tour was – and still is – one of 2012’s must-see live events, but what happens once the Brit rockers dim the lights and pack up the synths come 2013? Luckily, the party doesn’t have to end with the new year. Coldplay have just announced plans to release a live concert album and film, both recorded during their 2012 tour. No official dates have been set, but check out this promotional video for their upcoming movie below:
Coldplay Tour Dates
Coldplay Tour Dates 2012
The Grammy Award winning band Coldplay is continuing on their tour throughout North America and aboard! The British group will present their newest album, Mylo Xyloto, in which frontman Chris Martin describes as; “Its about love, addiction, OCD, escape and working for someone you don’t like.”
Coldplay will take off at the Tampa Bay Times Forum in Florida on June 28th, and make their way up the coast and across the US. Throughout their tour they will be accompanied by Swedish recording artist, Robyn, and Welsh singer-songwriter, Marina and The Diamonds.
Coldplay Tour Dates North America – USA/Canada
DateCityStateVenue
2/8/2012 | Los Angeles | CA | Club Nokia |
3/4/2012 | New York | NY | Radio City Music Hall |
4/17/2012 | Edmonton | AB | Rexall Place |
4/18/2012 | Calgary | AB | Scotiabank Saddledome |
4/20/2012 | Vancouver | BC | Rogers Arena |
4/21/2012 | Vancouver | BC | Rogers Arena |
4/24/2012 | Portland | OR | Rose Garden |
4/25/2012 | Seattle | WA | Key Arena |
4/27/2012 | San Jose | CA | HP Pavilion |
4/28/2012 | San Jose | CA | HP Pavilion |
5/1/2012 | Los Angeles | CA | Hollywood Bowl |
5/2/2012 | Los Angeles | CA | Hollywood Bowl |
5/4/2012 | Los Angeles | CA | Hollywood Bowl |
5/5/2012 | Irvine | CA | Verizon Wireless Amphitheater (Irvine Meadows) |
6/22/2012 | Dallas | TX | American Airlines Center |
6/23/2012 | Dallas | TX | American Airlines Center |
6/25/2012 | Houston | TX | Toyota Center |
6/26/2012 | Houston | TX | Toyota Center |
6/28/2012 | Tampa | FL | Tampa Bay Times Forum |
6/29/2012 | Miami | FL | American Airlines Arena |
7/2/2012 | Atlanta | GA | Philips Arena |
7/3/2012 | Charlotte | NC | Time Warner Cable Arena |
7/5/2012 | Philadelphia | PA | Wells Fargo Center |
7/6/2012 | Philadelphia | PA | Wells Fargo Center |
7/8/2012 | Washington | DC | Verizon Center |
7/9/2012 | Washington | DC | Verizon Center |
Coldplay Tour Dates Europe
DateCityCountryVenue
5/18/2012 | Porto | Oporto | Dragao Stadium |
5/22/2012 | Nice | Parc des Sports Charles Ehrmann | |
5/24/2012 | Torino | It | Torino Stadio Olimpico |
5/26/2012 | Zurich | Zurich | Letzigrund |
5/29/2012 | Coventry | UK | Ricoh Arena-UK |
6/1/2012 | London | London | Emirates Stadium |
6/2/2012 | London | London | Emirates Stadium |
6/4/2012 | London | London | Emirates Stadium |
6/9/2012 | Manchester | UK | Manchester Stadium – UK |
Coldplay Tour Dates Australia / New Zealand
Currently in the middle of the their 2012 Mylo Xyloto world tour, Coldplay have revealed the details for the Australia and New Zealand shows to take place in November.
We had previously covered Coldplay back in November, but now the band is touring in support of their latest album “Mylo Xyloto” which has gone platinum in dozens of countries across the globe. In Australia, it debuted at #1 and has achieved double platinum status to date. The album is still among the top 40 downloads on iTunes.
The Australia and New Zealand stadium tour dates are as follows:
DateCityCountryVenue
11/10/2012 | Auckland | New Zealand | Mt. Smart Stadium |
11/13/2012 | Melbourne | Australia | Etihad Stadium |
11/17/2012 | Sydney | Australia | Allianz Stadium |
11/21/2012 | Brisbane | Australia | Suncorp Stadium |
Coldplay Tour Dates 2011
DateCityStateVenue
8/5/2011 | Chicago | IL | Jay Pritzker Pavilion |
8/5/2011 | Chicago | IL | Jay Pritzker Pavilion |
9/15/2011 | Austin | TX | Austin City Limits Live at The Moody Theater |
9/16/2011 | Austin | TX | Zilker Park |
9/16/2011 | Austin | TX | Zilker Park |
9/23/2011 | Las Vegas | NV | MGM Grand Garden Arena |
9/24/2011 | Atlanta | GA | Piedmont Park |
12/9/2011 | London | Lnd | O2 Arena – London |
12/14/2011 | Paris | Palais Omnisports | |
12/15/2011 | Cologne | Lanxess Arena | |
12/20/2011 | Frankfurt | BB | Festhalle Frankfurt |
12/21/2011 | Berlin | O2 World – Berlin |
Coldplay Tour Dates 2010
DateCityStateVenue
8/9/2010 | Vail | CO | Gerald Ford Amphitheatre |
Coldplay Tour Dates 2009
DateCityStateVenue
7/10/2009 | Ridgefield | WA | Clark County Amphitheater |
7/11/2009 | George | WA | Gorge Amphitheatre |
7/13/2009 | Mountain View | CA | Shoreline Amphitheatre |
7/14/2009 | Wheatland | CA | Sleep Train Amphitheatre |
7/16/2009 | Chula Vista | CA | Cricket Wireless Amphitheatre |
7/18/2009 | Carson | CA | Home Depot Center |
7/19/2009 | Irvine | CA | Verizon Wireless Amphitheater (Irvine Meadows) |
7/21/2009 | Dallas | TX | Gexa Energy Pavilion |
7/22/2009 | The Woodlands | TX | Woodlands Pavilion |
7/24/2009 | Maryland Heights | MO | Verizon Wireless Amphitheater St Louis |
7/25/2009 | East Troy | WI | Alpine Valley Music Theatre |
7/27/2009 | Saratoga Springs | NY | Saratoga Performing Arts Center |
7/30/2009 | Toronto | ON | Rogers Centre |
8/3/2009 | Mansfield | MA | Comcast Center |
8/6/2009 | Raleigh | NC | Time Warner Cable Music Pavilion at Walnut Creek |
8/7/2009 | Charlotte | NC | Verizon Wireless Amphitheatre (NC) |
Past Coldplay Tours
Coldplay Tour NameTour Year
Parachutes Tour | 2000–01 |
A Rush of Blood to the Head Tour | 2002–03 |
Twisted Logic Tour | 2005–07 |
Viva la Vida Tour | 2008–10 |
Mylo Xyloto Tour | 2011–12 |
Recent Coldplay Setlists
Coldplay Tour Photos
View more at their official news section >
Coldplay Ticket Prices
Coldplay Ticket Prices 2011
CityStateVenueDateAvg. Price
Chicago | IL | Jay Pritzker Pavilion | 8/5/2011 | $278.26 |
Austin | TX | Zilker Park | 9/16/2011 | $226.57 |
Las Vegas | NV | MGM Grand Garden Arena | 9/23/2011 | $573.58 |
Atlanta | GA | Piedmont Park | 9/24/2011 | $85.14 |
Paris | Palais Omnisports | 12/14/2011 | $156.00 |
Notes on Average 2011 Prices
- The average coldplay ticket sold for $392.98 on the secondary market during 2011 boosted by a tremendously popular show on September 23 at the
- in Las Vegas
- The 9/23/2011 show avg. price of $573.58 will put it on our
list of the most expensive concerts
- But looking deeper, the catch is that they were just one band of many at the MGM that night for the iHeartRadio Festival (check out
the 2012 iHeartRadio concert details
- )
- Removing the festival, average 2011 prices drop sharply to $232.36, which will be relevant when we look into 2012 prices
Coldplay Ticket Prices 2012
CityStateVenueDateAvg. Price
Los Angeles | CA | Club Nokia | 2/8/2012 | $305.36 |
New York | NY | Radio City Music Hall | 3/4/2012 | $348.00 |
Edmonton | AB | Rexall Place | 4/17/2012 | $196.49 |
Calgary | AB | Scotiabank Saddledome | 4/18/2012 | $233.52 |
Vancouver | BC | Rogers Arena | 4/20/2012 | $185.75 |
Vancouver | BC | Rogers Arena | 4/21/2012 | $200.97 |
Portland | OR | Rose Garden | 4/24/2012 | $161.26 |
Seattle | WA | Key Arena | 4/25/2012 | $187.43 |
San Jose | CA | HP Pavilion | 4/27/2012 | $195.64 |
San Jose | CA | HP Pavilion | 4/28/2012 | $196.38 |
Los Angeles | CA | Hollywood Bowl | 5/1/2012 | $178.15 |
Los Angeles | CA | Hollywood Bowl | 5/2/2012 | $182.33 |
Los Angeles | CA | Hollywood Bowl | 5/4/2012 | $268.73 |
Irvine | CA | Verizon Wireless Amphitheater (Irvine Meadows) | 5/5/2012 | $137.09 |
Nice | Parc des Sports Charles Ehrmann | 5/22/2012 | $158.40 | |
Dallas | TX | American Airlines Center | 6/22/2012 | $187.03 |
Dallas | TX | American Airlines Center | 6/23/2012 | $196.72 |
Houston | TX | Toyota Center | 6/25/2012 | $195.11 |
Houston | TX | Toyota Center | 6/26/2012 | $179.56 |
Tampa | FL | Tampa Bay Times Forum | 6/28/2012 | $183.01 |
Miami | FL | American Airlines Arena | 6/29/2012 | $238.11 |
Atlanta | GA | Philips Arena | 7/2/2012 | $205.31 |
Charlotte | NC | Time Warner Cable Arena | 7/3/2012 | $162.55 |
Philadelphia | PA | Wells Fargo Center | 7/5/2012 | $175.21 |
Philadelphia | PA | Wells Fargo Center | 7/6/2012 | $166.74 |
Washington | DC | Verizon Center | 7/8/2012 | $191.92 |
Washington | DC | Verizon Center | 7/9/2012 | $183.36 |
Toronto | ON | Air Canada Centre | 7/23/2012 | $211.85 |
Toronto | ON | Air Canada Centre | 7/24/2012 | $232.37 |
Montreal | QC | Bell Centre | 7/26/2012 | $207.91 |
Montreal | QC | Bell Centre | 7/27/2012 | $230.14 |
Boston | MA | TD Garden | 7/29/2012 | $201.79 |
Boston | MA | TD Garden | 7/30/2012 | $201.79 |
Auburn Hills | MI | Palace of Auburn Hills | 8/1/2012 | $151.92 |
East Rutherford | NJ | Izod Center | 8/3/2012 | $206.25 |
East Rutherford | NJ | Izod Center | 8/4/2012 | $210.02 |
Chicago | IL | United Center | 8/7/2012 | $189.27 |
Chicago | IL | United Center | 8/8/2012 | $199.11 |
Saint Paul | MN | Xcel Energy Center | 8/10/2012 | $134.06 |
Saint Paul | MN | Xcel Energy Center | 8/11/2012 | $172.15 |
Notes on Average 2012 Prices
- Coldplay tickets have sold for an average price of $192.26 so far in 2012, a 17% year over year reduction
- This could indicate a slightly waning demand for Coldplay shows, but at the same time two of their most demanded shows have come in 2012, including the 5/4 show at the Hollywood Bowl
Coldplay Setlists
Coldplay 7/9/2012 Setlist
Song OrderTrack
1 | Mylo Xyloto |
2 | Hurts Like Heaven |
3 | In My Place |
4 | Major Minus |
5 | Lovers In Japan |
6 | The Scientist |
7 | Yellow |
8 | Violet Hill |
9 | God Put A Smile Upon Your Face |
10 | B-Stage |
11 | Princess of China |
12 | Up in Flames |
13 | Warning Sign |
15 | A Hopeful Transmission |
16 | Don’t Let It Break Your Heart |
17 | Viva La Vida |
18 | Charlie Brown |
19 | Paradise |
20 | C-stage |
21 | Us Against the World |
22 | Speed Of Sound |
Coldplay Setlist 6/26
Song OrderTrack
1 | Back to the Future Theme |
2 | Mylo Xyloto |
3 | Hurts Like Heaven |
4 | In My Place |
5 | Major Minus |
6 | Lovers In Japan |
7 | The Scientist |
8 | Yellow |
9 | Violet Hill |
10 | God Put A Smile Upon Your Face |
11 | B-Stage |
12 | Princess of China |
13 | Up in Flames |
14 | Warning Sign |
16 | A Hopeful Transmission |
17 | Don’t Let It Break Your Heart |
18 | Viva La Vida |
19 | Charlie Brown |
20 | Paradise |
21 | C-stage |
22 | Us Against the World |
23 | Speed Of Sound |
24 | Encore: |
25 | Clocks |
26 | Fix You |
27 | M.M.I.X. |
28 | Every Teardrop is a Waterfall |
Coldplay Discography
AlbumRelease Date
Parachutes | 2000 |
A Rush of Blood to the Head | 2002 |
X&Y | 2005 |
Viva la Vida or Death and All His Friends | 2008 |
Mylo Xyloto | 2011 |
Read more on the Coldplay wiki page.
Coldplay Video
Coldplay Paradise – Live on Letterman
Coldplay Viva La Vida – Live
Coldplay Ticket Prices Over Time
Continued from above because there are a lot of data points here.
CityStateVenue NameDateAvg. Price
Chicago | IL | Jay Pritzker Pavilion | 10/30/2010 | $221.00 |
Chicago | IL | Jay Pritzker Pavilion | 10/31/2010 | $221.00 |
Chicago | IL | Jay Pritzker Pavilion | 3/30/2011 | $220.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/1/2011 | $250.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/2/2011 | $264.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/5/2011 | $254.91 |
Chicago | IL | Jay Pritzker Pavilion | 4/7/2011 | $279.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/11/2011 | $275.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/25/2011 | $248.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/26/2011 | $207.29 |
Chicago | IL | Jay Pritzker Pavilion | 4/27/2011 | $205.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/29/2011 | $210.00 |
Chicago | IL | Jay Pritzker Pavilion | 4/30/2011 | $204.75 |
Chicago | IL | Jay Pritzker Pavilion | 5/1/2011 | $163.50 |
Chicago | IL | Jay Pritzker Pavilion | 5/2/2011 | $156.80 |
Chicago | IL | Jay Pritzker Pavilion | 5/4/2011 | $228.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/5/2011 | $200.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/6/2011 | $220.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/7/2011 | $206.67 |
Chicago | IL | Jay Pritzker Pavilion | 5/9/2011 | $180.33 |
Chicago | IL | Jay Pritzker Pavilion | 5/10/2011 | $240.00 |
Austin | TX | Zilker Park | 5/11/2011 | $288.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/12/2011 | $235.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/13/2011 | $172.33 |
Chicago | IL | Jay Pritzker Pavilion | 5/14/2011 | $247.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/16/2011 | $230.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/17/2011 | $210.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/18/2011 | $140.33 |
Chicago | IL | Jay Pritzker Pavilion | 5/19/2011 | $324.33 |
Chicago | IL | Jay Pritzker Pavilion | 5/20/2011 | $700.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/21/2011 | $131.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/22/2011 | $210.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/23/2011 | $210.00 |
Austin | TX | Zilker Park | 5/24/2011 | $300.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/27/2011 | $240.00 |
Chicago | IL | Jay Pritzker Pavilion | 5/31/2011 | $210.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/1/2011 | $200.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/3/2011 | $239.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/5/2011 | $200.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/6/2011 | $215.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/7/2011 | $215.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/8/2011 | $200.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/9/2011 | $240.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/10/2011 | $154.55 |
Chicago | IL | Jay Pritzker Pavilion | 6/11/2011 | $164.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/12/2011 | $207.50 |
Austin | TX | Zilker Park | 6/13/2011 | $258.71 |
Chicago | IL | Jay Pritzker Pavilion | 6/14/2011 | $250.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/15/2011 | $170.80 |
Austin | TX | Zilker Park | 6/18/2011 | $280.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/19/2011 | $115.00 |
Austin | TX | Zilker Park | 6/20/2011 | $153.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/22/2011 | $90.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/23/2011 | $116.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/25/2011 | $115.00 |
Austin | TX | Zilker Park | 6/26/2011 | $153.00 |
Austin | TX | Zilker Park | 6/27/2011 | $318.00 |
Chicago | IL | Jay Pritzker Pavilion | 6/28/2011 | $301.67 |
Austin | TX | Zilker Park | 6/29/2011 | $270.33 |
Chicago | IL | Jay Pritzker Pavilion | 6/30/2011 | $283.76 |
Chicago | IL | Jay Pritzker Pavilion | 7/1/2011 | $288.80 |
Austin | TX | Zilker Park | 7/2/2011 | $319.44 |
Chicago | IL | Jay Pritzker Pavilion | 7/3/2011 | $306.15 |
Austin | TX | Zilker Park | 7/5/2011 | $154.00 |
Chicago | IL | Jay Pritzker Pavilion | 7/7/2011 | $100.00 |
Austin | TX | Zilker Park | 7/8/2011 | $154.00 |
Chicago | IL | Jay Pritzker Pavilion | 7/9/2011 | $192.50 |
Chicago | IL | Jay Pritzker Pavilion | 7/10/2011 | $95.00 |
Las Vegas | NV | MGM Grand Garden Arena | 7/11/2011 | $496.13 |
Chicago | IL | Jay Pritzker Pavilion | 7/12/2011 | $293.06 |
Las Vegas | NV | MGM Grand Garden Arena | 7/13/2011 | $231.91 |
Austin | TX | Zilker Park | 7/14/2011 | $238.08 |
Austin | TX | Zilker Park | 7/15/2011 | $256.03 |
Austin | TX | Zilker Park | 7/16/2011 | $344.51 |
Austin | TX | Zilker Park | 7/17/2011 | $288.48 |
Chicago | IL | Jay Pritzker Pavilion | 7/18/2011 | $461.78 |
Chicago | IL | Jay Pritzker Pavilion | 7/19/2011 | $302.86 |
Chicago | IL | Jay Pritzker Pavilion | 7/20/2011 | $306.00 |
Chicago | IL | Jay Pritzker Pavilion | 7/21/2011 | $400.27 |
Chicago | IL | Jay Pritzker Pavilion | 7/22/2011 | $310.35 |
Chicago | IL | Jay Pritzker Pavilion | 7/23/2011 | $316.00 |
Atlanta | GA | Piedmont Park | 7/24/2011 | $445.37 |
Austin | TX | Zilker Park | 7/25/2011 | $447.51 |
Austin | TX | Zilker Park | 7/26/2011 | $494.40 |
Chicago | IL | Jay Pritzker Pavilion | 7/27/2011 | $399.04 |
Chicago | IL | Jay Pritzker Pavilion | 7/28/2011 | $382.94 |
Austin | TX | Zilker Park | 7/29/2011 | $343.35 |
Chicago | IL | Jay Pritzker Pavilion | 7/30/2011 | $338.64 |
Chicago | IL | Jay Pritzker Pavilion | 7/31/2011 | $318.23 |
Chicago | IL | Jay Pritzker Pavilion | 8/1/2011 | $326.56 |
Chicago | IL | Jay Pritzker Pavilion | 8/2/2011 | $311.34 |
Chicago | IL | Jay Pritzker Pavilion | 8/3/2011 | $319.44 |
Atlanta | GA | Piedmont Park | 8/4/2011 | $461.21 |
Chicago | IL | Jay Pritzker Pavilion | 8/5/2011 | $426.65 |
Austin | TX | Zilker Park | 8/6/2011 | $421.32 |
Austin | TX | Zilker Park | 8/7/2011 | $538.85 |
Las Vegas | NV | MGM Grand Garden Arena | 8/8/2011 | $363.33 |
Atlanta | GA | Piedmont Park | 8/9/2011 | $691.80 |
Austin | TX | Zilker Park | 8/10/2011 | $410.58 |
Las Vegas | NV | MGM Grand Garden Arena | 8/11/2011 | $479.00 |
Austin | TX | Zilker Park | 8/12/2011 | $205.86 |
Las Vegas | NV | MGM Grand Garden Arena | 8/13/2011 | $469.25 |
Las Vegas | NV | MGM Grand Garden Arena | 8/14/2011 | $496.09 |
Atlanta | GA | Piedmont Park | 8/15/2011 | $502.80 |
Austin | TX | Zilker Park | 8/16/2011 | $517.13 |
Austin | TX | Zilker Park | 8/17/2011 | $657.00 |
Atlanta | GA | Piedmont Park | 8/18/2011 | $469.00 |
Austin | TX | Zilker Park | 8/19/2011 | $540.25 |
Las Vegas | NV | MGM Grand Garden Arena | 8/20/2011 | $787.50 |
Atlanta | GA | Piedmont Park | 8/21/2011 | $575.54 |
Austin | TX | Zilker Park | 8/22/2011 | $732.38 |
Austin | TX | Zilker Park | 8/23/2011 | $314.16 |
Atlanta | GA | Piedmont Park | 8/24/2011 | $877.64 |
Atlanta | GA | Piedmont Park | 8/25/2011 | $904.86 |
Las Vegas | NV | MGM Grand Garden Arena | 8/26/2011 | $841.00 |
Atlanta | GA | Piedmont Park | 8/27/2011 | $616.67 |
Las Vegas | NV | MGM Grand Garden Arena | 8/28/2011 | $865.00 |
Atlanta | GA | Piedmont Park | 8/29/2011 | $632.88 |
Las Vegas | NV | MGM Grand Garden Arena | 8/30/2011 | $868.31 |
Austin | TX | Zilker Park | 8/31/2011 | $691.33 |
Atlanta | GA | Piedmont Park | 9/1/2011 | $937.93 |
Austin | TX | Zilker Park | 9/2/2011 | $619.47 |
Austin | TX | Zilker Park | 9/3/2011 | $341.50 |
Austin | TX | Zilker Park | 9/4/2011 | $651.75 |
Austin | TX | Zilker Park | 9/5/2011 | $681.89 |
Austin | TX | Zilker Park | 9/6/2011 | $550.28 |
Austin | TX | Zilker Park | 9/7/2011 | $484.02 |
Austin | TX | Zilker Park | 9/8/2011 | $398.98 |
Austin | TX | Zilker Park | 9/9/2011 | $623.17 |
Austin | TX | Zilker Park | 9/10/2011 | $451.47 |
Austin | TX | Zilker Park | 9/11/2011 | $636.37 |
Austin | TX | Zilker Park | 9/12/2011 | $476.56 |
Austin | TX | Zilker Park | 9/13/2011 | $501.60 |
Austin | TX | Zilker Park | 9/14/2011 | $137.21 |
Austin | TX | Zilker Park | 9/15/2011 | $556.86 |
Austin | TX | Zilker Park | 9/16/2011 | $544.77 |
Atlanta | GA | Piedmont Park | 9/17/2011 | $282.57 |
Atlanta | GA | Piedmont Park | 9/18/2011 | $220.12 |
Atlanta | GA | Piedmont Park | 9/19/2011 | $67.84 |
Atlanta | GA | Piedmont Park | 9/20/2011 | $71.13 |
Atlanta | GA | Piedmont Park | 9/21/2011 | $68.87 |
Atlanta | GA | Piedmont Park | 9/22/2011 | $85.92 |
Atlanta | GA | Piedmont Park | 9/23/2011 | $68.05 |
Atlanta | GA | Piedmont Park | 9/24/2011 | $65.00 |
Paris | Palais Omnisports | 10/12/2011 | $156.00 | |
Edmonton | AB | Rexall Place | 12/9/2011 | $176.00 |
Edmonton | AB | Rexall Place | 12/10/2011 | $167.00 |
San Jose | CA | HP Pavilion | 12/11/2011 | $250.00 |
Edmonton | AB | Rexall Place | 12/12/2011 | $209.11 |
Washington | DC | Verizon Center | 12/13/2011 | $207.62 |
Edmonton | AB | Rexall Place | 12/14/2011 | $194.20 |
Edmonton | AB | Rexall Place | 12/15/2011 | $195.25 |
Edmonton | AB | Rexall Place | 12/16/2011 | $187.22 |
Edmonton | AB | Rexall Place | 12/17/2011 | $176.08 |
Edmonton | AB | Rexall Place | 12/18/2011 | $176.82 |
Los Angeles | CA | Hollywood Bowl | 12/19/2011 | $177.72 |
Los Angeles | CA | Hollywood Bowl | 12/20/2011 | $179.88 |
Edmonton | AB | Rexall Place | 12/21/2011 | $180.08 |
Edmonton | AB | Rexall Place | 12/22/2011 | $196.44 |
Edmonton | AB | Rexall Place | 12/23/2011 | $188.68 |
Edmonton | AB | Rexall Place | 12/24/2011 | $184.79 |
Edmonton | AB | Rexall Place | 12/25/2011 | $187.09 |
Edmonton | AB | Rexall Place | 12/26/2011 | $180.06 |
Washington | DC | Verizon Center | 12/27/2011 | $179.06 |
Los Angeles | CA | Hollywood Bowl | 12/28/2011 | $184.59 |
Edmonton | AB | Rexall Place | 12/29/2011 | $200.72 |
Edmonton | AB | Rexall Place | 12/30/2011 | $187.31 |
Washington | DC | Verizon Center | 12/31/2011 | $189.63 |
Edmonton | AB | Rexall Place | 1/1/2012 | $194.09 |
Los Angeles | CA | Hollywood Bowl | 1/2/2012 | $185.38 |
Washington | DC | Verizon Center | 1/3/2012 | $193.32 |
Los Angeles | CA | Hollywood Bowl | 1/4/2012 | $206.01 |
Los Angeles | CA | Hollywood Bowl | 1/5/2012 | $190.20 |
Washington | DC | Verizon Center | 1/6/2012 | $208.97 |
Edmonton | AB | Rexall Place | 1/7/2012 | $202.26 |
Los Angeles | CA | Hollywood Bowl | 1/8/2012 | $174.84 |
Los Angeles | CA | Hollywood Bowl | 1/9/2012 | $153.62 |
Los Angeles | CA | Hollywood Bowl | 1/10/2012 | $180.68 |
Los Angeles | CA | Hollywood Bowl | 1/11/2012 | $191.81 |
Los Angeles | CA | Hollywood Bowl | 1/12/2012 | $182.73 |
Los Angeles | CA | Hollywood Bowl | 1/13/2012 | $185.90 |
Los Angeles | CA | Hollywood Bowl | 1/14/2012 | $186.38 |
Los Angeles | CA | Hollywood Bowl | 1/15/2012 | $199.12 |
Los Angeles | CA | Hollywood Bowl | 1/16/2012 | $194.03 |
Los Angeles | CA | Hollywood Bowl | 1/17/2012 | $178.33 |
Los Angeles | CA | Hollywood Bowl | 1/18/2012 | $204.42 |
Los Angeles | CA | Hollywood Bowl | 1/19/2012 | $202.26 |
Los Angeles | CA | Hollywood Bowl | 1/20/2012 | $210.67 |
Los Angeles | CA | Hollywood Bowl | 1/21/2012 | $185.61 |
Los Angeles | CA | Hollywood Bowl | 1/22/2012 | $175.76 |
Los Angeles | CA | Hollywood Bowl | 1/23/2012 | $172.64 |
Houston | TX | Toyota Center | 1/24/2012 | $179.43 |
Houston | TX | Toyota Center | 1/25/2012 | $198.53 |
Houston | TX | Toyota Center | 1/26/2012 | $205.92 |
Houston | TX | Toyota Center | 1/27/2012 | $200.94 |
Houston | TX | Toyota Center | 1/28/2012 | $220.26 |
Los Angeles | CA | Hollywood Bowl | 1/29/2012 | $186.40 |
Houston | TX | Toyota Center | 1/30/2012 | $215.81 |
Houston | TX | Toyota Center | 1/31/2012 | $187.07 |
Houston | TX | Toyota Center | 2/1/2012 | $199.73 |
Houston | TX | Toyota Center | 2/2/2012 | $217.12 |
Houston | TX | Toyota Center | 2/3/2012 | $210.27 |
Houston | TX | Toyota Center | 2/4/2012 | $227.49 |
Houston | TX | Toyota Center | 2/5/2012 | $185.54 |
Houston | TX | Toyota Center | 2/6/2012 | $194.77 |
Houston | TX | Toyota Center | 2/7/2012 | $198.26 |
Houston | TX | Toyota Center | 2/8/2012 | $180.57 |
Houston | TX | Toyota Center | 2/9/2012 | $175.85 |
Houston | TX | Toyota Center | 2/10/2012 | $200.92 |
Los Angeles | CA | Hollywood Bowl | 2/11/2012 | $187.62 |
Houston | TX | Toyota Center | 2/12/2012 | $191.66 |
Houston | TX | Toyota Center | 2/13/2012 | $205.80 |
Houston | TX | Toyota Center | 2/14/2012 | $197.93 |
Houston | TX | Toyota Center | 2/15/2012 | $205.22 |
