Juicy J, A$AP Ferg Plan Packed Cross-Country Jaunt
Juicy J Tour 2013
Academy award-winner (you don’t hear that in front of a rap name every day… though you should) Juicy J is heading out on tour without his fellow Three 6 Mafia bandmates, but with a little help from an A$AP Mobster, A$AP Ferg. The hip-hop heavyweights are booked close to solid from late April through early June, hitting up both coasts (NYC, Boston, New Haven, LA, San Francisco, San Diego), the South (Jacksonville, Tallahassee, Jacksonville) and a slew of Heartland venues (including those in Chicago and Portland) from April 21 to June 8.
Click here for Juicy J Concert Tickets, Concerts
Though he hasn’t revealed plans to release his new solo album, Stay Trippy, before his first tour date this spring, Juicy J continues to insist the record remains on schedule to drop later this year. The effort’s first single has already proven its chart-topping power, with “Bandz A Make Her Dance” reaching No. 32 on the Billboard Hot 100.
With two solo albums and Three 6 Mafia’s whole catalog under his belt (including the award-winning “It’s Hard Out Here for A Pimp” from the 2005 film Hustle & Flow), Juicy J won’t be at a loss for setlist tracks. In fact, we’ve got a chart outlining one of his previous performances below – as well as a host of discount ticket links!
Juicy J Concert Tickets
Juicy J Concerts
DateCityStateVenue
4/21/2013 | San Diego | CA | House of Blues |
4/24/2013 | Albuquerque | NM | Sunshine Theater |
4/25/2013 | Dallas | TX | Southside Music Hall |
4/26/2013 | Austin | TX | Emos East |
4/27/2013 | Houston | TX | The Warehouse |
4/28/2013 | San Antonio | TX | The White Rabbit |
4/30/2013 | Baton Rouge | LA | Varsity Theater |
5/1/2013 | Athens | GA | Georgia Theater |
5/2/2013 | Jacksonville | FL | Aqua |
5/3/2013 | Orlando | FL | Club at Firestone |
5/4/2013 | Miami | FL | Villa 21 |
5/5/2013 | Tallahassee | FL | Potbellys |
5/7/2013 | Charleston | SC | The Music Farm |
5/8/2013 | Greensboro | NC | Greene St. Club |
5/9/2013 | Wilmington | NC | Brikhouse |
5/10/2013 | Baltimore | MD | Sound Stage |
5/12/2013 | Washington | DC | Howard Theater |
5/14/2013 | New York | NY | Irving Plaza |
5/15/2013 | Boston | MA | The Wilbur |
5/16/2013 | New Haven | CT | Toads Place |
5/17/2013 | Providence | RI | Lupos |
5/18/2013 | Philadelphia | PA | TLA |
5/19/2013 | Pittsburgh | PA | Stage AE |
5/22/2013 | Cleveland | OH | House of Blues |
5/23/2013 | Columbus | OH | Newport Music Hall |
5/24/2013 | Chicago | IL | The Metro |
5/25/2013 | Milwaukee | WI | The Rave |
5/26/2013 | Shakopee | MN | Soundset Festival |
5/28/2013 | Denver | CO | Cervantis |
5/29/2013 | Salt Lake City | UT | Urban Lounge |
5/31/2013 | Seattle | WA | The Showbox |
6/1/2013 | Vancouver | BC | Commodore Ballroom |
6/2/2013 | Portland | OR | Roseland |
6/4/2013 | San Francisco | CA | The Fillmore |
6/6/2013 | Santa Cruz | CA | The Catalyst |
6/7/2013 | Ventura | CA | Ventura Theater |
6/8/2013 | Los Angeles | CA | House of Blues |
Juicy J Avg. Ticket Prices
CityStateVenue NameDateAvg. Price
West Hollywood | CA | House of Blues Los Angeles | 8/5/2012 | $70.00 |
Dallas | TX | Trees | 8/9/2012 | $68.00 |
Atlanta | GA | Masquerade | 8/21/2012 | $53.00 |
Silver Spring | MD | The Fillmore Silver Spring | 8/23/2012 | $45.56 |
University Park | PA | Bryce Jordan Center | 10/12/2012 | $64.94 |
Providence | RI | Dunkin’ Donuts Center | 10/13/2012 | $74.14 |
Amherst | MA | Mullins Center | 10/16/2012 | $49.28 |
Syracuse | NY | War Memorial at Oncenter | 10/18/2012 | $68.00 |
Chicago | IL | UIC Pavilion | 10/24/2012 | $71.37 |
Omaha | NE | Omaha Civic Auditorium Arena | 10/28/2012 | $92.77 |
Fargo | ND | Scheels Arena | 10/30/2012 | $91.00 |
Vancouver | BC | Rogers Arena | 11/6/2012 | $100.00 |
Seattle | WA | WaMu Theater | 11/7/2012 | $67.00 |
San Jose | CA | San Jose State Event Center | 11/10/2012 | $80.00 |
Sacramento | CA | Sleep Train Arena | 11/11/2012 | $83.97 |
Universal City | CA | Gibson Amphitheatre | 11/13/2012 | $117.53 |
La Jolla | CA | Rimac Arena | 11/14/2012 | $82.00 |
Frisco | TX | Dr Pepper Arena | 11/20/2012 | $86.56 |
San Antonio | TX | Alamodome | 11/21/2012 | $130.00 |
Houston | TX | Reliant Arena | 11/23/2012 | $47.47 |
New Orleans | LA | UNO Lakefront Arena | 11/24/2012 | $98.00 |
Nashville | TN | Bridgestone Arena | 11/25/2012 | $90.26 |
Orlando | FL | UCF Arena | 11/30/2012 | $75.89 |
Tampa | FL | USF Sun Dome | 12/2/2012 | $77.78 |
Clemson | SC | Littlejohn Coliseum | 12/4/2012 | $39.05 |
Providence | RI | Dunkin’ Donuts Center | 12/8/2012 | $75.13 |
Rochester | NY | Blue Cross Arena | 12/9/2012 | $68.41 |
Pittsburgh | PA | CONSOL Energy Center | 12/12/2012 | $60.32 |
Clearwater | FL | Coachman Park | 3/9/2013 | $83.21 |
San Bernardino | CA | NOS Events Center | 3/30/2013 | $126.07 |
Phoenix | AZ | Celebrity Theatre | 4/5/2013 | $150.00 |
Juicy J Past Setlist
Main Set
TrackSong
1 | Puke Pinch |
2 | Snake Carver |
3 | Go |
4 | I Live On Dots |
5 | Killing It |
6 | S.O.G.C. |
7 | Roll Ax |
8 | My Bullet Roof |
9 | Twig Hill |
10 | Dog Fight |
11 | Noon’s Nest |
12 | Ducking Fool |
13 | Black Cloud |
14 | Hopeful Vote |
15 | Look Heat |
16 | Cop’s Night |
Encore
TrackSong
1 | Tiny Terrified |
2 | Knives |
Juicy J Videos
Juicy J: “Know Better”
https://www.youtube.com/watch?v=4o41JGN-Igs