Justin Bieber Preps for EnergySolutions Arena Landing
He’s one of the world’s biggest stars (his talent shining as bright as his shiny, pompadoured hair beneath stage lights), and now, he’s about to touch down in a fittingly grandiose arena. That’s right: Justin Drew Bieber will make a one-night-only appearance at Salt Lake City’s EnergySolutions Arena come January 5th. Utah teens (and their parents) will be treated to classic Biebs – “Baby,” “Believe” – as well as newer, edgier fare that screams “I’m transitioning from precocious pubescent to serious stud.” Expect recent hits including “Boyfriend” and “As Long As You Love Me” to mark just a few of the highlights during Bieber’s upcoming UT show.
Click here for Justin Bieber Tickets EnergySolutions Arena
Although JDB’s tickets have a habit of selling quickly – almost as fast as a TMZ paparazzo shot of the singer and his on-again girlfriend Selena Gomez becoming a top-shared item on Facebook – but luckily, we’ve got a few left! There’s always a way to find tickets on the secondary market, so be sure to keep scrolling for our list of discount deals. After you’ve reserved your seat, don’t forget to skim through our other Bieber offerings: Read up on the EnergySolution Arena’s history; take a look at the venue’s seating chart; marvel at just how much other people have historically been willing to pay for a Bieber show; study up on the star’s past setlist; and get excited for the Jan. 5 concert with a madcap sing-along to a few of Justin’s videos at the very bottom of the post.
Can’t make the Utah performance? Click here for our full list of Justin Bieber tickets (don’t worry, he’s on tour through next summer!).
Justin Bieber Tickets EnergySolutions Arena
Justin Bieber EnergySolutions Arena Location
301 West South Temple, Salt Lake City, Utah, 84101
Justin Bieber Concert Salt Lake City, UT, Venue
Like many of the venues on Bieber’s 2013 tour, the EnergerySolutions Arena is first and foremost a sports stadium. Home to the Utah Jazz (NBA) and the now defunct Salt Lake Golden Eagles (NHL, 1969-1994), the ESA is the most recent iteration of what was once the Salt Palace Convention Center. Widely considered Salt Lack City’s premier entertainment complex, the Salt Palace boasted a capacity of 12,616 at its peak in the early ’90s – the EnergySolutions Arena, in contrast, currently houses a little under 20,000 people. Named for the largest nuclear waste company in the US, the ESA prides itself on featuring anything but trash: Fan favorites the Harlem Globetrotters, as well as musical crowd-pleasers Taylor Swift and Bon Jovi, are all scheduled to follow Bieber on the Utah stage in the coming months.
Justin Bieber EnergySolutions Arena Seating Chart
Justin Bieber EnergySolutions Arena Ticket Prices
Face Value Ticket Prices:
$79.50
$60.00
$55.00
$39.50
Justin Bieber Concert EnergySolutions On Sale Dates
Tickets are on sale now!
Justin Bieber Avg. Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Los Angeles | CA | Hollywood Palladium | 2/14/2010 | $82.52 |
Uniondale | NY | Nassau Coliseum | 2/20/2010 | $104.57 |
Rosemont | IL | Akoo Theatre at Rosemont | 3/24/2010 | $107.04 |
Rosemont | IL | Akoo Theatre at Rosemont | 3/25/2010 | $106.32 |
Los Angeles | CA | Staples Center | 5/15/2010 | $154.79 |
Hartford | CT | XL Center | 6/23/2010 | $142.22 |
Trenton | NJ | Sun National Bank Center | 6/24/2010 | $219.18 |
Cincinnati | OH | U.S. Bank Arena | 6/26/2010 | $115.58 |
Milwaukee | WI | Marcus Amphitheater | 6/27/2010 | $105.41 |
Minneapolis | MN | Target Center | 6/29/2010 | $113.47 |
Des Moines | IA | Wells Fargo Arena | 6/30/2010 | $106.92 |
Moline | IL | i wireless Center | 7/2/2010 | $96.73 |
Omaha | NE | CenturyLink Center Omaha | 7/3/2010 | $86.97 |
Grand Prairie | TX | Verizon Theatre at Grand Prairie | 7/5/2010 | $171.46 |
Tulsa | OK | BOK Center | 7/6/2010 | $119.31 |
Broomfield | CO | 1stBank Center | 7/8/2010 | $130.82 |
Salt Lake City | UT | The E Center Of West Valley City | 7/10/2010 | $66.84 |
Everett | WA | Comcast Arena at Everett | 7/13/2010 | $148.86 |
Portland | OR | Rose Garden | 7/14/2010 | $106.17 |
Oakland | CA | Oracle Arena | 7/17/2010 | $116.32 |
Reno | NV | Reno Events Center | 7/18/2010 | $94.27 |
Los Angeles | CA | Nokia Theatre LA Live | 7/20/2010 | $197.10 |
Paso Robles | CA | California Mid-State Fair | 7/21/2010 | $110.93 |
Las Vegas | NV | Planet Hollywood Resort and Casino | 7/24/2010 | $189.48 |
Glendale | AZ | Jobing.com Arena | 7/25/2010 | $144.94 |
Kansas City | MO | Sprint Center | 7/28/2010 | $124.90 |
North Little Rock | AR | Verizon Arena | 7/29/2010 | $111.55 |
Memphis | TN | FedExForum | 7/31/2010 | $128.23 |
Lafayette | LA | Cajundome | 8/1/2010 | $210.36 |
Orlando | FL | Amway Center | 8/4/2010 | $170.18 |
Sunrise | FL | BB&T Center | 8/5/2010 | $161.91 |
Charlotte | NC | Time Warner Cable Arena | 8/8/2010 | $143.47 |
Duluth | GA | Gwinnett Performing Arts Center | 8/9/2010 | $165.63 |
Nashville | TN | Bridgestone Arena | 8/11/2010 | $116.37 |
Indianapolis | IN | Bankers Life Fieldhouse | 8/12/2010 | $133.38 |
Columbus | OH | Schottenstein Center | 8/14/2010 | $121.80 |
Auburn Hills | MI | Palace of Auburn Hills | 8/15/2010 | $150.97 |
Toronto | ON | Air Canada Centre | 8/21/2010 | $152.56 |
London | ON | John Labatt Centre | 8/22/2010 | $116.51 |
Kanata | ON | Scotiabank Place | 8/24/2010 | $138.52 |
Albany | NY | Times Union Center | 8/25/2010 | $112.82 |
Providence | RI | Dunkin’ Donuts Center | 8/27/2010 | $140.63 |
Newark | NJ | Prudential Center | 8/28/2010 | $150.69 |
Syracuse | NY | NY State Fair | 8/29/2010 | $117.74 |
New York | NY | Madison Square Garden | 8/31/2010 | $174.68 |
Essex Junction | VT | Champlain Valley Expo | 9/3/2010 | $116.49 |
Allentown | PA | Allentown Fairgrounds | 9/4/2010 | $164.11 |
Timonium | MD | Maryland State Fairgrounds | 9/5/2010 | $90.73 |
Winnipeg | MB | MTS Centre | 9/14/2010 | $74.23 |
Regina | SK | Brandt Centre | 9/16/2010 | $64.14 |
Saskatoon | SK | Credit Union Centre | 9/17/2010 | $53.24 |
Edmonton | AB | Rexall Place | 9/19/2010 | $118.10 |
Calgary | AB | Scotiabank Saddledome | 9/20/2010 | $110.62 |
Honolulu | HI | Neal S. Blaisdell Center | 10/8/2010 | $136.88 |
Honolulu | HI | Neal S. Blaisdell Center | 10/9/2010 | $156.69 |
Vancouver | BC | General Motors Place | 10/19/2010 | $109.99 |
Sacramento | CA | Sleep Train Arena | 10/22/2010 | $116.79 |
Ontario | CA | Citizens Business Bank Arena | 10/24/2010 | $121.91 |
Los Angeles | CA | Staples Center | 10/25/2010 | $106.28 |
Anaheim | CA | Honda Center | 10/27/2010 | $111.03 |
San Jose | CA | HP Pavilion | 10/28/2010 | $107.50 |
San Diego | CA | San Diego Sports Arena | 10/30/2010 | $128.62 |
Oklahoma City | OK | Chesapeake Energy Arena | 11/3/2010 | $114.77 |
San Antonio | TX | AT&T Center | 11/5/2010 | $124.23 |
Houston | TX | Toyota Center | 11/6/2010 | $148.01 |
Saint Louis | MO | Scottrade Center | 11/8/2010 | $94.48 |
Louisville | KY | KFC Yum Center | 11/10/2010 | $109.31 |
Cleveland | OH | CSU Convocation Center | 11/11/2010 | $119.27 |
Norfolk | VA | Scope | 11/13/2010 | $128.36 |
Philadelphia | PA | Wells Fargo Center | 11/14/2010 | $149.79 |
Boston | MA | TD Garden | 11/16/2010 | $110.92 |
East Rutherford | NJ | Izod Center | 11/17/2010 | $118.41 |
Atlantic City | NJ | Boardwalk Hall | 11/19/2010 | $121.44 |
Montreal | QC | Bell Centre | 11/22/2010 | $188.69 |
Toronto | ON | Air Canada Centre | 11/23/2010 | $134.92 |
Manchester | NH | Verizon Wireless Arena | 12/9/2010 | $129.23 |
Pittsburgh | PA | Consol Energy Center | 12/13/2010 | $116.18 |
Greensboro | NC | Greensboro Coliseum Complex | 12/15/2010 | $113.84 |
Greenville | SC | Bi-Lo Center | 12/16/2010 | $113.19 |
Miami | FL | American Airlines Arena | 12/18/2010 | $137.90 |
Tampa | FL | Tampa Bay Times Forum | 12/19/2010 | $121.65 |
Birmingham | AL | BJCC Arena | 12/21/2010 | $140.76 |
Atlanta | GA | Philips Arena | 12/23/2010 | $148.28 |
London | Lnd | O2 Arena – London | 3/14/2011 | $234.50 |
London | Lnd | O2 Arena – London | 3/16/2011 | $206.92 |
Glendale | AZ | Jobing.com Arena | 9/29/2012 | $266.76 |
Las Vegas | NV | MGM Grand Garden Arena | 9/30/2012 | $201.62 |
Los Angeles | CA | Staples Center | 10/2/2012 | $273.31 |
Los Angeles | CA | Staples Center | 10/3/2012 | $247.74 |
Fresno | CA | Save Mart Center | 10/5/2012 | $228.48 |
Oakland | CA | Oracle Arena | 10/6/2012 | $273.46 |
Portland | OR | Rose Garden | 10/8/2012 | $167.43 |
Tacoma | WA | Tacoma Dome | 10/9/2012 | $192.83 |
Vancouver | BC | Rogers Arena | 10/10/2012 | $176.63 |
Calgary | AB | Scotiabank Saddledome | 10/12/2012 | $281.47 |
Edmonton | AB | Rexall Place | 10/15/2012 | $329.93 |
Saskatoon | SK | Credit Union Centre | 10/16/2012 | $211.93 |
Winnipeg | MB | MTS Centre | 10/18/2012 | $175.93 |
Minneapolis | MN | Target Center | 10/20/2012 | $258.70 |
Milwaukee | WI | BMO Harris Bradley Center | 10/21/2012 | $180.82 |
Rosemont | IL | Allstate Arena | 10/23/2012 | $235.74 |
Rosemont | IL | Allstate Arena | 10/24/2012 | $222.28 |
Kansas City | MO | Sprint Center | 10/26/2012 | $262.92 |
Saint Louis | MO | Scottrade Center | 10/27/2012 | $221.21 |
Dallas | TX | American Airlines Center | 10/29/2012 | $303.53 |
Houston | TX | Toyota Center | 10/30/2012 | $276.45 |
Memphis | TN | FedExForum | 11/1/2012 | $149.90 |
Louisville | KY | KFC Yum! Center | 11/2/2012 | $214.89 |
Philadelphia | PA | Wells Fargo Center | 11/4/2012 | $258.63 |
Washington | DC | Verizon Center | 11/5/2012 | $276.58 |
East Rutherford | NJ | Izod Center | 11/9/2012 | $224.68 |
Boston | MA | TD Garden | 11/10/2012 | $311.59 |
Brooklyn | NY | Barclays Center | 11/12/2012 | $194.18 |
Los Angeles | CA | Nokia Theatre LA Live | 11/18/2012 | $248.58 |
Pittsburgh | PA | Consol Energy Center | 11/20/2012 | $266.82 |
Auburn Hills | MI | Palace of Auburn Hills | 11/21/2012 | $283.12 |
Kanata | ON | Scotiabank Place | 11/23/2012 | $199.70 |
Montreal | QC | Bell Centre | 11/26/2012 | $229.34 |
New York | NY | Madison Square Garden | 11/28/2012 | $233.12 |
New York | NY | Madison Square Garden | 11/29/2012 | $261.31 |
Toronto | ON | Rogers Centre | 12/1/2012 | $223.96 |
Los Angeles | CA | Nokia Theatre LA Live | 12/3/2012 | $183.00 |
Philadelphia | PA | Wells Fargo Center | 12/5/2012 | $106.68 |
Boston | MA | TD Garden | 12/6/2012 | $116.54 |
New York | NY | Madison Square Garden | 12/7/2012 | $484.98 |
Sunrise | FL | BB&T Center | 12/8/2012 | $182.31 |
Tampa | FL | Tampa Bay Times Forum | 12/9/2012 | $99.84 |
Fairfax | VA | Patriot Center | 12/11/2012 | $173.37 |
Atlanta | GA | Philips Arena | 12/12/2012 | $109.25 |
Rosemont | IL | Allstate Arena | 12/15/2012 | $150.84 |
Salt Lake City | UT | EnergySolutions Arena | 1/5/2013 | $255.17 |
Denver | CO | Pepsi Center | 1/7/2013 | $242.20 |
Tulsa | OK | BOK Center | 1/9/2013 | $226.11 |
North Little Rock | AR | Verizon Arena | 1/10/2013 | $158.85 |
San Antonio | TX | AT&T Center | 1/12/2013 | $322.58 |
New Orleans | LA | New Orleans Arena | 1/15/2013 | $334.82 |
Birmingham | AL | BJCC Arena | 1/16/2013 | $206.19 |
Nashville | TN | Bridgestone Arena | 1/18/2013 | $265.93 |
Greensboro | NC | Greensboro Coliseum | 1/19/2013 | $211.73 |
Charlotte | NC | Time Warner Cable Arena | 1/22/2013 | $179.01 |
Atlanta | GA | Philips Arena | 1/23/2013 | $237.21 |
Orlando | FL | Amway Center | 1/25/2013 | $255.55 |
Miami | FL | American Airlines Arena | 1/26/2013 | $241.58 |
Miami | FL | American Airlines Arena | 1/27/2013 | $165.18 |
Dublin | D | The O2 – Dublin | 2/18/2013 | $154.00 |
Manchester | Lancashire | Manchester Arena | 2/21/2013 | $118.64 |
Manchester | Lancashire | Manchester Arena | 2/22/2013 | $110.15 |
Liverpool | Msy | Liverpool Echo Arena | 2/24/2013 | $132.40 |
Birmingham | Warwickshire | NIA Academy | 2/27/2013 | $94.94 |
Birmingham | Warwickshire | NIA Academy | 2/28/2013 | $96.34 |
Nottingham | Nottinghamshire | Capital FM Arena Nottingham | 3/2/2013 | $109.94 |
London | Lnd | O2 Arena – London | 3/4/2013 | $147.35 |
London | Lnd | O2 Arena – London | 3/5/2013 | $120.57 |
London | Lnd | O2 Arena – London | 3/7/2013 | $112.60 |
London | Lnd | O2 Arena – London | 3/8/2013 | $129.21 |
San Diego | CA | Valley View Casino Center | 6/22/2013 | $305.32 |
Los Angeles | CA | Staples Center | 6/24/2013 | $186.98 |
Los Angeles | CA | Staples Center | 6/25/2013 | $195.53 |
San Jose | CA | HP Pavilion | 6/26/2013 | $210.25 |
Las Vegas | NV | MGM Grand Garden Arena | 6/28/2013 | $147.12 |
Denver | CO | Pepsi Center | 6/30/2013 | $145.73 |
Oklahoma City | OK | Chesapeake Energy Arena | 7/2/2013 | $156.99 |
Dallas | TX | American Airlines Center | 7/3/2013 | $203.57 |
Omaha | NE | CenturyLink Center Omaha | 7/6/2013 | $171.32 |
Des Moines | IA | Wells Fargo Arena | 7/7/2013 | $341.58 |
Chicago | IL | United Center | 7/9/2013 | $218.86 |
Indianapolis | IN | Bankers Life Fieldhouse | 7/10/2013 | $194.47 |
Columbus | OH | Nationwide Arena | 7/12/2013 | $211.01 |
Cleveland | OH | Quicken Loans Arena | 7/13/2013 | $230.44 |
Buffalo | NY | First Niagara Center | 7/15/2013 | $313.69 |
Philadelphia | PA | Wells Fargo Center | 7/17/2013 | $209.58 |
Hartford | CT | XL Center | 7/18/2013 | $201.41 |
Boston | MA | TD Garden | 7/20/2013 | $196.15 |
Kanata | ON | Scotiabank Place | 7/23/2013 | $181.72 |
Toronto | ON | Air Canada Centre | 7/25/2013 | $299.55 |
Toronto | ON | Air Canada Centre | 7/26/2013 | $290.07 |
Detroit | MI | Joe Louis Arena | 7/28/2013 | $217.61 |
Newark | NJ | Prudential Center | 7/30/2013 | $216.97 |
Newark | NJ | Prudential Center | 7/31/2013 | $171.19 |
Brooklyn | NY | Barclays Center | 8/2/2013 | $189.07 |
Washington | DC | Verizon Center | 8/3/2013 | $189.10 |
Columbia | SC | Colonial Life Arena | 8/5/2013 | $149.60 |
Jacksonville | FL | Jacksonville Veterans Memorial Arena | 8/7/2013 | $170.40 |
Tampa | FL | Tampa Bay Times Forum | 8/8/2013 | $199.85 |
Atlanta | GA | Philips Arena | 8/10/2013 | $155.33 |
Justin Bieber Past Setlist
Main Set
Track | Song |
---|---|
1 | All Around the World |
2 | Take You |
3 | Catching Feelings |
4 | One Time |
5 | Eenie Meenie |
6 | Somebody to Love |
7 | Love me Like You Do |
8 | She Like the Lights |
9 | Die in Your Arms |
10 | Beautiful |
11 | Out of Town Girl |
12 | Be Alright |
13 | Fall |
14 | Never Say Never |
15 | Beauty and a Beat |
16 | One Less Lonely Girl |
17 | As Long As You Love Me |
18 | Believe |
Encore
Track | Song |
---|---|
1 | Boyfriend |
2 | Baby |