Oh, Baby – Justin Bieber heading back to the USA in summer 2013
The Justin Bieber “Believe Tour” has been one of the highest grossing tours to date ($54 million from just the North American box office). The massive tour has spanned 22 countries after beginning on September 22, 2012 in Glendale, Arizona. If you didn’t get a chance to see Justin Bieber during the first leg of his tour, you can still catch Bieber live when he returns to the US on June 22nd, 2013. Justin starts off his 2013 summer leg in San Diego before heading to LA, San Jose, and Las Vegas. In all, he is expected to make 30 appearances in North America from June 22nd to August 10th.
Don’t count on these tickets being available for long. Summer concert and music festival tickets are typically in high demand, and given the number of big names (Dave Matthews Band performing in 2013, it should be especially difficult to get a ticket during this year’s summer concert season; Bieber’s North American tour has sold out at every venue, and this summer shouldn’t be any different.
There is no word on when these tickets will be on sale at the box office. However, check back with SeatGeek, as we keep you posted on all the sale dates and tour changes.
[wp_sg_email_form]
[sg_email_form]
You can also see all available Justin Bieber tickets on the secondary market, here — we aggregate tickets form 100+ sites including StubHub, TicketsNows, Ticketnetwork, Vivid Seats, Ticket Liquidator & more so you are sure to get the best deal without having to waste hours looking at a bunch of different sites and comparing prices.
Here are several other Justin Bieber related topics that you might find useful or interesting:
- Justin Bieber Venue Seating Charts
- Believe Tour Info and Fun Facts
- Believe Tour Setlist
- Justin Bieber’s Highest Viewed Music Videos
Bieber 2013 Summer Tickets to Believe Tour
-
Justin Bieber (Rescheduled from 7/11/20, 7/26/21, 5/17/22)Bridgestone Arena · Nashville, TN
-
Justin BieberBarclays Center · Brooklyn, NY
-
Justin Bieber (Rescheduled from 8/30/20, 6/28/21)Little Caesars Arena · Detroit, MI
-
Justin Bieber (Rescheduled from 7/16/21)Scotiabank Arena · Toronto, Canada
-
Justin Bieber (Rescheduled from 7/17/21)Scotiabank Arena · Toronto, Canada
-
Justin Bieber (Rescheduled from 8/21/20, 7/28/21)Capital One Arena · Washington, DC
-
Justin Bieber (Rescheduled from 7/13/21)Madison Square Garden · New York, NY
-
Justin Bieber (Rescheduled from 7/14/21)Madison Square Garden · New York, NY
-
Justin Bieber (Rescheduled from 7/11/21)Wells Fargo Center · Philadelphia, PA
-
Justin BieberMohegan Sun Arena · Uncasville, CT
-
Justin Bieber (Rescheduled from 7/8/21)TD Garden · Boston, MA
-
Justin Bieber (Rescheduled from 7/13/20, 7/25/21, 4/25/22)Enterprise Center · Saint Louis, MO
-
Summerfest with Justin Bieber, Jaden, and Harry Hudson (Rescheduled from 6/24/20, 6/26/2021)American Family Insurance Amphitheater · Milwaukee, WI
-
Justin Bieber (Rescheduled from 6/2/2020, 6/4/2021, 2/20/2022)T-Mobile Arena · Las Vegas, NV
-
Justin Bieber (Rescheduled from 6/5/20, 6/5/21, 2/22/22)Gila River Arena · Glendale, AZ
-
Justin Bieber (Rescheduled from 8/14/21, 2/23/22, 2/24/22)Kia Forum · Inglewood, CA
-
Justin BieberKia Forum · Inglewood, CA
Believe Tour – Past Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Glendale | AZ | Jobing.com Arena | 9/29/2012 | $266.76 |
Las Vegas | NV | MGM Grand Garden Arena | 9/30/2012 | $201.62 |
Los Angeles | CA | Staples Center | 10/2/2012 | $273.31 |
Los Angeles | CA | Staples Center | 10/3/2012 | $247.74 |
Fresno | CA | Save Mart Center | 10/5/2012 | $228.48 |
Oakland | CA | Oracle Arena | 10/6/2012 | $273.46 |
Portland | OR | Rose Garden | 10/8/2012 | $167.43 |
Tacoma | WA | Tacoma Dome | 10/9/2012 | $192.83 |
Vancouver | BC | Rogers Arena | 10/10/2012 | $176.63 |
Calgary | AB | Scotiabank Saddledome | 10/12/2012 | $281.47 |
Edmonton | AB | Rexall Place | 10/15/2012 | $329.93 |
Saskatoon | SK | Credit Union Centre | 10/16/2012 | $211.93 |
Winnipeg | MB | MTS Centre | 10/18/2012 | $175.93 |
Minneapolis | MN | Target Center | 10/20/2012 | $258.70 |
Milwaukee | WI | BMO Harris Bradley Center | 10/21/2012 | $180.82 |
Rosemont | IL | Allstate Arena | 10/23/2012 | $235.74 |
Rosemont | IL | Allstate Arena | 10/24/2012 | $222.28 |
Kansas City | MO | Sprint Center | 10/26/2012 | $262.92 |
Saint Louis | MO | Scottrade Center | 10/27/2012 | $221.21 |
Dallas | TX | American Airlines Center | 10/29/2012 | $303.53 |
Houston | TX | Toyota Center | 10/30/2012 | $276.45 |
Memphis | TN | FedExForum | 11/1/2012 | $149.90 |
Louisville | KY | KFC Yum! Center | 11/2/2012 | $214.89 |
Philadelphia | PA | Wells Fargo Center | 11/4/2012 | $258.63 |
Washington | DC | Verizon Center | 11/5/2012 | $276.58 |
East Rutherford | NJ | Izod Center | 11/9/2012 | $224.68 |
Boston | MA | TD Garden | 11/10/2012 | $311.59 |
Brooklyn | NY | Barclays Center | 11/12/2012 | $194.18 |
Los Angeles | CA | Nokia Theatre LA Live | 11/18/2012 | $248.58 |
Pittsburgh | PA | CONSOL Energy Center | 11/20/2012 | $266.82 |
Auburn Hills | MI | Palace of Auburn Hills | 11/21/2012 | $283.12 |
Kanata | ON | Scotiabank Place | 11/23/2012 | $199.70 |
Montreal | QC | Bell Centre | 11/26/2012 | $229.34 |
New York | NY | Madison Square Garden | 11/28/2012 | $233.12 |
New York | NY | Madison Square Garden | 11/29/2012 | $261.31 |
Toronto | ON | Rogers Centre | 12/1/2012 | $223.96 |
Los Angeles | CA | Nokia Theatre LA Live | 12/3/2012 | $183.00 |
Philadelphia | PA | Wells Fargo Center | 12/5/2012 | $106.68 |
Boston | MA | TD Garden | 12/6/2012 | $116.54 |
New York | NY | Madison Square Garden | 12/7/2012 | $484.98 |
Sunrise | FL | BB&T Center | 12/8/2012 | $182.31 |
Tampa | FL | Tampa Bay Times Forum | 12/9/2012 | $99.84 |
Fairfax | VA | Patriot Center | 12/11/2012 | $173.37 |
Atlanta | GA | Philips Arena | 12/12/2012 | $109.25 |
Rosemont | IL | Allstate Arena | 12/15/2012 | $150.84 |
Salt Lake City | UT | EnergySolutions Arena | 1/5/2013 | $244.24 |
Denver | CO | Pepsi Center | 1/7/2013 | $238.01 |
Tulsa | OK | BOK Center | 1/9/2013 | $212.42 |
North Little Rock | AR | Verizon Arena | 1/10/2013 | $158.80 |
San Antonio | TX | AT&T Center | 1/12/2013 | $338.17 |
New Orleans | LA | New Orleans Arena | 1/15/2013 | $327.83 |
Birmingham | AL | BJCC Arena | 1/16/2013 | $206.48 |
Nashville | TN | Bridgestone Arena | 1/18/2013 | $247.78 |
Greensboro | NC | Greensboro Coliseum | 1/19/2013 | $216.17 |
Charlotte | NC | Time Warner Cable Arena | 1/22/2013 | $194.54 |
Atlanta | GA | Philips Arena | 1/23/2013 | $233.69 |
Orlando | FL | Amway Center | 1/25/2013 | $248.82 |
Miami | FL | American Airlines Arena | 1/26/2013 | $235.88 |
Miami | FL | American Airlines Arena | 1/27/2013 | $164.12 |
Dublin | D | The O2 – Dublin | 2/17/2013 | $112.00 |
Dublin | D | The O2 – Dublin | 2/18/2013 | $154.00 |
Believe Tour Box Office Revenue
Venue | City | Sold / Available | Gross Rev. |
Jobing.com Arena | Glendale | 13,428 / 13,428 (100%) | $1,013,460 |
MGM Grand Garden Arena | Las Vegas | 13,504 / 13,504 (100%) | $1,076,868 |
Staples Center | Los Angeles | 27,546 / 27,546 (100%) | $2,238,937 |
Save Mart Center | Fresno | 11,965 / 11,965 (100%) | $845,709 |
Oracle Arena | Oakland | 14,126 / 14,126 (100%) | $1,063,978 |
Rose Garden | Portland | 14,550 / 14,550 (100%) | $990,553 |
Tacoma Dome | Tacoma | 20,259 / 20,259 (100%) | $1,338,701 |
Rogers Arena | Vancouver | 14,423 / 14,423 (100%) | $1,215,360 |
Scotiabank Saddledome | Calgary | 13,631 / 13,631 (100%) | $1,117,440 |
Rexall Place | Edmonton | 13,663 / 13,663 (100%) | $1,137,620 |
Credit Union Centre | Saskatoon | 13,113 / 13,113 (100%) | $1,052,590 |
MTS Centre | Winnipeg | 13,326 / 13,326 (100%) | $1,048,840 |
Target Center | Minneapolis | 14,532 / 14,532 (100%) | $1,071,284 |
BMO Harris Bradley Center | Milwaukee | 14,957 / 14,957 (100%) | $1,065,557 |
Allstate Arena | Rosemont | 27,132 / 27,132 (100%) | $2,125,924 |
Sprint Center | Kansas City | 13,972 / 13,972 (100%) | $1,033,314 |
Scottrade Center | St. Louis | 15,034 / 15,034 (100%) | $1,108,442 |
American Airlines Center | Dallas | 14,094 / 14,094 (100%) | $1,066,183 |
Toyota Center | Houston | 13,084 / 13,084 (100%) | $1,021,718 |
FedExForum | Memphis | 13,511 / 13,511 (100%) | $932,669 |
KFC Yum! Center | Louisville | 16,334 / 16,334 (100%) | $1,158,153 |
Wells Fargo Center | Philadelphia | 15,393 / 15,393 (100%) | $1,247,574 |
Verizon Center | Washington, D.C. | 14,472 / 14,472 (100%) | $1,169,569 |
Izod Center | East Rutherford | 15,956 / 15,956 (100%) | $1,233,492 |
TD Garden | Boston | 13,561 / 13,561 (100%) | $1,087,270 |
Barclays Center | New York City | 14,261 / 14,261 (100%) | $1,107,390 |
Consol Energy Center | Pittsburgh | 14,263 / 14,263 (100%) | $1,029,318 |
The Palace of Auburn Hills | Auburn Hills | 15,469 / 15,469 (100%) | $1,178,456 |
Scotiabank Place | Ottawa | 13,696 / 13,696 (100%) | $1,104,550 |
Bell Centre | Montreal | 15,870 / 15,870 (100%) | $1,255,360 |
Madison Square Garden | New York City | 27,280 / 27,280 (100%) | $2,390,196 |
Rogers Centre | Toronto | 43,817 / 43,817 (100%) | $2,671,520 |
EnergySolutions Arena | Salt Lake City | 14,693 / 14,693 (100%) | $1,007,579 |
Pepsi Center | Denver | 13,629 / 13,629 (100%) | $1,015,154 |
BOK Center | Tulsa | 12,985 / 12,985 (100%) | $888,101 |
Verizon Arena | North Little Rock | 14,849 / 14,849 (100%) | $974,452 |
AT&T Center | San Antonio | 14,653 / 14,653 (100%) | $985,153 |
New Orleans Arena | New Orleans | 13,986 / 13,986 (100%) | $1,002,620 |
Birmingham Jefferson Convention Complex | Birminghan | 13,530 / 13,530 (100%) | $920,078 |
Bridgestone Arena | Nashville | 14,287 / 14,287 (100%) | $1,046,887 |
Greensboro Coliseum | Greensboro | 15,395 / 15,395 (100%) | $998,126 |
Time Warner Cable Arena | Charlotte | 15,272 / 15,272 (100%) | $1,089,601 |
Philips Arena | Atlanta | 12,686 /12,686 (100%) | $995,137 |
Amway Center | Orlando | 13,355 / 13,355 (100%) | $1,009,923 |
American Airlines Arena | Miami | 27,580 / 27,580 (100%) | $2,178,830 |
Source – Wikipedia Believe Tour
Top Bieber Videos
– as of February 2013 –
1. – Baby – 832K
2. – Never Say Never – 359K
3. – One Time – 315K
4. – Somebody to Love Remix – 240K
5. – Boyfriend – 213K
Sources
Believe Tour Header Image