Kenny Chesney Leaves His Shoes Behind for National Tour
Jimmy Buffett has his parrotheads, The Grateful Dead had their deadheads, Justin Bieber his faithful beliebers, and now, Kenny Chesney has finally bestowed a title upon his fans: the No Shoes Nation. “It’s really the fans who have given us a wonderful, unique life. What we’ve all built together is the No Shoes Nation. There’s no better name for the tour,” said Chesney. His barefoot followers can amass before their idol next year, when the crooner heads out on his No Shoes Nation Tour, beginning March 16 in Tampa, FL, and tentatively wrapping up on August 24 in Foxboro, MA – although more dates are on the way.
Click here for Kenny Chesney No Shoes Nation Tickets, Tour Dates
As of now, Chesney holds the national record for most stadiums visited: 85. After embarking on his 2013 tour, however, the popular country star will have topped himself, performing at 100+ large-scale venues. Joining him on the road for select dates will be the Eli Young Band, Zac Brown Band and the busy Kacey Musgraves. We’ve got tickets for the cross-country trek, as well as a bit of Chesney history, one of his past setlists, and some of his chart-topping standards, below!
Kenny Chesney No Shoes Nation Tour 2013 Tickets
-
Kenny Chesney with Carly PearceBrandon Amphitheater · Brandon, MS
-
Kenny Chesney with Carly PearceWalmart AMP · Rogers, AR
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Rescheduled from 7/11/20, 5/29/21)GEHA Field at Arrowhead Stadium · Kansas City, MO
-
Kenny Chesney with Old Dominion and Carly Pearce (Rescheduled from 7/5/20, 7/3/21)Bobcat Stadium (MSU) · Bozeman, MT
-
Kenny Chesney (Postponed from 7/2/20, 6/30/21)Lake Tahoe Outdoor Arena at Harveys · Stateline, NV
-
Kenny Chesney (Rescheduled from 7/3/2020, 7/1/2021)Lake Tahoe Outdoor Arena at Harveys · Stateline, NV
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Postponed from 7/18/20, 7/17/21)Lumen Field · Seattle, WA
-
Kenny Chesney with Carly PearceHayden Homes Amphitheater · Bend, OR
-
Kenny Chesney with Carly PearceHayden Homes Amphitheater · Bend, OR
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Rescheduled from 8/1/20, 7/24/21)SoFi Stadium · Inglewood, CA
-
Kenny ChesneyIdaho Center · Nampa, ID
-
Kenny Chesney with Carly PearceUSANA Amphitheatre · West Valley City, UT
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Rescheduled from 8/8/20, 7/31/21)Empower Field at Mile High · Denver, CO
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Postponed from 5/2/20, 6/5/21)U.S. Bank Stadium · Minneapolis, MN
-
Kenny Chesney (Postponed from 8/26/20, 8/25/21)Merriweather Post Pavilion · Columbia, MD
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Postponed from 8/22/20, 8/21/21)MetLife Stadium · East Rutherford, NJ
-
Kenny Chesney with Dan + Shay and Carly PearceHistoric Crew Stadium · Columbus, OH
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Postponed from 8/15/20, 8/14/21)Ford Field · Detroit, MI
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Postponed from 8/28/20, 8/27/21)Gillette Stadium · Foxborough, MA
-
Kenny Chesney with Dan + Shay, Old Dominion, and Carly Pearce (Postponed from 8/29/20, 8/28/21)Gillette Stadium · Foxborough, MA
Kenny Chesney 2013 Tour Dates
Date | City | State | Venue |
---|---|---|---|
3/16/2013 | Tampa | FL | Raymond James Stadium^ |
5/4/2013 | Columbia | SC | Williams Brice Stadium* |
5/11/2013 | Dallas | TX | Dallas Cowboys Stadium^ |
5/18/2013 | Milwaukee | WI | Miller Park^ |
5/25/2013 | Landover | MD | FedExField^ |
6/1/2013 | Seattle | WA | CenturyLink Field^ |
6/8/2013 | Philadelphia | PA | Lincoln Financial Field^ |
6/15/2013 | Kansas City | MO | Arrowhead Stadium^ |
6/22/2013 | Pittsburgh | PA | Heinz Field^ |
6/29/2013 | Columbus | OH | Crew Stadium^ |
7/12/2013 | Minneapolis | MN | Target Field* |
7/20/2013 | Denver | CO | Sports Authority Field at Mile High^ |
7/27/2013 | Anaheim | CA | Angels Stadium^ |
8/3/2013 | Atlanta | GA | Georgia Dome* |
8/10/2013 | East Rutherford | NJ | MetLife Stadium^ |
8/17/2013 | Detroit | MI | Ford Field^ |
8/24/2013 | Foxboro | MA | Gillette Stadium^ |
* with Zac Brown Band, Eli Young Band, and Kacey Musgraves
^ with Eric Church, Eli Young Band, and Kacey Musgraves
Kenny Chesney Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
West Palm Beach | FL | Cruzan Amphitheatre | 3/17/2011 | $143.67 |
Tampa | FL | Raymond James Stadium | 3/19/2011 | $179.99 |
Des Moines | IA | Wells Fargo Arena | 3/24/2011 | $104.73 |
Saint Paul | MN | Xcel Energy Center | 3/25/2011 | $119.95 |
Omaha | NE | CenturyLink Center Omaha | 3/26/2011 | $113.47 |
North Little Rock | AR | Verizon Arena | 4/1/2011 | $99.23 |
Tulsa | OK | BOK Center | 4/2/2011 | $118.16 |
Portland | ME | Cumberland County Civic Center | 4/7/2011 | $123.98 |
Uncasville | CT | Mohegan Sun Arena | 4/8/2011 | $206.07 |
Uncasville | CT | Mohegan Sun Arena | 4/9/2011 | $222.18 |
Wichita | KS | Intrust Bank Arena | 4/13/2011 | $140.35 |
Arlington | TX | Cowboys Stadium | 4/16/2011 | $178.01 |
Mountain View | CA | Shoreline Amphitheatre | 4/29/2011 | $137.51 |
Indio | CA | Empire Polo Field | 4/30/2011 | $332.59 |
Moline | IL | i wireless Center | 5/5/2011 | $101.65 |
Fort Wayne | IN | Allen County War Memorial Coliseum | 5/6/2011 | $88.12 |
Grand Rapids | MI | Van Andel Arena | 5/7/2011 | $123.98 |
Jacksonville | FL | Jacksonville Veterans Memorial Arena | 5/12/2011 | $102.43 |
Greenville | SC | Bi-Lo Center | 5/13/2011 | $100.79 |
Lexington | KY | Rupp Arena | 5/14/2011 | $146.63 |
Columbia | SC | Colonial Life Arena | 5/19/2011 | $91.52 |
Atlanta | GA | Aarons Amphitheatre at Lakewood | 5/20/2011 | $139.46 |
Orange Beach | AL | The Wharf Amphitheatre | 5/21/2011 | $161.92 |
Tuscaloosa | AL | Tuscaloosa Amphitheater | 5/25/2011 | $105.02 |
Southaven | MS | Snowden Grove Amphitheatre | 5/26/2011 | $158.88 |
Baton Rouge | LA | LSU Tiger Stadium | 5/29/2011 | $139.56 |
Charlotte | NC | Verizon Wireless Amphitheatre (NC) | 6/1/2011 | $197.55 |
Charlotte | NC | Verizon Wireless Amphitheatre (NC) | 6/2/2011 | $136.51 |
Landover | MD | FedEx Field | 6/4/2011 | $127.41 |
Bridgeview | IL | Toyota Park | 6/9/2011 | $135.60 |
Green Bay | WI | Lambeau Field | 6/11/2011 | $197.54 |
Philadelphia | PA | Lincoln Financial Field | 6/18/2011 | $160.35 |
Cuyahoga Falls | OH | Blossom Music Center | 6/23/2011 | $127.72 |
Noblesville | IN | Klipsch Music Center | 6/24/2011 | $110.91 |
Columbus | OH | Columbus Crew Stadium | 6/25/2011 | $87.93 |
Cincinnati | OH | Riverbend Music Center | 6/30/2011 | $150.52 |
Pittsburgh | PA | Heinz Field | 7/2/2011 | $161.20 |
Morrison | CO | Red Rocks Amphitheatre | 7/6/2011 | $134.49 |
Morrison | CO | Red Rocks Amphitheatre | 7/7/2011 | $109.68 |
Morrison | CO | Red Rocks Amphitheatre | 7/8/2011 | $124.79 |
Salt Lake City | UT | USANA Amphitheatre | 7/9/2011 | $179.53 |
Winnipeg | MB | MTS Centre | 7/13/2011 | $99.04 |
Edmonton | AB | Rexall Place | 7/16/2011 | $129.37 |
Calgary | AB | Scotiabank Saddledome | 7/17/2011 | $197.17 |
Vancouver | BC | Rogers Arena | 7/20/2011 | $113.75 |
Tacoma | WA | Tacoma Dome | 7/22/2011 | $115.14 |
Portland | OR | Rose Garden | 7/23/2011 | $136.78 |
Maryland Heights | MO | Verizon Wireless Amphitheater | 7/28/2011 | $110.97 |
Kansas City | MO | Arrowhead Stadium | 7/30/2011 | $152.01 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 8/4/2011 | $157.51 |
Raleigh | NC | Time Warner Cable Music Pavilion at Walnut Creek | 8/5/2011 | $166.29 |
Evansville | IN | Roberts Stadium | 8/7/2011 | $111.83 |
East Rutherford | NJ | MetLife Stadium | 8/13/2011 | $143.83 |
Detroit | MI | Ford Field | 8/20/2011 | $166.31 |
Canandaigua | NY | Constellation Brands Performing Arts Center | 8/24/2011 | $133.89 |
Boston | MA | Royale Boston | 8/25/2011 | $136.96 |
Foxborough | MA | Gillette Stadium | 8/26/2011 | $128.56 |
Foxborough | MA | Gillette Stadium | 8/27/2011 | $159.77 |
Las Vegas | NV | MGM Grand Garden Arena | 9/24/2011 | $642.66 |
Las Vegas | NV | MGM Grand Garden Arena | 4/2/2012 | $203.95 |
Austin | TX | Austin City Limits Live at The Moody Theater | 4/20/2012 | $287.46 |
New Orleans | LA | House of Blues New Orleans | 5/12/2012 | $210.62 |
Tampa | FL | Raymond James Stadium | 6/2/2012 | $166.78 |
Atlanta | GA | Georgia Dome | 6/3/2012 | $169.25 |
Arlington | TX | Cowboys Stadium | 6/9/2012 | $168.91 |
Kansas City | MO | Arrowhead Stadium | 6/10/2012 | $136.99 |
Philadelphia | PA | Lincoln Financial Field | 6/16/2012 | $157.30 |
Nashville | TN | LP Field | 6/23/2012 | $133.28 |
Charlotte | NC | Bank of America Stadium | 6/24/2012 | $157.23 |
Pittsburgh | PA | Heinz Field | 6/30/2012 | $147.33 |
Cincinnati | OH | Paul Brown Stadium | 7/1/2012 | $123.63 |
Chicago | IL | Soldier Field | 7/7/2012 | $169.37 |
Minneapolis | MN | Target Field | 7/8/2012 | $197.80 |
Anaheim | CA | Angel Stadium of Anaheim | 7/14/2012 | $156.91 |
Oakland | CA | O.co Coliseum | 7/15/2012 | $110.28 |
Denver | CO | Sports Authority Field at Mile High | 7/21/2012 | $153.74 |
Indianapolis | IN | Lucas Oil Stadium | 7/28/2012 | $159.81 |
Cleveland | OH | Cleveland Browns Stadium | 7/29/2012 | $135.99 |
New Orleans | LA | Mercedes-Benz Superdome | 8/3/2012 | $127.66 |
Houston | TX | Reliant Stadium | 8/4/2012 | $119.44 |
East Rutherford | NJ | MetLife Stadium | 8/11/2012 | $141.57 |
Landover | MD | FedEx Field | 8/12/2012 | $113.49 |
Detroit | MI | Ford Field | 8/18/2012 | $149.21 |
Foxborough | MA | Gillette Stadium | 8/24/2012 | $135.47 |
Foxborough | MA | Gillette Stadium | 8/25/2012 | $162.38 |
Hershey | PA | Hersheypark Stadium | 9/22/2012 | $134.03 |
Kenny Chesney History
A good ‘ole country boy through and through, Kenny Chesney was born in Knoxville, TN, in 1968, to a schoolteacher father and hairdresser mother. He played national-pastime sports baseball and football in high school, and briefly toyed with the idea of going corporate in college, where he studied advertising at East Tennessee State University. Luckily for future fans (and one would assume Chesney’s personal happiness), the aspiring singer moved to Nashville after graduation, eschewing cubicle drudgery for steady work as the resident performer at honky-tonk bar, The Turf. His Big Break arrived in the form of the head of writer relations at BMI, Clay Bradley, who did a little networking on Chesney’s behalf, recommending him to a friend at Opryland Music Group. An audition followed the high-profile introduction, and soon, Chesney was signing a contract and releasing a string of popular country albums. To date, his impressive release list includes:
Kenny Chesney Discography
Year | Album |
---|---|
1994 | In My Wildest Dreams |
1995 | All I Need to Know |
1996 | Me and You |
1997 | I Will Stand |
1999 | Everywhere We Go |
2002 | No Shoes, No Shirt, No Problems |
2003 | All I Want for Christmas Is a Real Good Tan |
2004 | When the Sun Goes Down |
2005 | Be as You Are (Songs from an Old Blue Chair) |
2005 | The Road and the Radio |
2007 | Just Who I Am: Poets & Pirates |
2008 | Lucky Old Sun |
2010 | Hemingway’s Whiskey |
2012 | Welcome to the Fishbowl |
Chesney’s been no slouch on the touring front, either, with 12 tours and counting to his name (No Shoes Nation will be his 13th).
Kenny Chesney Past Tours
Year | Tour Name | Collaborator(s) |
---|---|---|
2001 | Greatest Hits Tour | Lee Ann Womack |
2002 | No Shoes, No Shirt, No Problems Tour | Montgomery Gentry, Jamie O’Neal and Phil Vassar |
2003 | Margaritas N’ Senorita’s Tour | Deana Carter, Sara Evans and Keith Urban |
2004 | Guitars, Tiki Bars and a Whole Lotta Love Tour | Rascal Flatts, Dierks Bentley and Keith Urban |
2005 | Somewhere in the Sun Tour | Gretchen Wilson, Uncle Kracker, and Pat Green |
2006 | The Road & The Radio Tour | Dierks Bentley, Big & Rich, Carrie Underwood and Gretchen Wilson |
2007 | Flip-Flop Summer Tour | Brooks & Dunn, Sugarland, Sara Evans and Pat Green |
2008 | The Poets & Pirates Tour | Keith Urban, LeAnn Rimes, Gary Allan, Luke Bryan and Sammy Hagar |
2009 | Sun City Carnival Tour | Miranda Lambert, Sugarland, Lady Antebellum and Montgomery Gentry |
2010 | 2010 With a Two Tour | |
2011 | Goin’ Coastal Tour | Zac Brown Band, Uncle Kracker and Billy Currington |
2012 | Brothers of the Sun Tour | Tim McGraw, Grace Potter and the Nocturnals and Jake Owen |
Kenny Chesney Awards
Year | Award | Ceremony |
---|---|---|
2012 | Musical Event of the Year | Country Music Awards |
2012 | Music Video of the Year | Country Music Awards |
2008 | Entertainer of the Year | Academy of Country Music Awards |
2008 | Entertainer of the Year | Country Music Association Awards |
2008 | Male Country Artist of the Year | Billboard Music Awards |
2007 | Entertainer of the Year | Country Music Association Awards |
2007 | Entertainer of the Year | Academy of Country Music Awards |
2007 | Male Video of the Year | CMT Music Awards |
2006 | Male Video of the Year | CMT Music Awards |
2006 | Entertainer of the Year | Academy of Country Music Awards |
2006 | Entertainer of the Year | Country Music Association Awards |
2005 | Entertainer of the Year | Academy of Country Music Awards |
2005 | Male Video of the Year | CMT Music Awards |
2004 | Album of the Year | Country Music Association Awards |
2004 | Flame Worthy Male Video of the Year | CMT Flame Worthy Video Music Awards |
2004 | Entertainer of the Year | Country Music Association Awards |
2004 | Entertainer of the Year | Academy of Country Music Awards |
2003 | Flame Worthy Hottest Video of the Year | CMT Flame Worthy Video Music Awards |
2003 | Flame Worthy Male Video of the Year | CMT Flame Worthy Video Music Awards |
2002 | Single Recod of the Year | Academy of Country Music Awards |
2002 | Top Male Vocalist | Academy of Country Music Awards |
2001 | Flame Worthy Video of the Year | CMT Flame Worthy Video Music Awards |
2001 | Flame Worthy Male Video of the Year | CMT Flame Worthy Video Music Awards |
1997 | New Male Vocalist of the Year | Academy of Country Music Awards |
Kenny Chesney Past Setlist
Main Set
Track | Song |
---|---|
1 | Beer in Mexico |
2 | Keg In The Closet |
3 | Reality |
4 | Summertime |
5 | Big Star |
6 | No Shoes, No Shirt, No Problem |
7 | How Forever Feels |
8 | Guitars and Tiki Bars |
9 | I Go Back |
10 | Come Over |
11 | Boston |
12 | Back Where I Come From |
13 | Living in Fast Forward |
14 | Young |
15 | Somewhere With You |
16 | Old Blue Chair |
17 | You and Tequila |
18 | El Cerrito Place |
19 | Out Last Night |
20 | You Really Got Me Now |
21 | Blister In the Sun |
22 | Don’t Happen Twice |
23 | The Boys of Fall |
Encore
Track | Song |
---|---|
1 | Feel Like a Rockstar |
2 | She Things My Tractor’s Sexy |
3 | Indian Outlaw |
4 | Runnin’ On Empty |