Lil Wayne & T.I. Plot ‘Most Wanted’ Summer Tour
Update
Official dates for the “America’s Most Wanted” Tour have just been announced! The extensive tour kicks off on July 9 in Birmingham, AL, at the Oak Mountain Amphitheatre, and doesn’t wrap up until September 1 with a gig in Irvine, CA, at the Verizon Wireless Amphitheatre. Most of the venues on the docket are similar large, outdoor spaces, including a stop at SPAC in Saratoga Springs, NY, on August 3, and the Austin 360 Pavilion on August 17. Both Weezy and T.I. will spend their fair share of time throughout all parts of the country, with the first leg taking place throughout the East and South East coasts. We can’t help wonder if Young Money is biting off more than he can chew after his recent brush with death. Hopefully the misguided rapper doesn’t turn to the sizzurp for answers. In any case, check below for tour dates and tickets as they become available on the secondary market.
Lil Wayne T.I. Tour 2013
Bouncing back from a recent health scare, in which he was hospitalized for seizure-like symptoms, Lil Wayne has released a video announcing a new round of summer tour dates. The can’t-keep-him-down rapper will head out on the America’s Most Wanted Tour alongside fellow hip-hop superstar T.I. No specific dates have been announced yet, but we do know Lil Tuneschi’s planning on kicking things off this July, which could mean ‘America’s Most Wanted’ may extend all the way into fall.
Click here for Lil Wayne T.I. Concert Tickets, Concerts
In the video, Lil Wayne addresses his hospitalization, thanks his fans for their support, and manages to squeeze in a plug for his forthcoming album, I Am Not A Human Being 2, which is still on track to drop this Tuesday. “I just want to say thank you to all y’all for your prayers and your concerns and all that, I swear to God I felt that love when I was laid up in that motherfuckin’ hospital bed… All y’all know that I’m good… Also, my album is still coming out March 26.”
Good news all around. Tickets to Lil Wayne’s summer shows – and then some – are on sale now, so don’t forget to scroll through our list of discount links below!
Lil Wayne T.I. Concert Tickets
Lil Wayne T.I. Concerts
Date | City | State/Country | Venue |
---|---|---|---|
7/9/13 | Birmingham | AL | Oak Mountain Amph. |
10-Jul | Nashville | TN | Bridgestone Arena |
7/12/13 | Atlanta | GA | Lakewood Amph. |
7/13/13 | Tampa | FK | Live Nation Amph. |
7/14/13 | West Palm Beach | FK | Cruzan Amph. |
7/16/13 | Pittsburgh | PA | First Niagra Pavilion |
7/17/13 | Baltimore | MD | First Mariner Arena |
7/19/13 | Wantagh | NY | Jones Beach |
7/20/13 | Philadelphia | PA | Susquehanna Bank Center |
7/21/13 | Scranton | PA | Toyota Pavilion |
7/23/13 | Bangor | ME | Bangor Amph. |
7/24/13 | Holmdel | NJ | PNC Bank Arts Center |
7/26/13 | Charlotte | NC | Verizon Wireless Amph. |
7/27/13 | Raleigh | N | Time Warner Pavilion |
7/28/13 | Virginia Beach | CVA | Farm Bureau Live |
7/30/13 | Buffalo | NY | Darien Lake PAC |
7/31/13 | Hartford | CN | Comcast Theatre |
8/2/13 | Washington | DC | Verizon Center |
8/3/13 | Saratoga Springs | NY | SPAC |
8/4/13 | Boston | MA | Comcast Theatre |
8/6/13 | Cincinnati | OH | Riverbend Music Pavilion |
8/7/13 | Cleveland | OH | Klipsch Amph. |
8/9/13 | Detroit | MI | Joe Louis Arena |
8/10/13 | Chicago | IL | First Midwest Bank Amph. |
8/11/13 | St. Louis | MO | Verizon Wireless Amph. |
8/13/13 | Indianapolis | IN | Klipsch Amph. |
8/14/13 | Memphis | TN | Fedex Forum |
8/16/13 | Dallas | TX | Gexa Pavilion |
8/17/13 | Austin | TX | Austin 360 Amph. |
8/18/13 | Houston | TX | Cwm Pavilion |
8/20/13 | Omaha | NB | Qwest Center |
8/21/13 | Oklahoma City | OK | Chesapeake Energy Center |
8/23/13 | Denver | CO | Fiddler’s Green |
8/24/13 | Albuquerque | NM | Isleta Amph. |
8/25/13 | Phoenix | AZ | Desert Sky Pavilion |
8/27/13 | San Diego | CA | Sleep Train Arena |
8/28/13 | Sacramento | CA | Sleep Train Arena |
8/30/13 | Oakland | CA | Sleep Train Arena |
8/31/13 | Las Vegas | NV | Arena |
9/1/13 | Irvine | CA | Verizon Wireless Amph. |
Lil Wayne Tour Announcement Video
Lil Wayne Avg. Ticket Prices
CityStateVenue NameDateAvg. Price
Rio Rancho | NM | Santa Ana Star Center | 12/2/2010 | $76.50 |
Harvey | IL | Adriannas | 12/31/2010 | $87.71 |
Los Angeles | CA | Shrine Auditorium | 2/18/2011 | $158.00 |
Providence | RI | Dunkin Donuts Center | 3/16/2011 | $149.04 |
Buffalo | NY | First Niagara Center | 3/18/2011 | $151.49 |
Columbus | OH | Nationwide Arena | 3/19/2011 | $142.03 |
Baltimore | MD | 1st Mariner Arena | 3/20/2011 | $138.41 |
Hampton | VA | Hampton Coliseum | 3/23/2011 | $117.58 |
Cleveland | OH | Quicken Loans Arena | 3/24/2011 | $134.05 |
Philadelphia | PA | Wells Fargo Center | 3/26/2011 | $159.19 |
Uniondale | NY | Nassau Coliseum | 3/27/2011 | $193.57 |
Uniondale | NY | Nassau Coliseum | 3/28/2011 | $178.43 |
University Park | PA | Bryce Jordan Center | 3/30/2011 | $148.60 |
Chicago | IL | United Center | 4/1/2011 | $178.92 |
Auburn Hills | MI | The Palace of Auburn Hills | 4/2/2011 | $179.73 |
Washington | DC | Verizon Center | 4/3/2011 | $178.78 |
Sunrise | FL | BB&T Center | 4/5/2011 | $233.16 |
Orlando | FL | Amway Center | 4/6/2011 | $169.05 |
Greensboro | NC | Greensboro Coliseum | 4/8/2011 | $140.89 |
Atlanta | GA | Philips Arena | 4/9/2011 | $174.53 |
Saint Louis | MO | Scottrade Center | 4/10/2011 | $161.36 |
Bloomington | IN | Assembly Hall | 4/12/2011 | $136.74 |
New Orleans | LA | New Orleans Arena | 4/14/2011 | $166.22 |
Dallas | TX | American Airlines Center | 4/15/2011 | $173.27 |
Phoenix | AZ | US Airways Center | 4/19/2011 | $172.63 |
Los Angeles | CA | Staples Center | 4/21/2011 | $180.10 |
Los Angeles | CA | Staples Center | 4/22/2011 | $179.76 |
Anaheim | CA | Honda Center | 4/23/2011 | $195.67 |
Oakland | CA | Oracle Arena | 4/24/2011 | $145.48 |
Calgary | AB | Scotiabank Saddledome | 4/29/2011 | $117.92 |
Manchester | TN | Manchester Farm | 6/9/2011 | $348.37 |
Raleigh | NC | Time Warner Cable Music Pavilion at Walnut Creek | 7/15/2011 | $80.27 |
Bristow | VA | Jiffy Lube Live | 7/16/2011 | $107.18 |
Mansfield | MA | Comcast Center | 7/17/2011 | $83.96 |
Cuyahoga Falls | OH | Blossom Music Center | 7/22/2011 | $77.94 |
Burgettstown | PA | First Niagara Pavilion | 7/23/2011 | $79.89 |
Holmdel | NJ | PNC Bank Arts Center | 7/26/2011 | $112.20 |
Hershey | PA | Giant Center | 7/27/2011 | $140.70 |
Camden | NJ | Susquehanna Bank Center | 7/29/2011 | $72.75 |
Pelham | AL | Oak Mountain Amphitheatre | 8/5/2011 | $142.20 |
Atlanta | GA | Aarons Amphitheatre at Lakewood | 8/6/2011 | $107.43 |
Cincinnati | OH | Riverbend Music Center | 8/12/2011 | $100.36 |
Kanata | ON | Scotiabank Place | 8/16/2011 | $100.14 |
Toronto | ON | Molson Canadian Amphitheatre | 8/19/2011 | $142.43 |
Clarkston | MI | DTE Energy Music Theatre | 8/20/2011 | $103.46 |
Maryland Heights | MO | Verizon Wireless Amphitheater St. Louis | 8/21/2011 | $69.13 |
Kansas City | MO | Sprint Center | 8/22/2011 | $117.74 |
Phoenix | AZ | Desert Sky Pavilion | 8/24/2011 | $101.45 |
Chula Vista | CA | Cricket Wireless Amphitheatre | 8/25/2011 | $105.38 |
Irvine | CA | Verizon Wireless Amphitheater | 8/26/2011 | $113.85 |
Albuquerque | NM | Isleta Amphitheater | 8/31/2011 | $126.89 |
Mountain View | CA | Shoreline Amphitheatre | 9/2/2011 | $84.00 |
Auburn | WA | White River Amphitheatre | 9/4/2011 | $127.33 |
Omaha | NE | CenturyLink Center Omaha | 9/7/2011 | $124.52 |
The Woodlands | TX | Woodlands Pavilion | 9/11/2011 | $79.76 |
Honolulu | HI | Neal S Blaisdell Concert Hall | 9/24/2011 | $183.93 |
Thackerville | OK | WinStar World Casino | 12/29/2011 | $207.72 |
Charenton | LA | Cypress Bayou Casino | 4/20/2012 | $39.73 |
Las Vegas | NV | MGM Grand Garden Arena | 9/21/2012 | $501.73 |
T.I. Avg. Ticket Prices
CityStateVenue NameDateAvg. Price
Mount Pleasant | MI | Soaring Eagle Outdoor Arena | 8/29/2010 | $88.13 |
Morgantown | WV | WVU Coliseum | 9/26/2010 | $68.50 |
Dallas | TX | Zouk Nightclub | 3/11/2012 | $111.00 |
Detroit | MI | Joe Louis Arena | 9/1/2012 | $325.00 |
Atlanta | GA | Piedmont Park | 9/21/2012 | $142.08 |
Phoenix | AZ | Comerica Theatre | 11/10/2012 | $166.20 |
Broomfield | CO | 1stBank Center | 12/15/2012 | $65.12 |
New York | NY | Best Buy Theater | 12/18/2012 | $72.00 |
Los Angeles | CA | Nokia Theatre LA Live | 2/14/2013 | $135.77 |
New York | NY | Best Buy Theater | 3/7/2013 | $72.00 |
Kansas City | MO | Sprint Center | 4/20/2013 | $194.24 |
Lil Wayne Past Setlist
TrackSong
1 | I’m Going In |
2 | Look At Me Now |
3 | Bill Gates |
4 | Right Above It |
5 | A Milli |
6 | Got Money |
7 | Go DJ |
8 | Swag Surfing |
9 | Wasted |
10 | Ice Cream |
11 | Motivation |
12 | My Button |
13 | Hair Down My Back |
14 | John |
15 | I’m on One |
16 | Steady Mobbin’ |
17 | Mr. Carter |
18 | Miss Me |
19 | Mrs. Officer |
20 | Prostitute |
21 | Single |
22 | Lollipop |
23 | How to Love |
24 | Every Girl |
25 | BedRock |
26 | Drop the World |
27 | Prom Queen |
28 | Nightmares of the Bottom |
29 | 6 Foot 7 Foot |