Local Natives To Fly Across the Globe for ‘Hummingbird’
UPDATE: Local Natives Tour 2013
Going full-tilt in terms of their promotional efforts, Local Natives have added even more tour dates to their itinerary, slated for this coming spring and summer… and fall and winter. The group from Los Angeles, CA, are going truly global, having booked a seven-month tour in support of last January’s release, the album Hummingbird. These gigs, of course, are in addition to the round of shows they played just last fall, as previously reported.
Click here for Local Natives Concert Tickets, Concerts
With plans to bounce back and forth between Australia, Europe and the United States, Local Natives kicked off their tour last night, in Sydney, AU. They’ll finish out the rest of the month abroad, but come June 7, it’s back to the States, where they’ll play the Governors Ball in NYC. From there, Local Natives will rack up their frequent flyer miles, having booked show after show through the rest of June, July, August, September, October, and November. Come December, they might take a moment to sit down, although who knows if they’ll get back up again…
Tickets to a whole slew of Local Natives’ shows are on sale now – see discount ticket links below!
Local Natives Concert Tickets
-
Local Natives with HalfnoiseFox Theater - Oakland · Oakland, CA
-
Local Natives with HalfnoiseThe Sound - Del Mar · Del Mar, CA
Local Natives Concerts
DateCityCountry/StateVenue
5/15/2013 | Sydney | AU | Metro Theatre |
5/18/2013 | Melbourne | AU | The Forum Theatre |
5/19/2013 | Brisbane | AU | The Zoo |
5/24/2013 | Barcelona | ES | Primavera Sound |
5/31/2013 | Porto | PT | Optimus Primavera Sound |
6/7/2013 | New York | NY | Governors Ball |
6/10/2013 | Pittsburgh | PA | Stage AE |
6/11/2013 | Louisville | KY | Headliners Music Festival |
6/12/2013 | Memphis | TN | Minglewood Hall |
6/14/2013 | Manchester | TN | Bonnaroo Music and Arts Festival |
6/15/2013 | Columbus | OH | The LC Pavilion |
6/18/2013 | Charleston | SC | Music Farm |
6/19/2013 | Richmond | VA | The National |
6/23/2013 | Hilvarenbeek | NL | Best Kept Secret Festival |
6/28/2013 | Pilton | UK | Glastonbury |
6/30/2013 | Bialystok | PL | Halfway Festival |
7/2/2013 | Zagreb | CT | Salata |
7/3/2013 | Monthey | CH | Pont Rouge |
7/5/2013 | Normandy | FR | Festival Beauregard |
7/6/2013 | Arras | FR | Arras Festival |
7/7/2013 | Sesto al Reghena | IT | Piazza Castello |
7/11/2013 | Luxembourg | LU | Den Atelier |
7/12/2013 | Russelsheim | DE | Phono Pop Festival |
7/14/2013 | Balado | UK | T in the Park |
7/19/2013 | Ferropolis | DE | Melt! Festival |
7/20/2013 | Dublin | IE | Longitude Festival |
7/21/2013 | Suffolk | UK | Latitude Festival |
7/26/2013 | Niigata | JP | Fuji Rock Festival |
8/2/2013 | Chicago | IL | Lollapalooza |
8/8/2013 | Oslo | NO | Oya Festival |
8/9/2013 | Gothenburg | SE | Way Out West |
8/10/2013 | Haldern | DE | Haldern Pop Festival |
8/11/2013 | Palerno | IT | Ypsigrock Festival |
8/15/2013 | St. Malo | FR | La Route du Rock |
8/16/2013 | Hasselt | BE | Pukkelpop |
8/17/2013 | Skipton | UK | Beacons Festival |
8/18/2013 | Glanusk Park | UK | Green Man Festival |
9/5/2007 | Raleigh | NC | Hopscotch Music Festival |
9/8/2013 | St. Louis | MO | LouFest |
9/12/2013 | Oakland | CA | Fox Theater |
9/13/2013 | Los Angeles | CA | Greek Theatre |
9/15/2013 | Tempe | AZ | Marquee Theatre |
9/17/2013 | Morrison | CO | Red Rocks Amphitheatre |
9/19/2013 | Madison | WI | Orpheum Theater |
9/20/2013 | Royal Oak | MI | Royal Oak Music Theatre |
9/21/2013 | Toronto | ON | Kool Haus |
9/23/2013 | Annapolis | MD | Rams Head On Stage |
9/28/2013 | Philadelphia | PA | Electric Factory |
9/30/2013 | Atlanta | GA | Tabernacle |
10/1/2013 | Birmingham | AL | Iron City |
10/2/2013 | New Orleans | LA | Tipitina’s |
10/4/2005 | Austin | TX | Austin City Limits |
10/6/2013 | Tulsa | OK | Cain’s Ballroom |
10/7/2013 | Oklahoma City | OK | Diamond Ballroom |
10/11/2013 | Austin | TX | Austin City Limits |
10/15/2013 | Cambridge | UK | The Junction |
10/16/2013 | Norwich | UK | Waterfront |
10/17/2013 | London | UK | Brixton Academy |
10/19/2013 | Oxford | UK | Gathering Festival |
10/20/2013 | Newcastle | UK | Sage 2 |
10/21/2013 | Glasgow | UK | The Arches |
10/22/2013 | Belfast | IE | Limelight |
10/24/2013 | Dublin | IE | Olympia |
10/25/2013 | Sheffield | UK | Leadmill |
10/26/2013 | Manchester | UK | Ritz |
10/27/2013 | Bristol | UK | O2 Academy Bristol |
10/29/2013 | Southampton | UK | University |
10/31/2013 | Brussels | BE | AB Club |
11/1/2013 | Cologne | DK | Gebaudede 9 |
11/4/2013 | Copenhagen | DK | Vega |
11/5/2013 | Aarhus | DK | Voxhall |
11/6/2013 | Hamburg | DE | Molotow |
11/8/2013 | Vienna | AT | Flex |
11/9/2013 | Bologna | IT | Estragon Club |
11/11/2013 | Rome | IT | Blackout |
11/12/2013 | Florence | IT | Viper |
11/19/2013 | Bordeaux | FR | Theatre Barbey |
11/20/2013 | Paris | FR | Bataclan |
Previous News
Looking to make up for their one-year performing hiatus, Local Natives have scheduled an extensive international tour set to begin this fall and last through spring of 2013. The LA band has a new album, Hummingbird, to promote, for which they’ll visit Tokyo on November 4 and continue traveling through Europe and North America until the grand finale in Vancouver, Canada, on April 27.
The band’s sophomore effort and second creature-centric album follows 2010’s lauded Gorilla Manor, which debuted at No. 3 on Billboard’s Top New Artists chart. Having self-funded Manor, Local Natives’ indie cred has followed them all the way to the East Coast where, once in Brooklyn, they enlisted The National’s Aaron Dessner to help co-produce album number two. We’ve got a sneak-peek at their collaboration – the first single, “Breakers” – below, as well as ticket links to Local Natives’ upcoming shows!
Local Natives Tour Dates 2012-2013
DateCityCountry/StateVenue
11/4/2012 | Tokyo | JP | Zepp |
11/28/2012 | Hamburg | DE | Molotov |
11/29/2012 | Berlin | DE | Comet |
12/1/2012 | Paris | FR | Point Ephemere |
12/4/2012 | Amsterdam | NL | Bitterzoet |
12/5/2012 | Brussels | BE | Rotunde |
12/6/2012 | London | UK | Hoxton Bar & Kitchen |
12/8/2012 | Camber Sands | UK | ATP Curated by The National |
1/29/2012 | Los Angeles | CA | El Rey |
1/30/2012 | Oakland | CA | Fox Theatre |
2/1/2012 | Brooklyn | NY | Music Hall of Williamsburg |
2/2/2012 | New York | NY | Bowery Ballroom |
2/3/2012 | New York | NY | Bowery Ballroom |
3/18/2012 | Nashville | TN | Marathon Music Works |
3/19/2012 | Asheville | NC | Orange Peel |
3/22/2012 | Milwaukee | WI | Turner Ballroom |
3/23/2012 | Minneapolis | MN | First Avenue |
3/25/2012 | Covington | KY | Madison Theatre |
3/26/2012 | Columbus | OH | Newport Music Hall |
3/30/2012 | Boston | MA | House of Blues |
4/1/2012 | Providence | RI | Fete |
4/4/2012 | Philadelphia | PA | Union Transfer |
4/5/2012 | Washington | DC | 9:30 Club |
4/25/2012 | Portland | OR | Crystal Ballroom |
4/26/2012 | Seattle | WA | Neptune |
4/27/2012 | Vancouver | BC | Commodore Theatre |
Local Natives Average Ticket Prices
CityStateVenue NameDateAvg. Price
Los Angeles | CA | Walt Disney Concert Hall | 2/26/2011 | $113.25 |
San Francisco | CA | Bill Graham Civic Auditorium | 12/3/2011 | $48.15 |
Austin | TX | Austin Music Hall | 12/4/2011 | $80.69 |
Local Natives:”Breakers”
Local Natives Past Setlist
Main Set
TrackSong
1 | Black Spot |
2 | Breakers |
3 | Wide Eyes |
4 | You & Me |
5 | Ceilings |
6 | Heavy Feet |
7 | World News |
8 | Columbia |
9 | Warning Sign |
10 | Who Knows, Who Cares |
11 | Bowery |
Encore
TrackSong
1 | Three Months |
2 | Airplanes |
3 | Sun Hands |