Miguel Releases 3-Part Album, Accompanying Tour Plans
UPDATE 10/10/2012
The dates just keep on coming. Far from a quickie, Miguel’s 2012 tour has expanded yet again, with the singer adding more US shows in November and December. Check out the full (maybe complete?) list of performances below, and keep scrolling for ticket links to Miguel’s ever-growing fall concert series.
Date | City | State | Venue |
---|---|---|---|
10/10/2012 | Raleigh | NC | Lincoln Theatre |
10/11/2012 | Baltimore | MD | Morgan State Univ. |
10/12/2012 | Nashville | TN | Limelight |
10/13/2012 | Gainesville | FL | University of Florida |
10/15/2012 | Petersburg | VA | Virginia State University |
10/18/2012 | Lawrenceville | NJ | Rider University |
10/26/2012 | Philadelphia | PA | University of Pennsylvania |
10/31/2012 | Houston | TX | Reliant Arena |
11/17/2012 | Atlanta | GA | Fox Theater * |
11/18/2012 | Baton Rouge | LA | River Center * |
11/21/2012 | Las Vegas | NV | Orleans Arena * |
11/23/2012 | Oakland | CA | Coliseum * |
11/24/2012 | San Diego | CA | Sports Arena * |
11/25/2012 | Los Angeles | CA | Nokia Theater (L.A. Live) * |
11/30/2012 | Saginaw | MI | Dow Events Center * |
12/1/2012 | Chicago | IL | Arie Crown Theatre * |
12/2/2012 | Milwaukee | WI | Milwaukee Theater * |
12/5/2012 | New York | NY | Theatre at Madison Square Garden * |
12/7/2012 | Detroit | MI | Fox Theater * |
12/8/2012 | Nashville | TN | Municipal Auditorium * |
12/9/2012 | St. Louis | MO | Fox Theater * |
12/13/2012 | Washington | DC | Constitution Hall * |
12/14/2012 | Charlotte | NC | Bojangles Coliseum * |
12/15/2012 | Hampton | VA | Coliseum * |
12/16/2012 | Baltimore | MD | 1st Mariner Arena * |
12/27/2012 | New Orleans | LA | UNO Lakefront Arena * |
12/28/2012 | Birmingham | AL | BJCC Arena * |
12/29/2012 | Southaven | MS | Landers Center * |
12/30/2012 | Dallas | TX | Verizon Theatre * |
12/31/2012 | Houston | TX | Reliant Arena * |
*With Trey Songz and Elle Varner
UPDATE 9/17/2012
Miguel has added to his fall tour with a series of mid-October shows. We’ve got the singer’s latest concert dates right here, as well as his previously announced tour stops and ticket links to several upcoming performances!
Date | City | State | Venue |
---|---|---|---|
10/5/2012 | Starkville | MS | Mississippi State |
10/6/2012 | Indianapolis | IN | Lucas Oil Stadium |
10/10/2012 | Raleigh | NC | Lincoln Theatre |
10/11/2012 | Baltimore | MD | Morgan State University |
10/12/2012 | Nashville | TN | Limelight |
10/13/2012 | Gainesville | FL | University of Florida Center for Performing Arts |
10/15/2012 | Petersburg | VA | Virginia State University |
Original Post
“All I Want is You” crooner Miguel has revealed a string of tour dates in support of his latest work, Kaleidoscope Dream. The brief September lineup features stops throughout the US, with a single UK performance opening the series September 2.
Click here for Miguel Tickets, Concert Dates 2012
Kaleidoscope Dream, Miguel’s sophomore effort, is not a single album, but rather a series of records released in three parts. Part I, the Water Preview EP, has already dropped, while Part II, Air Preview, is slated for September 11 – the day after the vocalist performs in San Francisco. Once released in its entirety, Kaleidoscope Dream will feature each of the EP’s three tracks, as well as five additional songs. In the lag time between Part I and Part II, or between Part II and Part III (scheduled for an October 2 release), be sure to catch Miguel live at an upcoming show:
Miguel Concert Dates 2012
Date | City | State/Country | Venue |
---|---|---|---|
9/2/2012 | London | UK | Jazz Café |
9/4/2012 | Los Angeles | CA | El Rey Theatre |
9/9/2012 | Sacramento | CA | Crest Theatre |
9/10/2012 | San Francisco | CA | The Independent |
9/26/2012 | Washington | DC | Howard Theatre |
9/27/2012 | Philadelphia | PA | Theatre of Living Arts |
9/28/2012 | Buffalo | NY | University at Buffalo Center for the Arts |
9/30/2012 | Boston | MA | Wilbur Theatr |
10/1/2012 | New York | NY | Bowery Ballroom |
Miguel Tickets 2012
Miguel: “Girls Like You”
Miguel Average Ticket Prices 2012
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
New York | NY | Irving Plaza | 2/10/2012 | $60.63 |
West Hollywood | CA | Key Club | 2/13/2012 | $110.44 |
San Francisco | CA | Mezzanine | 2/14/2012 | $73.33 |
Maryland Heights | MO | Verizon Wireless Amphitheater | 6/9/2012 | $330.00 |