Miguel Tours U.K. in January
Miguel Tours with Drake
It seems Miguel is unstoppable. Not only did he just release a super successful collab with Mariah Carey, #Beautiful, but he also took home the BET award for Best Male R&B Artist. If that wasn’t enough, this all comes on the heels of an announcement that he would be supporting Drake on his “Would You Like a Tour?” tour. The shows kick off on September 25 in Portland, OR, at the Rose Garden Arena, and wrap up on November 25 in Los Angeles, CA, at the STAPLES Center. Click here to see a complete list of tour dates.
“Would You Like a Tour?” Dates
Date | City | State/Country | Venue |
---|---|---|---|
09/25/13 | Portland | OR | Rose Garden Arena |
09/26/13 | Tacoma | WA | Tacoma Dome |
09/27/13 | Vancouver | BC | Pepsi Live at Rogers Arena |
09/29/13 | Calgary | AB | Scotiabank Saddledome |
09/30/13 | Edmonton | AB | Rexall Place |
10/02/13 | Saskatoon | SK | Credit Union Centre |
10/03/13 | Winnipeg | MB | MTS Centre |
10/05/13 | Minneapolis | MN | Target Center |
10/06/13 | Kansas City | MO | Sprint Center |
10/08/13 | Saint Louis | MO | Scottrade Center |
10/09/13 | Chicago | IL | United Center |
10/11/13 | Indianapolis | IN | Bankers Life Fieldhouse |
10/12/13 | Auburn Hills | MI | The Palace of Auburn Hills |
10/13/13 | Cleveland | OH | Quicken Loans Arena |
10/15/13 | Columbus | OH | Schottenstein Center |
10/16/13 | Buffalo | NY | First Niagara Center |
10/18/13 | Pittsburgh | PA | CONSOL Energy Center |
10/19/13 | Philadelphia | PA | Wells Fargo Center |
10/21/13 | Montreal | QC | Bell Centre |
10/22/13 | Ottawa | ON | Scotiabank Place |
10/26/13 | Hartford | CT | XL Center |
10/27/13 | Newark | NJ | Prudential Center |
10/28/13 | Brooklyn | NY | Barclays Center |
10/30/13 | Boston | MA | TD Garden |
10/31/13 | Washington | DC | Verizon Center |
11/02/13 | Charlotte | NC | Time Warner Cable Arena |
11/03/13 | Raleigh | NC | PNC Arena |
11/05/13 | Miami | FL | AmericanAirlines Arena |
11/06/13 | Tampa | FL | Tampa Bay Times Forum |
11/07/13 | Atlanta | GA | Philips Arena |
11/09/13 | New Orleans | LA | New Orleans Arena |
11/10/13 | Dallas | TX | American Airlines Center |
11/12/13 | San Antonio | TX | AT&T Center |
11/13/13 | Houston | TX | Toyota Center |
11/16/13 | Phoenix | AZ | US Airways Center |
11/18/13 | Sacramento | CA | Sleep Train Arena |
11/19/13 | Oakland | CA | Oracle Arena |
11/21/13 | Anaheim | CA | Honda Center |
11/22/13 | Las Vegas | NV | MGM Grand Garden Arena |
11/24/13 | San Diego | CA | Viejas Arena |
11/25/13 | Los Angeles | CA | STAPLES Center |
Miguel and Alicia Keys “Girl on Fire” Tour
In addition to his previously announced European dates, Miguel will perform alongside superstar Alicia Keys as part of her spring Girl on Fire tour. The budding superstar’s got a busy 2013 ahead of him – check out his upcoming concert schedule, and keep scrolling for our full list of discount ticket links:
“Girl On Fire” Tour Dates
DateCityRegionVenue
1/12/2013 | London | England | Shepherd’s Bush Empire |
1/13/2013 | Glasgow | Scotland | ABC |
1/14/2013 | Manchester | England | The Ritz |
1/15/2013 | Birmingham | England | Library Institute |
1/17/2013 | London | England | The Forum |
1/18/2013 | Brighton | England | Concorde 2 |
1/19/2013 | Norwich | England | Waterfront |
1/21/2013 | Cologne | Germany | Stadtgarten |
1/22/2013 | Amsterdam | Holland | Paradise |
1/23/2013 | Paris | France | Gaite Lyrique |
1/25/2013 | Rotterdam | Holland | Corso |
1/26/2013 | Paris | France | Le Trianon |
3/7/2013 | Seattle | WA | WAMU Theatre ! |
3/8/2013 | Vancouver | British Columbia | Rogers Arena ! |
3/10/2013 | Oakland | CA | Oracle Arena ! |
3/12/2013 | Los Angeles | CA | Staples Center ! |
3/13/2013 | San Diego | CA | Valley View Casino ! |
3/15/2013 | Las Vegas | NV | Mandalay Bay Center ! |
3/17/2013 | Dallas | TX | Verizon Theatre at Grand Prairie ! |
3/18/2013 | Houston | TX | Toyota Center ! |
3/21/2013 | New Orleans | LA | New Orleans Arena ! |
3/23/2013 | Miami | FL | American Airlines Arena ! |
3/24/2013 | Tampa | FL | Tampa Bay Time Forum ! |
3/27/2013 | Southaven | MS | Landers Center ! |
3/29/2013 | Atlanta | GA | Philips Arena ! |
3/30/2013 | Greensboro | NC | Greensboro Coliseum ! |
4/2/2013 | Toronto | Ontario | Air Canada Centre ! |
4/3/2013 | Montreal | Quebec | Bell Centre ! |
4/5/2013 | Brooklyn | NY | Barclays Center ! |
4/6/2013 | Mashantucket | MA | MGM Grand at Foxwoods ! |
4/10/2013 | Boston | MA | Agganis Arena ! |
4/11/2013 | New York | NY | Madison Square Garden ! |
4/13/2013 | Atlantic City | NJ | Mark G. Etess Arena ! |
4/14/2013 | Washington | DC | Verizon Center ! |
4/17/2013 | Detroit | MI | Joe Louis Arena ! |
4/18/2013 | Chicago | IL | United Center ! |
! With Alicia Keys
Miguel Tour 2013
Miguel, a dynamic rising star on the music scene who released his second album Kaleidoscope Dream in September to critical acclaim and is currently in the studio recording with Beyonce and touring with Trey Songz, will be embarking on a short tour of the United Kingdom this coming January.
Click here for Miguel Tickets & Tour Dates
The album, which features influences of hip-hop, soul, jazz, and funk, is currently in the top 40 on the iTunes album charts. The tour, which kicks off January 14 in Manchester, will have him also visit Birmingham, London, Brighton, and Norwich.
Tickets for the U.K. shows are on sale now and the best deals can be found right here at SeatGeek for all Miguel tickets.
Miguel Tickets
Miguel Ticket Prices
CityStateVenue NameDateAvg. Price
Las Vegas | NV | MGM Grand Garden Arena | 3/12/2011 | $138.70 |
Bronx | NY | Paradise Theater | 7/28/2011 | $135.00 |
Los Angeles | CA | Club Nokia | 10/17/2011 | $101.43 |
Houston | TX | Arena Theatre | 10/21/2011 | $85.00 |
Detroit | MI | The Fillmore Detroit | 10/28/2011 | $77.50 |
Cleveland | OH | House of Blues Cleveland | 11/6/2011 | $73.00 |
Boston | MA | House of Blues Boston | 11/9/2011 | $49.67 |
Philadelphia | PA | Theatre of Living Arts | 11/10/2011 | $44.00 |
New York | NY | Madison Square Garden | 12/3/2011 | $194.80 |
San Francisco | CA | Ruby Skye | 12/4/2011 | $115.00 |
New York | NY | Irving Plaza | 2/10/2012 | $60.63 |
West Hollywood | CA | Key Club | 2/13/2012 | $110.44 |
San Francisco | CA | Mezzanine | 2/14/2012 | $73.33 |
Maryland Heights | MO | Verizon Wireless Amphitheater | 6/9/2012 | $330.00 |
Philadelphia | PA | Theatre of Living Arts | 9/27/2012 | $39.00 |
Philadelphia | PA | Wells Fargo Center | 10/26/2012 | $85.40 |
Oakland | CA | Oracle Arena | 11/23/2012 | $157.69 |
San Diego | CA | Valley View Casino Center | 11/24/2012 | $140.24 |
Los Angeles | CA | Nokia Theatre LA Live | 11/25/2012 | $145.77 |
Kansas City | MO | The Midland by AMC | 11/30/2012 | $124.00 |
Hartford | CT | XL Center | 12/6/2012 | $118.92 |
Houston | TX | Reliant Arena | 12/31/2012 | $150.00 |
Credits: Pollstar