Paul Simon, Rufus Wainwright Take to Australia This Spring
Paul Simon Rufus Wainwright
Australia, recently the envy of every other continent (Ringo Starr… Mariah Carey… Smash Mouth!), will host both Paul Simon and Rufus Wainwright for a brief concert series this coming spring. Simon may be the headliner, but trying to label Wainwright as anyone’s “support” is tantamount in pop-cultural offensiveness to putting baby in a corner – it just isn’t done. Rather, the two songwriting greats will embark together on their tour of Oz beginning March 27.
Click here for Paul Simon Tickets, Concert Dates
Simon and “special guest” Wainwright are scheduled to delight the masses at the Byron Bay Bluesfest as part of their dual Aussie residency. Neither musician has a new album to promote – Simon’s last, So Beautiful or So What, dropped in 2011, while Wainwright unleashed Out of the Game almost a full year ago – so expect each singer’s set to include a medley of classics spanning their respective careers.
As the duo plan their course from arena show to festival gig, international fans have been left hoping the pair will take their act to the global stage, and continue to tour after their last Australian concert on April 2. Unfortunately, no further details have been released. We’ll continue to troll the blogs for the latest news, however, so be sure to check back here as the Simon/Wainwright double-bill feature draws closer!
Paul Simon Tour Tickets
Paul Simon Concerts w/ Rufus Wainwright
Date | City | Venue |
---|---|---|
3/27/2013 | Adelaide | Entertainment Centre |
3/28/2013 | Melbourne | Rod Laver Arena |
3/30/2013 | Hunter Valley | Hope Estate |
4/2/2013 | Sydney | Entertainment Centre |
Paul Simon Avg. Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Seattle | WA | WaMu Theater | 4/15/2011 | $137.80 |
Seattle | WA | Showbox at the Market | 4/17/2011 | $308.00 |
Los Angeles | CA | Pantages Theatre | 4/20/2011 | $128.98 |
Los Angeles | CA | Pantages Theatre | 4/21/2011 | $151.04 |
Temecula | CA | Pechanga Entertainment Center | 4/23/2011 | $332.00 |
San Francisco | CA | Davies Symphony Hall | 4/25/2011 | $213.75 |
Oakland | CA | Fox Theater – Oakland | 4/26/2011 | $202.45 |
San Francisco | CA | The Fillmore | 4/27/2011 | $174.50 |
Minneapolis | MN | Minneapolis Convention Center | 5/2/2011 | $112.78 |
Toronto | ON | Massey Hall | 5/6/2011 | $193.14 |
New York | NY | Beacon Theatre | 5/10/2011 | $221.56 |
New York | NY | Beacon Theatre | 5/11/2011 | $204.90 |
Chicago | IL | Vic Theatre | 5/16/2011 | $227.50 |
Chicago | IL | Chicago Theatre | 5/17/2011 | $200.21 |
Nashville | TN | Ryman Auditorium | 5/19/2011 | $220.60 |
Gulf Shores | AL | Gulf Shores Beach | 5/20/2011 | $300.00 |
Atlanta | GA | Chastain Park Amphitheatre | 5/21/2011 | $140.14 |
Washington | DC | DAR Constitution Hall | 5/25/2011 | $171.61 |
Atlantic City | NJ | The Borgata Outdoor Entertainment Complex | 5/28/2011 | $165.37 |
Mashantucket | CT | MGM Grand at Foxwoods | 5/29/2011 | $162.13 |
Boston | MA | Wang Theatre | 6/1/2011 | $217.57 |
Boston | MA | House of Blues Boston | 6/2/2011 | $95.81 |
Philadelphia | PA | Merriam Theatre | 6/4/2011 | $133.50 |
Phoenix | AZ | Comerica Theatre | 10/17/2011 | $139.62 |
Universal City | CA | Gibson Amphitheatre | 10/19/2011 | $193.47 |
Berkeley | CA | Greek Theatre – Berkeley | 10/20/2011 | $131.26 |
San Diego | CA | Viejas Arena | 10/22/2011 | $109.07 |
Santa Barbara | CA | Santa Barbara Bowl | 10/23/2011 | $209.65 |
Las Vegas | NV | The Colosseum At Caesars Palace | 10/24/2011 | $145.30 |
Broomfield | CO | 1stBank Center | 10/26/2011 | $107.01 |
Grand Prairie | TX | Verizon Theatre at Grand Prairie | 10/28/2011 | $77.20 |
Memphis | TN | Mud Island Amphitheatre | 10/29/2011 | $117.80 |
New Orleans | LA | UNO Lakefront Arena | 11/4/2011 | $146.42 |
Cedar Park | TX | Cedar Park Center | 11/5/2011 | $113.43 |
Oklahoma City | OK | Civic Center Music Hall | 11/6/2011 | $155.64 |
Kansas City | MO | The Midland by AMC | 11/8/2011 | $183.97 |
Omaha | NE | CenturyLink Center Omaha | 11/9/2011 | $132.96 |
Milwaukee | WI | Riverside Theatre | 11/11/2011 | $208.27 |
Rosemont | IL | Akoo Theatre at Rosemont | 11/13/2011 | $173.92 |
St. Louis | MO | Fabulous Fox Theatre | 11/15/2011 | $160.52 |
Moline | IL | i wireless Center | 11/16/2011 | $105.29 |
Detroit | MI | Fox Theatre Detroit | 11/18/2011 | $145.47 |
Columbus | OH | Veterans Memorial Auditorium-OH | 11/19/2011 | $101.84 |
Bloomington | IN | Indiana University Auditorium | 11/20/2011 | $119.72 |
Highland Heights | KY | Bank of Kentucky Center | 11/22/2011 | $109.97 |
Akron | OH | EJ Thomas Hall | 11/23/2011 | $136.34 |
Atlantic City | NJ | Trump Taj Mahal | 11/26/2011 | $127.62 |
Newark | NJ | New Jersey Performing Arts Center | 11/27/2011 | $185.63 |
Richmond | VA | Landmark Theater | 11/29/2011 | $162.25 |
Durham | NC | Durham Performing Arts Center | 12/1/2011 | $177.23 |
Duluth | GA | Gwinnett Performing Arts Center | 12/2/2011 | $123.05 |
Orlando | FL | UCF Arena | 12/4/2011 | $148.61 |
Clearwater | FL | Ruth Eckerd Hall | 12/5/2011 | $168.98 |
Hollywood | FL | Hard Rock Live | 12/6/2011 | $171.20 |
New York | NY | Rose Theater at Lincoln Center | 4/18/2012 | $300.00 |
New York | NY | Rose Theater at Lincoln Center | 4/19/2012 | $562.93 |
New York | NY | Rose Theater at Lincoln Center | 4/20/2012 | $457.27 |
New York | NY | Radio City Music Hall | 10/4/2012 | $224.86 |
Rufus Wainwright Avg. Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Northampton | MA | Calvin Theatre | 2/13/2010 | $150.00 |
Atlantic City | NJ | The Borgata Outdoor Entertainment Complex | 2/14/2010 | $67.50 |
Brooklyn | NY | Prospect Park | 7/20/2010 | $134.57 |
Asbury Park | NJ | Paramount Theatre | 8/1/2010 | $25.50 |
Boston | MA | Boston Opera House | 8/3/2010 | $121.33 |
Philadelphia | PA | Mann Center for the Performing Arts | 8/4/2010 | $70.00 |
North Bethesda | MD | Music Center at Strathmore | 8/7/2010 | $71.26 |
Chicago | IL | Bank of America Theatre | 8/13/2010 | $128.33 |
Kansas City | MO | The Midland by AMC | 8/15/2010 | $92.00 |
Denver | CO | Paramount Theatre | 8/17/2010 | $139.00 |
Los Angeles | CA | Greek Theatre | 8/20/2010 | $109.60 |
Oakland | CA | Fox Theater – Oakland | 8/21/2010 | $87.74 |
Napa | CA | Uptown Theatre Napa | 8/22/2010 | $122.00 |
Saratoga | CA | Mountain Winery | 8/23/2010 | $118.64 |
Seattle | WA | Paramount Theatre | 8/25/2010 | $123.00 |
San Francisco | CA | Davies Symphony Hall | 11/11/2010 | $68.00 |
San Francisco | CA | Davies Symphony Hall | 11/12/2010 | $50.00 |
San Francisco | CA | Davies Symphony Hall | 11/13/2010 | $78.00 |
Vancouver | BC | Vancouver Centre for Performing Arts | 11/26/2010 | $149.00 |
Edmonton | AB | Northern Alberta Jubilee Auditorium | 11/27/2010 | $137.08 |
Calgary | AB | Southern Alberta Jubilee Auditorium | 11/28/2010 | $108.00 |
Toronto | ON | Massey Hall | 12/4/2010 | $172.00 |
New York | NY | Carnegie Hall – Isaac Stern Auditorium | 12/6/2010 | $178.35 |
Montreal | QC | St Denis Theatre | 12/7/2010 | $95.00 |
Wilmington | DE | Grand Opera House | 12/14/2010 | $60.00 |
Northampton | MA | Calvin Theatre | 12/15/2010 | $66.33 |
New York | NY | TimesCenter Stage | 1/8/2011 | $99.00 |
Highland Park | IL | Ravinia Festival | 8/14/2011 | $63.53 |
Charlottesville | VA | Jefferson Theater | 3/21/2012 | $65.00 |
Brooklyn | NY | BAM Howard Gilman Opera House | 5/9/2012 | $126.25 |
Oakland | CA | Fox Theater – Oakland | 5/11/2012 | $79.46 |
Los Angeles | CA | Orpheum Theatre | 5/12/2012 | $88.21 |
San Diego | CA | Humphrey’s Concerts By The Bay | 5/13/2012 | $54.81 |
Vienna | VA | Wolf Trap | 7/24/2012 | $79.44 |
Boston | MA | Bank of America Pavilion | 7/29/2012 | $84.00 |
Chicago | IL | Bank of America Theatre | 8/8/2012 | $146.60 |
Apple Valley | MN | Minnesota Zoo Amphitheatre | 8/11/2012 | $79.77 |
Austin | TX | Zilker Park | 10/12/2012 | $296.80 |
Austin | TX | Zilker Park | 10/13/2012 | $159.50 |
Dallas | TX | Meyerson Symphony Center | 10/14/2012 | $89.69 |
Houston | TX | Bayou Music Center | 10/15/2012 | $59.00 |
Nashville | TN | Ryman Auditorium | 10/19/2012 | $95.28 |
New York | NY | Beacon Theatre | 10/30/2012 | $96.14 |
London | Lnd | Hammersmith Apollo | 11/18/2012 | $99.00 |
Oakland | CA | Fox Theater – Oakland | 12/19/2012 | $102.20 |
Princeton | NJ | McCarter Theatre | 2/6/2013 | $109.00 |
Atlantic City | NJ | Borgata Event Center | 2/8/2013 | $153.30 |
Paul Simon Past Setlist
Main Set
Track | Song |
---|---|
1 | Kodachrome |
2 | Gone at Last |
3 | Dazzling Blue |
4 | 50 Ways to Leave Your Lover |
5 | Vietnam |
6 | Mother and Child Reunion |
7 | That Was Your Mother |
8 | Hearts and Bones |
9 | Me and Julio Down by the Schoolyard |
10 | Slip Slidin’ Away |
11 | The Obvious Child |
12 | Hello My Baby/ Nomathembu |
13 | Homeless |
14 | Diamonds on the Soles of Her Shoes |
15 | I Know What I Know |
16 | The Boy in the Bubble |
17 | Crazy Love, Vol. II |
18 | Gumboots |
19 | Under African Skies |
20 | Graceland |
21 | You Can Call Me Al |
Encore
Track | Song |
---|---|
1 | The Sound of Silence |
2 | The Boxer |
3 | Late in the Evening |
4 | Still Crazy After All These Years |
Rufus Wainwright Past Setlist
Main Set
Track | Song |
---|---|
1 | Candles |
2 | Rashida |
3 | Barbara |
4 | April Fools |
5 | The One You Love |
6 | Grey Gardens |
7 | Saratoga Summer Song |
8 | I Don’t Know |
9 | Respectable Dive |
10 | Cigarettes and Chocolate Milk |
11 | Out of the Game |
12 | Jericho |
13 | Perfect Man |
14 | Sometimes You Need |
15 | One Man Guy |
16 | Everybod Knows |
17 | The Art Teacher |
18 | Going to a Town |
19 | Montauk |
20 | 14th Street |
Encore
Track | Song |
---|---|
1 | Old Whore’s Diet |
2 | Bitter Tears |
3 | Gay Messiah |
Paul Simon Discography
Year | Album |
---|---|
1965 | The Paul Simon Songbook |
1972 | Paul Simon |
1973 | There Goes Rhymin’ Simon |
1975 | Still Crazy After All These Years |
1980 | One-Trick Pony |
1983 | Hearts and Bones |
1986 | Graceland |
1990 | The Rhythm of the Saints |
1997 | Songs from the Capeman |
2000 | You’re the One |
2006 | Surprise |
2011 | So Beautiful or So What |
Rufus Wainwright Discography
Year | Album |
---|---|
1998 | Rufus Wainwright |
2001 | Poses |
2003 | Want One |
2004 | Want Two |
2007 | Release The Stars |
2007 | Rufus Does Judy at Carnegie Hall |
2009 | Milwaukee at Last!!! |
2010 | All Days Are Nights: Songs for Lulu |
2011 | House of Rufus |
2012 | Out of the Game |