Peter Gabriel Says ‘So’ to UK Audiences in 2013
The past few months have seen a slew of aging but don’t-count-me-out-yet musicians announcing nostalgia tours, from Roger Waters and his The Wall international concert trek, to The Rolling Stones and their hyped anniversary shows, to even a relatively youthful Tori Amos re-imagining her classic ’90s debut with a full orchestra backing her on the road. Peter Gabriel, the voice in the boombox above John Cusack’s head in Say Anything, he of “Sledgehammer” fame and Genesis notoriety, is the latest artist of classic stature to tour for the sake of old, beloved material. The Front to Back Tour will feature Gabriel performing his 1986 album So in its entirety for four dates in the UK next October, 2013.
Click here for Peter Gabriel Front to Back Tickets, Tour Dates
Two shows at London’s O2 Arena, one at Glasgow’s Hydro Arena, and one at Manchester Arena round out Gabriel’s itinerary – for now. In fitting retro style, the same bandmembers who helped the singer promote So over a quarter of a century ago, will once again accompany him for the duration of his latest concert series. Tickets will be made available to Peter Gabriel fan-club members tomorrow, November 21, from 9am on, while the less devoted will have to wait until two days later (on November 23, or Black Friday here in the States) to snag seats to the artist’s shows. Be sure to check back here once seats start to sell for the best deals on Peter Gabriel’s Front to Back Tour tickets!
Peter Gabriel Back to Front Tickets 2013
Aren’t available yet, but we’ll have links sometime after Nov. 21.
Peter Gabriel Back to Front Tour Dates 2013
Peter Gabriel UK Tour Dates 2013
Date | City | Venue |
---|---|---|
10/21/13 | LONDON | THE O2 |
10/22/13 | LONDON | THE O2 |
10/24/13 | GLASGOW | THE HYDRO |
10/25/13 | MANCHESTER | MANCHESTER ARENA |
Peter Gabriel North American Tour Dates 2013
No word yet, but we’ll have updates if/when the singer releases them.
Peter Gabriel Average Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Berkeley | CA | Greek Theatre | 6/10/2011 | $282.02 |
Santa Barbara | CA | Santa Barbara Bowl | 6/11/2011 | $120.70 |
Morrison | CO | Red Rocks Amphitheatre | 6/13/2011 | $175.05 |
Grand Prairie | TX | Verizon Theatre at Grand Prairie | 6/15/2011 | $167.77 |
The Woodlands | TX | Woodlands Pavilion | 6/16/2011 | $214.25 |
Kansas City | MO | Starlight Theatre | 6/18/2011 | $287.50 |
Chicago | IL | United Center | 6/20/2011 | $144.36 |
Toronto | ON | Molson Canadian Amphitheatre | 6/22/2011 | $190.54 |
Mansfield | MA | Comcast Center | 6/24/2011 | $156.46 |
Camden | NJ | Susquehanna Bank Center | 6/25/2011 | $146.89 |
Saratoga Springs | NY | Saratoga Performing Arts Center | 6/27/2011 | $183.90 |
Milwaukee | WI | Marcus Amphitheater | 6/29/2011 | $75.12 |
Montreal | QC | Bell Centre | 9/18/2012 | $171.90 |
Toronto | ON | Air Canada Centre | 9/19/2012 | $163.43 |
Philadelphia | PA | Wells Fargo Center | 9/21/2012 | $163.86 |
Wantagh | NY | Nikon at Jones Beach Theater | 9/23/2012 | $166.26 |
Boston | MA | TD Garden | 9/24/2012 | $174.76 |
Auburn Hills | MI | Palace of Auburn Hills | 9/26/2012 | $139.85 |
Chicago | IL | United Center | 9/27/2012 | $173.85 |
Morrison | CO | Red Rocks Amphitheatre | 9/30/2012 | $176.76 |
San Jose | CA | HP Pavilion | 10/2/2012 | $206.75 |
Las Vegas | NV | Planet Hollywood Resort and Casino | 10/5/2012 | $255.98 |
Los Angeles | CA | Hollywood Bowl | 10/6/2012 | $234.50 |
San Diego | CA | Valley View Casino Center | 10/8/2012 | $153.48 |
Santa Barbara | CA | Santa Barbara Bowl | 10/9/2012 | $226.12 |
Uncasville | CT | Mohegan Sun Arena | 10/13/2012 | $161.70 |
Fairfax | VA | Patriot Center | 10/14/2012 | $169.40 |
Peter Gabriel Past Setlist
Main Set
Track | Song |
---|---|
1 | OBUT |
2 | Come Talk to Me |
3 | Shock the Monkey |
4 | Family Snapshot |
5 | Digging in the Dirt |
6 | Secret World |
7 | The Family and the Fishing Net |
8 | No Self Control |
9 | Solsbury Hill |
10 | Washing of the Water |
11 | Red Rain |
12 | Sledgehammer |
13 | Don’t Give Up |
14 | That Voice Again |
15 | Mercy Street |
16 | Big Time |
17 | We Do What We’re Told |
18 | This is the Picture |
19 | In Your Eyes |
Encore
Track | Song |
---|---|
1 | The Tower that Ate People |
2 | Biko |