Santana & Steve Miller Headed Down Under Together
Santana and the Steve Miller Band will be headed down to the land of kangaroos and didgeridoos this coming March for a few co-headlining tour dates.
Click here for Santana & Steve Miller Band Concert Tickets
Santana has been busy as of late, performing a bunch in 2012 and getting ready to kick off 2013 with another residency at the House of Blues in Las Vegas. Steve Miller and his band are starting to build out their 2013 plans with a variety of tour dates in the United States and the joint dates with their friend Carlos Santana. These co-headline dates are as follows:
Santana & Steve Miller Band Concert Schedule 2013
March 17 – Christchurch, New Zealand, AMI Stadium
March 19 – Auckland, New Zealand, Vector Arena
March 21 – Melbourne, Australia, Rod Laver Arena
March 22 – Hindmarsh, Australia, Adelaide Entertainment Centre
March 27 – Darling Harbour, Australia, Sydney Entertainment Centre
March 28 – Boondall, Australia, Brisbane Entertainment Centre
Tickets for the shows are on sale now and the best deals on all Santana tickets and Steve Miller Band tickets can be found right here at SeatGeek.
Steve Miller Band & Santana Concert Tickets 2013
Santana Ticket Prices
City | State | Venue | Date | Avg. Price |
---|---|---|---|---|
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/24/2010 | $84.01 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/25/2010 | $130.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/28/2010 | $130.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/30/2010 | $150.00 |
Saint Paul | MN | Xcel Energy Center | 6/30/2010 | $108.76 |
Milwaukee | WI | Marcus Amphitheater | 7/1/2010 | $121.83 |
Kansas City | MO | Starlight Theatre | 7/4/2010 | $142.14 |
Cincinnati | OH | Riverbend Music Center | 7/6/2010 | $181.39 |
Noblesville | IN | Klipsch Music Center | 7/7/2010 | $98.14 |
Tinley Park | IL | First Midwest Bank Amphitheatre | 7/9/2010 | $126.70 |
Clarkston | MI | DTE Energy Music Theatre | 7/10/2010 | $131.91 |
Toronto | ON | Molson Canadian Amphitheatre | 7/11/2010 | $166.86 |
Ottawa | ON | Ottawa Bluesfest | 7/14/2010 | $95.75 |
Montreal | QC | Bell Centre | 7/15/2010 | $138.81 |
Bethel | NY | Bethel Woods Center For The Arts | 7/17/2010 | $150.20 |
Wantagh | NY | Nikon at Jones Beach Theater | 7/18/2010 | $116.44 |
Holmdel | NJ | PNC Bank Arts Center | 7/20/2010 | $130.95 |
Uncasville | CT | Mohegan Sun Arena | 7/21/2010 | $222.14 |
Mansfield | MA | Comcast Center | 7/23/2010 | $83.60 |
Camden | NJ | Susquehanna Bank Center | 7/24/2010 | $198.92 |
Bristow | VA | Jiffy Lube Live | 7/25/2010 | $85.66 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 7/27/2010 | $72.70 |
Raleigh | NC | Time Warner Cable Music Pavilion at Walnut Creek | 7/28/2010 | $66.47 |
Atlanta | GA | Chastain Park Amphitheatre | 7/29/2010 | $140.74 |
Vail | CO | Gerald Ford Amphitheatre | 7/31/2010 | $112.05 |
West Palm Beach | FL | Cruzan Amphitheatre | 8/1/2010 | $112.71 |
Los Angeles | CA | Greek Theatre | 8/13/2010 | $152.19 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 8/25/2010 | $309.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 8/27/2010 | $182.57 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 8/28/2010 | $173.20 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 8/29/2010 | $184.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 9/1/2010 | $385.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 9/3/2010 | $93.50 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 9/4/2010 | $126.67 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 9/5/2010 | $75.00 |
Oakland | CA | Paramount Theatre | 11/19/2010 | $96.17 |
Oakland | CA | Paramount Theatre | 11/20/2010 | $116.01 |
Indianapolis | IN | Murat Theatre | 12/2/2010 | $88.61 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/5/2011 | $147.33 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/7/2011 | $319.64 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/8/2011 | $393.65 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/9/2011 | $324.85 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/14/2011 | $255.50 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/15/2011 | $105.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 1/16/2011 | $179.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/20/2011 | $227.34 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/22/2011 | $184.77 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/23/2011 | $224.74 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/24/2011 | $220.92 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/27/2011 | $155.64 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/29/2011 | $306.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 4/30/2011 | $180.89 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 5/1/2011 | $197.03 |
Auburn | WA | White River Amphitheatre | 8/25/2011 | $102.72 |
Vancouver | BC | Rogers Arena | 8/27/2011 | $242.67 |
Calgary | AB | Scotiabank Saddledome | 8/29/2011 | $160.66 |
Edmonton | AB | Rexall Place | 8/30/2011 | $165.92 |
Saskatoon | SK | Credit Union Centre | 8/31/2011 | $140.43 |
Morrison | CO | Red Rocks Amphitheatre | 9/3/2011 | $172.50 |
Morrison | CO | Red Rocks Amphitheatre | 9/4/2011 | $104.59 |
Saint Louis | MO | Fabulous Fox Theatre – St. Louis | 9/6/2011 | $144.63 |
Tulsa | OK | BOK Center | 9/7/2011 | $141.28 |
Thackerville | OK | WinStar World Casino | 9/9/2011 | $183.51 |
San Antonio | TX | AT&T Center | 9/11/2011 | $204.20 |
Austin | TX | Austin City Limits Live at The Moody Theater | 9/12/2011 | $189.90 |
Hidalgo | TX | State Farm Arena | 9/13/2011 | $177.00 |
Austin | TX | Austin City Limits Live at The Moody Theater | 9/14/2011 | $154.65 |
El Paso | TX | Don Haskins Center | 9/16/2011 | $158.56 |
Albuquerque | NM | Sandia Casino Amphitheater | 9/17/2011 | $160.27 |
Tucson | AZ | Anselmo Valencia Amphitheater | 9/20/2011 | $125.07 |
Chula Vista | CA | Cricket Wireless Amphitheatre | 9/21/2011 | $82.03 |
Reno | NV | Reno Events Center | 9/23/2011 | $185.49 |
Mountain View | CA | Shoreline Amphitheatre | 9/24/2011 | $84.52 |
Concord | CA | Sleep Train Pavilion | 9/25/2011 | $82.88 |
Bakersfield | CA | Rabobank Arena | 9/27/2011 | $148.13 |
Santa Ynez | CA | Chumash Casino | 9/28/2011 | $221.39 |
Indio | CA | Fantasy Springs Resort Casino | 9/30/2011 | $238.43 |
Los Angeles | CA | Hollywood Bowl | 10/1/2011 | $148.57 |
Mountain View | CA | Shoreline Amphitheatre | 10/22/2011 | $145.54 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 11/11/2011 | $246.33 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 11/12/2011 | $190.00 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 11/13/2011 | $93.44 |
Las Vegas | NV | House of Blues Las Vegas | 5/2/2012 | $427.00 |
Las Vegas | NV | House of Blues Las Vegas | 5/4/2012 | $223.46 |
Las Vegas | NV | House of Blues Las Vegas | 5/5/2012 | $236.83 |
Las Vegas | NV | House of Blues Las Vegas | 5/6/2012 | $169.00 |
Las Vegas | NV | House of Blues Las Vegas | 5/9/2012 | $154.80 |
Las Vegas | NV | House of Blues Las Vegas | 5/11/2012 | $292.00 |
Las Vegas | NV | House of Blues Las Vegas | 5/12/2012 | $119.92 |
Las Vegas | NV | House of Blues Las Vegas | 5/23/2012 | $172.25 |
Las Vegas | NV | House of Blues Las Vegas | 5/25/2012 | $225.00 |
Las Vegas | NV | House of Blues Las Vegas | 5/26/2012 | $275.00 |
Las Vegas | NV | House of Blues Las Vegas | 5/27/2012 | $199.00 |
Las Vegas | NV | House of Blues Las Vegas | 6/1/2012 | $242.44 |
Las Vegas | NV | House of Blues Las Vegas | 6/2/2012 | $307.50 |
Hinckley | MN | Grand Casino Hinckley Event Center | 7/7/2012 | $117.00 |
Highland Park | IL | Ravinia Festival | 7/9/2012 | $122.39 |
Kettering | OH | Fraze Pavilion | 7/10/2012 | $144.37 |
Toledo | OH | Toledo Zoo Amphitheatre | 7/11/2012 | $277.33 |
Toronto | ON | Molson Canadian Amphitheatre | 7/14/2012 | $119.65 |
Clarkston | MI | DTE Energy Music Theatre | 7/15/2012 | $80.45 |
Boston | MA | Bank of America Pavilion | 7/17/2012 | $130.74 |
Gilford | NH | Meadowbrook U.S. Cellular Pavilion | 7/18/2012 | $186.63 |
Atlantic City | NJ | Borgata Event Center | 7/20/2012 | $180.08 |
Atlantic City | NJ | Borgata Event Center | 7/21/2012 | $178.01 |
Darien Center | NY | Darien Lake Performing Arts Center | 7/22/2012 | $131.78 |
Wantagh | NY | Nikon at Jones Beach Theater | 7/24/2012 | $144.69 |
Holmdel | NJ | PNC Bank Arts Center | 7/25/2012 | $124.46 |
Saratoga Springs | NY | Saratoga Performing Arts Center | 7/27/2012 | $119.75 |
Hartford | CT | Comcast Theatre | 7/28/2012 | $122.63 |
Columbia | MD | Merriweather Post Pavilion | 7/30/2012 | $161.48 |
Hollywood | FL | Hard Rock Live | 8/24/2012 | $209.58 |
Hollywood | FL | Hard Rock Live | 8/25/2012 | $279.41 |
Tampa | FL | 1-800-Ask-Gary Amphitheatre | 8/26/2012 | $82.55 |
Las Vegas | NV | House of Blues Las Vegas | 9/13/2012 | $155.00 |
Las Vegas | NV | House of Blues Las Vegas | 9/15/2012 | $155.00 |
Las Vegas | NV | House of Blues Las Vegas | 9/22/2012 | $51.80 |
Las Vegas | NV | House of Blues Las Vegas | 9/23/2012 | $154.67 |
Las Vegas | NV | House of Blues Las Vegas | 10/31/2012 | $154.00 |
Las Vegas | NV | House of Blues Las Vegas | 11/7/2012 | $288.00 |
Las Vegas | NV | House of Blues Las Vegas | 11/11/2012 | $160.00 |
Las Vegas | NV | House of Blues Las Vegas | 11/13/2012 | $154.00 |
Steve Miller Band Ticket Prices
City | State | Venue | Name | Date | Avg. Price |
---|---|---|---|---|
Robinsonville | MS | Harrahs Casino Tunica Event Center | 5/28/2010 | $85.00 |
Atlantic City | NJ | Atlantic City Hilton | 6/12/2010 | $139.60 |
Mashantucket | CT | MGM Grand at Foxwoods | 6/13/2010 | $87.82 |
Toronto | ON | Molson Canadian Amphitheatre | 6/30/2010 | $104.00 |
Clarkston | MI | DTE Energy Music Theatre | 7/2/2010 | $101.88 |
Temecula | CA | Pechanga Entertainment Center | 7/9/2010 | $169.69 |
Santa Barbara | CA | Santa Barbara Bowl | 7/10/2010 | $173.92 |
Los Angeles | CA | Greek Theatre | 7/11/2010 | $124.73 |
Woodinville | WA | Chateau Ste Michelle Winery | 7/14/2010 | $125.78 |
Troutdale | OR | McMenamins Historic Edgefield Manor | 7/15/2010 | $154.83 |
Bend | OR | Les Schwab Amphitheater | 7/16/2010 | $132.54 |
West Sacramento | CA | Raley Field | 7/17/2010 | $119.12 |
Vienna | VA | Wolf Trap | 7/27/2010 | $103.12 |
Alpharetta | GA | Verizon Wireless Amphitheatre at Encore Park | 7/30/2010 | $108.78 |
Orange Beach | AL | The Wharf Amphitheatre | 7/31/2010 | $87.50 |
West Allis | WI | Wisconsin State Fair Park | 8/10/2010 | $106.00 |
Eagle | ID | Eagle River Pavilion | 8/12/2010 | $92.86 |
Commerce City | CO | Dick’s Sporting Goods Park | 8/14/2010 | $113.15 |
New York | NY | Beacon Theatre | 10/24/2010 | $142.42 |
Dallas | TX | House of Blues Dallas | 2/23/2011 | $111.91 |
Houston | TX | House of Blues | 2/25/2011 | $141.47 |
Live Oak | FL | Spirit of the Suwannee Music Park | 4/14/2011 | $165.90 |
Knoxville | TN | Tennessee Theatre | 4/17/2011 | $137.50 |
North Charleston | SC | North Charleston Performing Arts Center | 4/19/2011 | $159.53 |
Cary | NC | Koka Booth Amphitheatre | 4/20/2011 | $100.14 |
Columbus | OH | Lifestyle Communities Pavilion | 4/22/2011 | $69.22 |
Toledo | OH | Huntington Center | 4/23/2011 | $90.64 |
Upper Darby | PA | Tower Theatre | 4/26/2011 | $123.56 |
Indiana | PA | Kovalchick Convention and Athletic Complex | 4/27/2011 | $102.33 |
Norfolk | VA | Constant Convocation Center | 4/29/2011 | $135.20 |
Kettering | OH | Fraze Pavilion | 6/23/2011 | $110.28 |
Atlanta | GA | Chastain Park Amphitheatre | 6/24/2011 | $100.80 |
Nashville | TN | Ryman Auditorium | 6/28/2011 | $141.64 |
Niagara Falls | NY | The Seneca Niagara Events Center at Seneca Niagara Casino | 7/9/2011 | $153.00 |
Coquitlam | BC | Red Robinson Show Theatre | 7/15/2011 | $201.67 |
Woodinville | WA | Chateau Ste Michelle Winery | 7/16/2011 | $151.14 |
Ridgefield | WA | Sleep Country Amphitheater | 7/17/2011 | $82.13 |
Paso Robles | CA | California Mid-State Fair | 7/20/2011 | $97.86 |
Costa Mesa | CA | Pacific Amphitheatre | 7/21/2011 | $127.34 |
Morrison | CO | Red Rocks Amphitheatre | 7/23/2011 | $104.17 |
Salt Lake City | UT | Red Butte Garden | 7/24/2011 | $89.48 |
Stateline | NV | Harveys Lake Tahoe Outdoor Amphitheatre | 7/30/2011 | $160.12 |
Murphys | CA | Ironstone Amphitheatre at Ironstone Vineyards | 7/31/2011 | $200.00 |
Chicago | IL | Chicago Theatre | 8/4/2011 | $123.03 |
Clarkston | MI | DTE Energy Music Theatre | 8/7/2011 | $54.02 |
Bethlehem | PA | Sands Riverplace | 8/8/2011 | $109.25 |
Vienna | VA | Wolf Trap | 8/9/2011 | $97.12 |
Windsor | CT | SS&C SummerWind Performing Arts Center | 8/12/2011 | $117.00 |
Westbury | NY | NYCB Theatre at Westbury | 8/13/2011 | $86.94 |
Tampa | FL | Tampa Bay Times Forum | 10/4/2011 | $69.96 |
Estero | FL | Germain Arena | 10/6/2011 | $162.78 |
Melbourne | FL | King Center for the Performing Arts | 10/7/2011 | $110.00 |
North Myrtle Beach | SC | House of Blues Myrtle Beach | 10/8/2011 | $94.00 |
New York | NY | Beacon Theatre | 10/11/2011 | $186.88 |
Boston | MA | Orpheum Theatre | 10/14/2011 | $87.91 |
Honolulu | HI | Neal S Blaisdell Concert Hall | 12/9/2011 | $136.78 |
Waikoloa | HI | Hilton Waikoloa Village | 12/10/2011 | $106.54 |
Los Angeles | CA | Nokia Theatre LA Live | 12/15/2011 | $192.90 |
Dana Point | CA | Doheny State Beach | 5/19/2012 | $172.91 |
Grand Rapids | MI | Frederik Meijer Gardens | 6/17/2012 | $110.00 |
Englewood | NJ | Bergen Performing Arts Center | 6/19/2012 | $115.14 |
Morristown | NJ | Mayo Performing Arts Center | 6/21/2012 | $222.40 |
Cleveland | OH | Jacobs Pavilion at Nautica | 6/23/2012 | $75.18 |
Milwaukee | WI | BMO Harris Pavilion | 6/27/2012 | $53.93 |
Morton | MN | Jackpot Junction Casino Hotel | 6/30/2012 | $148.33 |
Woodinville | WA | Chateau Ste Michelle Winery | 7/7/2012 | $134.68 |
Friant | CA | Table Mountain Casino | 7/10/2012 | $105.00 |
Lincoln | CA | Thunder Valley Casino | 7/13/2012 | $94.80 |
Mountain View | CA | Shoreline Amphitheatre | 7/14/2012 | $63.06 |
Cincinnati | OH | PNC Pavilion | 7/25/2012 | $114.74 |
Mashantucket | CT | MGM Grand at Foxwoods | 8/3/2012 | $137.73 |
Hyannis | MA | Cape Cod Melody Tent | 8/4/2012 | $111.50 |
Gilford | NH | Meadowbrook U.S. Cellular Pavilion | 8/5/2012 | $83.93 |
Vienna | VA | Wolf Trap | 8/10/2012 | $70.84 |
Vienna | VA | Wolf Trap | 8/11/2012 | $73.27 |
Nashville | TN | The Woods Amphitheater at Fontanel | 8/18/2012 | $25.00 |
Pueblo | CO | Colorado State Fair | 8/30/2012 | $69.50 |
Catoosa | OK | The Joint at Hard Rock Casino Tulsa | 9/28/2012 | $115.00 |
Austin | TX | Austin City Limits Live at The Moody Theater | 9/30/2012 | $142.44 |
Image courtesy of Flickr user Lunchbox LP