Silversun Pickups To Ride 2012 Success Into Spring 2013
Silversun Pickups Tour 2013
Having completed a successful 2012 tour in support of their third and most recent album, Neck of the Woods, Silversun Pickups aren’t ready to rid themselves of their roadtrip fun just yet. The California alt rockers have scheduled a slew of dates for this coming spring, including one Mexico City performance at the very beginning of their North American trek, on March 17, and one highly anticipated appearance at Metallica’s Orion Festival, otherwise known as their tour finale, on June 9.
Click here for Silversun Pickups Concert Tickets, Concerts
Silversun Pickups have been recording, performing and working their way up the indie-rock ranks for the better part of 11 years. Like many bands from the LA region, including fellow alternative darlings Rilo Kiley, the group got their start as part of the Silver Lake music scene (which may help explain their name). Though they first formed in 2002, it took until 2005 for the sunshine ensemble to release their debut EP, Pikul.
Since then, Silversun Pickups’ past consecutive three albums have helped expand their fan base far beyond the West Coast. Devotees from across the country will have their chance to see the band perform live beginning this April – so don’t forget to scroll through our list of discount ticket links, the better to see where they’ll hit up which region of the country, when:
Silversun Pickups Concert Tickets
-
BottleRock Napa Valley (3-Day Pass) with Metallica, Pink, Twenty One Pilots, and moreNapa Valley Expo · Napa, CA
-
BottleRock Napa Valley (Saturday) with Twenty One Pilots, The Black Crowes, Mount Westmore, and moreNapa Valley Expo · Napa, CA
-
Outlandia Music Festival (2 Day Pass) with Wilco, The National, Band of Horses, and moreFalconwood Park · Bellevue, NE
-
Outlandia Music Festival (Saturday Pass) with Wilco, Local Natives, Silversun Pickups, and moreFalconwood Park · Bellevue, NE
Silversun Pickups Concerts
DateCityCountry/StateFestival/Venue
3/17/2013 | Mexico City | Mexico | VIVE LATINO (FORO SOL) |
4/19/2013 | Tucson | Arizona | Pima County Fair |
5/3/2013 | Norfolk | Virginia | The Norva |
5/4/2013 | Washington | DC | RFK Stadium (DC 101′s Chili Cook Off) |
5/5/2013 | Montclair | New Jersey | The Wellmont |
5/7/2013 | Portland | Maine | State Theatre |
5/9/2013 | Providence | Rhode Island | Lupo’s Heartbreak Hotel |
5/10/2013 | Rochester | New York | Main Street Armory |
5/12/2013 | Camden | New Jersey | Susquehanna Bank Center |
6/8/2013 | Detroit | Michigan | Orion Music + More |
6/9/2013 | Detroit | Michigan | Orion Music + More |
Silversun Pickups Avg. Ticket Prices
CityStateVenue NameDateAvg. Price
Las Vegas | NV | Mandalay Bay Resort Event Center | 4/10/2010 | $98.63 |
Tampa | FL | The Ritz Ybor | 6/18/2010 | $82.50 |
Atlanta | GA | The Tabernacle | 6/19/2010 | $54.67 |
Richmond | VA | The National | 6/21/2010 | $88.00 |
Washington | DC | DAR Constitution Hall | 6/23/2010 | $54.31 |
Montclair | NJ | Wellmont Theatre | 6/24/2010 | $47.29 |
Brooklyn | NY | Williamsburg Park | 6/25/2010 | $57.79 |
Philadelphia | PA | Festival Pier at Penns Landing | 6/28/2010 | $75.00 |
Toronto | ON | Sound Academy | 6/29/2010 | $61.33 |
Detroit | MI | The Fillmore Detroit | 7/2/2010 | $75.83 |
Chicago | IL | Aragon Ballroom | 7/3/2010 | $46.50 |
Las Vegas | NV | Hard Rock – The Joint | 7/16/2010 | $57.00 |
Austin | TX | Stubbs BBQ | 7/19/2010 | $55.24 |
Houston | TX | Warehouse Live | 7/20/2010 | $54.50 |
Dallas | TX | Palladium Ballroom | 7/21/2010 | $40.00 |
Denver | CO | Fillmore Auditorium | 7/26/2010 | $69.00 |
Portland | OR | Crystal Ballroom | 7/29/2010 | $62.80 |
Seattle | WA | Paramount Theatre | 7/31/2010 | $78.08 |
Oakland | CA | Fox Theater – Oakland | 8/3/2010 | $62.63 |
Los Angeles | CA | Greek Theatre | 8/6/2010 | $109.63 |
San Diego | CA | Soma | 8/7/2010 | $41.40 |
Santa Ana | CA | The Observatory | 5/4/2012 | $67.21 |
Irvine | CA | Verizon Wireless Amphitheater | 5/5/2012 | $137.09 |
George | WA | Gorge Amphitheatre | 5/25/2012 | $322.47 |
George | WA | Gorge Amphitheatre | 5/28/2012 | $105.22 |
Santa Barbara | CA | Santa Barbara Bowl | 6/1/2012 | $78.58 |
Mountain View | CA | Shoreline Amphitheatre | 6/2/2012 | $84.88 |
Toronto | ON | Downsview Park | 7/14/2012 | $101.09 |
Dover | DE | Dover International Speedway | 7/20/2012 | $242.09 |
Calgary | AB | Fort Calgary | 9/1/2012 | $125.59 |
Edmonton | AB | Edmonton Expo Centre at Northlands | 9/2/2012 | $207.50 |
Redmond | WA | Marymoor Park | 9/6/2012 | $80.00 |
Davis | CA | Mondavi Center UC Davis | 9/10/2012 | $32.50 |
Oakland | CA | Fox Theater – Oakland | 9/12/2012 | $73.30 |
Las Vegas | NV | Hard Rock – The Joint | 9/14/2012 | $58.00 |
Morrison | CO | Red Rocks Amphitheatre | 9/16/2012 | $76.47 |
Minneapolis | MN | State Theatre | 9/20/2012 | $82.12 |
Spring | TX | The Cynthia Woods Mitchell Pavilion | 10/6/2012 | $99.77 |
Baltimore | MD | Rams Head Live | 10/11/2012 | $25.00 |
New York | NY | Terminal 5 | 10/14/2012 | $60.22 |
New York | NY | Terminal 5 | 10/15/2012 | $78.00 |
Upper Darby | PA | Tower Theatre | 10/16/2012 | $85.30 |
Boston | MA | Orpheum Theatre | 10/17/2012 | $106.15 |
New Orleans | LA | New Orleans City Park | 10/26/2012 | $158.89 |
Norfolk | VA | Constant Convocation Center | 11/28/2012 | $64.00 |
Saint Petersburg | FL | Vinoy Park | 12/1/2012 | $88.00 |
Saint Louis | MO | Peabody Opera House | 12/12/2012 | $67.57 |
Grand Prairie | TX | Verizon Theatre at Grand Prairie | 12/14/2012 | $98.02 |
Austin | TX | Emo’s East | 12/16/2012 | $54.80 |
Washington | DC | RFK Stadium | 5/4/2013 | $52.00 |
Camden | NJ | Susquehanna Bank Center | 5/12/2013 | $94.05 |
Detroit | MI | Belle Isle | 6/8/2013 | $285.00 |
Silversun Pickups Past Setlist
Main Set
TrackSong
1 | Skin Graph |
2 | The Royal We |
3 | Bloody Mary (Nerve Endings) |
4 | Simmer |
5 | Gun-Shy Sunshine |
6 | Little Lover’s So Polite |
7 | Mean Spirits |
8 | The Pit |
9 | Catch and Release |
10 | Panic Switch |
11 | Dots and Dashes (Enough Already) |
12 | Lazy Eye |
Encore
TrackSong
1 | Busy Bees |
2 | Out of Breath |
3 | Well Thought Out Twinkles |