The Killers Announce U.S. Dates For ‘Imploding The Mirage Tour’

Use code TBA20BLOG at checkout to save $20 off your purchase of $100 or more!
-
The Killers with Johnny MarrVivint Smart Home Arena · Salt Lake City, UT
-
The Killers with Johnny MarrRogers Arena · Vancouver, Canada
The Killers just announced dates for their Imploding The Mirage tour in support of the band’s upcoming sixth studio release of the same name. The U.S. leg of the tour kicks off on August 18 in Denver at the Pepsi Center, and wraps up on October 10 at Little Caesars Arena in Detroit.
Orville Peck, Blossoms, Sam Fender, Johnny Marr and Manic Street Preachers will also be joining the band on various dates throughout the tour as supporting acts.
Tickets to the U.S. tour dates go on sale on March 20. Check out all of the shows below and where to get tickets!
The Killers Tickets
You can buy tickets to The Killers’s shows on SeatGeek. Use code TBA20BLOG at checkout to save $20 off your purchase of $100 or more. Browse tickets here or view upcoming shows below.
-
The Killers with Johnny MarrVivint Smart Home Arena · Salt Lake City, UT
-
The Killers with Johnny MarrRogers Arena · Vancouver, Canada
-
The Killers with Johnny MarrGorge Amphitheatre · George, WA
-
The Killers with Johnny MarrModa Center · Portland, OR
-
The Killers with Johnny MarrChase Center · San Francisco, CA
-
The Killers with Johnny MarrPechanga Arena San Diego · San Diego, CA
When Do The Killers Tickets Go On Sale?
General Public Onsale | March 20 @ 10:00am |
What Are The Presale Dates & Times For The Killers Tour?
Presale Date & Time | Presale Name |
March 18 @ 10:00am | Fan Club Presale |
March 19 @ 10:00am | VIP Packages Presale |
March 19 @ 10:00am | Local Presales |
March 19 @ 10:00pm | Live Nation Presale |
March 19 @ 10:00pm | Live Nation Mobile App Presale |
The Killers Imploding The Mirage 2020 Tour Dates
Dates | Location | Venue |
05/26/20 | Doncaster, UK | Keepmoat Stadium * |
05/28/20 | Falkirk, UK | The Falkirk Stadium * |
05/30/20 | Manchester, UK | Emirates Old Trafford * |
06/01/20 | Norwich, UK | Carrow Road Stadium * |
06/03/20 | Southampton, UK | St. Mary’s Stadium * |
06/05/20 | London, UK | Emirates Stadium ^ |
06/06/20 | London, UK | Emirates Stadium ^ |
06/09/20 | Bristol, UK | Ashton Gate Stadium # |
06/11/20 | Coventry, UK | Ricoh Stadium # |
06/13/20 | Middlesborough, UK | Riverside Stadium # |
06/16/20 | Dublin, IE | Malahide Castle ^ |
06/17/20 | Dublin, IE | Malahide Castle ^ |
06/19/20 | Schessel, DE | Hurricane Festival |
06/20/20 | Neuhausen, DE | Southside Festival |
06/21/20 | Werchter, BE | TW Classic |
06/23/20 | Zagreb, HR | INmusic Festival |
06/27/20 | Stockholm, SE | Lollapalooza Stockholm |
07/06/20 | Amsterdam, NL | Ziggo Dome & |
07/07/20 | Boulogne-Billancourt, FR | La Seine Musicale & |
07/09/20 | Madrid, ES | Mad Cool Festival |
07/10/20 | Bilbao, ES | Bilbao BBK Live Festival |
07/12/20 | Milan, IT | Milano Summer Festival |
07/14/20 | Vienna, AT | Stadthalle |
07/16/20 | Ostrava, CZ | Colours of Ostrava Festival |
07/18/20 | Moscow, RU | Park Live Festival |
08/18/20 | Denver, CO | Pepsi Center + |
08/19/20 | Salt Lake City, UT | Vivint Smart Home Arena + |
08/21/20 | Vancouver, BC | Rogers Arena + |
08/22/20 | George, WA | Gorge Amphitheare + |
08/23/20 | Portland, OR | Moda Center + |
08/25/20 | San Francisco, CA | Chase Center + |
08/26/20 | San Diego, CA | Pechanga Arena + |
08/28/20 | Las Vegas, NV | MGM Grand Garden Arena + |
08/29/20 | Los Angeles, CA | Banc of California Stadium + |
08/30/20 | Phoenix, AZ | Gila River Arena + |
09/10/20 | Houston, TX | Toyota Center + |
09/11/20 | Fort Worth, TX | Dickies Arena + |
09/12/20 | Austin, TX | Frank Erwin Center + |
09/15/20 | Miami, FL | AmericanAirlines Arena + |
09/16/20 | Orlando, FL | Amway Center + |
09/18/20 | Atlanta, GA | State Farm Arena + |
09/19/20 | Nashville, TN | Bridgestone Arena + |
09/20/20 | St. Louis, MO | Chaifetz Arena + |
09/22/20 | St. Paul, MN | Xcel Energy Center + |
09/23/20 | Chicago, IL | United Center + |
09/25/20 | Toronto, ON | Scotiabank Arena + |
09/26/20 | Montreal, QC | Bell Centre + |
09/27/20 | Verona, NY | Turning Stone Event Center + |
09/29/20 | Philadelphia, PA | Wells Fargo Center + |
10/01/20 | New York, NY | Madison Square Garden + |
10/02/20 | New York, NY | Madison Square Garden + |
10/03/20 | Washington, DC | Capital One Arena + |
10/05/20 | Boston, MA | TD Garden + |
10/06/20 | University Park, PA | Bryce Jordan Center + |
10/08/20 | Pittsburgh, PA | Petersen Events Center + |
10/09/20 | Cleveland, OH | Rocket Mortgage Fieldhouse + |
10/10/20 | Detroit, MI | Little Caesars Arena + |
11/11/20 | Brisbane, AU | Brisbane Entertainment Centre |
11/14/20 | Sydney, AU | Qudos Banks Arena |
11/18/20 | Perth, AU | RAC Arena |
11/21/20 | Melbourne, AU | AAMI Park |
11/29/20 | Mexico City, MX | Foro Sol |
12/01/20 | Monterrey, MX | Arena Monterrey |
12/02/20 | Monterrey, MX | Arena Monterrey |
12/04/20 | Zapopan, MX | Estadio 3 De Marzo |
* = w/ Blossoms
^ = w/ Sam Fender
# = w/ Manic Street Preachers
& = w/ Orville Peck
+ = w/ Johnny Marr