Top Tours of 2015
We’ve written in detail about the top festivals, most anticipated summer concerts, and even built (in a hackathon) a festival finder but below you can quickly access the top concert tours, strictly.
Top Tours of 2015
Garth Brooks Tour
Madonna Rebel Heart Tour
Meghan Trainor The M Train Tour
Nicki Minaj The Pinkprint Tour
Shania Twain Rock This Country
Taylor Swift The 1989 World Tour
The Rolling Stones Zip Code Tour
U2 Innocence + Experience Tour
Top Artists by Genre
Classic Rock
Country
Indie
Pop
Rock
Top 30 Highest Grossing Artists of Summer 2015
Artist | Average Ticket Sales* |
Taylor Swift | $17,870,000 |
Grateful Dead | $8,373,000 |
U2 | $7,516,000 |
One Direction | $6,080,000 |
Ed Sheeran | $5,357,000 |
Foo Fighters | $5,265,000 |
Kenny Chesney | $4,804,000 |
The Rolling Stones | $4,500,000 |
Billy Joel | $4,127,000 |
Rush | $3,534,000 |
AC/DC | $3,027,000 |
Dave Matthews Band | $2,805,000 |
5 Seconds of Summer | $2,608,000 |
Shania Twain | $2,266,800 |
Zac Brown Band | $2,206,000 |
J. Cole | $2,157,000 |
Garth Brooks | $1,785,000 |
Phish | $1,633,000 |
Kid Rock | $1,337,000 |
Lady Gaga | $1,259,000 |
Imagine Dragons | $1,247,000 |
Luke Bryan | $1,171,000 |
Eagles | $1,076,000 |
Fall Out Boy | $1,063,000 |
Nicki Minaj | $1,025,000 |
Madonna | $996,000 |
Van Halen | $982,000 |
Chris Brown | $882,000 |
Mumford & Sons | $863,000 |
*Based on secondary market data