U2 Tacks On Shows To ‘iNNOCENCE + eXPERIENCE’ World Tour
World Tour Dates Added for 2015
Earlier this month, U2 announced plans for their massive world tour, dubbed “iNNOCENCE + eXPERIENCE” and spanning 19 cities over 44 dates, all in support of their companion albums Songs of Innocence and Songs of Experience. As expected, many of the dates have already sold out and U2 has, of course, added more shows for New York, Chicago, Boston, Montreal, Amsterdam, Stockholm, Berlin, and Paris. Your city sold out, too, but not on the list? Sit tight—with an epic tour like this, more dates are sure to be announced. A U2.com presale for these newly announced shows will begin Wednesday, December 10, and the general onsale will begin Monday, December 15. For more information and a total list of shows, visit U2’s website and see below.
U2 Tour Dates & Tickets
U2 Drops New Record, Performs for Apple
Taking cues from Beyonce, U2 has just dropped a new record with any fuss or fanfare. In fact, they used no publicity at all. Not only that, but (after denying rumors) they did indeed perform at the Apple iPhone 6 unveiling yesterday. Songs of Innocence is an 11-track album, the band’s first in five years. The album was distributed free to anybody with Itunes. “We wanted to make a very personal album. Let’s try to figure out why we wanted to be in a band, the relationships around the band, our friendships, our lovers, our family. The whole album is first journeys…” said Bono. Hmmm, speaking of journeys, do you think that U2 will finally go on tour to support the new tunes? We sure hope so. Check below for the full Songs of Innocence track-list.
Songs of Innocence Track List
1. The Miracle (of Joey Ramone) – Produced by Danger Mouse, Paul Epworth and Ryan Tedder
2. Every Breaking Wave – Produced by Danger Mouse and Ryan Tedder
3. California (There Is No End To Love) – Produced by Declan Gaffney, Paul Epworth and Danger Mouse
4. Song For Someone – Produced by Ryan Tedder and Flood
5. Iris (Hold Me Close) – Produced by Paul Epworth and Ryan Tedder
6. Volcano – Produced by Declan Gaffney
7. Raised By Wolves – Produced by Declan Gaffney and Danger Mouse
8. Cedarwood Road – Produced by Danger Mouse and Paul Epworth
9. Sleep Like A Baby Tonight – Produced by Danger Mouse
10. This Is Where You Can Reach Me – Produced by Danger Mouse
11. The Troubles – Produced by Danger Mouse
U2 Amnesty International Live Recordings
While U2 still has no upcoming tour dates, that won’t stop fans from reveling in the band’s past performances. Yesterday, Amnesty International – you know, those people who work to protect human rights throughout the world – announced plans to release a “massive box set” featuring live performances spanning 1986 – 1998. The six-disc DVD / two-disc CD will feature U2, Radiohead, Bruce Springsteen and more, and includes a ton of never-before-seen live footage and interviews. The box set will be released on November 25, in conjunction with Amnesty International’s 25th anniversary.
U2 New Album
U2 were spotted in New York last week celebrating the completion of their 13th album. The yet untitled record features the production work of former Gnarls Barkley member Danger Mouse, and possibly Chris Martin (who was spotted at said wrap-up party). No official release date yet, but Adam Clayton told AtU2 that they’d like to have it out by the end of the year. And folks know what comes after a new album, right? Duh – a world tour! Keep your eyes peeled for more news as it unfolds.
U2 2013 Tour
They’re our most popular band, beating out thousands of artists for the No. 1 slot in our internal database… and it’s been a full year since they’ve toured! While U2’s most recent U2360 tour was, arguably, the performance series to put all serious performers to shame, it also ended too-many-months-to-count-on-two-hands (i.e. far too long) ago, and, all too soon, fans will grow tired of the compilation CDs and glossy photo books the band has been churning out ever since. We’re throwing it out there now, as 2012 enters its final leg: U2 should – must, will, can’t not? – embark on a 2013 tour.
Those pretty maps we’ve pasted as placeholders in lieu of ticket links and a tour-dates chart won’t be there forever. Hopefully, they won’t even be there for much longer, as we’re just waiting for the beautiful day when we can update our U2 tour info! Because we don’t want to give ourselves vertigo staring down an endless tunnel of Internet tour rumors, we’ve chosen to offer up more concrete tour&ticket info on U2’s past performances, as a means of tiding fans over while we all wait for news. We’ve also included some nice high-def photos, music and live videos, ticket links to Spiderman: The Musical (the Broadway show scored by Bono and The Edge), and our favorite fan submissions from the U22 Unwrapped video competition, all below.
None of which compares to U2 2013 ticket info, but think of our offerings as Splenda to U2’s sugar: a fine substitute that, without fully satisfying, at least takes the edge off your craving for the sweetest thing.
U2 US Concert Tickets 2013
U2 Concert Tickets: Europe 2013
U2 Tour Dates 2013
Like the rest of the world, we’re still waiting, but in the meantime you can check out the band’s past tours, including the cities they’re most likely to visit during their next global outing.
Past U2 Tours
U2 Tour Dates 2001: Elevation Tour
DateCityCountryVenue
3/24/2001 | Miami | United States | National Car Rental Center |
2/26/2001 | Miami | United States | National Car Rental Center |
3/29/2001 | Charlotte | United States | Charlotte Coliseum |
3/30/2001 | Atlanta | United States | Philips Arena |
4/2/2001 | Houston | United States | Compaq Center |
4/3/2001 | Dallas | United States | Reunion Arena |
4/6/2001 | Denver | United States | Pepsi Center |
4/9/2001 | Calgary | Canada | Pengrowth Saddledome |
4/10/2001 | Calgary | Canada | Pengrowth Saddledome |
4/12/2001 | Tacoma | United States | Tacoma Dome |
4/13/2001 | Vancouver | Canada | G.M. Place |
4/15/2001 | Portland | United States | Rose Garden |
4/17/2001 | San Diego | United States | San Diego Sports Arena |
4/19/2001 | San Jose | United States | San Jose Arena |
4/20/2001 | San Jose | United States | San Jose Arena |
4/23/2001 | Anaheim | United States | Arrowhead Pond |
4/24/2001 | Anaheim | United States | Arrowhead Pond |
4/26/2001 | Anaheim | United States | Arrowhead Pond |
4/28/2001 | Phoenix | United States | America West Arena |
5/1/2001 | Minneapolis | United States | Target Center |
5/3/2001 | Cleveland | United States | Gund Arena |
5/4/2001 | Lexington | United States | Rupp Arena |
5/6/2001 | Pittsburgh | United States | Mellon Arena |
5/7/2001 | Columbus | United States | Nationwide Arena |
5/9/2001 | Columbus | United States | Nationwide Arena |
5/10/2001 | Indianapolis | United States | Conseco Fieldhouse |
5/12/2001 | Chicago | United States | United Center |
5/13/2001 | Chicago | United States | United Center |
5/15/2001 | Chicago | United States | United Center |
5/16/2001 | Chicago | United States | United Center |
5/24/2001 | Toronto | Canada | Air Canada Centre |
5/25/2001 | Toronto | Canada | Air Canada Centre |
5/27/2001 | Montreal | Canada | Molson Centre |
5/28/2001 | Montreal | Canada | Molson Centre |
5/30/2001 | Detroit | United States | Palace of Auburn Hills |
5/31/2001 | Buffalo | United States | HSBC Arena |
6/2/2001 | Albany | United States | Pepsi Arena |
6/3/2001 | Hartford | United States | Civic Center |
6/5/2001 | Boston | United States | Fleet Center |
6/6/2001 | Boston | United States | Fleet Center |
6/8/2001 | Boston | United States | Fleet Center |
6/9/2001 | Boston | United States | Fleet Center |
6/11/2001 | Philadelphia | United States | First Union Center |
6/12/2001 | Philadelphia | United States | First Union Center |
6/14/2001 | Washington | United States | MCI Center |
6/15/2001 | Washington | United States | MCI Center |
6/17/2001 | New York | United States | Madison Square Garden |
6/19/2001 | New York | United States | Madison Square Garden |
6/21/2001 | East Rutherford | United States | Continental Airlines Arena |
6/22/2001 | East Rutherford | United States | Continental Airlines Arena |
7/6/2001 | Copenhagen | Denmark | Forum |
7/7/2001 | Copenhagen | Denmark | Forum |
7/9/2001 | Stockholm | Sweden | Globe |
7/10/2001 | Stockholm | Sweden | Globe |
7/12/2001 | Cologne | Germany | Arena |
7/13/2001 | Cologne | Germany | Arena |
7/15/2001 | Munich | Germany | Olympiahalle |
7/17/2001 | Paris | France | Bercy |
7/18/2001 | Paris | France | Bercy |
7/21/2001 | Turin | Italy | Stadio Delle Alpi |
7/23/2001 | Zurich | Switzerland | Hallenstadion |
7/24/2001 | Zurich | Switzerland | Hallenstadio |
7/26/2001 | Vienna | Austria | Stadthalle |
7/27/2001 | Vienna | Austria | Stadthalle |
7/29/2001 | Berlin | Germany | Waldbuehne |
7/31/2001 | Arnhem | The Netherlands | Gelredome |
8/1/2001 | Arnhem | The Netherlands | Gelredome |
8/3/2001 | Arnhem | The Netherlands | Gelredome |
8/5/2001 | Antwerp | Belgium | Sportpaleis |
8/6/2001 | Antwerp | Belgium | Sportpaleis |
8/8/2001 | Barcelona | Spain | Palau St. Jordi |
8/11/2001 | Manchester | England | MEN Arena |
8/12/2001 | Manchester | England | MEN Arena |
8/14/2001 | Birmingham | England | NEC Arena |
8/15/2001 | Birmingham | England | NEC Arena |
8/18/2001 | London | England | Earl’s Court |
8/19/2001 | London | England | Earl’s Court |
8/21/2001 | London | England | Earl’s Court |
8/22/2001 | London | England | Earl’s Court |
8/25/2001 | Dublin | Ireland | Slane Castle |
8/27/2001 | Glasgow | Scotland | SECC |
8/28/2001 | Glasgow | Scotland | SECC |
9/1/2001 | Dublin | Ireland | Slane Castle |
10/10/2001 | South Bend | United States | University of Notre Dame |
10/12/2001 | Montreal | Canada | Molson Centre |
10/13/2001 | Hamilton | Canada | Copps Coliseum |
10/15/2001 | Chicago | United States | United Center |
10/16/2001 | Chicago | United States | United Center |
10/19/2001 | Baltimore | United States | Baltimore Arena |
10/24/2001 | New York | United States | Madison Square Garden |
10/25/2001 | New York | United States | Madison Square Garden |
10/27/2001 | New York | United States | Madison Square Garden |
10/28/2001 | East Rutherford | United States | Continental Airlines Arena |
10/30/2001 | Providence | United States | Dunkin Donuts Center |
10/31/2001 | Providence | United States | Dunkin Donuts Center |
11/2/2001 | Philadelphia | United States | First Union Center |
11/5/2001 | Austin | United States | University of Texas |
11/7/2001 | Denver | United States | Pepsi Center |
11/9/2001 | Salt Lake City | United States | Delta Center |
11/12/2001 | Los Angeles | United States | Staples Center |
11/13/2001 | Los Angeles | United States | Staples Center |
11/15/2001 | Oakland | United States | The Arena in Oakland |
11/16/2001 | Oakland | United States | The Arena in Oakland |
11/18/2001 | Las Vegas | United States | Thomas and Mack Center |
11/19/2001 | Los Angeles | United States | Staples Center |
11/20/2001 | Sacramento | United States | Arco Arena |
11/23/2001 | Phoenix | United States | America West Arena |
11/25/2001 | Dallas | United States | Reunion Arena |
11/27/2001 | Kansas City | United States | Kemper Arena |
11/28/2001 | St. Louis | United States | Savvis Center |
11/30/2001 | Atlanta | United States | Philips Arena |
12/1/2001 | Tampa | United States | Ice Palace |
12/2/2001 | Miami | United States | American Airlines Arena |
U2 Tour Dates 2005-2006: Vertigo Tour
DateCity/StateCountryVenue
3/28/2005 | San Diego, CA | USA | Sports Arena |
3/30/2005 | San Diego, CA | USA | Sports Arena |
4/1/2005 | Anaheim, CA | USA | Arrowhead Pond |
4/2/2005 | Anaheim, CA | USA | Arrowhead Pond |
4/5/2005 | Los Angeles, CA | USA | Staples Center |
4/6/2005 | Los Angeles, CA | USA | Staples Center |
4/9/2005 | San Jose, CA | USA | HP Pavilion |
4/10/2005 | San Jose, CA | USA | HP Pavilion |
4/14/2005 | Phoenix, AZ | USA | Glendale Arena |
4/15/2005 | Phoenix, AZ | USA | Glendale Arena |
4/20/2005 | Denver, CO | USA | Pepsi Center |
4/21/2005 | Denver, CO | USA | Pepsi Center |
4/24/2005 | Seattle, WA | USA | Key Arena |
4/25/2005 | Seattle, WA | USA | Key Arena |
4/28/2005 | Vancouver | Canada | GM Place |
4/29/2005 | Vancouver | Canada | GM Place |
5/7/2005 | Chicago, IL | USA | United Center |
5/9/2005 | Chicago, IL | USA | United Center |
5/10/2005 | Chicago, IL | USA | United Center |
5/12/2005 | Chicago, IL | USA | United Center |
5/14/2005 | Philadelphia, PA | USA | Wachovia Center |
5/17/2005 | E. Rutherford, NJ | USA | Cont. Airlines Arena |
5/18/2005 | E. Rutherford, NJ | USA | Cont. Airlines Arena |
5/21/2005 | New York, NY | USA | Madison Square Garden |
5/22/2005 | Philadelphia, PA | USA | Wachovia Center |
5/24/2005 | Boston, MA | USA | Fleet Center |
5/26/2005 | Boston, MA | USA | Fleet Center |
5/28/2005 | Boston, MA | USA | Fleet Center |
6/10/2005 | Brussels | Belgium | Koning Boudewijn Stadion |
6/12/2005 | Gelsenkirchen | Germany | Arena AufSchalke |
6/14/2005 | Manchester | England | Manchester Stadium |
6/15/2005 | Manchester | England | Manchester Stadium |
6/18/2005 | London | England | Twickenham Stadium |
6/19/2005 | London | England | Twickenham Stadium |
6/21/2005 | Glasgow | Scotland | Hampden Park |
6/24/2005 | Dublin | Ireland | Croke Park |
6/25/2005 | Dublin | Ireland | Croke Park |
6/27/2005 | Dublin | Ireland | Croke Park |
6/29/2005 | Cardiff | Wales | Millennium Stadium |
7/2/2005 | London | UK | Live 8 – Hyde Park |
7/2/2005 | Vienna | Austria | Ernst Happel Stadion |
7/5/2005 | Katowice | Poland | Stadion Slaski |
7/7/2005 | Berlin | Germany | Olympiastadion |
7/9/2005 | Paris | France | Stade de France |
7/10/2005 | Paris | France | Stade de France |
7/13/2005 | Amsterdam | Netherlands | Amsterdam Arena |
7/15/2005 | Amsterdam | Netherlands | Amsterdam Arena |
7/16/2005 | Amsterdam | Netherlands | Amsterdam Arena |
7/18/2005 | Zurich | Switzerland | Letzigrund Stadion |
7/20/2005 | Milan | Italy | San Siro |
7/21/2005 | Milan | Italy | San Siro |
7/23/2005 | Rome | Italy | Stadio Olimpico |
7/27/2005 | Oslo | Norway | Valle Hovin Stadion |
7/29/2005 | Gothenburg | Sweden | Ullevi |
7/31/2005 | Copenhagen | Denmark | Parken |
8/3/2005 | Munich | Germany | Olympiastadion |
8/5/2005 | Nice | France | Parc Des Sports C. Ehrmann |
8/7/2005 | Barcelona | Spain | Nou Camp |
8/9/2005 | San Sebastian | Spain | Estadio De Anoeta |
8/11/2005 | Madrid | Spain | Estadio Vicente Calderón |
8/14/2005 | Lisbon | Portugal | Estádio José De Alvalade |
9/12/2005 | Toronto | Canada | Air Canada Centre |
9/14/2005 | Toronto | Canada | Air Canada Centre |
9/16/2005 | Toronto | Canada | Air Canada Centre |
9/17/2005 | Toronto | Canada | Air Canada Centre |
9/20/2005 | Chicago | USA | United Center |
9/21/2005 | Chicago | USA | United Center |
9/23/2005 | Minneapolis | USA | Target Center |
9/25/2005 | Milwaukee | USA | Bradley Center |
10/3/2005 | Boston | USA | Fleet Center |
10/4/2005 | Boston | USA | Fleet Center |
10/7/2005 | New York | USA | Madison Square Garden |
10/8/2005 | New York | USA | Madison Square Garden |
10/10/2005 | New York | USA | Madison Square Garden |
10/11/2005 | New York | USA | Madison Square Garden |
10/14/2005 | New York | USA | Madison Square Garden |
10/16/2005 | Philadelphia | USA | Wachovia Center |
10/17/2005 | Philadelphia | USA | Wachovia Center |
10/19/2005 | Washington | USA | DC MCI Center |
10/20/2005 | Washington | USA | DC MCI Center |
10/22/2005 | Pittsburgh | USA | Mellon Arena |
10/24/2005 | Detroit | USA | Palace of Auburn Hills |
10/25/2005 | Detroit | USA | Palace of Auburn Hills |
10/28/2005 | Houston | USA | Toyota Center |
10/29/2005 | Dallas | USA | American Airlines Center |
11/1/2005 | Los Angeles | USA | Staples Center |
11/2/2005 | Los Angeles | USA | Staples Center |
11/4/2005 | Las Vegas | USA | MGM Grand |
11/5/2005 | Las Vegas | USA | MGM Grand |
11/8/2005 | Oakland | USA | Oakland Arena |
11/9/2005 | Oakland | USA | Oakland Arena |
11/13/2005 | Miami | USA | American Airlines Arena |
11/14/2005 | Miami | USA | American Airlines Arena |
11/16/2005 | Tampa | USA | St. Pete Times Forum |
11/18/2005 | Atlanta | USA | Philips Arena |
11/19/2005 | Atlanta | USA | Philips Arena |
11/21/2005 | New York | USA | Madison Square Garden |
11/22/2005 | New York | USA | Madison Square Garden |
11/25/2005 | Ottawa | Canada | Corel Centre |
11/26/2005 | Montreal | Canada | Bell Centre |
11/28/2005 | Montreal | Canada | Bell Centre |
12/4/2005 | Boston | USA | Fleet Center |
12/5/2005 | Boston | USA | Fleet Center |
12/7/2005 | Hartford | Canada | Civic Center |
12/9/2005 | Buffalo | USA | HSBC Arena |
12/10/2005 | Cleveland | USA | Gund Arena |
12/12/2005 | Charlotte | USA | New Charlotte Arena |
12/14/2005 | St. Louis | USA | Savvis Center |
12/15/2005 | Omaha | USA | Qwest Center |
12/17/2005 | Salt Lake City | USA | Delta Center |
12/19/2005 | Portland | USA | Rose Garden |
2/12/2006 | Monterrey | Mexico | University Stadium |
2/15/2006 | Mexico City | Mexico | Azteca Stadium |
2/16/2006 | Mexico City | Mexico | Azteca Stadium |
2/20/2006 | Sao Paulo | Brazil | Morumbi stadium |
2/21/2006 | Sao Paulo | Brazil | Morumbi stadium |
2/26/2006 | Santiago | Chile | Nacional Stadium |
3/1/2006 | Buenos Aires | Argentina | River Plate Stadium |
3/2/2006 | Buenos Aires | Argentina | River Plate Stadium |
11/7/2006 | Brisbane | Australia | Queensland Sports & Athletics Centre |
11/10/2006 | Sydney | Australia | Telstra Stadium |
11/11/2006 | Sydney | Australia | Telstra Stadium |
11/13/2006 | Sydney | Australia | Telstra Stadium |
11/16/2006 | Adelaide | Australia | AAMI Stadium |
11/18/2006 | Melbourne | Australia | Telstra Dome |
11/19/2006 | Melbourne | Australia | Telstra Dome |
11/24/2006 | Auckland | New Zealand | Ericsson Stadium |
11/25/2006 | Auckland | New Zealand | Ericsson Stadium |
11/29/2006 | Tokyo | Japan | Saitama Super Arena |
11/30/2006 | Tokyo | Japan | Saitama Super Arena |
12/4/2006 | Tokyo | Japan | Saitama Super Arena |
12/9/2006 | Honolulu | United States | Aloha Stadium |
U2 Tour Dates 2009-2011: U2360 Tour
DateCityState/CountryVenue
6/30/2009 | Barcelona | Spain | Nou Camp |
7/2/2009 | Barcelona | Spain | Nou Camp |
7/7/2009 | Milan | Italy | San Siro |
7/8/2009 | Milan | Italy | San Siro |
7/11/2009 | Paris | France | Stade de France |
7/12/2009 | Paris | France | Stade de France |
7/15/2009 | Nice | France | Parc Charles Ehrmann |
7/18/2009 | Berlin | Germany | Olympic Stadium |
7/20/2009 | Amsterdam | Netherlands | ArenA |
7/21/2009 | Amsterdam | Netherlands | ArenA |
7/24/2009 | Dublin | Ireland | Croke Park |
7/25/2009 | Dublin | Ireland | Croke Park |
7/27/2009 | Dublin | Ireland | Croke Park |
7/31/2009 | Gothenburg | Sweden | Ullevi |
8/1/2009 | Gothenburg | Sweden | Ullevi |
8/3/2009 | Gelsenkirchen | Germany | Veletins Arena |
8/6/2009 | Chorzow | Poland | Slaski Stadium |
8/9/2009 | Zagreb | Croatia | Maksimir Stadium |
8/10/2009 | Zagreb | Croatia | Maksimir Stadium |
8/14/2009 | London | UK | Wembley Stadium |
8/15/2009 | London | UK | Wembley Stadium |
8/18/2009 | Glasgow | UK | Hampden Park |
8/20/2009 | Sheffield | UK | Don Valley Stadium |
8/22/2009 | Cardiff | UK | Millennium Stadium |
9/12/2009 | Chicago | Illinois | Soldier Field |
9/13/2009 | Chicago | Illinois | Soldier Field |
9/16/2009 | Toronto | Ontario | The Rogers Center |
9/17/2009 | Toronto | Ontario | The Rogers Center |
9/20/2009 | Boston | Mass. | Gillette Stadium |
9/21/2009 | Boston | Mass. | Gillette Stadium |
9/23/2009 | New York | New York | Giants Stadium |
9/24/2009 | New York | New York | Giants Stadium |
9/29/2009 | Washington | DC | FedEx Field |
10/1/2009 | Charlottesville | VA | Scott Stadium |
10/3/2009 | Raleigh | NC | Carter-Finley Stadium |
10/6/2009 | Atlanta | GA | Georgia Dome |
10/9/2009 | Tampa | FL | Raymond James Center |
10/12/2009 | Dallas | TX | New Cowboys Stadium |
10/14/2009 | Houston | TX | Rellant Stadium |
10/18/2009 | Norman | OK | Oklahoma Memorial Stadium |
10/20/2009 | Phoenix | AZ | Univ. Phoenix Stadium |
10/23/2009 | Las Vegas | NV | Sam Boyd Stadium |
10/25/2009 | Los Angeles | CA | Rose Bowl |
10/28/2009 | Vancouver BC | Canada | BC Place Stadium |
8/6/2010 | Turin | Italty | |
8/10/2010 | Frankfurt | DE | |
8/12/2010 | Hannover | DE | |
8/15/2010 | Horsens | DK | |
8/16/2010 | Horsens | DK | |
8/20/2010 | Helsinki | FI | |
8/21/2010 | Helsinki | FI | |
8/25/2010 | Moscow | RU | |
8/30/2010 | Vienna | AT | |
9/3/2010 | Athens | GR | |
9/6/2010 | Istanbul | TR | |
9/11/2010 | Zurich | CH | |
9/12/2010 | Zurich | CH | |
9/15/2010 | Munich | DE | |
9/18/2010 | Paris | FR | |
9/22/2010 | Brussels | Belgium | |
9/23/2010 | Brussels | Belgium | |
9/29/2010 | Seville | ES | |
10/2/2010 | Colmbra | PT | |
10/3/2010 | Colmbra | PT | |
10/8/2010 | Rome | Italy | |
11/25/2010 | Auckland | New Zealand | |
11/26/2010 | Auckland | New Zealand | |
12/1/2010 | Melbourne | Australia | |
12/3/2010 | Melbourne | Australia | |
12/8/2010 | Brisbane | Australia | |
12/9/2010 | Brisbane | Australia | |
12/13/2010 | Sydney | Australia | |
12/14/2010 | Sydney | Australia | |
12/18/2010 | Perth | Australia | |
12/19/2010 | Perth | Australia | |
2/13/2011 | Johannesburg | South Africa | |
2/18/2011 | Cape Town | South Africa | |
3/30/2011 | La Plata | Argentina | |
4/9/2011 | Sao Paulo | Brazil | |
5/11/2011 | Mexico City | Mexico | |
5/14/2011 | Mexico City | Mexico | |
5/15/2011 | Mexico City | Mexico | |
5/21/2011 | Denver | CO | Invesco Field |
5/24/2011 | Salt Lake City | UT | Rice Stadium |
6/1/2011 | Edmonton | CA | Commonwealth Stadium |
6/4/2011 | Seattle | WA | Qwest Field |
6/7/2011 | Oakland | CA | Oakland-Alameda County Coliseum |
6/17/2011 | Anaheim | CA | Angel Stadium |
6/18/2011 | Anaheim | CA | Angel Stadium |
6/22/2011 | Baltimore | MD | M&T Bank Stadium |
6/26/2011 | East Lansing | MI | Spartan Stadium |
6/29/2011 | Miami | FL | Land Shark Stadium |
7/2/2011 | Nashville | TN | Vanderbilt Stadium |
7/5/2011 | Chicago | IL | Soldier Field |
7/8/2011 | Montreal | CA | Hippodrome de Montréal |
7/9/2011 | Montreal | CA | Hippodrome de Montréal |
7/11/2011 | Toronto | CA | Rogers Centre |
7/14/2011 | Philadelphia | PA | Lincoln Financial Field |
7/17/2011 | St. Louis | MO | Busch Stadium |
7/20/2011 | New York | NY | New Meadowlands Stadium |
7/23/2011 | Minneapolis | MN | TCF Bank Stadium |
7/27/2011 | Pittsburg | PA | Heinz Field |
Recent U2 Setlist
Pittsburgh, PA, Heinz Field Setlist 2011
Main Set
TrackSong
1 | Even Better Than the Real Thing |
2 | The Fly |
3 | Mysterious Ways |
4 | Until the End of the World |
5 | I Will Follow |
6 | Get On Your Boots |
7 | I Still Haven’t Found What I’m Looking For |
8 | Stay (Faraway, So Close!) |
9 | Beautiful Day |
10 | Elevation |
11 | Pride (In the Name of Love) |
12 | Miss Sarajevo |
13 | Zooropa |
14 | City of Blinding Lights |
15 | Vertigo |
16 | I’ll Go Crazy If I Don’t Go Crazy Tonight |
17 | Sunday Bloody Sunday |
18 | Scarlet |
19 | Walk On |
Encore 1
TrackSong
1 | One |
2 | Where the Streets Have No Name |
Encore 2
TrackSong
1 | Hold Me, Thrill Me, Kiss Me, Kill Me |
2 | With or Without You |
3 | Moment of Surrender |
4 | Bad |
U2 Tour Photos
Average U2 Ticket Price 2010
CityStateVenue NameDateAvg. Price
Los Angeles | CA | Club Nokia | 8/13/2010 | $60.00 |
Average U2 Ticket Prices 2011
CityStateVenue NameDateAvg. Price
Denver | CO | Sports Authority Field at Mile High | 5/21/2011 | $154.03 |
Salt Lake City | UT | Rice Eccles Stadium | 5/24/2011 | $128.06 |
Winnipeg | MB | Canad Inns Stadium | 5/29/2011 | $94.35 |
Edmonton | AB | Commonwealth Stadium – Edmonton | 6/1/2011 | $158.69 |
Seattle | WA | CenturyLink Field | 6/4/2011 | $150.16 |
Oakland | CA | O.co Coliseum | 6/7/2011 | $175.41 |
Anaheim | CA | Angel Stadium of Anaheim | 6/17/2011 | $160.24 |
Anaheim | CA | Angel Stadium of Anaheim | 6/18/2011 | $143.13 |
Baltimore | MD | M&T Bank Stadium | 6/22/2011 | $143.41 |
East Lansing | MI | Spartan Stadium-MI | 6/26/2011 | $115.41 |
Miami | FL | Sun Life Stadium | 6/29/2011 | $202.83 |
Nashville | TN | Vanderbilt Stadium | 7/2/2011 | $159.21 |
Chicago | IL | Soldier Field | 7/5/2011 | $167.91 |
Montreal | QC | Hippodrome De Montreal | 7/8/2011 | $141.98 |
Montreal | QC | Hippodrome De Montreal | 7/9/2011 | $144.80 |
Toronto | ON | Rogers Centre | 7/11/2011 | $139.45 |
Philadelphia | PA | Lincoln Financial Field | 7/14/2011 | $147.47 |
Saint Louis | MO | Busch Stadium | 7/17/2011 | $131.49 |
East Rutherford | NJ | MetLife Stadium | 7/20/2011 | $192.01 |
Minneapolis | MN | TCF Bank Stadium | 7/23/2011 | $150.63 |
Pittsburgh | PA | Heinz Field | 7/26/2011 | $106.40 |
Moncton | NB | Magnetic Hill | 7/30/2011 | $100.11 |
U2 Discography
YearAlbum
1980 | Boy |
1981 | October |
1983 | War |
1984 | The Unforgettable Fire |
1987 | The Joshua Tree |
1988 | Rattle and Hum |
1991 | Achtung Baby |
1993 | Zooropa |
1997 | Pop |
2000 | All That You Can’t Leave Behind |
2004 | How to Dismantle an Atomic Bomb |
2009 | No Line on the Horizon |
U2 Filmography
YearFilm
1988 | U2: Rattle and Hum |
2002 | Gangs of New York (Soundtrack) |
2010 | U2: 360 Degrees at the Rose Bowl |
Spiderman: Turn Off the Dark Tickets 2012
U2 Live Videos
U2 Live from Slane Castle: “Sunday Bloody Sunday”
U2 Live from Glastonbury: “Beautiful Day”
https://www.youtube.com/watch?v=LLX94r2ErN8
U2 Live from Milan: “All I Want is You”
U2 Music Vidoes
U2: “Pride (In the Name of Love)”
U2: “Sweetest Thing”
U2: “Vertigo”
U22 Unwrapped
U2’s newest compilation CD, U22, recently sparked a creative fuse in the band’s fans. The 22-track album has been made exclusively available to paying members of U2.com, which, given the release’s history, makes perfect, loyal sense. These same fans were not only responsible for picking the CD’s song list – choosing their favorites from among 45 live tracks – but are now tasked with creating the best “unwrapped” video for U2’s website.
Skip Ahead to Our Top Unwrapped U22 Videos
By “unwrapped,” Bono and his bandmates mean just that: They want to watch you tear, remove, cut, gnaw, or, if all else fails, neatly pull away the packaging surrounding the long-awaited U22.
“So why not make us a short clip as the package lands in your trembling hands, as you faint on opening the beautiful photo book, as you first slide these exclusive CD’s into your sound system… as your non-U2.com subscribing friends are overcome with envy,” reads the group’s official poetic charge.
We thought we’d give the multi platinum-selling artists a hand, for their benefit (and your enjoyment), offering up our own picks for Best U22 Unwrapped Video:
The Short and Sweet One
The Slick One
The Topical, Trendy One
The One that Shows Why YouTube is Awesome
https://www.youtube.com/watch?v=AikE_KPiwQg
Just Because We Like Him
Want even more ticketing news and updates on U2 and your favorite artists’ shows? Of course you do!