UR1 Music Festival Brings Big Names to Miami
UPDATE
In disappointing news for Miami art, music and beach lovers, the annual UR1 Music Festival has been postponed due to “foreseeable inclement weather conditions in the Miami-Dade and South Florida region” and the “continued effects of the recent Hurricane Sandy,” said festival organizers.
The festival was set to feature performances by Kanye West, Lenny Kravitz, Lou Reed, Jane’s Addiction, Keane, fun, The Offspring, Slash, Santigold and more. New dates for the originally planned December 8 and December 9 festival will be announced in the future, but in the mean time, ticket owners are free to use their tickets to attend the Art Basel Miami festivities around town during December 6 through December 9.
As new details emerge on UR1, we’ll be sure to bring them to you here at SeatGeek, so check back with us soon.
Credits: Pollstar
PREVIOUS POST
For the past 10 years, art lovers, aficionados, and beach denizens looking to briefly swap sand for showrooms have flocked to Miami’s annual contemporary art fair, Art Basel Miami Beach. The American counterpart to the Swedish event (we do have a tendency to copy the artistic outpourings of our Nordic friends) has significantly grown in popularity since first donning the cultural mantle of “Basel” back in 2002. Now, even heavy-hitters like Kanye West, he of the keen eye for a pulchritudinous figure, are drawn to the winter’s biggest creative affair.
Click here for UR1 Music Festival Tickets, Lineup
Headliner West will be joined by Lou Reed, the guys of Fun., The Offspring, Animal Collective, Slash, Keane… and on and on and on, for the UR1 Music Festival, Basel weekend’s live music series. The auditory artsiness is scheduled for December 8 to 9, and we’ve got the tickets – as well as the exhaustive full “name” lineup (Iggy Azalea, Santigold, Flying Lotus…) – below!
UR1 Festival Tickets 2012
UR1 Festival Lineup 2012
- Animal Collective
- Armand Van Helden
- Arty
- Bob Sinclar
- Boris
- Carl Craig
- Cassy
- Chus + Ceballos
- Cocoon Heroes
- Damian Lazarus
- Dan Deacon
- David Tort
- Dead Can Dance
- Dubfire
- Erick Morillo
- Flying Lotus
- Fun.
- Ghostland Observatory
- Glass Candy
- Guy Gerber
- Holy Ghost!
- Iggy Azalea
- Jane’s Addiction
- Kanye West
- Keane
- Kevens
- Lou Reed
- Luciano
- Matthias Tanzmann
- Norman Doray
- Onur Ozer
- Pete Tong
- Peter Murphy
- Reboot
- Santigold
- Seth Troxler
- Slash
- Stacey Pullen
- Sven Vath
- Tanlines
- The Martinez Brothers
- The Offspring
- Tobi Neumann
- Victor Calderone
- Wild Nothing
- Zola Jesus
UR1 Music Festival Poster
UR1 Top Artists Average Ticket Prices
Kanye West
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Indio | CA | Empire Polo Field | 4/15/2011 | $500.89 |
Milwaukee | WI | Marcus Amphitheater | 6/30/2011 | $83.53 |
New Orleans | LA | Mercedes-Benz Superdome | 7/2/2011 | $152.77 |
Austin | TX | Zilker Park | 9/16/2011 | $226.57 |
Atlanta | GA | Philips Arena | 10/28/2011 | $147.15 |
Atlanta | GA | Philips Arena | 10/29/2011 | $149.07 |
Greensboro | NC | Greensboro Coliseum | 10/30/2011 | $138.91 |
Baltimore | MD | 1st Mariner Arena | 11/1/2011 | $122.71 |
Philadelphia | PA | Wells Fargo Center | 11/2/2011 | $126.94 |
Washington | DC | Verizon Center | 11/3/2011 | $181.24 |
East Rutherford | NJ | Izod Center | 11/5/2011 | $262.44 |
East Rutherford | NJ | Izod Center | 11/6/2011 | $203.19 |
New York | NY | Madison Square Garden | 11/7/2011 | $211.10 |
New York | NY | Madison Square Garden | 11/8/2011 | $211.38 |
Sunrise | FL | BB&T Center | 11/14/2011 | $182.24 |
Miami | FL | American Airlines Arena | 11/15/2011 | $178.43 |
Uncasville | CT | Mohegan Sun Arena | 11/18/2011 | $277.10 |
Atlantic City | NJ | Boardwalk Hall | 11/19/2011 | $177.57 |
Boston | MA | TD Garden | 11/21/2011 | $166.80 |
Montreal | QC | Bell Centre | 11/22/2011 | $254.00 |
Toronto | ON | Air Canada Centre | 11/23/2011 | $217.15 |
Toronto | ON | Air Canada Centre | 11/24/2011 | $269.51 |
Auburn Hills | MI | Palace of Auburn Hills | 11/26/2011 | $135.41 |
Pittsburgh | PA | CONSOL Energy Center | 11/27/2011 | $114.54 |
Kansas City | MO | Sprint Center | 11/29/2011 | $108.89 |
Chicago | IL | United Center | 11/30/2011 | $136.35 |
Chicago | IL | United Center | 12/1/2011 | $186.62 |
New Orleans | LA | New Orleans Arena | 12/3/2011 | $114.25 |
Houston | TX | Toyota Center | 12/5/2011 | $146.25 |
Dallas | TX | American Airlines Center | 12/6/2011 | $123.47 |
Las Vegas | NV | MGM Grand Garden Arena | 12/9/2011 | $189.90 |
Los Angeles | CA | Staples Center | 12/11/2011 | $207.71 |
Los Angeles | CA | Staples Center | 12/12/2011 | $234.81 |
Los Angeles | CA | Staples Center | 12/13/2011 | $180.79 |
San Jose | CA | HP Pavilion | 12/14/2011 | $156.72 |
Tacoma | WA | Tacoma Dome | 12/16/2011 | $106.87 |
Vancouver | BC | Rogers Arena | 12/17/2011 | $178.85 |
Vancouver | BC | Rogers Arena | 12/18/2011 | $121.40 |
Paris | None | Palais Omnisports | 6/2/2012 | $166.14 |
Atlantic City | NJ | Revel Ovation Hall | 7/6/2012 | $160.62 |
Atlantic City | NJ | Revel Ovation Hall | 7/7/2012 | $164.14 |
Jane’s Addiction
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Frisco | TX | FC Dallas Stadium | 4/30/2011 | $88.10 |
Bridgeport | CT | Seaside Park | 7/22/2011 | $111.44 |
Bridgeport | CT | Seaside Park | 7/23/2011 | $149.00 |
Bridgeport | CT | Seaside Park | 7/24/2011 | $38.00 |
Kansas City | KS | Livestrong Sporting Park | 8/19/2011 | $82.23 |
Las Vegas | NV | MGM Grand Garden Arena | 9/23/2011 | $573.58 |
Chicago | IL | Metro | 9/24/2011 | $205.00 |
Los Angeles | CA | John Anson Ford Amphitheatre | 10/3/2011 | $83.00 |
Los Angeles | CA | John Anson Ford Amphitheatre | 10/4/2011 | $80.67 |
New York | NY | Irving Plaza | 10/17/2011 | $80.11 |
New York | NY | Irving Plaza | 10/18/2011 | $84.47 |
Atlantic City | NJ | House of Blues Atlantic City | 10/21/2011 | $70.96 |
Las Vegas | NV | The Joint at the Hard Rock Hotel | 12/7/2011 | $73.76 |
Oakland | CA | Oracle Arena | 12/9/2011 | $62.26 |
Universal City | CA | Gibson Amphitheatre | 12/11/2011 | $257.28 |
Saint Louis | MO | The Pageant | 2/22/2012 | $89.74 |
Detroit | MI | The Fillmore Detroit | 2/24/2012 | $78.65 |
Columbus | OH | Lifestyle Communities Pavilion | 2/25/2012 | $44.94 |
Toronto | ON | Massey Hall | 2/27/2012 | $94.14 |
Rochester | NY | Rochester Auditorium Theatre | 2/29/2012 | $75.23 |
Albany | NY | Palace Theatre Albany | 3/2/2012 | $97.75 |
Portland | ME | State Theatre | 3/3/2012 | $103.27 |
Montclair | NJ | Wellmont Theatre | 3/6/2012 | $82.77 |
Waterbury | CT | Palace Theater – Waterbury | 3/7/2012 | $103.75 |
Richmond | VA | The National | 3/9/2012 | $132.46 |
North Myrtle Beach | SC | House of Blues Myrtle Beach | 3/10/2012 | $105.50 |
Atlanta | GA | The Tabernacle | 3/13/2012 | $82.77 |
Catoosa | OK | The Joint at Hard Rock Casino Tulsa | 3/15/2012 | $101.18 |
Kansas City | MO | Uptown Theater | 3/16/2012 | $61.43 |
Minneapolis | MN | Mill City Nights | 3/19/2012 | $89.89 |
Grand Rapids | MI | DeVos Performance Hall | 3/21/2012 | $58.41 |
Louisville | KY | Louisville Palace | 3/23/2012 | $118.96 |
Milwaukee | WI | Eagles Ballroom | 3/24/2012 | $44.36 |
Memphis | TN | Tom Lee Park | 5/4/2012 | $72.16 |
Memphis | TN | Tom Lee Park | 5/5/2012 | $35.88 |
San Antonio | TX | Lila Cockrell Theatre | 5/7/2012 | $106.71 |
Houston | TX | Bayou Music Center | 5/9/2012 | $82.11 |
Dallas | TX | McFarlin Auditorium | 5/10/2012 | $100.00 |
Austin | TX | Bass Concert Hall | 5/12/2012 | $81.72 |
Orlando | FL | House of Blues | 5/15/2012 | $77.80 |
Jacksonville | FL | Florida Theatre | 5/16/2012 | $105.68 |
Miami Beach | FL | Fillmore Miami Beach at Jackie Gleason Theater | 5/18/2012 | $89.27 |
Clearwater | FL | Ruth Eckerd Hall | 5/19/2012 | $92.09 |
Raleigh | NC | Progress Energy Center Raleigh Memorial Auditorium | 5/22/2012 | $116.83 |
Charlotte | NC | Ovens Auditorium | 5/23/2012 | $69.62 |
Knoxville | TN | Tennessee Theatre | 5/25/2012 | $107.43 |
Denver | CO | Fillmore Auditorium | 5/29/2012 | $74.54 |
Tucson | AZ | Tucson Music Hall | 5/31/2012 | $130.60 |
Mountain View | CA | Shoreline Amphitheatre | 6/2/2012 | $84.88 |
Chula Vista | CA | Cricket Wireless Amphitheatre | 6/3/2012 | $49.41 |
Chicago | IL | Aragon Ballroom | 8/4/2012 | $61.30 |
Cleveland | OH | Jacobs Pavilion at Nautica | 8/6/2012 | $84.03 |
Bethlehem | PA | Sands Steel Stage at PNC Plaza | 8/9/2012 | $72.50 |
Boston | MA | Bank of America Pavilion | 8/11/2012 | $63.57 |
New Brunswick | NJ | State Theatre | 8/12/2012 | $66.40 |
Baltimore | MD | Lyric Opera House | 8/14/2012 | $70.31 |
Philadelphia | PA | Mann Center for the Performing Arts | 8/15/2012 | $92.48 |
Brooklyn | NY | Williamsburg Park | 8/17/2012 | $87.63 |
Mashantucket | CT | MGM Grand at Foxwoods | 8/18/2012 | $108.03 |
Lewiston | NY | Artpark Mainstage | 8/20/2012 | $44.00 |
Indianapolis | IN | Murat Theatre | 8/23/2012 | $148.00 |
Omaha | NE | Orpheum Theatre | 8/25/2012 | $84.00 |
Vancouver | BC | Queen Elizabeth Theatre | 8/31/2012 | $109.47 |
Seattle | WA | Seattle Center | 9/1/2012 | $59.17 |
Portland | OR | Keller Auditorium | 9/4/2012 | $36.81 |
Las Vegas | NV | The Cosmopolitan of Las Vegas | 9/7/2012 | $20.00 |
Santa Cruz | CA | Santa Cruz Civic Auditorium | 10/17/2012 | $129.00 |
San Francisco | CA | The Warfield | 10/18/2012 | $115.96 |
Davis | CA | Mondavi Center UC Davis | 10/20/2012 | $85.00 |
Santa Barbara | CA | Santa Barbara Bowl | 10/21/2012 | $108.70 |
Phoenix | AZ | Veterans Memorial Coliseum | 10/24/2012 | $65.50 |
Los Angeles | CA | The Wiltern | 10/27/2012 | $114.04 |
Fun.
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Indio | CA | Empire Polo Field | 4/15/2011 | $500.89 |
New York | NY | Bowery Ballroom | 11/9/2011 | $77.26 |
West Hollywood | CA | Troubadour | 11/14/2011 | $34.26 |
Tampa | FL | 1-800-Ask-Gary Amphitheatre | 12/3/2011 | $86.15 |
Pawtucket | RI | The Met | 3/1/2012 | $36.22 |
Towson | MD | Recher Theatre | 3/2/2012 | $58.83 |
Carrboro | NC | Cats Cradle | 3/3/2012 | $56.27 |
Saint Petersburg | FL | State Theatre | 3/7/2012 | $45.88 |
Atlanta | GA | Center Stage Theatre | 3/9/2012 | $56.10 |
Birmingham | AL | WorkPlay Theatre | 3/10/2012 | $62.96 |
New Orleans | LA | House of Blues New Orleans | 3/18/2012 | $31.47 |
Houston | TX | Warehouse Live | 3/20/2012 | $22.53 |
Dallas | TX | House of Blues Dallas | 3/21/2012 | $59.20 |
Tucson | AZ | Rialto Theatre | 3/23/2012 | $67.92 |
Pomona | CA | Glass House | 3/24/2012 | $84.95 |
San Francisco | CA | The Independent | 3/28/2012 | $94.25 |
Salt Lake City | UT | In The Venue | 3/31/2012 | $86.25 |
Fort Collins | CO | Aggie Theatre | 4/3/2012 | $50.92 |
Denver | CO | Bluebird Theater | 4/5/2012 | $42.49 |
Boulder | CO | Fox Theatre | 4/6/2012 | $55.92 |
Iowa City | IA | The Blue Room at the Blue Moose | 4/9/2012 | $52.11 |
Omaha | NE | Slowdown | 4/10/2012 | $54.11 |
Madison | WI | Majestic Theatre | 4/11/2012 | $70.15 |
Minneapolis | MN | Mill City Nights | 4/13/2012 | $55.63 |
Chicago | IL | Vic Theatre | 4/14/2012 | $94.83 |
Detroit | MI | St. Andrews Hall | 4/15/2012 | $82.07 |
Grand Rapids | MI | Intersection | 4/18/2012 | $50.11 |
Columbus | OH | Newport Music Hall | 4/19/2012 | $46.96 |
Rochester | NY | Water Street Music Hall | 4/20/2012 | $84.82 |
Boston | MA | House of Blues | 4/21/2012 | $69.48 |
Toronto | ON | Virgin Mobile Mod Club | 4/25/2012 | $11.03 |
Clifton Park | NY | Upstate Concert Hall | 4/27/2012 | $37.51 |
Philadelphia | PA | Theatre of Living Arts | 4/28/2012 | $92.53 |
Montreal | QC | Cabaret du Mile End | 4/30/2012 | $56.00 |
Washington | DC | 9:30 Club | 5/3/2012 | $66.45 |
Washington | DC | 9:30 Club | 5/4/2012 | $77.00 |
Charlottesville | VA | Jefferson Theater | 5/5/2012 | $74.39 |
Gulf Shores | AL | Gulf Shores Beach | 5/18/2012 | $291.34 |
George | WA | Gorge Amphitheatre | 5/25/2012 | $322.47 |
George | WA | Gorge Amphitheatre | 5/28/2012 | $105.22 |
Portland | OR | Roseland Theater | 5/29/2012 | $54.59 |
Mesa | AZ | Mesa Arts Center | 5/31/2012 | $87.67 |
Mountain View | CA | Shoreline Amphitheatre | 6/2/2012 | $84.88 |
Flagstaff | AZ | Orpheum Theater – Flagstaff | 6/5/2012 | $55.65 |
Oklahoma City | OK | Diamond Ballroom | 6/8/2012 | $36.80 |
Saint Louis | MO | The Pageant | 6/9/2012 | $43.90 |
Covington | KY | Madison Theater | 6/11/2012 | $37.32 |
Indianapolis | IN | Egyptian Room at Old National Centre | 6/13/2012 | $44.58 |
Cleveland | OH | House of Blues Cleveland | 6/14/2012 | $48.98 |
Pittsburgh | PA | Stage AE | 6/15/2012 | $47.75 |
New York | NY | Terminal 5 | 6/16/2012 | $59.41 |
New York | NY | Terminal 5 | 6/17/2012 | $55.35 |
Philadelphia | PA | River Stage at Great Plaza | 8/2/2012 | $63.69 |
Montreal | QC | Parc Jean-Drapeau | 8/3/2012 | $150.36 |
Chicago | IL | Grant Park | 8/4/2012 | $210.88 |
Boulder | CO | Fox Theatre | 8/9/2012 | $65.02 |
San Francisco | CA | Golden Gate Park | 8/10/2012 | $274.50 |
San Francisco | CA | Golden Gate Park | 8/12/2012 | $283.29 |
Los Angeles | CA | Nokia Theatre LA Live | 8/14/2012 | $20.36 |
San Diego | CA | San Diego State Open Air Theatre | 8/15/2012 | $53.63 |
Las Vegas | NV | The Cosmopolitan of Las Vegas | 8/16/2012 | $27.11 |
Los Angeles | CA | The Wiltern | 8/17/2012 | $42.93 |
Los Angeles | CA | The Wiltern | 8/18/2012 | $41.23 |
Los Angeles | CA | The Wiltern | 8/19/2012 | $49.50 |
Portland | OR | Arlene Schnitzer Concert Hall | 8/24/2012 | $49.74 |
Billings | MT | Shrine Auditorium | 8/28/2012 | $51.35 |
Calgary | AB | Fort Calgary | 9/1/2012 | $125.59 |
New York | NY | Irving Plaza | 10/30/2012 | $122.96 |
Portland | ME | State Theatre | 10/31/2012 | $74.00 |
Chicago | IL | Riviera Theatre | 11/15/2012 | $69.17 |
Columbia | MO | Jesse Auditorium | 11/16/2012 | $72.00 |
Saint Petersburg | FL | Vinoy Park | 12/1/2012 | $88.00 |
Broomfield | CO | 1stBank Center | 12/13/2012 | $80.29 |
New York | NY | Radio City Music Hall | 2/2/2013 | $112.91 |
Keane
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Boston | MA | House of Blues | 6/12/2012 | $60.36 |
North Bethesda | MD | Music Center at Strathmore | 6/14/2012 | $117.81 |
New York | NY | Beacon Theatre | 6/15/2012 | $126.28 |
Philadelphia | PA | Merriam Theatre | 6/16/2012 | $112.52 |
Toronto | ON | Sound Academy | 6/19/2012 | $95.00 |
Nashville | TN | Marathon Music Works | 6/21/2012 | $66.41 |
Chicago | IL | Vic Theatre | 6/22/2012 | $69.61 |
Milwaukee | WI | Pabst Theater | 6/23/2012 | $59.00 |
Denver | CO | Paramount Theatre | 6/25/2012 | $76.12 |
Los Angeles | CA | Orpheum Theatre | 6/29/2012 | $111.03 |
Oakland | CA | Fox Theater – Oakland | 6/30/2012 | $63.91 |
Chelmsford | London | Hylands Park | 8/18/2012 | $86.05 |
Seattle | WA | Seattle Center | 9/2/2012 | $50.58 |
Vancouver | BC | Vancouver Centre for Performing Arts | 9/3/2012 | $87.00 |
Manchester | Lancashire | Manchester Arena | 11/29/2012 | $59.00 |
London | Lnd | O2 Arena – London | 11/30/2012 | $120.50 |
Brighton | Bnh | Brighton Centre | 12/2/2012 | $62.00 |
San Francisco | CA | The Warfield | 1/11/2013 | $149.00 |
Dallas | TX | House of Blues Dallas | 1/18/2013 | $119.00 |
New York | NY | Radio City Music Hall | 1/31/2013 | $303.64 |
The Offspring
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Irvine | CA | Verizon Wireless Amphitheater (Irvine Meadows) | 5/5/2012 | $137.09 |
Atlantic City | NJ | House of Blues Atlantic City | 7/26/2012 | $77.00 |
Detroit | MI | The Fillmore Detroit | 8/31/2012 | $53.00 |
Montreal | QC | Metropolis | 9/3/2012 | $75.00 |
Boston | MA | House of Blues | 9/6/2012 | $59.16 |
Bristow | VA | Jiffy Lube Live | 9/15/2012 | $48.18 |
Charlotte | NC | Verizon Wireless Amphitheatre (NC) | 9/16/2012 | $31.88 |
Auburn | WA | White River Amphitheatre | 9/29/2012 | $64.64 |
San Jose | CA | San Jose Civic Auditorium | 10/2/2012 | $45.00 |
Los Angeles | CA | Hollywood Palladium | 10/5/2012 | $78.95 |
Slash
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Minneapolis | MN | Target Center | 1/12/2011 | $117.75 |
Wichita | KS | The Cotillion | 1/21/2011 | $130.90 |
Chicago | IL | House of Blues | 2/13/2011 | $85.36 |
Charlotte | NC | The Fillmore Charlotte | 2/17/2011 | $70.71 |
Toronto | ON | Phoenix Concert Theatre | 3/23/2012 | $104.04 |
Los Angeles | CA | Club Nokia | 4/11/2012 | $90.58 |
Baltimore | MD | Rams Head Live | 5/3/2012 | $65.69 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 5/4/2012 | $42.11 |
Rockingham | NC | Rockingham Speedway | 5/5/2012 | $58.51 |
Orlando | FL | Hard Rock Live | 5/7/2012 | $58.31 |
Biloxi | MS | Hard Rock Live Biloxi | 5/10/2012 | $69.71 |
Kansas City | MO | Liberty Memorial | 5/12/2012 | $56.34 |
Boone | IA | Central Iowa Expo | 5/13/2012 | $71.70 |
Minneapolis | MN | Mill City Nights | 5/14/2012 | $32.33 |
Madison | WI | Orpheum Theatre | 5/16/2012 | $51.67 |
Grand Rapids | MI | Orbit Room | 5/17/2012 | $32.80 |
Columbus | OH | Columbus Crew Stadium | 5/18/2012 | $166.08 |
Columbus | OH | Columbus Crew Stadium | 5/19/2012 | $92.41 |
Camden | NJ | Susquehanna Bank Center | 5/20/2012 | $113.83 |
New York | NY | Irving Plaza | 5/22/2012 | $83.80 |
Pryor | OK | Fever Music Festival Grounds | 5/25/2012 | $231.46 |
Vancouver | BC | Queen Elizabeth Theatre | 7/14/2012 | $136.12 |
Calgary | AB | Southern Alberta Jubilee Auditorium | 7/17/2012 | $133.08 |
Boston | MA | House of Blues | 8/2/2012 | $76.83 |
Montclair | NJ | Wellmont Theatre | 8/3/2012 | $85.80 |
Saint Louis | MO | The Pageant | 8/8/2012 | $50.00 |
San Diego | CA | House of Blues San Diego | 9/4/2012 | $54.00 |
Dallas | TX | House of Blues Dallas | 9/8/2012 | $105.79 |
Houston | TX | House of Blues | 9/9/2012 | $16.75 |
Atlanta | GA | The Tabernacle | 9/12/2012 | $61.00 |
Atlantic City | NJ | House of Blues Atlantic City | 9/14/2012 | $82.67 |
Wallingford | CT | The Dome at Oakdale Theatre | 9/15/2012 | $22.50 |
Hampton Beach | NH | Hampton Beach Casino Ballroom | 9/16/2012 | $61.00 |
New York | NY | Hammerstein Ballroom | 9/18/2012 | $81.76 |
Cleveland | OH | House of Blues Cleveland | 9/19/2012 | $101.66 |
Toronto | ON | Sound Academy | 9/23/2012 | $110.00 |
Oakland | CA | Fox Theater – Oakland | 10/2/2012 | $83.10 |
Los Angeles | CA | The Wiltern | 10/3/2012 | $93.63 |
Manchester | Lancashire | O2 Apollo Manchester | 10/8/2012 | $60.86 |
Birmingham | Warwickshire | NIA Academy | 10/9/2012 | $45.00 |
London | London | O2 Academy Brixton | 10/11/2012 | $76.44 |
London | London | O2 Academy Brixton | 10/12/2012 | $109.17 |
Newcastle Upon Tyne | Sts | O2 Academy Newcastle | 10/15/2012 | $71.00 |
Lou Reed
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Long Beach | CA | Carpenter Performing Arts Center | 1/27/2012 | $100.00 |
New York | NY | Carnegie Hall – Isaac Stern Auditorium | 2/13/2012 | $136.60 |
Animal Collective
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Arcata | CA | Kate Buchanan Room | 4/11/2011 | $198.73 |
San Francisco | CA | Great American Music Hall | 4/13/2011 | $518.00 |
Indio | CA | Empire Polo Field | 4/15/2011 | $500.89 |
Alpharetta | GA | Verizon Wireless Amphitheatre at Encore Park | 7/8/2011 | $47.53 |
Columbia | MD | Merriweather Post Pavilion | 7/9/2011 | $57.96 |
Brooklyn | NY | Prospect Park | 7/12/2011 | $65.56 |
Millvale | PA | Mr Smalls Theater | 7/13/2011 | $110.79 |
Chicago | IL | Union Park | 7/15/2011 | $107.42 |
Chicago | IL | Union Park | 7/16/2011 | $46.22 |
Chicago | IL | Union Park | 7/17/2011 | $78.69 |
Seattle | WA | Paramount Theatre | 9/18/2012 | $66.83 |
Portland | OR | Crystal Ballroom | 9/20/2012 | $46.50 |
Oakland | CA | Fox Theater – Oakland | 9/21/2012 | $46.29 |
Oakland | CA | Fox Theater – Oakland | 9/22/2012 | $49.05 |
Los Angeles | CA | Hollywood Bowl | 9/23/2012 | $69.85 |
Dallas | TX | House of Blues Dallas | 9/27/2012 | $54.90 |
New Orleans | LA | House of Blues New Orleans | 9/29/2012 | $55.00 |
Columbia | MD | Merriweather Post Pavilion | 10/2/2012 | $52.24 |
Santigold
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Austin | TX | Zilker Park | 9/16/2011 | $226.57 |
San Francisco | CA | Concourse Exhibition Center | 12/31/2011 | $100.67 |
Brooklyn | NY | Music Hall of Williamsburg | 1/16/2012 | $48.10 |
Brooklyn | NY | Music Hall of Williamsburg | 1/17/2012 | $67.63 |
Tampa | FL | Tampa Bay Times Forum | 3/29/2012 | $112.42 |
Sunrise | FL | BB&T Center | 4/2/2012 | $163.24 |
Raleigh | NC | PNC Arena | 4/4/2012 | $112.10 |
Charlotte | NC | Time Warner Cable Arena | 4/6/2012 | $111.92 |
Columbia | SC | Colonial Life Arena | 4/7/2012 | $131.89 |
Memphis | TN | FedExForum | 4/12/2012 | $130.57 |
New York | NY | Bowery Ballroom | 4/30/2012 | $73.55 |
Philadelphia | PA | Trocadero | 5/8/2012 | $16.10 |
Providence | RI | Lupo’s Heartbreak Hotel | 5/9/2012 | $64.00 |
Clifton Park | NY | Upstate Concert Hall | 5/12/2012 | $13.00 |
Buffalo | NY | Town Ballroom | 5/16/2012 | $80.00 |
George | WA | Gorge Amphitheatre | 5/25/2012 | $310.70 |
Vancouver | BC | Commodore Ballroom | 5/26/2012 | $79.06 |
Denver | CO | Ogden Theatre | 5/29/2012 | $52.00 |
Anaheim | CA | House of Blues Anaheim | 5/31/2012 | $72.50 |
Los Angeles | CA | Club Nokia | 6/1/2012 | $67.03 |
Phoenix | AZ | Crescent Ballroom | 6/4/2012 | $98.55 |
Dallas | TX | House of Blues Dallas | 6/6/2012 | $35.78 |
Houston | TX | House of Blues | 6/7/2012 | $63.00 |
Saint Louis | MO | The Pageant | 6/12/2012 | $66.00 |
Pittsburgh | PA | Stage AE | 6/16/2012 | $45.50 |
Washington | DC | 9:30 Club | 6/18/2012 | $60.91 |
Boston | MA | House of Blues | 6/22/2012 | $37.36 |
New York | NY | Randalls Island | 6/23/2012 | $154.91 |
Rothbury | MI | Double JJ Ranch | 6/28/2012 | $245.43 |
Cleveland | OH | House of Blues Cleveland | 6/29/2012 | $50.00 |
Montreal | QC | Parc Jean-Drapeau | 8/3/2012 | $150.36 |
Chicago | IL | Grant Park | 8/4/2012 | $210.88 |
San Francisco | CA | Golden Gate Park | 8/10/2012 | $274.50 |
San Francisco | CA | Golden Gate Park | 8/12/2012 | $283.29 |
Philadelphia | PA | Benjamin Franklin Parkway | 9/1/2012 | $82.84 |
Philadelphia | PA | Benjamin Franklin Parkway | 9/2/2012 | $64.92 |
UR1 Top Artists Past Setlists
Kanye West
Track | Song |
---|---|
1 | Dark Fantasy |
2 | Power |
3 | Jesus Walks |
4 | Can’t Tell Me Nothing |
5 | Monster |
6 | Flashing Lights |
7 | Good Life |
8 | Love Lockdown |
9 | Say You Will |
10 | Hearless |
11 | Mercy |
12 | Cold |
13 | New God Flow |
14 | Touch the Sky |
15 | Homecoming |
16 | Through the Wire |
17 | All Falls Down |
18 | Gold Digger |
19 | All of the Lights |
20 | Stronger |
21 | Runaway |
22 | Lost in the World |
23 | Hey Mama |
Lou Reed
Track | Song |
---|---|
1 | Brandenburg Gate |
2 | Heroin |
3 | I’m Waiting for the Man |
4 | Senselessly Cruel |
5 | The View |
6 | Mistress Dread |
7 | Street Hassle |
8 | Cremation |
9 | Think It Over |
10 | Walk on the Wild Side |
11 | Sad Song |
12 | Junio Dad |
13 | White Light/White Heat |
Jane’s Addiction
Track | Song |
---|---|
1 | Underground |
2 | Mountain Song |
3 | Just Because |
4 | Been Caught Stealing |
5 | Ain’t No Right |
6 | Irresistible Force |
7 | Jane Says |
8 | Chip Away |
9 | Up the Beach |
10 | Price I Pay |
11 | Three Days |
12 | Splash A Little Water on It |
13 | Ocean Size |
14 | Stop! |
15 | Summertime Rolls |
Slash
Track | Song |
---|---|
1 | Ghost |
2 | Mean Bone |
3 | Sucker Train Blues |
4 | Nightrain |
5 | Rocket Queen |
6 | Civil War |
7 | Back From Cali |
8 | Promise |
9 | Starlight |
10 | Nothing to Say |
11 | My Michelle |
12 | Doctor Alibi |
13 | Speed Parade |
14 | Mr. Brownstone |
15 | Jizz Da Pit |
16 | Just Like Anything |
17 | Patience |
18 | Guitar Solo/Godfather Theme |
19 | Sweet Child O’ Mine |
20 | Slither |
21 | Beggars & Hangers-On |
22 | By the Sword |
23 | Paradise City |
The Offspring
Track | Song |
---|---|
1 | Hurting as One |
2 | All I Want |
3 | Come Out and Play |
4 | Days Go By |
5 | Have You Ever |
6 | Staring at the Sun |
7 | Turning Into You |
8 | One Fine Day |
9 | Mota |
10 | Crusing California |
11 | Hit That |
12 | OC Guns |
13 | Why Don’t You Get a Job? |
14 | Slim Pickens Does the Right Thing |
15 | You’re Gonna Go Far, Kid |
16 | (Can’t Get My) Head Around you |
17 | Want You Bad |
18 | Pretty Fly (for a White Guy) |
19 | Americana |
20 | Walla Walla |
21 | The Kids Aren’t Alright |
Fun.
Track | Song |
---|---|
1 | Carry On |
2 | One Foot |
3 | Walking the Dog |
4 | Why Am I the One |
5 | All Alone |
6 | All the Pretty Girls |
7 | At Least I’m Not as Sad (As I Used to Be) |
8 | It Gets Better |
9 | Barlights |
10 | All Alright |
11 | The Gambler |
12 | We Are Young |
13 | You Can’t Always Get What You Want |
14 | Some Nights (Intro) |
15 | Some Nights |
16 | Stars |
UR1 Artist Music Videos
Kanye West:”Runaway”
https://www.youtube.com/watch?v=O7W0DMAx8FY
Keane:”Silenced By the Night”
Animal Collective:”Summertime Clothes”
The Offspring:”Pretty Fly (For a White Guy)”
https://www.youtube.com/watch?v=nzY2Qcu5i2A