Waka Flocka Flame Shares What’s Most Important with New Album, Tour
Waka Flocka Flame is out to promote the finer things in life via his sophomore album release, Triple F Life: Friends, Fans, & Family (in no particular order?) and new tour. Flame will embrace one third of the album’s focus, his Fans, by kicking things off in Virginia October 2, followed by stops in the South, Heartland, and West Coast for the duration of his two-month national tour.
Skip Ahead for Tickets, Concert Dates
Waka Flocka Flame’s Friends and Family won’t be left out of the No Hands rapper’s Triple F tour either, at least in spirit. Juaquin Malphurs was allegedly given the nickname “Waka,” an onomatopoeic reference to Muppet Fonzy Bear’s catchphrase “waka waka,” by a cousin and childhood friend. Flocka Flame came later, at the suggestion of fellow rapper Gucci Mane – who Flame’s mother happened to manage.
Want to be a Fan with a capital “F,” counted among those most important to Juaquin Malphurs Waka Flocka Flame? Catch him live at one of the concert dates below:
Waka Flocka Flame Concert Tickets
Waka Flocka Flame Triple F Life Concert Dates
Date | City | State | Venue |
---|---|---|---|
10/2/2012 | Norfolk | VA | The Norva Theater |
10/3/2012 | Richmond | VA | The National |
10/5/2012 | Sayreville | NJ | Starland Ballroom |
10/6/2012 | Silver Springs | MD | Fillmore Silver Springs |
10/7/2012 | Allentown | PA | Crocodile Café |
10/9/2012 | New York | NY | Irving Plaza |
10/10/2012 | Philadelphia | PA | TLA |
10/11/2012 | New Haven | CT | Toads Place |
10/12/2012 | Providence | RI | Lupos |
10/13/2012 | Albany | NY | Northern Lights |
10/14/2012 | Boston | MA | House of Blues |
10/16/2012 | Montreal | Quebec | Tellus Theater |
10/17/2012 | Toronto | Ontario | Kool Haus |
10/18/2012 | Grand Rapids | MI | The Intersection |
10/19/2012 | Detroit | MI | St. Andrews Hall |
10/20/2012 | Milwaukee | WI | The Rave |
10/21/2012 | Chicago | IL | Congress Theater |
10/22/2012 | St. Louis | MO | The Pageant |
10/23/2012 | Minneapolis | MN | First Avenue |
10/25/2012 | Denver | CO | The Ogden |
10/26/2012 | Salt Lake City | UT | The Complex |
10/28/2012 | Seattle | WA | Showbox Sodu |
10/29/2012 | Vancouver | BC | Commodore |
10/30/2012 | Portland | OR | Roseland Ballroom |
10/31/2012 | Reno | NV | Knitting Factory |
11/1/2012 | San Francisco | CA | The Fillmore |
11/2/2012 | Santa Ana | CA | Observatory |
11/4/2012 | Los Angeles | CA | Club Nokia |
11/5/2012 | Phoenix | AZ | Celebrity Theater |
11/6/2012 | Albuquerque | NM | Sunshine Theater |
11/8/2012 | Austin | TX | Emos East |
11/9/2012 | Dallas | TX | House Of Blues |
11/10/2012 | Houston | TX | Warehouse Live |
11/11/2012 | New Orleans | LA | House Of Blues |
11/13/2012 | Orlando | FL | The Beachum |
11/14/2012 | Ft. Lauderdale | FL | Revolution |
11/15/2012 | Tampa | FL | The Ritz |
11/17/2012 | N. Myrtle Beach | SC | House Of Blues |
11/18/2012 | Charlotte | NC | The Fillmore Charlotte |
11/21/2012 | Atlanta | GA | Tabernacle |
12/2/2012 | Amsterdam | Netherlands | Melkweg |
12/3/2012 | Paris | France | Bataclan |
Waka Flocka Flame Average Ticket Price 2012
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Clearwater | FL | Coachman Park | 3/10/2012 | $78.47 |
Concord | CA | Sleep Train Pavilion | 5/7/2012 | $113.86 |
Irvine | CA | Verizon Wireless Amphitheater (Irvine Meadows) | 5/8/2012 | $143.99 |
Phoenix | AZ | Ashley Furniture HomeStore Pavilion | 5/10/2012 | $113.01 |
Las Vegas | NV | MGM Grand Garden Arena | 5/11/2012 | $155.91 |
Englewood | CO | Comfort Dental Amphitheatre | 5/13/2012 | $102.56 |
Albuquerque | NM | The Pavilion – Albuquerque | 5/14/2012 | $110.76 |
Dallas | TX | Gexa Energy Pavilion | 5/16/2012 | $112.83 |
Houston | TX | Toyota Center | 5/17/2012 | $206.43 |
Atlanta | GA | Aarons Amphitheatre at Lakewood | 5/20/2012 | $128.71 |
Washington | DC | Verizon Center | 5/25/2012 | $146.37 |
Burgettstown | PA | First Niagara Pavilion | 5/26/2012 | $82.41 |
Cuyahoga Falls | OH | Blossom Music Center | 5/28/2012 | $85.58 |
Tinley Park | IL | First Midwest Bank Amphitheatre | 6/2/2012 | $110.18 |
East Rutherford | NJ | MetLife Stadium | 6/3/2012 | $144.38 |
Memphis | TN | FedExForum | 6/5/2012 | $100.83 |
Cincinnati | OH | Riverbend Music Center | 6/6/2012 | $95.35 |
Darien Center | NY | Darien Lake Performing Arts Center | 6/8/2012 | $121.03 |
Camden | NJ | Susquehanna Bank Center | 6/9/2012 | $94.56 |
Hartford | CT | Comcast Theatre | 6/11/2012 | $91.67 |
Holmdel | NJ | PNC Bank Arts Center | 6/12/2012 | $116.07 |
Wantagh | NY | Nikon at Jones Beach Theater | 6/16/2012 | $160.25 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 6/19/2012 | $86.61 |
Raleigh | NC | Time Warner Cable Music Pavilion at Walnut Creek | 6/20/2012 | $76.22 |
Waka Flocka Flame: “Snakes in the Grass”
https://www.youtube.com/watch?v=9kj_R7up60I