Add The Diamondbacks To The Playoff Chase
UPDATE
The Arizona Diamondbacks are another National League team creeping in on the National League Wild Card race. Currently sitting 4 games out of one of the two Wild Card births in the postseason, the Diamondbacks have the potential to be a very unlikely story this year. They are the perfect example of the new system opening up playoff hopes to more teams and making September baseball that much more interesting.
The Diamondbacks are led by Aaron Hill and Jason Kubel on the offensive end and on the mound, Wade Miley leads the staff. Their remaining schedule includes two series against the Giants and series against much weaker teams such as the Cubs, Rockies and Padres.
The best deals on all Arizona Diamondbacks tickets can be found right here at SeatGeek.
Arizona Diamondbacks Tickets
Arizona Diamondbacks Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Phoenix | AZ | Chase Field | 9/14/2012 | $37.87 |
Phoenix | AZ | Chase Field | 9/15/2012 | $42.07 |
Phoenix | AZ | Chase Field | 9/16/2012 | $35.14 |
Phoenix | AZ | Chase Field | 9/18/2012 | $24.95 |
Phoenix | AZ | Chase Field | 9/19/2012 | $24.86 |
Phoenix | AZ | Chase Field | 9/20/2012 | $29.97 |
Denver | CO | Coors Field | 9/21/2012 | $28.96 |
Denver | CO | Coors Field | 9/22/2012 | $31.92 |
Denver | CO | Coors Field | 9/23/2012 | $27.80 |
Denver | CO | Coors Field | 9/24/2012 | $29.06 |
San Francisco | CA | AT&T Park | 9/25/2012 | $40.93 |
San Francisco | CA | AT&T Park | 9/26/2012 | $43.76 |
San Francisco | CA | AT&T Park | 9/27/2012 | $63.10 |
Phoenix | AZ | Chase Field | 9/28/2012 | $37.54 |
Phoenix | AZ | Chase Field | 9/29/2012 | $41.25 |
Phoenix | AZ | Chase Field | 9/30/2012 | $39.52 |
PREVIOUS POST
The Arizona Diamondbacks, currently 5 games behind the first place Los Angeles Dodgers in the National League West, have won 4 in a row and 7 of their last 10 games. Heating up into the All Star break is one thing, but continuing the momentum in the second half of the season in a division with the Giants and Dodgers is a tough task.
As the reigning National League West division champs, the Diamondbacks currently are led on the offensive end by free agent signing Jason Kubel, who leads the team with a .299 batting average, 10 home runs and 46 RBI. The lineup also features the talents of Aaron Hill, Justin Upton and Paul Goldschmidt.
Manager Kirk Gibson’s pitching staff is led by second year man Wade Miley, who currents boasts a 2.19 ERA, 9 wins and 64 strikeouts. His ERA is currently third in the National League. Other arms on the staff include veterans Ian Kennedy and Joe Saunders.
Check out SeatGeek for the best deals on Arizona Diamondbacks tickets and take in the action at Chase Field this summer.
Arizona Diamondbacks Tickets
Arizona Diamondbacks Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Los Angeles | CA | Dodger Stadium | 6/1/2010 | $22.38 |
Los Angeles | CA | Dodger Stadium | 6/2/2010 | $22.87 |
Phoenix | AZ | Chase Field | 6/4/2010 | $30.50 |
Phoenix | AZ | Chase Field | 6/5/2010 | $32.82 |
Phoenix | AZ | Chase Field | 6/6/2010 | $26.75 |
Phoenix | AZ | Chase Field | 6/7/2010 | $40.01 |
Phoenix | AZ | Chase Field | 6/8/2010 | $36.40 |
Phoenix | AZ | Chase Field | 6/9/2010 | $37.96 |
Phoenix | AZ | Chase Field | 6/10/2010 | $31.67 |
Phoenix | AZ | Chase Field | 6/11/2010 | $36.41 |
Phoenix | AZ | Chase Field | 6/12/2010 | $37.09 |
Phoenix | AZ | Chase Field | 6/13/2010 | $35.30 |
Boston | MA | Fenway Park | 6/15/2010 | $64.61 |
Boston | MA | Fenway Park | 6/16/2010 | $65.42 |
Boston | MA | Fenway Park | 6/17/2010 | $67.36 |
Detroit | MI | Comerica Park | 6/18/2010 | $38.96 |
Detroit | MI | Comerica Park | 6/19/2010 | $45.52 |
Detroit | MI | Comerica Park | 6/20/2010 | $47.51 |
Phoenix | AZ | Chase Field | 6/21/2010 | $76.74 |
Phoenix | AZ | Chase Field | 6/22/2010 | $70.17 |
Phoenix | AZ | Chase Field | 6/23/2010 | $64.16 |
Saint Petersburg | FL | Tropicana Field | 6/25/2010 | $27.42 |
Saint Petersburg | FL | Tropicana Field | 6/26/2010 | $36.95 |
Saint Petersburg | FL | Tropicana Field | 6/27/2010 | $31.17 |
Saint Louis | MO | Busch Stadium | 6/28/2010 | $40.15 |
Saint Louis | MO | Busch Stadium | 6/29/2010 | $44.76 |
Saint Louis | MO | Busch Stadium | 6/30/2010 | $44.06 |
Phoenix | AZ | Chase Field | 7/2/2010 | $38.61 |
Phoenix | AZ | Chase Field | 7/3/2010 | $39.35 |
Phoenix | AZ | Chase Field | 7/4/2010 | $38.32 |
Phoenix | AZ | Chase Field | 7/5/2010 | $51.99 |
Phoenix | AZ | Chase Field | 7/6/2010 | $50.92 |
Phoenix | AZ | Chase Field | 7/7/2010 | $34.86 |
Phoenix | AZ | Chase Field | 7/8/2010 | $24.42 |
Phoenix | AZ | Chase Field | 7/9/2010 | $23.83 |
Phoenix | AZ | Chase Field | 7/10/2010 | $30.95 |
Phoenix | AZ | Chase Field | 7/11/2010 | $27.54 |
San Diego | CA | Petco Park | 7/16/2010 | $42.97 |
San Diego | CA | Petco Park | 7/17/2010 | $44.84 |
San Diego | CA | Petco Park | 7/18/2010 | $39.02 |
Phoenix | AZ | Chase Field | 7/19/2010 | $35.55 |
Phoenix | AZ | Chase Field | 7/20/2010 | $36.37 |
Phoenix | AZ | Chase Field | 7/21/2010 | $34.32 |
Phoenix | AZ | Chase Field | 7/22/2010 | $25.43 |
Phoenix | AZ | Chase Field | 7/23/2010 | $28.25 |
Phoenix | AZ | Chase Field | 7/24/2010 | $28.71 |
Phoenix | AZ | Chase Field | 7/25/2010 | $28.20 |
Philadelphia | PA | Citizens Bank Park | 7/27/2010 | $46.40 |
Philadelphia | PA | Citizens Bank Park | 7/28/2010 | $49.55 |
Philadelphia | PA | Citizens Bank Park | 7/29/2010 | $50.46 |
Flushing | NY | Citi Field | 7/30/2010 | $63.17 |
Flushing | NY | Citi Field | 7/31/2010 | $67.76 |
Flushing | NY | Citi Field | 8/1/2010 | $70.04 |
Phoenix | AZ | Chase Field | 8/2/2010 | $23.25 |
Phoenix | AZ | Chase Field | 8/3/2010 | $21.48 |
Phoenix | AZ | Chase Field | 8/4/2010 | $25.59 |
Phoenix | AZ | Chase Field | 8/5/2010 | $25.10 |
Phoenix | AZ | Chase Field | 8/6/2010 | $26.97 |
Phoenix | AZ | Chase Field | 8/7/2010 | $35.26 |
Phoenix | AZ | Chase Field | 8/8/2010 | $23.52 |
Milwaukee | WI | Miller Park | 8/9/2010 | $20.71 |
Milwaukee | WI | Miller Park | 8/10/2010 | $19.89 |
Milwaukee | WI | Miller Park | 8/11/2010 | $23.63 |
Milwaukee | WI | Miller Park | 8/12/2010 | $24.66 |
Washington | DC | Nationals Park | 8/13/2010 | $30.09 |
Washington | DC | Nationals Park | 8/14/2010 | $37.42 |
Washington | DC | Nationals Park | 8/15/2010 | $35.11 |
Phoenix | AZ | Chase Field | 8/17/2010 | $25.34 |
Phoenix | AZ | Chase Field | 8/18/2010 | $24.70 |
Phoenix | AZ | Chase Field | 8/19/2010 | $25.91 |
Phoenix | AZ | Chase Field | 8/20/2010 | $25.93 |
Phoenix | AZ | Chase Field | 8/21/2010 | $27.73 |
Phoenix | AZ | Chase Field | 8/22/2010 | $24.04 |
San Diego | CA | Petco Park | 8/24/2010 | $40.13 |
San Diego | CA | Petco Park | 8/25/2010 | $38.80 |
San Diego | CA | Petco Park | 8/26/2010 | $39.58 |
San Francisco | CA | AT&T Park | 8/27/2010 | $42.10 |
San Francisco | CA | AT&T Park | 8/28/2010 | $44.20 |
San Francisco | CA | AT&T Park | 8/29/2010 | $47.71 |
Phoenix | AZ | Chase Field | 8/30/2010 | $26.29 |
Phoenix | AZ | Chase Field | 8/31/2010 | $22.90 |
Phoenix | AZ | Chase Field | 9/1/2010 | $28.02 |
Phoenix | AZ | Chase Field | 9/3/2010 | $25.79 |
Phoenix | AZ | Chase Field | 9/4/2010 | $26.14 |
Phoenix | AZ | Chase Field | 9/5/2010 | $22.68 |
Phoenix | AZ | Chase Field | 9/6/2010 | $26.90 |
Phoenix | AZ | Chase Field | 9/7/2010 | $26.56 |
Phoenix | AZ | Chase Field | 9/8/2010 | $26.52 |
Denver | CO | Coors Field | 9/10/2010 | $28.53 |
Denver | CO | Coors Field | 9/11/2010 | $37.77 |
Denver | CO | Coors Field | 9/12/2010 | $28.78 |
Cincinnati | OH | Great American Ball Park | 9/13/2010 | $25.62 |
Cincinnati | OH | Great American Ball Park | 9/14/2010 | $26.28 |
Cincinnati | OH | Great American Ball Park | 9/15/2010 | $24.62 |
Cincinnati | OH | Great American Ball Park | 9/16/2010 | $29.76 |
Pittsburgh | PA | PNC Park | 9/17/2010 | $16.22 |
Pittsburgh | PA | PNC Park | 9/18/2010 | $19.77 |
Pittsburgh | PA | PNC Park | 9/19/2010 | $13.19 |
Phoenix | AZ | Chase Field | 9/21/2010 | $23.32 |
Phoenix | AZ | Chase Field | 9/22/2010 | $23.25 |
Phoenix | AZ | Chase Field | 9/23/2010 | $28.36 |
Phoenix | AZ | Chase Field | 9/24/2010 | $30.40 |
Phoenix | AZ | Chase Field | 9/25/2010 | $34.13 |
Phoenix | AZ | Chase Field | 9/26/2010 | $28.69 |
San Francisco | CA | AT&T Park | 9/28/2010 | $37.85 |
San Francisco | CA | AT&T Park | 9/29/2010 | $37.42 |
San Francisco | CA | AT&T Park | 9/30/2010 | $47.03 |
Los Angeles | CA | Dodger Stadium | 10/1/2010 | $20.06 |
Los Angeles | CA | Dodger Stadium | 10/2/2010 | $20.07 |
Los Angeles | CA | Dodger Stadium | 10/3/2010 | $20.94 |
Scottsdale | AZ | Scottsdale Stadium | 2/25/2011 | $41.95 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 2/26/2011 | $35.28 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 2/27/2011 | $41.41 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 2/28/2011 | $26.80 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/1/2011 | $21.53 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/2/2011 | $26.78 |
Peoria | AZ | Peoria Sports Complex | 3/3/2011 | $34.39 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/4/2011 | $30.53 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/5/2011 | $36.33 |
Tempe | AZ | Tempe Diablo Stadium | 3/6/2011 | $26.22 |
Surprise | AZ | Surprise Stadium | 3/7/2011 | $12.82 |
Goodyear | AZ | Goodyear Ballpark | 3/8/2011 | $20.37 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/9/2011 | $25.48 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/10/2011 | $30.96 |
Tempe | AZ | Tempe Diablo Stadium | 3/11/2011 | $23.30 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/12/2011 | $37.58 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/13/2011 | $44.81 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/15/2011 | $42.38 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/16/2011 | $38.54 |
Phoenix | AZ | Camelback Ranch | 3/17/2011 | $28.01 |
Peoria | AZ | Peoria Sports Complex | 3/18/2011 | $47.27 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/19/2011 | $41.29 |
Phoenix | AZ | Phoenix Municipal Stadium | 3/20/2011 | $24.44 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/21/2011 | $36.60 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/22/2011 | $33.63 |
Surprise | AZ | Surprise Stadium | 3/23/2011 | $30.83 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/24/2011 | $33.79 |
Phoenix | AZ | Camelback Ranch | 3/25/2011 | $32.63 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/26/2011 | $33.61 |
Goodyear | AZ | Goodyear Ballpark | 3/27/2011 | $25.92 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/28/2011 | $32.08 |
Mesa | AZ | Hohokam Park | 3/29/2011 | $32.47 |
Phoenix | AZ | Chase Field | 3/30/2011 | $10.07 |
Denver | CO | Coors Field | 4/1/2011 | $105.99 |
Denver | CO | Coors Field | 4/2/2011 | $28.12 |
Denver | CO | Coors Field | 4/3/2011 | $26.98 |
Chicago | IL | Wrigley Field | 4/4/2011 | $20.80 |
Chicago | IL | Wrigley Field | 4/5/2011 | $18.20 |
Chicago | IL | Wrigley Field | 4/6/2011 | $24.43 |
Phoenix | AZ | Chase Field | 4/8/2011 | $36.43 |
Phoenix | AZ | Chase Field | 4/9/2011 | $33.88 |
Phoenix | AZ | Chase Field | 4/10/2011 | $31.97 |
Phoenix | AZ | Chase Field | 4/11/2011 | $36.49 |
Phoenix | AZ | Chase Field | 4/12/2011 | $41.37 |
Phoenix | AZ | Chase Field | 4/13/2011 | $42.38 |
Phoenix | AZ | Chase Field | 4/15/2011 | $48.84 |
Phoenix | AZ | Chase Field | 4/16/2011 | $45.35 |
Phoenix | AZ | Chase Field | 4/17/2011 | $43.59 |
Cincinnati | OH | Great American Ball Park | 4/19/2011 | $23.36 |
Cincinnati | OH | Great American Ball Park | 4/20/2011 | $23.34 |
Cincinnati | OH | Great American Ball Park | 4/21/2011 | $26.92 |
Flushing | NY | Citi Field | 4/22/2011 | $34.44 |
Flushing | NY | Citi Field | 4/23/2011 | $42.44 |
Flushing | NY | Citi Field | 4/24/2011 | $33.72 |
Phoenix | AZ | Chase Field | 4/25/2011 | $45.96 |
Phoenix | AZ | Chase Field | 4/26/2011 | $40.92 |
Phoenix | AZ | Chase Field | 4/27/2011 | $36.83 |
Phoenix | AZ | Chase Field | 4/28/2011 | $38.17 |
Phoenix | AZ | Chase Field | 4/29/2011 | $35.82 |
Phoenix | AZ | Chase Field | 4/30/2011 | $38.50 |
Phoenix | AZ | Chase Field | 5/1/2011 | $34.60 |
Phoenix | AZ | Chase Field | 5/3/2011 | $32.52 |
Phoenix | AZ | Chase Field | 5/4/2011 | $31.57 |
Phoenix | AZ | Chase Field | 5/5/2011 | $27.22 |
San Diego | CA | Petco Park | 5/6/2011 | $39.64 |
San Diego | CA | Petco Park | 5/7/2011 | $36.34 |
San Diego | CA | Petco Park | 5/8/2011 | $36.83 |
San Francisco | CA | AT&T Park | 5/10/2011 | $26.77 |
San Francisco | CA | AT&T Park | 5/11/2011 | $24.79 |
San Francisco | CA | AT&T Park | 5/12/2011 | $33.89 |
Los Angeles | CA | Dodger Stadium | 5/13/2011 | $25.74 |
Los Angeles | CA | Dodger Stadium | 5/14/2011 | $27.70 |
Los Angeles | CA | Dodger Stadium | 5/15/2011 | $23.60 |
Phoenix | AZ | Chase Field | 5/16/2011 | $26.51 |
Phoenix | AZ | Chase Field | 5/17/2011 | $22.24 |
Phoenix | AZ | Chase Field | 5/18/2011 | $36.19 |
Phoenix | AZ | Chase Field | 5/19/2011 | $35.55 |
Phoenix | AZ | Chase Field | 5/20/2011 | $36.18 |
Phoenix | AZ | Chase Field | 5/21/2011 | $39.26 |
Phoenix | AZ | Chase Field | 5/22/2011 | $35.40 |
Denver | CO | Coors Field | 5/24/2011 | $23.42 |
Denver | CO | Coors Field | 5/25/2011 | $25.26 |
Denver | CO | Coors Field | 5/26/2011 | $24.80 |
Houston | TX | Minute Maid Park | 5/27/2011 | $34.94 |
Houston | TX | Minute Maid Park | 5/28/2011 | $39.19 |
Houston | TX | Minute Maid Park | 5/29/2011 | $38.08 |
Phoenix | AZ | Chase Field | 5/30/2011 | $35.53 |
Phoenix | AZ | Chase Field | 5/31/2011 | $29.42 |
Phoenix | AZ | Chase Field | 6/1/2011 | $30.01 |
Phoenix | AZ | Chase Field | 6/2/2011 | $36.61 |
Phoenix | AZ | Chase Field | 6/3/2011 | $35.52 |
Phoenix | AZ | Chase Field | 6/4/2011 | $35.83 |
Phoenix | AZ | Chase Field | 6/5/2011 | $32.84 |
Pittsburgh | PA | PNC Park | 6/7/2011 | $21.61 |
Pittsburgh | PA | PNC Park | 6/8/2011 | $20.85 |
Pittsburgh | PA | PNC Park | 6/9/2011 | $26.58 |
Miami | FL | Sun Life Stadium | 6/10/2011 | $24.39 |
Miami | FL | Sun Life Stadium | 6/11/2011 | $27.88 |
Miami | FL | Sun Life Stadium | 6/12/2011 | $29.38 |
Miami | FL | Sun Life Stadium | 6/13/2011 | $21.03 |
Phoenix | AZ | Chase Field | 6/14/2011 | $42.84 |
Phoenix | AZ | Chase Field | 6/15/2011 | $44.33 |
Phoenix | AZ | Chase Field | 6/16/2011 | $47.48 |
Phoenix | AZ | Chase Field | 6/17/2011 | $49.09 |
Phoenix | AZ | Chase Field | 6/18/2011 | $42.62 |
Phoenix | AZ | Chase Field | 6/19/2011 | $44.37 |
Kansas City | MO | Kauffman Stadium | 6/21/2011 | $23.91 |
Kansas City | MO | Kauffman Stadium | 6/22/2011 | $28.92 |
Kansas City | MO | Kauffman Stadium | 6/23/2011 | $22.57 |
Detroit | MI | Comerica Park | 6/24/2011 | $37.16 |
Detroit | MI | Comerica Park | 6/25/2011 | $41.40 |
Detroit | MI | Comerica Park | 6/26/2011 | $46.61 |
Phoenix | AZ | Chase Field | 6/27/2011 | $42.93 |
Phoenix | AZ | Chase Field | 6/28/2011 | $39.47 |
Phoenix | AZ | Chase Field | 6/29/2011 | $37.64 |
Oakland | CA | O.co Coliseum | 7/1/2011 | $42.52 |
Oakland | CA | O.co Coliseum | 7/2/2011 | $45.15 |
Oakland | CA | O.co Coliseum | 7/3/2011 | $35.86 |
Milwaukee | WI | Miller Park | 7/4/2011 | $36.56 |
Milwaukee | WI | Miller Park | 7/5/2011 | $35.82 |
Milwaukee | WI | Miller Park | 7/6/2011 | $39.50 |
Saint Louis | MO | Busch Stadium | 7/7/2011 | $37.77 |
Saint Louis | MO | Busch Stadium | 7/8/2011 | $42.56 |
Saint Louis | MO | Busch Stadium | 7/9/2011 | $51.97 |
Saint Louis | MO | Busch Stadium | 7/10/2011 | $35.00 |
Phoenix | AZ | Chase Field | 7/15/2011 | $43.10 |
Phoenix | AZ | Chase Field | 7/16/2011 | $43.25 |
Phoenix | AZ | Chase Field | 7/17/2011 | $44.01 |
Phoenix | AZ | Chase Field | 7/18/2011 | $40.68 |
Phoenix | AZ | Chase Field | 7/19/2011 | $37.19 |
Phoenix | AZ | Chase Field | 7/20/2011 | $38.53 |
Phoenix | AZ | Chase Field | 7/21/2011 | $36.11 |
Phoenix | AZ | Chase Field | 7/22/2011 | $34.78 |
Phoenix | AZ | Chase Field | 7/23/2011 | $38.83 |
Phoenix | AZ | Chase Field | 7/24/2011 | $38.42 |
San Diego | CA | Petco Park | 7/26/2011 | $38.57 |
San Diego | CA | Petco Park | 7/27/2011 | $35.86 |
San Diego | CA | Petco Park | 7/28/2011 | $36.06 |
Los Angeles | CA | Dodger Stadium | 7/29/2011 | $27.14 |
Los Angeles | CA | Dodger Stadium | 7/30/2011 | $27.51 |
Los Angeles | CA | Dodger Stadium | 7/31/2011 | $22.38 |
San Francisco | CA | AT&T Park | 8/1/2011 | $51.68 |
San Francisco | CA | AT&T Park | 8/2/2011 | $51.20 |
San Francisco | CA | AT&T Park | 8/3/2011 | $66.87 |
Phoenix | AZ | Chase Field | 8/5/2011 | $42.93 |
Phoenix | AZ | Chase Field | 8/6/2011 | $46.99 |
Phoenix | AZ | Chase Field | 8/7/2011 | $39.53 |
Phoenix | AZ | Chase Field | 8/8/2011 | $35.35 |
Phoenix | AZ | Chase Field | 8/9/2011 | $34.16 |
Phoenix | AZ | Chase Field | 8/10/2011 | $31.75 |
Phoenix | AZ | Chase Field | 8/11/2011 | $29.85 |
Phoenix | AZ | Chase Field | 8/12/2011 | $45.07 |
Phoenix | AZ | Chase Field | 8/13/2011 | $45.92 |
Phoenix | AZ | Chase Field | 8/14/2011 | $43.69 |
Philadelphia | PA | Citizens Bank Park | 8/16/2011 | $63.56 |
Philadelphia | PA | Citizens Bank Park | 8/17/2011 | $63.54 |
Philadelphia | PA | Citizens Bank Park | 8/18/2011 | $63.12 |
Atlanta | GA | Turner Field | 8/19/2011 | $31.92 |
Atlanta | GA | Turner Field | 8/20/2011 | $38.22 |
Atlanta | GA | Turner Field | 8/21/2011 | $28.77 |
Washington | DC | Nationals Park | 8/22/2011 | $29.93 |
Washington | DC | Nationals Park | 8/23/2011 | $25.48 |
Washington | DC | Nationals Park | 8/24/2011 | $26.74 |
Washington | DC | Nationals Park | 8/25/2011 | $33.88 |
Phoenix | AZ | Chase Field | 8/26/2011 | $36.38 |
Phoenix | AZ | Chase Field | 8/27/2011 | $39.63 |
Phoenix | AZ | Chase Field | 8/28/2011 | $36.47 |
Phoenix | AZ | Chase Field | 8/29/2011 | $35.32 |
Phoenix | AZ | Chase Field | 8/30/2011 | $44.29 |
Phoenix | AZ | Chase Field | 8/31/2011 | $33.59 |
San Francisco | CA | AT&T Park | 9/2/2011 | $64.86 |
San Francisco | CA | AT&T Park | 9/3/2011 | $73.51 |
San Francisco | CA | AT&T Park | 9/4/2011 | $78.55 |
Denver | CO | Coors Field | 9/5/2011 | $27.23 |
Denver | CO | Coors Field | 9/6/2011 | $26.03 |
Denver | CO | Coors Field | 9/7/2011 | $31.34 |
Phoenix | AZ | Chase Field | 9/8/2011 | $41.78 |
Phoenix | AZ | Chase Field | 9/9/2011 | $39.86 |
Phoenix | AZ | Chase Field | 9/10/2011 | $50.48 |
Phoenix | AZ | Chase Field | 9/11/2011 | $36.26 |
Los Angeles | CA | Dodger Stadium | 9/12/2011 | $21.72 |
Los Angeles | CA | Dodger Stadium | 9/13/2011 | $24.49 |
Los Angeles | CA | Dodger Stadium | 9/14/2011 | $20.04 |
San Diego | CA | Petco Park | 9/16/2011 | $35.88 |
San Diego | CA | Petco Park | 9/17/2011 | $41.85 |
San Diego | CA | Petco Park | 9/18/2011 | $32.36 |
Phoenix | AZ | Chase Field | 9/19/2011 | $42.49 |
Phoenix | AZ | Chase Field | 9/20/2011 | $40.36 |
Phoenix | AZ | Chase Field | 9/21/2011 | $37.86 |
Phoenix | AZ | Chase Field | 9/23/2011 | $56.80 |
Phoenix | AZ | Chase Field | 9/24/2011 | $54.26 |
Phoenix | AZ | Chase Field | 9/25/2011 | $53.80 |
Phoenix | AZ | Chase Field | 9/26/2011 | $41.02 |
Phoenix | AZ | Chase Field | 9/27/2011 | $38.55 |
Phoenix | AZ | Chase Field | 9/28/2011 | $37.03 |
Milwaukee | WI | Miller Park | 10/1/2011 | $183.20 |
Milwaukee | WI | Miller Park | 10/2/2011 | $126.21 |
Phoenix | AZ | Chase Field | 10/4/2011 | $126.92 |
Phoenix | AZ | Chase Field | 10/5/2011 | $88.23 |
Milwaukee | WI | Miller Park | 10/7/2011 | $172.51 |
Scottsdale | AZ | Scottsdale Stadium | 3/3/2012 | $44.69 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/4/2012 | $36.19 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/5/2012 | $31.31 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/6/2012 | $34.79 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/7/2012 | $29.14 |
Peoria | AZ | Peoria Sports Complex | 3/9/2012 | $42.52 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/10/2012 | $33.69 |
Peoria | AZ | Peoria Sports Complex | 3/11/2012 | $32.51 |
Goodyear | AZ | Goodyear Ballpark | 3/12/2012 | $26.70 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/13/2012 | $33.52 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/14/2012 | $32.70 |
Mesa | AZ | Hohokam Park | 3/15/2012 | $38.30 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/16/2012 | $31.40 |
Surprise | AZ | Surprise Stadium | 3/17/2012 | $41.38 |
Goodyear | AZ | Goodyear Ballpark | 3/18/2012 | $33.30 |
Phoenix | AZ | Phoenix Municipal Stadium | 3/19/2012 | $37.34 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/20/2012 | $32.27 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/21/2012 | $33.43 |
Phoenix | AZ | Camelback Ranch | 3/23/2012 | $23.94 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/24/2012 | $35.70 |
Peoria | AZ | Peoria Sports Complex | 3/25/2012 | $38.60 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/26/2012 | $36.11 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/27/2012 | $32.56 |
Phoenix | AZ | Maryvale Baseball Park | 3/28/2012 | $31.67 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/29/2012 | $24.18 |
Tempe | AZ | Tempe Diablo Stadium | 3/30/2012 | $29.55 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 3/31/2012 | $25.35 |
Phoenix | AZ | Camelback Ranch | 4/1/2012 | $22.10 |
Scottsdale | AZ | Salt River Fields at Talking Stick | 4/2/2012 | $29.62 |
Phoenix | AZ | Chase Field | 4/3/2012 | $26.08 |
Phoenix | AZ | Chase Field | 4/4/2012 | $26.93 |
Phoenix | AZ | Chase Field | 4/6/2012 | $84.17 |
Phoenix | AZ | Chase Field | 4/7/2012 | $62.18 |
Phoenix | AZ | Chase Field | 4/8/2012 | $56.60 |
San Diego | CA | Petco Park | 4/10/2012 | $42.07 |
San Diego | CA | Petco Park | 4/11/2012 | $40.31 |
San Diego | CA | Petco Park | 4/12/2012 | $41.89 |
Denver | CO | Coors Field | 4/13/2012 | $25.33 |
Denver | CO | Coors Field | 4/14/2012 | $26.80 |
Denver | CO | Coors Field | 4/15/2012 | $27.01 |
Phoenix | AZ | Chase Field | 4/16/2012 | $34.08 |
Phoenix | AZ | Chase Field | 4/17/2012 | $33.06 |
Phoenix | AZ | Chase Field | 4/18/2012 | $36.25 |
Phoenix | AZ | Chase Field | 4/19/2012 | $41.62 |
Phoenix | AZ | Chase Field | 4/20/2012 | $48.15 |
Phoenix | AZ | Chase Field | 4/21/2012 | $51.78 |
Phoenix | AZ | Chase Field | 4/22/2012 | $44.44 |
Phoenix | AZ | Chase Field | 4/23/2012 | $47.84 |
Phoenix | AZ | Chase Field | 4/24/2012 | $52.66 |
Phoenix | AZ | Chase Field | 4/25/2012 | $47.30 |
Miami | FL | Marlins Ballpark | 4/27/2012 | $41.91 |
Miami | FL | Marlins Ballpark | 4/28/2012 | $38.32 |
Miami | FL | Marlins Ballpark | 4/29/2012 | $41.15 |
Miami | FL | Marlins Ballpark | 4/30/2012 | $46.66 |
Washington | DC | Nationals Park | 5/1/2012 | $22.06 |
Washington | DC | Nationals Park | 5/2/2012 | $19.52 |
Washington | DC | Nationals Park | 5/3/2012 | $24.85 |
Flushing | NY | Citi Field | 5/4/2012 | $44.80 |
Flushing | NY | Citi Field | 5/5/2012 | $54.51 |
Flushing | NY | Citi Field | 5/6/2012 | $55.62 |
Phoenix | AZ | Chase Field | 5/7/2012 | $45.30 |
Phoenix | AZ | Chase Field | 5/8/2012 | $46.59 |
Phoenix | AZ | Chase Field | 5/9/2012 | $46.31 |
Phoenix | AZ | Chase Field | 5/11/2012 | $48.82 |
Phoenix | AZ | Chase Field | 5/12/2012 | $54.25 |
Phoenix | AZ | Chase Field | 5/13/2012 | $51.96 |
Los Angeles | CA | Dodger Stadium | 5/14/2012 | $20.81 |
Los Angeles | CA | Dodger Stadium | 5/15/2012 | $29.22 |
