Boston Red Sox Coming Alive, We Have The Scoop on Tix
The Boston Red Sox have had an up and down year but finally seem to be hitting their stride as they are 8-2 in their last 10 games and have put themselves back in the race in the very tough American League East.
Bobby Valentine’s boys have fared pretty well in interleague play and look to do the same as they head back into American League action. Led by the offensive skills of Big Papi, who leads the team in all major categories – batting average (.300), home runs (18), RBI (49), hits (78) and OBP (.387) and a pitching staff that includes Clay Buchholz, Josh Beckett, Felix Doubront and Jon Lester, the Red Sox hope to continue their winning ways and live up to the lofty expectations of their fans at Fenway Park.
You can find the best deals for all Boston Red Sox tickets right here at SeatGeek, so grab your tickets and head on out to the historic Fenway to see the Red Sox take on their American League East rivals and the rest of the American League.
Boston Red Sox Tickets
Boston Red Sox Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Boston | MA | Fenway Park | 6/1/2010 | $46.65 |
Boston | MA | Fenway Park | 6/2/2010 | $50.50 |
Boston | MA | Fenway Park | 6/3/2010 | $57.79 |
Baltimore | MD | Oriole Park at Camden Yards | 6/4/2010 | $62.67 |
Baltimore | MD | Oriole Park at Camden Yards | 6/5/2010 | $62.49 |
Baltimore | MD | Oriole Park at Camden Yards | 6/6/2010 | $55.14 |
Cleveland | OH | Progressive Field | 6/7/2010 | $50.71 |
Cleveland | OH | Progressive Field | 6/8/2010 | $40.37 |
Cleveland | OH | Progressive Field | 6/9/2010 | $45.93 |
Cleveland | OH | Progressive Field | 6/10/2010 | $40.50 |
Boston | MA | Fenway Park | 6/11/2010 | $92.61 |
Boston | MA | Fenway Park | 6/12/2010 | $128.85 |
Boston | MA | Fenway Park | 6/13/2010 | $82.98 |
Boston | MA | Fenway Park | 6/15/2010 | $64.61 |
Boston | MA | Fenway Park | 6/16/2010 | $65.42 |
Boston | MA | Fenway Park | 6/17/2010 | $67.36 |
Boston | MA | Fenway Park | 6/18/2010 | $123.25 |
Boston | MA | Fenway Park | 6/19/2010 | $137.32 |
Boston | MA | Fenway Park | 6/20/2010 | $106.35 |
Denver | CO | Coors Field | 6/22/2010 | $58.89 |
Denver | CO | Coors Field | 6/23/2010 | $57.04 |
Denver | CO | Coors Field | 6/24/2010 | $56.91 |
San Francisco | CA | AT&T Park | 6/25/2010 | $79.01 |
San Francisco | CA | AT&T Park | 6/26/2010 | $84.08 |
San Francisco | CA | AT&T Park | 6/27/2010 | $87.92 |
Boston | MA | Fenway Park | 6/29/2010 | $85.20 |
Boston | MA | Fenway Park | 6/30/2010 | $81.23 |
Boston | MA | Fenway Park | 7/2/2010 | $88.75 |
Boston | MA | Fenway Park | 7/3/2010 | $97.32 |
Boston | MA | Fenway Park | 7/4/2010 | $93.36 |
Saint Petersburg | FL | Tropicana Field | 7/5/2010 | $64.55 |
Saint Petersburg | FL | Tropicana Field | 7/6/2010 | $61.09 |
Saint Petersburg | FL | Tropicana Field | 7/7/2010 | $46.94 |
Toronto | ON | Rogers Centre | 7/9/2010 | $69.75 |
Toronto | ON | Rogers Centre | 7/10/2010 | $70.15 |
Toronto | ON | Rogers Centre | 7/11/2010 | $69.38 |
Boston | MA | Fenway Park | 7/15/2010 | $102.06 |
Boston | MA | Fenway Park | 7/16/2010 | $93.80 |
Boston | MA | Fenway Park | 7/17/2010 | $97.70 |
Boston | MA | Fenway Park | 7/18/2010 | $106.55 |
Oakland | CA | O.co Coliseum | 7/19/2010 | $55.40 |
Oakland | CA | O.co Coliseum | 7/20/2010 | $55.33 |
Oakland | CA | O.co Coliseum | 7/21/2010 | $37.41 |
Seattle | WA | Safeco Field | 7/22/2010 | $43.75 |
Seattle | WA | Safeco Field | 7/23/2010 | $42.63 |
Seattle | WA | Safeco Field | 7/24/2010 | $48.87 |
Seattle | WA | Safeco Field | 7/25/2010 | $49.86 |
Anaheim | CA | Angel Stadium of Anaheim | 7/26/2010 | $51.54 |
Anaheim | CA | Angel Stadium of Anaheim | 7/27/2010 | $54.82 |
Anaheim | CA | Angel Stadium of Anaheim | 7/28/2010 | $51.02 |
Boston | MA | Fenway Park | 7/30/2010 | $108.37 |
Boston | MA | Fenway Park | 7/31/2010 | $117.43 |
Boston | MA | Fenway Park | 8/1/2010 | $96.94 |
Boston | MA | Fenway Park | 8/2/2010 | $73.12 |
Boston | MA | Fenway Park | 8/3/2010 | $67.02 |
Boston | MA | Fenway Park | 8/4/2010 | $68.11 |
Boston | MA | Fenway Park | 8/5/2010 | $71.44 |
Bronx | NY | Yankee Stadium | 8/6/2010 | $132.01 |
Bronx | NY | Yankee Stadium | 8/7/2010 | $157.23 |
Bronx | NY | Yankee Stadium | 8/8/2010 | $109.43 |
Bronx | NY | Yankee Stadium | 8/9/2010 | $95.98 |
Toronto | ON | Rogers Centre | 8/10/2010 | $71.47 |
Toronto | ON | Rogers Centre | 8/11/2010 | $75.11 |
Toronto | ON | Rogers Centre | 8/12/2010 | $78.43 |
Arlington | TX | Rangers Ballpark in Arlington | 8/13/2010 | $68.66 |
Arlington | TX | Rangers Ballpark in Arlington | 8/14/2010 | $77.71 |
Arlington | TX | Rangers Ballpark in Arlington | 8/15/2010 | $45.53 |
Boston | MA | Fenway Park | 8/17/2010 | $75.78 |
Boston | MA | Fenway Park | 8/18/2010 | $69.77 |
Boston | MA | Fenway Park | 8/19/2010 | $65.05 |
Boston | MA | Fenway Park | 8/20/2010 | $83.05 |
Boston | MA | Fenway Park | 8/21/2010 | $103.36 |
Boston | MA | Fenway Park | 8/22/2010 | $96.17 |
Boston | MA | Fenway Park | 8/23/2010 | $58.59 |
Boston | MA | Fenway Park | 8/24/2010 | $61.89 |
Boston | MA | Fenway Park | 8/25/2010 | $76.07 |
Saint Petersburg | FL | Tropicana Field | 8/27/2010 | $54.93 |
Saint Petersburg | FL | Tropicana Field | 8/28/2010 | $55.01 |
Saint Petersburg | FL | Tropicana Field | 8/29/2010 | $46.17 |
Baltimore | MD | Oriole Park at Camden Yards | 8/31/2010 | $47.49 |
Baltimore | MD | Oriole Park at Camden Yards | 9/1/2010 | $55.74 |
Baltimore | MD | Oriole Park at Camden Yards | 9/2/2010 | $53.30 |
Boston | MA | Fenway Park | 9/3/2010 | $59.52 |
Boston | MA | Fenway Park | 9/4/2010 | $72.18 |
Boston | MA | Fenway Park | 9/5/2010 | $72.80 |
Boston | MA | Fenway Park | 9/6/2010 | $48.39 |
Boston | MA | Fenway Park | 9/7/2010 | $50.80 |
Boston | MA | Fenway Park | 9/8/2010 | $60.83 |
Oakland | CA | O.co Coliseum | 9/10/2010 | $34.21 |
Oakland | CA | O.co Coliseum | 9/11/2010 | $45.55 |
Oakland | CA | O.co Coliseum | 9/12/2010 | $38.82 |
Seattle | WA | Safeco Field | 9/13/2010 | $40.58 |
Seattle | WA | Safeco Field | 9/14/2010 | $37.28 |
Seattle | WA | Safeco Field | 9/15/2010 | $39.54 |
Boston | MA | Fenway Park | 9/17/2010 | $63.94 |
Boston | MA | Fenway Park | 9/18/2010 | $73.37 |
Boston | MA | Fenway Park | 9/19/2010 | $65.45 |
Boston | MA | Fenway Park | 9/20/2010 | $45.66 |
Boston | MA | Fenway Park | 9/21/2010 | $41.23 |
Boston | MA | Fenway Park | 9/22/2010 | $48.19 |
Bronx | NY | Yankee Stadium | 9/24/2010 | $114.78 |
Bronx | NY | Yankee Stadium | 9/25/2010 | $130.14 |
Bronx | NY | Yankee Stadium | 9/26/2010 | $89.81 |
Chicago | IL | US Cellular Field | 9/27/2010 | $53.16 |
Chicago | IL | US Cellular Field | 9/28/2010 | $49.37 |
Chicago | IL | US Cellular Field | 9/29/2010 | $41.63 |
Chicago | IL | US Cellular Field | 9/30/2010 | $45.81 |
Boston | MA | Fenway Park | 10/1/2010 | $145.18 |
Boston | MA | Fenway Park | 10/2/2010 | $149.64 |
Boston | MA | Fenway Park | 10/3/2010 | $126.40 |
Fort Myers | FL | City of Palms Park | 2/26/2011 | $26.80 |
Fort Myers | FL | Hammond Stadium | 2/27/2011 | $38.01 |
Fort Myers | FL | City of Palms Park | 2/28/2011 | $59.30 |
Fort Myers | FL | Hammond Stadium | 3/1/2011 | $47.10 |
Fort Myers | FL | City of Palms Park | 3/2/2011 | $58.46 |
Fort Myers | FL | City of Palms Park | 3/3/2011 | $62.50 |
Tampa | FL | George Steinbrenner Field | 3/4/2011 | $75.01 |
Sarasota | FL | Ed Smith Stadium | 3/5/2011 | $56.62 |
Port Saint Lucie | FL | Digital Domain Park | 3/6/2011 | $54.29 |
Fort Myers | FL | City of Palms Park | 3/7/2011 | $64.81 |
Fort Myers | FL | City of Palms Park | 3/8/2011 | $59.24 |
Fort Myers | FL | City of Palms Park | 3/9/2011 | $59.55 |
Port Charlotte | FL | Charlotte Sports Park | 3/10/2011 | $55.98 |
Fort Myers | FL | Hammond Stadium | 3/11/2011 | $53.95 |
Fort Myers | FL | City of Palms Park | 3/12/2011 | $67.63 |
Bradenton | FL | McKechnie Field | 3/13/2011 | $41.00 |
Fort Myers | FL | City of Palms Park | 3/14/2011 | $77.17 |
Lakeland | FL | Joker Marchant Stadium | 3/15/2011 | $50.51 |
Kissimmee | FL | Champion Stadium | 3/16/2011 | $77.68 |
Fort Myers | FL | City of Palms Park | 3/17/2011 | $66.83 |
Port Charlotte | FL | Charlotte Sports Park | 3/18/2011 | $61.32 |
Bradenton | FL | McKechnie Field | 3/19/2011 | $38.22 |
Fort Myers | FL | City of Palms Park | 3/20/2011 | $74.57 |
Clearwater | FL | Bright House Field | 3/21/2011 | $67.60 |
Fort Myers | FL | City of Palms Park | 3/22/2011 | $73.05 |
Jupiter | FL | Roger Dean Stadium | 3/24/2011 | $61.42 |
Fort Myers | FL | City of Palms Park | 3/25/2011 | $64.04 |
Fort Myers | FL | City of Palms Park | 3/26/2011 | $66.00 |
Sarasota | FL | Ed Smith Stadium | 3/27/2011 | $58.31 |
Dunedin | FL | Florida Auto Exchange Stadium | 3/28/2011 | $47.32 |
Fort Myers | FL | City of Palms Park | 3/29/2011 | $69.94 |
Houston | TX | Minute Maid Park | 3/30/2011 | $44.91 |
Houston | TX | Minute Maid Park | 3/31/2011 | $31.00 |
Arlington | TX | Rangers Ballpark in Arlington | 4/1/2011 | $179.10 |
Arlington | TX | Rangers Ballpark in Arlington | 4/2/2011 | $70.19 |
Arlington | TX | Rangers Ballpark in Arlington | 4/3/2011 | $64.45 |
Cleveland | OH | Progressive Field | 4/5/2011 | $31.01 |
Cleveland | OH | Progressive Field | 4/6/2011 | $38.01 |
Cleveland | OH | Progressive Field | 4/7/2011 | $40.78 |
Boston | MA | Fenway Park | 4/8/2011 | $249.46 |
Boston | MA | Fenway Park | 4/9/2011 | $181.39 |
Boston | MA | Fenway Park | 4/10/2011 | $125.17 |
Boston | MA | Fenway Park | 4/11/2011 | $49.46 |
Boston | MA | Fenway Park | 4/12/2011 | $54.27 |
Boston | MA | Fenway Park | 4/13/2011 | $53.83 |
Boston | MA | Fenway Park | 4/15/2011 | $66.86 |
Boston | MA | Fenway Park | 4/16/2011 | $79.67 |
Boston | MA | Fenway Park | 4/17/2011 | $84.98 |
Boston | MA | Fenway Park | 4/18/2011 | $85.13 |
Oakland | CA | O.co Coliseum | 4/19/2011 | $84.72 |
Oakland | CA | O.co Coliseum | 4/20/2011 | $45.34 |
Anaheim | CA | Angel Stadium of Anaheim | 4/21/2011 | $56.30 |
Anaheim | CA | Angel Stadium of Anaheim | 4/22/2011 | $61.01 |
Anaheim | CA | Angel Stadium of Anaheim | 4/23/2011 | $63.16 |
Anaheim | CA | Angel Stadium of Anaheim | 4/24/2011 | $48.93 |
Baltimore | MD | Oriole Park at Camden Yards | 4/26/2011 | $61.23 |
Baltimore | MD | Oriole Park at Camden Yards | 4/27/2011 | $70.08 |
Baltimore | MD | Oriole Park at Camden Yards | 4/28/2011 | $69.53 |
Boston | MA | Fenway Park | 4/29/2011 | $75.78 |
Boston | MA | Fenway Park | 4/30/2011 | $72.15 |
Boston | MA | Fenway Park | 5/1/2011 | $67.06 |
Boston | MA | Fenway Park | 5/2/2011 | $46.40 |
Boston | MA | Fenway Park | 5/3/2011 | $48.63 |
Boston | MA | Fenway Park | 5/4/2011 | $48.43 |
Boston | MA | Fenway Park | 5/5/2011 | $56.04 |
Boston | MA | Fenway Park | 5/6/2011 | $70.60 |
Boston | MA | Fenway Park | 5/7/2011 | $89.17 |
Boston | MA | Fenway Park | 5/8/2011 | $71.26 |
Boston | MA | Fenway Park | 5/9/2011 | $42.45 |
Toronto | ON | Rogers Centre | 5/10/2011 | $76.51 |
Toronto | ON | Rogers Centre | 5/11/2011 | $82.67 |
Bronx | NY | Yankee Stadium | 5/13/2011 | $102.99 |
Bronx | NY | Yankee Stadium | 5/14/2011 | $116.41 |
Bronx | NY | Yankee Stadium | 5/15/2011 | $74.91 |
Boston | MA | Fenway Park | 5/16/2011 | $47.45 |
Boston | MA | Fenway Park | 5/17/2011 | $53.17 |
Boston | MA | Fenway Park | 5/18/2011 | $55.71 |
Boston | MA | Fenway Park | 5/19/2011 | $67.25 |
Boston | MA | Fenway Park | 5/20/2011 | $127.95 |
Boston | MA | Fenway Park | 5/21/2011 | $139.25 |
Boston | MA | Fenway Park | 5/22/2011 | $106.87 |
Cleveland | OH | Progressive Field | 5/23/2011 | $37.95 |
Cleveland | OH | Progressive Field | 5/24/2011 | $35.45 |
Cleveland | OH | Progressive Field | 5/25/2011 | $37.95 |
Detroit | MI | Comerica Park | 5/26/2011 | $33.79 |
Detroit | MI | Comerica Park | 5/27/2011 | $39.49 |
Detroit | MI | Comerica Park | 5/28/2011 | $45.27 |
Detroit | MI | Comerica Park | 5/29/2011 | $50.15 |
Boston | MA | Fenway Park | 5/30/2011 | $57.16 |
Boston | MA | Fenway Park | 5/31/2011 | $51.71 |
Boston | MA | Fenway Park | 6/1/2011 | $68.15 |
Boston | MA | Fenway Park | 6/3/2011 | $72.82 |
Boston | MA | Fenway Park | 6/4/2011 | $95.90 |
Boston | MA | Fenway Park | 6/5/2011 | $88.31 |
Bronx | NY | Yankee Stadium | 6/7/2011 | $97.65 |
Bronx | NY | Yankee Stadium | 6/8/2011 | $88.31 |
Bronx | NY | Yankee Stadium | 6/9/2011 | $105.37 |
Toronto | ON | Rogers Centre | 6/10/2011 | $73.70 |
Toronto | ON | Rogers Centre | 6/11/2011 | $75.47 |
Toronto | ON | Rogers Centre | 6/12/2011 | $72.68 |
Saint Petersburg | FL | Tropicana Field | 6/14/2011 | $65.10 |
Saint Petersburg | FL | Tropicana Field | 6/15/2011 | $74.44 |
Saint Petersburg | FL | Tropicana Field | 6/16/2011 | $61.08 |
Boston | MA | Fenway Park | 6/17/2011 | $94.23 |
Boston | MA | Fenway Park | 6/18/2011 | $107.93 |
Boston | MA | Fenway Park | 6/19/2011 | $92.58 |
Boston | MA | Fenway Park | 6/20/2011 | $76.69 |
Boston | MA | Fenway Park | 6/21/2011 | $73.26 |
Boston | MA | Fenway Park | 6/22/2011 | $94.90 |
Pittsburgh | PA | PNC Park | 6/24/2011 | $47.51 |
Pittsburgh | PA | PNC Park | 6/25/2011 | $60.33 |
Pittsburgh | PA | PNC Park | 6/26/2011 | $47.51 |
Philadelphia | PA | Citizens Bank Park | 6/28/2011 | $94.11 |
Philadelphia | PA | Citizens Bank Park | 6/29/2011 | $93.47 |
Philadelphia | PA | Citizens Bank Park | 6/30/2011 | $96.30 |
Houston | TX | Minute Maid Park | 7/1/2011 | $73.82 |
Houston | TX | Minute Maid Park | 7/2/2011 | $59.73 |
Houston | TX | Minute Maid Park | 7/3/2011 | $58.14 |
Boston | MA | Fenway Park | 7/4/2011 | $85.04 |
Boston | MA | Fenway Park | 7/5/2011 | $66.49 |
Boston | MA | Fenway Park | 7/6/2011 | $68.49 |
Boston | MA | Fenway Park | 7/7/2011 | $73.13 |
Boston | MA | Fenway Park | 7/8/2011 | $83.97 |
Boston | MA | Fenway Park | 7/9/2011 | $98.17 |
Boston | MA | Fenway Park | 7/10/2011 | $96.86 |
Saint Petersburg | FL | Tropicana Field | 7/15/2011 | $70.47 |
Saint Petersburg | FL | Tropicana Field | 7/16/2011 | $53.93 |
Saint Petersburg | FL | Tropicana Field | 7/17/2011 | $71.21 |
Baltimore | MD | Oriole Park at Camden Yards | 7/18/2011 | $86.82 |
Baltimore | MD | Oriole Park at Camden Yards | 7/19/2011 | $78.71 |
Baltimore | MD | Oriole Park at Camden Yards | 7/20/2011 | $78.74 |
Boston | MA | Fenway Park | 7/22/2011 | $94.18 |
Boston | MA | Fenway Park | 7/23/2011 | $99.69 |
Boston | MA | Fenway Park | 7/24/2011 | $94.02 |
Boston | MA | Fenway Park | 7/25/2011 | $67.80 |
Boston | MA | Fenway Park | 7/26/2011 | $58.83 |
Boston | MA | Fenway Park | 7/27/2011 | $61.28 |
Boston | MA | Fenway Park | 7/28/2011 | $74.44 |
Chicago | IL | US Cellular Field | 7/29/2011 | $75.90 |
Chicago | IL | US Cellular Field | 7/30/2011 | $88.26 |
Chicago | IL | US Cellular Field | 7/31/2011 | $77.78 |
Boston | MA | Fenway Park | 8/1/2011 | $65.38 |
Boston | MA | Fenway Park | 8/2/2011 | $71.24 |
Boston | MA | Fenway Park | 8/3/2011 | $71.86 |
Boston | MA | Fenway Park | 8/4/2011 | $78.72 |
Boston | MA | Fenway Park | 8/5/2011 | $229.44 |
Boston | MA | Fenway Park | 8/6/2011 | $227.60 |
Boston | MA | Fenway Park | 8/7/2011 | $161.89 |
Minneapolis | MN | Target Field | 8/8/2011 | $67.07 |
Minneapolis | MN | Target Field | 8/9/2011 | $63.15 |
Minneapolis | MN | Target Field | 8/10/2011 | $58.85 |
Seattle | WA | Safeco Field | 8/12/2011 | $67.82 |
Seattle | WA | Safeco Field | 8/13/2011 | $74.36 |
Seattle | WA | Safeco Field | 8/14/2011 | $69.31 |
Boston | MA | Fenway Park | 8/16/2011 | $82.26 |
Boston | MA | Fenway Park | 8/17/2011 | $99.98 |
Kansas City | MO | Kauffman Stadium | 8/18/2011 | $44.11 |
Kansas City | MO | Kauffman Stadium | 8/19/2011 | $42.11 |
Kansas City | MO | Kauffman Stadium | 8/20/2011 | $46.59 |
Kansas City | MO | Kauffman Stadium | 8/21/2011 | $36.88 |
Arlington | TX | Rangers Ballpark in Arlington | 8/22/2011 | $58.94 |
Arlington | TX | Rangers Ballpark in Arlington | 8/23/2011 | $45.40 |
Arlington | TX | Rangers Ballpark in Arlington | 8/24/2011 | $42.90 |
Arlington | TX | Rangers Ballpark in Arlington | 8/25/2011 | $45.11 |
Boston | MA | Fenway Park | 8/26/2011 | $86.68 |
Boston | MA | Fenway Park | 8/27/2011 | $91.51 |
Boston | MA | Fenway Park | 8/30/2011 | $158.72 |
Boston | MA | Fenway Park | 8/31/2011 | $144.52 |
Boston | MA | Fenway Park | 9/1/2011 | $153.71 |
Boston | MA | Fenway Park | 9/2/2011 | $76.11 |
Boston | MA | Fenway Park | 9/3/2011 | $89.85 |
Boston | MA | Fenway Park | 9/4/2011 | $89.54 |
Toronto | ON | Rogers Centre | 9/5/2011 | $82.03 |
Toronto | ON | Rogers Centre | 9/6/2011 | $84.99 |
Toronto | ON | Rogers Centre | 9/7/2011 | $79.93 |
Toronto | ON | Rogers Centre | 9/8/2011 | $84.50 |
Saint Petersburg | FL | Tropicana Field | 9/9/2011 | $66.99 |
Saint Petersburg | FL | Tropicana Field | 9/10/2011 | $68.26 |
Saint Petersburg | FL | Tropicana Field | 9/11/2011 | $63.60 |
Boston | MA | Fenway Park | 9/13/2011 | $63.56 |
Boston | MA | Fenway Park | 9/14/2011 | $58.48 |
Boston | MA | Fenway Park | 9/15/2011 | $57.18 |
Boston | MA | Fenway Park | 9/16/2011 | $80.66 |
Boston | MA | Fenway Park | 9/17/2011 | $98.64 |
Boston | MA | Fenway Park | 9/18/2011 | $84.10 |
Boston | MA | Fenway Park | 9/19/2011 | $51.51 |
Boston | MA | Fenway Park | 9/20/2011 | $47.84 |
Boston | MA | Fenway Park | 9/21/2011 | $57.94 |
Bronx | NY | Yankee Stadium | 9/23/2011 | $130.11 |
Bronx | NY | Yankee Stadium | 9/24/2011 | $129.62 |
Bronx | NY | Yankee Stadium | 9/25/2011 | $124.57 |
Baltimore | MD | Oriole Park at Camden Yards | 9/26/2011 | $75.83 |
Baltimore | MD | Oriole Park at Camden Yards | 9/27/2011 | $67.60 |
Baltimore | MD | Oriole Park at Camden Yards | 9/28/2011 | $63.37 |
Fort Myers | FL | JetBlue Park | 3/3/2012 | $20.21 |
Fort Myers | FL | JetBlue Park | 3/4/2012 | $56.87 |
Fort Myers | FL | Hammond Stadium | 3/5/2012 | $44.61 |
Fort Myers | FL | JetBlue Park | 3/6/2012 | $70.16 |
Dunedin | FL | Florida Auto Exchange Stadium | 3/7/2012 | $33.31 |
Jupiter | FL | Roger Dean Stadium | 3/8/2012 | $60.61 |
Fort Myers | FL | JetBlue Park | 3/9/2012 | $60.23 |
Fort Myers | FL | JetBlue Park | 3/10/2012 | $63.04 |
Sarasota | FL | Ed Smith Stadium | 3/11/2012 | $48.08 |
Fort Myers | FL | JetBlue Park | 3/12/2012 | $66.31 |
Tampa | FL | George Steinbrenner Field | 3/13/2012 | $73.26 |
Fort Myers | FL | JetBlue Park | 3/15/2012 | $87.81 |
Fort Myers | FL | JetBlue Park | 3/16/2012 | $66.71 |
Sarasota | FL | Ed Smith Stadium | 3/17/2012 | $55.78 |
Port Charlotte | FL | Charlotte Sports Park | 3/18/2012 | $64.84 |
Fort Myers | FL | JetBlue Park | 3/19/2012 | $67.64 |
Fort Myers | FL | JetBlue Park | 3/20/2012 | $65.62 |
Bradenton | FL | McKechnie Field | 3/21/2012 | $41.43 |
Fort Myers | FL | JetBlue Park | 3/22/2012 | $107.08 |
Sarasota | FL | Ed Smith Stadium | 3/23/2012 | $47.27 |
Jupiter | FL | Roger Dean Stadium | 3/24/2012 | $68.18 |
Dunedin | FL | Florida Auto Exchange Stadium | 3/25/2012 | $42.24 |
Clearwater | FL | Bright House Field | 3/26/2012 | $45.70 |
Fort Myers | FL | JetBlue Park | 3/27/2012 | $68.22 |
Fort Myers | FL | JetBlue Park | 3/29/2012 | $56.45 |
Fort Myers | FL | Hammond Stadium | 3/30/2012 | $32.32 |
Port Charlotte | FL | Charlotte Sports Park | 3/31/2012 | $57.48 |
Fort Myers | FL | JetBlue Park | 4/1/2012 | $56.51 |
Fort Myers | FL | JetBlue Park | 4/2/2012 | $54.24 |
Washington | DC | Nationals Park | 4/3/2012 | $36.77 |
Detroit | MI | Comerica Park | 4/5/2012 | $172.88 |
Detroit | MI | Comerica Park | 4/7/2012 | $52.25 |
Detroit | MI | Comerica Park | 4/8/2012 | $37.79 |
Toronto | ON | Rogers Centre | 4/9/2012 | $78.16 |
Toronto | ON | Rogers Centre | 4/10/2012 | $63.94 |
Toronto | ON | Rogers Centre | 4/11/2012 | $62.54 |
Boston | MA | Fenway Park | 4/13/2012 | $151.11 |
Boston | MA | Fenway Park | 4/14/2012 | $75.81 |
Boston | MA | Fenway Park | 4/15/2012 | $66.55 |
Boston | MA | Fenway Park | 4/16/2012 | $73.87 |
Boston | MA | Fenway Park | 4/17/2012 | $47.39 |
Boston | MA | Fenway Park | 4/18/2012 | $39.81 |
Boston | MA | Fenway Park | 4/20/2012 | $203.94 |
Boston | MA | Fenway Park | 4/21/2012 | $142.08 |
Boston | MA | Fenway Park | 4/22/2012 | $94.58 |
Minneapolis | MN | Target Field | 4/23/2012 | $42.47 |
Minneapolis | MN | Target Field | 4/24/2012 | $34.31 |
Minneapolis | MN | Target Field | 4/25/2012 | $34.90 |
Chicago | IL | US Cellular Field | 4/26/2012 | $49.27 |
Chicago | IL | US Cellular Field | 4/27/2012 | $57.72 |
Chicago | IL | US Cellular Field | 4/28/2012 | $63.20 |
Chicago | IL | US Cellular Field | 4/29/2012 | $61.15 |
Boston | MA | Fenway Park | 4/30/2012 | $42.78 |
Boston | MA | Fenway Park | 5/1/2012 | $37.89 |
Boston | MA | Fenway Park | 5/2/2012 | $35.17 |
Boston | MA | Fenway Park | 5/4/2012 | $55.76 |
Boston | MA | Fenway Park | 5/5/2012 | $72.97 |
Boston | MA | Fenway Park | 5/6/2012 | $61.43 |
Kansas City | MO | Kauffman Stadium | 5/7/2012 | $48.75 |
Kansas City | MO | Kauffman Stadium | 5/8/2012 | $26.69 |
Kansas City | MO | Kauffman Stadium | 5/9/2012 | $24.35 |
Boston | MA | Fenway Park | 5/10/2012 | $34.34 |
Boston | MA | Fenway Park | 5/11/2012 | $48.73 |
Boston | MA | Fenway Park | 5/12/2012 | $64.70 |
Boston | MA | Fenway Park | 5/13/2012 | $52.29 |
Boston | MA | Fenway Park | 5/14/2012 | $32.86 |
Boston | MA | Fenway Park | 5/15/2012 | $46.37 |
Saint Petersburg | FL | Tropicana Field | 5/16/2012 | $69.32 |
Saint Petersburg | FL | Tropicana Field | 5/17/2012 | $61.31 |
Philadelphia | PA | Citizens Bank Park | 5/18/2012 | $86.06 |
Philadelphia | PA | Citizens Bank Park | 5/19/2012 | $82.84 |
Philadelphia | PA | Citizens Bank Park | 5/20/2012 | $79.76 |
Baltimore | MD | Oriole Park at Camden Yards | 5/21/2012 | $57.07 |
Baltimore | MD | Oriole Park at Camden Yards | 5/22/2012 | $54.31 |
Baltimore | MD | Oriole Park at Camden Yards | 5/23/2012 | $54.74 |
Boston | MA | Fenway Park | 5/25/2012 | $65.52 |
Boston | MA | Fenway Park | 5/26/2012 | $68.90 |
Boston | MA | Fenway Park | 5/27/2012 | $82.73 |
Boston | MA | Fenway Park | 5/28/2012 | $63.65 |
Boston | MA | Fenway Park | 5/29/2012 | $52.45 |
Boston | MA | Fenway Park | 5/30/2012 | $52.64 |
Boston | MA | Fenway Park | 5/31/2012 | $54.25 |
Toronto | ON | Rogers Centre | 6/1/2012 | $73.17 |
Toronto | ON | Rogers Centre | 6/2/2012 | $80.57 |
Toronto | ON | Rogers Centre | 6/3/2012 | $71.74 |
Boston | MA | Fenway Park | 6/5/2012 | $55.06 |
Boston | MA | Fenway Park | 6/6/2012 | $39.42 |
Boston | MA | Fenway Park | 6/7/2012 | $47.58 |
Boston | MA | Fenway Park | 6/8/2012 | $76.48 |
Boston | MA | Fenway Park | 6/9/2012 | $96.31 |
Boston | MA | Fenway Park | 6/10/2012 | $90.76 |
Miami | FL | Marlins Ballpark | 6/12/2012 | $53.20 |
Miami | FL | Marlins Ballpark | 6/13/2012 | $54.75 |
Chicago | IL | Wrigley Field | 6/15/2012 | $113.00 |
Chicago | IL | Wrigley Field | 6/16/2012 | $128.49 |
Chicago | IL | Wrigley Field | 6/17/2012 | $79.99 |
Boston | MA | Fenway Park | 6/19/2012 | $61.43 |
Boston | MA | Fenway Park | 6/20/2012 | $57.01 |
Boston | MA | Fenway Park | 6/21/2012 | $59.99 |
Boston | MA | Fenway Park | 6/22/2012 | $87.97 |
Boston | MA | Fenway Park | 6/23/2012 | $95.07 |
Boston | MA | Fenway Park | 6/24/2012 | $89.93 |
Boston | MA | Fenway Park | 6/25/2012 | $59.61 |
Boston | MA | Fenway Park | 6/26/2012 | $66.59 |
Boston | MA | Fenway Park | 6/27/2012 | $74.49 |
Seattle | WA | Safeco Field | 6/28/2012 | $73.15 |
Seattle | WA | Safeco Field | 6/29/2012 | $75.08 |
Seattle | WA | Safeco Field | 6/30/2012 | $73.66 |
Seattle | WA | Safeco Field | 7/1/2012 | $71.49 |
Oakland | CA | O.co Coliseum | 7/2/2012 | $67.83 |
Oakland | CA | O.co Coliseum | 7/3/2012 | $62.70 |
Oakland | CA | O.co Coliseum | 7/4/2012 | $44.74 |
Boston | MA | Fenway Park | 7/6/2012 | $169.82 |
Boston | MA | Fenway Park | 7/7/2012 | $148.04 |
