The Daytona 500 Lineup Has Been Released!
Daytona 500
Yay! NASCAR has finally released the entry list for the 55th Annual Daytona 500. This year, the epic race will feature 45 driver competing for spots in the 43-car field. So basically, only two of the racers are gonna’ feel like real chumps. Among the group of 45, there’s some tough competition: defending champ Matt Kenseth; Jeff Gordon; Trevor Bayne; Jamie McMurray; Ryan Newman; Kevin Harvick; Jimmie Johnson; Dale Earnhardt Jr.; and Michael Waltrip — all of which are former winners. In fact, the only two drivers who are not former champs, and are in fact performing in the race for the first time, are Austin Dillon and Josh Wise. So, perhaps those will be the two aforementioned “chumps.”
Click here for Daytona 500 Tickets
The front row of the Daytona 500 will be determined on Sunday, based on results from qualifying raced the previous day. According to SBNation.com, “The rest of the starting lineup will consist of the next four-fastest drivers getting in on their qualifying speeds, with the remainder of the lineup to be filled out by the seven teams highest in owner points from the 2012 season.” So what else do you, the devout NASCAR fans, need to know? Just to flick your television on at 1pm on February 24! Check below to see the complete entry list with car number in parentheses:
Daytona 500 Starting Lineup
DatesCityState/CountryVenue
1 | Jamie McMurray | Earnhardt Ganassi Racing | Chevrolet |
2 | Brad Keselowski | Penske Racing | Ford |
5 | Kasey Kahne | Hendrick Motorsports | Chevrolet |
7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet |
9 | Marcos Ambrose | Richard Petty Motorsports | Ford |
10 | Danica Patrick | Stewart-Haas Racing | Chevrolet |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
13 | Casey Mears | Germain Racing | Ford |
14 | Tony Stewart | Stewart-Haas Racing | Chevrolet |
15 | Clint Bowyer | Michael Waltrip Racing | Toyota |
16 | Greg Biffle | Roush Fenway Racing | Ford |
17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford |
18 | Kyle Busch | Joe Gibbs Racing | Toyota |
19 | Mike Bliss | Humphrey-Smith Racing | Chevrolet |
20 | Matt Kenseth | Joe Gibbs Racing | Toyota |
21 | Trevor Bayne | Wood Brothers Racing | Ford |
22 | Joey Logano | Penske Racing | Ford |
24 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
26 | Michael Waltrip | Swan Racing | Toyota |
27 | Paul Menard | Richard Childress Racing | Chevrolet |
29 | Kevin Harvick | Richard Childress Racing | Chevrolet |
31 | Jeff Burton | Richard Childress Racing | Chevrolet |
32 | Terry Labonte | FAS Lane Racing | Ford |
33 | Austin Dillon | Richard Childress Racing | Chevrolet |
34 | David Ragan | Front Row Motorsports | Ford |
35 | Josh Wise | Front Row Motorsports | Ford |
36 | J.J. Yely | Tommy Baldwin Racing | Chevrolet |
38 | David Gilliland | Front Row Motorsports | Ford |
39 | Ryan Newman | Stewart-Haas Racing | Chevrolet |
42 | Juan Pablo Montoya | Earnhardt Ganassi Racing | Chevrolet |
43 | Aric Almirola | Richard Petty Motorsports | Ford |
47 | Bobby Labonte | JTG Daugherty Racing | Toyota |
48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet |
51 | Regan Smith | Phoenix Racing | Chevrolet |
52 | Brian Keselowski | Brian Keselowski Racing | Toyota |
55 | Mark Martin | Michael Waltrip Racing | Toyota |
56 | Martin Truex Jr. | Michael Waltrip Racing | Toyota |
78 | Kurt Busch | Furniture Row Racing | Chevrolet |
83 | David Reutimann | BK Racing | Toyota |
87 | Joe Nemechek | NEMCO Motorsports | Toyota |
88 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet |
93 | Travis Kvapil | BK Racing | Toyota |
95 | Scott Speed | Leavine Family Racing | Ford |
98 | Michael McDowell | Phil Parsons Racing | Ford |
99 | Carl Edwards | Roush Fenway Racing | Ford |
Daytona 500 Tickets
Daytona 500 2011 Highlights
https://www.youtube.com/watch?v=SHNy-30TESI