August 14, 2012 –
Considered by many to be the greatest live album of all time, it's been forty years since Neil Diamond recorded the seminal Hot August Night at L.A.'s Greek Theatre. To mark the anniversary of thi … read more →
Tom Jones Tickets
We couldn't find any events.
Track the performer above to be the first to know when tickets are available.
Or take a look at these other events we think you'll like instead:
Jul 30, 2013, Washington, DC
Paul Weller
Aug 20, 2013, Vienna, VA
Pat Benatar with Neil Giraldo ...
Sep 22, 2013, Washington, DC
Michael Buble
Jul 30, 2013, Washington, DC
Beyonce
Jul 29, 2013, Washington, DC
Beyonce
Aug 3, 2013, Washington, DC
Justin Bieber
Tom Jones Biography & News
Tom Jones Details
-
Tom Jones Discography
-
Top 10 Tom Jones Songs
| Album Name | Release Year |
|---|---|
| The Mail | 2011 |
| Greatest Hits Rediscovered | 2010 |
| The Tom Jones Collection | 2010 |
| Praise & Blame | 2010 |
| Greatest Hits | 2009 |
| 24 Hours | 2008 |
| The Best of Tom Jones | 2007 |
| Greatest Hits (disc 1) | 2007 |
| The Collection | 2006 |
| Forever (disc 1) | 2006 |
| Greatest Hits (Platinum Edition) | 2006 |
| Yours Truly (disc 1) | 2006 |
| Stoned in Love | 2006 |
| When I Fall in Love: 20 All-Time Classics | 2005 |
| Do Ya Think I'm Sexy?! (Remixes 2005) | 2005 |
| Tom Jones, Volume 2 | 2005 |
| My Way | 2005 |
| Daily Mail: Tom Jones & Friends | 2005 |
| The Hits | 2005 |
| 52 Classic Hits (disc 1) | 2005 |
| Tom Jones and Jools Holland | 2004 |
| Tom Jones & Jools Holland | 2004 |
| She's a Lady | 2004 |
| Tom Jones - Green Green Grass of Home | 2004 |
| Black Betty / I Who Have Nothing | 2003 |
| Duets | 2003 |
| The Definitive: 1964-2002 | 2003 |
| Greatest Hits | 2003 |
| What's New Pussycat? | 2003 |
| Reloaded: Greatest Hits | 2003 |
| Live at Cardiff Castle | 2002 |
| Tom Jones International | 2002 |
| Mr. Jones | 2002 |
| Loaded: The Brassed Up Funked Out Club Series | 2001 |
| All Hits | 2000 |
| You Need Love Like I Do | 2000 |
| Gold | 2000 |
| The Tom Jones Collection | 2000 |
| 20th Century Masters: The Millennium Collection: The Best of Tom Jones | 2000 |
| The Very Best Of | 2000 |
| Mama Told Me Not to Come | 2000 |
| The Collection | 2000 |
| Sex Bomb | 2000 |
| The Best Of, Volume 2 | 2000 |
| You Need Love Like I Do | 2000 |
| The Best of Tom Jones Live: From Las Vegas to London | 1999 |
| Millenium Collection | 1999 |
| Baby It's Cold Outside | 1999 |
| Legendary Hits | 1999 |
| Reload | 1999 |
| The Universal Masters Collection: Classic Tom Jones | 1999 |
| Along Came Jones | 1999 |
| Burning Down the House | 1999 |
| The Great Tom Jones | 1999 |
| Tom…Sings the Sixties | 1999 |
| Delilah | 1998 |
| From the Vaults | 1998 |
| I Thank You | 1998 |
| Live Caesar's Palace | 1998 |
| The Best of Tom Jones | 1998 |
| Green Green Grass of Home: The Best of Tom Jones | 1998 |
| The Ultimate Hits Collection | 1998 |
| 26 Love Songs | 1998 |
| Sings Country | 1998 |
| The Gold Collection (disc 1) | 1998 |
| At His Best (disc 2) | 1998 |
| Fever! (disc 2) | 1998 |
| The Biggest Hits | 1998 |
| The Best of Tom Jones | 1997 |
| The Collection | 1997 |
| The Ultimate Collection | 1997 |
| Greatest Hits: Singles A's & B's | 1997 |
| Perfect Day | 1997 |
| Short Stories: She's a Lady (disc 1) | 1996 |
| 20 Great Love Songs | 1996 |
| I Wanna Get Back With You | 1995 |
| Kiss | 1995 |
| The Lead and How to Swing It | 1994 |
| If I Only Knew | 1994 |
| The Complete Tom Jones | 1993 |
| 13 Smash Hits | 1993 |
| What a Party | 1993 |
| All You Need Is Love | 1993 |
| The Complete Tom Jones | 1992 |
| Move Closer | 1989 |
| The Ultimate Hit Collection: 1965–1988 | 1989 |
| At This Moment | 1989 |
| A Kiss From the Tiger | 1989 |
| A Boy From Nowhere | 1987 |
| The Greatest Hits | 1987 |
| It's Not Unusual | 1987 |
| The Golden Hits | 1986 |
| Don't Let Our Dreams Die Young | 1983 |
| Say You'll Stay Until Tomorrow | 1977 |
| Somethin' Bout You Baby I Like | 1974 |
| The Body and Soul of Tom Jones | 1973 |
| Close Up | 1972 |
| She's a Lady | 1971 |
| Till / The Sun Died | 1971 |
| I Who Have Nothing | 1970 |
| Tom | 1970 |
| Love Me Tonight / Hide and Seek | 1969 |
| Delilah | 1968 |
| Help Yourself | 1968 |
| The Tom Jones Fever Zone | 1968 |
| Looking Out My Window / A Minute of Your Time | 1968 |
| I'm Coming Home / The Lonely One | 1967 |
| I'll Never Fall in Love Again / Things I Wanna Do | 1967 |
| Once There Was a Time / Not Responsible | 1966 |
| Stop Breaking My Heart / Never Give Away Love | 1966 |
| Green, Green Grass of Home | 1966 |
| Green Green Grass of Home | 1966 |
| A-Tom-Ic Jones | 1966 |
| Tom Jones | 1965 |
| What's New Pussycat? / The Rose | 1965 |
| It's Not Unusual / To Wait for Love | 1965 |
| Little Lonely One / That's What We'll All Do | 1964 |
| Rank | Track Name | Play Count | Listener Count |
|---|---|---|---|
| 1 | She's A Lady | 36,080 | 15,380 |
| 2 | It's Not Unusual | 34,898 | 13,863 |
| 3 | Delilah | 22,797 | 10,225 |
| 4 | Thunderball | 12,541 | 6,474 |
About Tom Jones
A History of Tom Jones ticketsFew performing musicians have been around like singer Tom Jones. He has sung, recorded and performed in too many genres, venues and cities to count, before royalty and presidents, in front of tens of thousands of screaming fans, in stadiums, clubs and casinos, singing pop, rock, R&B, jazz, country, show tunes, soul, techno, and the list goes on. For years, Tom Jones frequented the Las Vegas casinos, such as the Flamingo and Caesars Palace, where he built a trusted reputation as a dependable entertainer. His high-energy, sexually suggestive shows became the stuff of lore. Sir Thomas John Woodward was born in 1940 in Wales and began singing at a young age. He performed as the front man for groups in Wales when he was discovered by London manager Gordon Mills, who gave Jones his catchy stage name and set him to recording for Decca, after other companies found his act too raunchy. Jones hit stardom with his second solo single 'It's Not Unusual,' which became an international hit, largely due to its promotion on pirate radio off the coast of Great Britain. That song has served well as Jones' anthem through the years, but he has proven a durable and adaptable performer. He followed with several hits both in the United States and Britain, including 'What's New Pussycat?,' 'She's A Lady,' and 'Say You'll Stay Until Tomorrow.' Pick up Tom Jones tickets to see one of the icons of true elder statesmen of popular music.
Tom Jones Ticket Prices
-
Past 12 Months
-
$112
-
$399
-
$107
-
Past 10 Concerts
-
Tom Jones Mounties Showroom — Sydney , Nsw
-
Tom Jones Bowery Ballroom — New York , NY
-
Tom Jones Theatre of Living Arts — Philadelphia , PA
-
Tom Jones Troubadour — West Hollywood , CA
-
Tom Jones Troubadour — West Hollywood , CA
-
Cheapest Tom Jones Shows of All Time
-
Tom Jones Theatre of Living Arts — Philadelphia , PA
-
V Festival (Saturday Pass) with The Killers, Snow Patrol, Keane Hylands Park — Chelmsford , London
-
Tom Jones Troubadour — West Hollywood , CA
-
Tom Jones Bowery Ballroom — New York , NY
-
Tom Jones Troubadour — West Hollywood , CA
-
Most Expensive Tom Jones Shows of All Time
-
Tom Jones Troubadour — West Hollywood , CA
-
Tom Jones Bowery Ballroom — New York , NY
-
Tom Jones Troubadour — West Hollywood , CA
-
V Festival (Saturday Pass) with The Killers, Snow Patrol, Keane Hylands Park — Chelmsford , London
-
Tom Jones Theatre of Living Arts — Philadelphia , PA
Tom Jones Ticket Prices Overview
Cheapest Tom Jones Tickets
Most Expensive Tom Jones Tickets
Past Tour Dates for Tom Jones
Tom Jones Tour Dates 2013
-
date city state venue 05/19/2013 Sydney Nsw Mounties Showroom 05/18/2013 New York NY Bowery Ballroom 05/17/2013 Philadelphia PA Theatre of Living Arts 05/12/2013 West Hollywood CA Troubadour 05/11/2013 West Hollywood CA Troubadour Tom Jones Tour Dates 2012
-
date city state venue 09/09/2012 London London Hyde Park 08/25/2012 Dublin D Marlay Park 08/24/2012 Belfast Ant Custom House Square 08/18/2012 Shifnal Tfw Weston Park 08/18/2012 Chelmsford London Hylands Park 08/15/2012 Belfast Ant Custom House Square 08/10/2012 Newmarket Sfk Newmarket Racecourse Tom Jones Tour Dates 2011
-
date city state venue 04/30/2011 Nashville TN Ryman Auditorium 04/28/2011 Knoxville TN Tennessee Theatre 04/27/2011 Atlanta GA Cobb Energy Performing Arts Centre 04/25/2011 Naples FL Philharmonic Center for the Arts 04/23/2011 Orlando FL Hard Rock Live 04/22/2011 Clearwater FL Ruth Eckerd Hall 04/21/2011 Hollywood FL Hard Rock Live Tom Jones Tour Dates 2010
-
date city state venue 07/21/2010 New York NY Beacon Theatre Tom Jones Tour Dates 2009
-
date city state venue 08/29/2009 Reno NV Reno Ballroom 08/25/2009 Los Angeles CA Greek Theatre 07/31/2009 Atlanta GA Chastain Park Amphitheatre 07/29/2009 Vienna VA Wolf Trap 07/27/2009 Bethel NY Bethel Woods Center For The Arts 07/26/2009 Hyannis MA Cape Cod Melody Tent 07/25/2009 Boston MA Bank of America Pavilion 07/24/2009 Mashantucket CT MGM Grand at Foxwoods 07/19/2009 Gilford NH Meadowbrook U.S. Cellular Pavilion

