Braves vs. Giants Tickets
Upcoming Braves vs. Giants Games
Most & Least Expensive Braves vs. Giants Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$94 | 04/09/2010 | San Francisco | CA | Oracle Park |
$88 | 05/29/2015 | San Francisco | CA | Oracle Park |
$82 | 05/12/2013 | San Francisco | CA | Oracle Park |
$79 | 08/25/2012 | San Francisco | CA | Oracle Park |
$77 | 08/26/2012 | San Francisco | CA | Oracle Park |
$67 | 05/11/2013 | San Francisco | CA | Oracle Park |
$68 | 08/28/2016 | San Francisco | CA | Oracle Park |
$66 | 05/28/2017 | San Francisco | CA | Oracle Park |
$63 | 05/31/2015 | San Francisco | CA | Oracle Park |
$64 | 05/30/2015 | San Francisco | CA | Oracle Park |
$65 | 08/27/2016 | San Francisco | CA | Oracle Park |
$65 | 04/23/2011 | San Francisco | CA | Oracle Park |
$59 | 08/26/2016 | San Francisco | CA | Oracle Park |
$59 | 04/22/2011 | San Francisco | CA | Oracle Park |
$56 | 04/10/2010 | San Francisco | CA | Oracle Park |
$55 | 05/28/2015 | San Francisco | CA | Oracle Park |
$55 | 08/24/2012 | San Francisco | CA | Oracle Park |
$52 | 04/24/2011 | San Francisco | CA | Oracle Park |
$52 | 06/15/2013 | Atlanta | GA | Georgia State Stadium |
$50 | 05/26/2017 | San Francisco | CA | Oracle Park |
$49 | 05/03/2014 | Atlanta | GA | Georgia State Stadium |
$46 | 05/27/2017 | San Francisco | CA | Oracle Park |
$46 | 04/11/2010 | San Francisco | CA | Oracle Park |
$44 | 05/10/2013 | San Francisco | CA | Oracle Park |
$44 | 06/14/2013 | Atlanta | GA | Georgia State Stadium |
$43 | 08/23/2012 | San Francisco | CA | Oracle Park |
$42 | 05/14/2014 | San Francisco | CA | Oracle Park |
$39 | 05/30/2016 | Atlanta | GA | Georgia State Stadium |
$39 | 05/02/2014 | Atlanta | GA | Georgia State Stadium |
$38 | 05/29/2015 | San Francisco | CA | Oracle Park |
$37 | 06/22/2017 | Atlanta | GA | SunTrust Park |
$37 | 05/04/2014 | Atlanta | GA | Georgia State Stadium |
$37 | 06/20/2017 | Atlanta | GA | SunTrust Park |
$37 | 06/19/2017 | Atlanta | GA | SunTrust Park |
$37 | 08/07/2010 | Atlanta | GA | Georgia State Stadium |
$36 | 06/21/2017 | Atlanta | GA | SunTrust Park |
$37 | 07/18/2012 | Atlanta | GA | Georgia State Stadium |
$35 | 07/17/2012 | Atlanta | GA | Georgia State Stadium |
$34 | 08/16/2011 | Atlanta | GA | Georgia State Stadium |
$33 | 08/15/2011 | Atlanta | GA | Georgia State Stadium |
$33 | 06/16/2013 | Atlanta | GA | Georgia State Stadium |
$32 | 08/04/2015 | Atlanta | GA | Georgia State Stadium |
$32 | 08/05/2015 | Atlanta | GA | Georgia State Stadium |
$33 | 08/03/2015 | Atlanta | GA | Georgia State Stadium |
$32 | 08/06/2010 | Atlanta | GA | Georgia State Stadium |
$32 | 08/05/2010 | Atlanta | GA | Georgia State Stadium |
$33 | 08/17/2011 | Atlanta | GA | Georgia State Stadium |
$32 | 05/09/2013 | San Francisco | CA | Oracle Park |
$31 | 05/13/2014 | San Francisco | CA | Oracle Park |
$30 | 05/31/2016 | Atlanta | GA | Georgia State Stadium |
$30 | 08/18/2011 | Atlanta | GA | Georgia State Stadium |
$30 | 07/19/2012 | Atlanta | GA | Georgia State Stadium |
$31 | 05/12/2014 | San Francisco | CA | Oracle Park |
$29 | 06/01/2016 | Atlanta | GA | Georgia State Stadium |
$29 | 06/02/2016 | Atlanta | GA | Georgia State Stadium |
$29 | 08/08/2010 | Atlanta | GA | Georgia State Stadium |
$27 | 05/28/2015 | San Francisco | CA | Oracle Park |
Average Prices Over Time
Year | Braves | Giants | Combined |
---|---|---|---|
2017 | $37 | $66 | $52 |
2016 | $29 | $68 | $49 |
2015 | $32 | $88 | $60 |
2014 | $49 | $31 | $40 |
2013 | $33 | $82 | $58 |
2012 | $35 | $77 | $56 |
2011 | $34 | $65 | $50 |
2010 | $32 | $94 | $63 |
More Tickets
*Use code TBA10MLB for $10 off your purchase of $50 or more* San Francisco Giants tickets can be kind of pricey. That doesn’t mean you have to blow your summer savings trying to catch a game. Here…
August 02, 2018
The World Series has long been considered one of the largest and most intense stages in all of sports and entertainment alike. Memorable performances elevate players from mere mortals into legends of …
October 18, 2017