Brewers vs. Reds Tickets
Upcoming Brewers vs. Reds Games
Most & Least Expensive Brewers vs. Reds Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$120 | 03/31/2011 | Cincinnati | OH | Great American Ball Park |
$60 | 05/06/2016 | Cincinnati | OH | Great American Ball Park |
$50 | 09/13/2014 | Milwaukee | WI | Miller Park |
$49 | 07/16/2016 | Cincinnati | OH | Great American Ball Park |
$49 | 07/10/2011 | Milwaukee | WI | Miller Park |
$45 | 06/15/2014 | Milwaukee | WI | Miller Park |
$45 | 05/05/2016 | Cincinnati | OH | Great American Ball Park |
$44 | 08/12/2017 | Milwaukee | WI | Miller Park |
$45 | 07/09/2011 | Milwaukee | WI | Miller Park |
$42 | 07/04/2014 | Cincinnati | OH | Great American Ball Park |
$43 | 08/13/2017 | Milwaukee | WI | Miller Park |
$43 | 04/15/2017 | Cincinnati | OH | Great American Ball Park |
$43 | 05/07/2016 | Cincinnati | OH | Great American Ball Park |
$42 | 05/29/2016 | Milwaukee | WI | Miller Park |
$41 | 09/05/2017 | Cincinnati | OH | Great American Ball Park |
$39 | 05/07/2016 | Cincinnati | OH | Great American Ball Park |
$39 | 07/16/2016 | Cincinnati | OH | Great American Ball Park |
$40 | 04/14/2017 | Cincinnati | OH | Great American Ball Park |
$37 | 07/07/2011 | Milwaukee | WI | Miller Park |
$37 | 06/16/2013 | Cincinnati | OH | Great American Ball Park |
$38 | 06/15/2013 | Cincinnati | OH | Great American Ball Park |
$38 | 07/08/2011 | Milwaukee | WI | Miller Park |
$38 | 07/05/2014 | Cincinnati | OH | Great American Ball Park |
$38 | 08/24/2013 | Cincinnati | OH | Great American Ball Park |
$38 | 06/14/2014 | Milwaukee | WI | Miller Park |
$36 | 07/23/2014 | Milwaukee | WI | Miller Park |
$36 | 07/21/2012 | Cincinnati | OH | Great American Ball Park |
$36 | 08/11/2017 | Milwaukee | WI | Miller Park |
$37 | 09/26/2017 | Milwaukee | WI | Miller Park |
$37 | 05/11/2013 | Cincinnati | OH | Great American Ball Park |
$36 | 09/28/2017 | Milwaukee | WI | Miller Park |
$34 | 03/31/2015 | Phoenix | AZ | Maryvale Sports Park |
$35 | 06/27/2017 | Cincinnati | OH | Great American Ball Park |
$35 | 05/03/2014 | Cincinnati | OH | Great American Ball Park |
$35 | 03/15/2014 | Phoenix | AZ | Maryvale Baseball Park |
$33 | 07/21/2014 | Milwaukee | WI | Miller Park |
$34 | 06/13/2014 | Milwaukee | WI | Miller Park |
$34 | 06/26/2012 | Cincinnati | OH | Great American Ball Park |
$33 | 07/15/2016 | Cincinnati | OH | Great American Ball Park |
$33 | 08/13/2016 | Milwaukee | WI | Miller Park |
$32 | 09/14/2014 | Milwaukee | WI | Miller Park |
$31 | 10/03/2010 | Cincinnati | OH | Great American Ball Park |
$32 | 10/02/2010 | Cincinnati | OH | Great American Ball Park |
$32 | 05/08/2016 | Cincinnati | OH | Great American Ball Park |
$31 | 09/17/2011 | Cincinnati | OH | Great American Ball Park |
$32 | 06/14/2013 | Cincinnati | OH | Great American Ball Park |
$33 | 03/16/2013 | Phoenix | AZ | Maryvale Baseball Park |
$32 | 03/29/2012 | Phoenix | AZ | Maryvale Baseball Park |
$32 | 07/22/2012 | Cincinnati | OH | Great American Ball Park |
$33 | 06/28/2017 | Cincinnati | OH | Great American Ball Park |
$31 | 08/14/2016 | Milwaukee | WI | Miller Park |
$31 | 08/23/2013 | Cincinnati | OH | Great American Ball Park |
$31 | 03/27/2015 | Goodyear | AZ | Goodyear Ballpark |
$31 | 08/12/2016 | Milwaukee | WI | Miller Park |
$31 | 06/25/2012 | Cincinnati | OH | Great American Ball Park |
$31 | 05/06/2016 | Cincinnati | OH | Great American Ball Park |
$32 | 06/29/2017 | Cincinnati | OH | Great American Ball Park |
$29 | 05/28/2016 | Milwaukee | WI | Miller Park |
$29 | 09/06/2017 | Cincinnati | OH | Great American Ball Park |
$29 | 06/27/2012 | Cincinnati | OH | Great American Ball Park |
$30 | 03/27/2014 | Phoenix | AZ | Maryvale Baseball Park |
$30 | 07/22/2014 | Milwaukee | WI | Miller Park |
$31 | 09/04/2017 | Cincinnati | OH | Great American Ball Park |
$29 | 07/04/2015 | Cincinnati | OH | Great American Ball Park |
$29 | 07/03/2015 | Cincinnati | OH | Great American Ball Park |
$30 | 03/09/2013 | Goodyear | AZ | Goodyear Ballpark |
$30 | 08/30/2010 | Cincinnati | OH | Great American Ball Park |
$30 | 07/28/2010 | Milwaukee | WI | Miller Park |
$30 | 07/17/2016 | Cincinnati | OH | Great American Ball Park |
$29 | 08/25/2013 | Cincinnati | OH | Great American Ball Park |
$28 | 10/01/2010 | Cincinnati | OH | Great American Ball Park |
$28 | 05/10/2013 | Cincinnati | OH | Great American Ball Park |
$29 | 07/20/2012 | Cincinnati | OH | Great American Ball Park |
$29 | 05/02/2014 | Cincinnati | OH | Great American Ball Park |
$29 | 04/16/2017 | Cincinnati | OH | Great American Ball Park |
$28 | 09/27/2017 | Milwaukee | WI | Miller Park |
$28 | 09/24/2016 | Milwaukee | WI | Miller Park |
$28 | 04/13/2017 | Cincinnati | OH | Great American Ball Park |
$28 | 05/18/2010 | Cincinnati | OH | Great American Ball Park |
$29 | 05/12/2013 | Cincinnati | OH | Great American Ball Park |
$27 | 08/28/2015 | Milwaukee | WI | Miller Park |
$27 | 09/12/2014 | Milwaukee | WI | Miller Park |
$27 | 05/30/2011 | Cincinnati | OH | Great American Ball Park |
$27 | 07/06/2014 | Cincinnati | OH | Great American Ball Park |
$26 | 04/03/2011 | Cincinnati | OH | Great American Ball Park |
$27 | 05/27/2016 | Milwaukee | WI | Miller Park |
$28 | 04/02/2011 | Cincinnati | OH | Great American Ball Park |
$28 | 08/08/2012 | Milwaukee | WI | Miller Park |
$26 | 08/17/2013 | Milwaukee | WI | Miller Park |
$25 | 03/18/2016 | Phoenix | AZ | Maryvale Baseball Park |
$25 | 07/27/2010 | Milwaukee | WI | Miller Park |
$25 | 05/17/2010 | Cincinnati | OH | Great American Ball Park |
$26 | 07/08/2013 | Milwaukee | WI | Miller Park |
$26 | 07/10/2013 | Milwaukee | WI | Miller Park |
$25 | 08/15/2013 | Milwaukee | WI | Miller Park |
$25 | 08/16/2013 | Milwaukee | WI | Miller Park |
$25 | 06/01/2011 | Cincinnati | OH | Great American Ball Park |
$24 | 08/18/2013 | Milwaukee | WI | Miller Park |
$23 | 09/19/2015 | Milwaukee | WI | Miller Park |
$24 | 09/25/2016 | Milwaukee | WI | Miller Park |
$23 | 07/09/2013 | Milwaukee | WI | Miller Park |
$23 | 09/14/2013 | Milwaukee | WI | Miller Park |
$24 | 03/23/2014 | Goodyear | AZ | Goodyear Ballpark |
$24 | 05/04/2014 | Cincinnati | OH | Great American Ball Park |
$25 | 05/31/2011 | Cincinnati | OH | Great American Ball Park |
$24 | 09/01/2010 | Cincinnati | OH | Great American Ball Park |
$24 | 09/18/2011 | Cincinnati | OH | Great American Ball Park |
$23 | 09/20/2015 | Milwaukee | WI | Miller Park |
$24 | 09/12/2016 | Cincinnati | OH | Great American Ball Park |
$24 | 03/08/2012 | Phoenix | AZ | Maryvale Baseball Park |
$24 | 09/05/2015 | Cincinnati | OH | Great American Ball Park |
$24 | 08/06/2012 | Milwaukee | WI | Miller Park |
$23 | 09/27/2012 | Cincinnati | OH | Great American Ball Park |
$23 | 08/31/2010 | Cincinnati | OH | Great American Ball Park |
$23 | 09/23/2016 | Milwaukee | WI | Miller Park |
$22 | 09/16/2011 | Cincinnati | OH | Great American Ball Park |
$22 | 07/26/2010 | Milwaukee | WI | Miller Park |
$23 | 05/07/2012 | Milwaukee | WI | Miller Park |
$22 | 05/09/2012 | Milwaukee | WI | Miller Park |
$22 | 03/12/2017 | Goodyear | AZ | Goodyear Ballpark |
$21 | 09/24/2014 | Cincinnati | OH | Great American Ball Park |
$22 | 09/26/2012 | Cincinnati | OH | Great American Ball Park |
$23 | 09/18/2015 | Milwaukee | WI | Miller Park |
$21 | 05/01/2014 | Cincinnati | OH | Great American Ball Park |
$22 | 07/05/2015 | Cincinnati | OH | Great American Ball Park |
$22 | 09/25/2012 | Cincinnati | OH | Great American Ball Park |
$23 | 05/05/2016 | Cincinnati | OH | Great American Ball Park |
$20 | 03/24/2017 | Goodyear | AZ | Goodyear Ballpark |
$20 | 08/07/2012 | Milwaukee | WI | Miller Park |
$21 | 08/29/2015 | Milwaukee | WI | Miller Park |
$21 | 08/30/2015 | Milwaukee | WI | Miller Park |
$21 | 04/26/2017 | Milwaukee | WI | Miller Park |
$21 | 09/23/2014 | Cincinnati | OH | Great American Ball Park |
$19 | 05/08/2012 | Milwaukee | WI | Miller Park |
$20 | 03/10/2015 | Phoenix | AZ | Maryvale Sports Park |
$20 | 03/28/2016 | Goodyear | AZ | Goodyear Ballpark |
$20 | 04/27/2011 | Milwaukee | WI | Miller Park |
$19 | 04/20/2015 | Milwaukee | WI | Miller Park |
$20 | 09/22/2010 | Milwaukee | WI | Miller Park |
$20 | 04/23/2015 | Milwaukee | WI | Miller Park |
$19 | 04/29/2015 | Cincinnati | OH | Great American Ball Park |
$18 | 09/04/2015 | Cincinnati | OH | Great American Ball Park |
$19 | 09/06/2015 | Cincinnati | OH | Great American Ball Park |
$18 | 09/13/2016 | Cincinnati | OH | Great American Ball Park |
$19 | 09/14/2016 | Cincinnati | OH | Great American Ball Park |
$19 | 03/29/2016 | Phoenix | AZ | Maryvale Baseball Park |
$18 | 04/25/2017 | Milwaukee | WI | Miller Park |
$18 | 09/20/2010 | Milwaukee | WI | Miller Park |
$18 | 09/15/2013 | Milwaukee | WI | Miller Park |
$19 | 09/13/2013 | Milwaukee | WI | Miller Park |
$20 | 09/25/2014 | Cincinnati | OH | Great American Ball Park |
$17 | 04/22/2015 | Milwaukee | WI | Miller Park |
$16 | 04/24/2017 | Milwaukee | WI | Miller Park |
$16 | 04/26/2011 | Milwaukee | WI | Miller Park |
$15 | 04/25/2011 | Milwaukee | WI | Miller Park |
$16 | 04/28/2015 | Cincinnati | OH | Great American Ball Park |
$16 | 04/27/2015 | Cincinnati | OH | Great American Ball Park |
$17 | 04/21/2015 | Milwaukee | WI | Miller Park |
$16 | 09/21/2010 | Milwaukee | WI | Miller Park |
$13 | 02/25/2013 | Goodyear | AZ | Goodyear Ballpark |
$11 | 03/01/2017 | Phoenix | AZ | Maryvale Baseball Park |
Average Prices Over Time
Year | Brewers | Reds | Combined |
---|---|---|---|
2017 | $36 | $31 | $34 |
2016 | $33 | $49 | $41 |
2015 | $23 | $19 | $21 |
2014 | $30 | $21 | $26 |
2013 | $23 | $38 | $31 |
2012 | $19 | $31 | $25 |
2011 | $16 | $25 | $21 |
2010 | $22 | $25 | $24 |
More Tickets
If you’re a fan of home runs – and who isn’t – this 2017 MLB season has been an absolute delight for you. Right now, the league is on pace to demolish the single-season record for most home ru…
August 14, 2017
With the All-Star Game now behind us and the postseason still months away, MLB teams are looking for ways to keep fans engaged during the middle of the season. Unsurprisingly, teams offer the most bob…
July 22, 2016
Most fans support the home team, and allegiances are tough to break. Of course there are always contrarians, and 27% of Americans were born outside their state of residence. [1] But just how many fans…
July 17, 2014