Bruins vs. Sabres Tickets
Bummer! Looks like there aren't any events.
Below are some other upcoming events you may be interested in
Upcoming Bruins Games View All Bruins Games
Bruins at Golden Knights
Bruins at Golden Knights on 02-20-2019
From $133
Feb 20, Wed 7:00 PM - T-Mobile Arena
Upcoming Sabres Games View All Sabres Games
Bruins vs. Sabres Compared to Other Matchups
Boston Bruins
Rank | Rival | Price | |
---|---|---|---|
1 | Capitals | $0 | |
• • • | |||
15 | Coyotes | $0 | |
16 | Sabres | $0 | |
17 | Avalanche | $0 | |
• • • | |||
30 | Blue Jackets | $0 |
Buffalo Sabres
Rank | Rival | Price | |
---|---|---|---|
No matchup data! |
Most & Least Expensive Bruins vs. Sabres Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$182 | 04/12/2014 | Boston | MA | TD Garden |
$171 | 12/31/2016 | Boston | MA | TD Garden |
$171 | 12/26/2015 | Boston | MA | TD Garden |
$167 | 04/07/2012 | Boston | MA | TD Garden |
$160 | 10/21/2017 | Boston | MA | TD Garden |
$158 | 02/08/2013 | Buffalo | NY | KeyBank Center |
$156 | 02/25/2018 | Buffalo | NY | KeyBank Center |
$152 | 02/06/2016 | Boston | MA | TD Garden |
$145 | 12/21/2013 | Boston | MA | TD Garden |
$130 | 04/13/2013 | Buffalo | NY | KeyBank Center |
$128 | 03/08/2012 | Boston | MA | TD Garden |
$117 | 04/17/2013 | Boston | MA | TD Garden |
$116 | 12/19/2017 | Buffalo | NY | KeyBank Center |
$112 | 02/06/2013 | Boston | MA | TD Garden |
$112 | 12/21/2014 | Boston | MA | TD Garden |
$111 | 11/12/2011 | Boston | MA | TD Garden |
$108 | 11/23/2011 | Buffalo | NY | KeyBank Center |
$106 | 02/24/2012 | Buffalo | NY | KeyBank Center |
$102 | 12/01/2012 | Boston | MA | TD Garden |
$103 | 03/17/2015 | Boston | MA | TD Garden |
$95 | 01/01/2011 | Buffalo | NY | KeyBank Center |
$94 | 01/31/2013 | Boston | MA | TD Garden |
$92 | 01/09/2013 | Buffalo | NY | KeyBank Center |
$90 | 02/15/2013 | Buffalo | NY | KeyBank Center |
$88 | 12/29/2016 | Buffalo | NY | KeyBank Center |
$83 | 02/08/2012 | Buffalo | NY | KeyBank Center |
$77 | 10/30/2012 | Boston | MA | TD Garden |
$76 | 11/07/2016 | Boston | MA | TD Garden |
$74 | 01/15/2016 | Buffalo | NY | KeyBank Center |
$74 | 03/31/2013 | Buffalo | NY | KeyBank Center |
$74 | 02/10/2013 | Buffalo | NY | KeyBank Center |
$71 | 10/18/2014 | Buffalo | NY | KeyBank Center |
$72 | 03/10/2011 | Boston | MA | TD Garden |
$68 | 01/20/2011 | Boston | MA | TD Garden |
$64 | 02/26/2014 | Buffalo | NY | KeyBank Center |
$63 | 12/19/2013 | Buffalo | NY | KeyBank Center |
$63 | 12/03/2016 | Buffalo | NY | KeyBank Center |
$58 | 12/15/2010 | Buffalo | NY | KeyBank Center |
$57 | 02/04/2016 | Buffalo | NY | KeyBank Center |
$55 | 10/23/2013 | Buffalo | NY | KeyBank Center |
$54 | 11/03/2010 | Buffalo | NY | KeyBank Center |
$47 | 10/30/2014 | Buffalo | NY | KeyBank Center |
$47 | 12/07/2010 | Boston | MA | TD Garden |
$44 | 09/26/2012 | Buffalo | NY | KeyBank Center |
$38 | 10/05/2012 | Boston | MA | TD Garden |
Average Prices Over Time
Year | Bruins | Sabres | Combined |
---|---|---|---|
2018 | N/A | $156 | N/A |
2017 | $160 | $116 | $138 |
2016 | $152 | $74 | $113 |
2015 | $103 | N/A | N/A |
2014 | $182 | $64 | $123 |
2013 | $112 | $130 | $121 |
2012 | $167 | $83 | $125 |
2011 | $68 | $95 | $82 |
2010 | $47 | $58 | $53 |
More Tickets
When is the 2018 Winter Classic? One of the NHL’s premier events, the Winter Classic, is a little less than a month away. On January 1, 2018, the New York Rangers are set to take on the Buffalo Sabr…
December 11, 2017