Bruins vs. Canadiens Tickets
Bummer! Looks like there aren't any events.
Below are some other upcoming events you may be interested in
Upcoming Bruins Games View All Bruins Games
Bruins at Golden Knights
Bruins at Golden Knights on 02-20-2019
From $144
Feb 20, Wed 7:00 PM - T-Mobile Arena
Upcoming Canadiens Games View All Canadiens Games
Canadiens at Panthers
Canadiens at Panthers on 02-17-2019
From $38
Feb 17, Sun 7:00 PM - BB&T Center
Blue Jackets at Canadiens
Blue Jackets at Canadiens on 02-19-2019
From $52
Feb 19, Tue 7:30 PM - Bell Centre
Canadiens at Maple Leafs
Canadiens at Maple Leafs on 02-23-2019
From $238
Feb 23, Sat 7:00 PM - Scotiabank Arena
Bruins vs. Canadiens Compared to Other Matchups
Boston Bruins
Rank | Rival | Price | |
---|---|---|---|
1 | Capitals | $0 | |
• • • | |||
22 | Hurricanes | $0 | |
23 | Canadiens | $0 | |
24 | Flyers | $0 | |
• • • | |||
30 | Blue Jackets | $0 |
Montreal Canadiens
Rank | Rival | Price | |
---|---|---|---|
1 | Maple Leafs | $0 | |
• • • | |||
22 | Stars | $0 | |
23 | Bruins | $0 | |
24 | Sabres | $0 | |
• • • | |||
30 | Jets | $0 |
Most & Least Expensive Bruins vs. Canadiens Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$374 | 05/14/2014 | Boston | MA | TD Garden |
$351 | 05/12/2014 | Montreal | QC | Bell Centre |
$346 | 05/10/2014 | Boston | MA | TD Garden |
$334 | 01/01/2016 | Foxborough | MA | Gillette Stadium |
$331 | 05/08/2014 | Montreal | QC | Bell Centre |
$307 | 05/06/2014 | Montreal | QC | Bell Centre |
$278 | 05/03/2014 | Boston | MA | TD Garden |
$272 | 05/01/2014 | Boston | MA | TD Garden |
$230 | 04/06/2013 | Montreal | QC | Bell Centre |
$219 | 11/22/2014 | Boston | MA | TD Garden |
$213 | 01/08/2011 | Montreal | QC | Bell Centre |
$209 | 03/08/2011 | Montreal | QC | Bell Centre |
$209 | 10/29/2011 | Montreal | QC | Bell Centre |
$207 | 01/30/2014 | Boston | MA | TD Garden |
$199 | 01/20/2018 | Montreal | QC | Bell Centre |
$195 | 03/12/2014 | Montreal | QC | Bell Centre |
$194 | 02/15/2012 | Montreal | QC | Bell Centre |
$190 | 11/21/2011 | Montreal | QC | Bell Centre |
$186 | 03/27/2013 | Boston | MA | TD Garden |
$187 | 09/25/2011 | Halifax | NS | Scotiabank Centre |
$185 | 01/12/2012 | Boston | MA | TD Garden |
$183 | 03/24/2014 | Boston | MA | TD Garden |
$181 | 11/07/2015 | Montreal | QC | Bell Centre |
$176 | 03/03/2013 | Boston | MA | TD Garden |
$176 | 02/08/2015 | Boston | MA | TD Garden |
$176 | 12/05/2013 | Montreal | QC | Bell Centre |
$171 | 10/18/2012 | Boston | MA | TD Garden |
$169 | 10/16/2014 | Montreal | QC | Bell Centre |
$170 | 10/22/2016 | Boston | MA | TD Garden |
$169 | 01/13/2018 | Montreal | QC | Bell Centre |
$166 | 12/16/2010 | Montreal | QC | Bell Centre |
$162 | 12/19/2011 | Boston | MA | TD Garden |
$162 | 01/19/2013 | Montreal | QC | Bell Centre |
$158 | 11/13/2014 | Montreal | QC | Bell Centre |
$158 | 02/12/2017 | Boston | MA | TD Garden |
$157 | 01/17/2018 | Boston | MA | TD Garden |
$157 | 03/03/2018 | Boston | MA | TD Garden |
$158 | 10/16/2012 | Montreal | QC | Bell Centre |
$156 | 10/10/2015 | Boston | MA | TD Garden |
$156 | 04/14/2011 | Boston | MA | TD Garden |
$152 | 01/19/2016 | Montreal | QC | Bell Centre |
$146 | 02/06/2013 | Montreal | QC | Bell Centre |
$141 | 03/24/2011 | Boston | MA | TD Garden |
$140 | 03/04/2013 | Boston | MA | TD Garden |
$130 | 10/27/2011 | Boston | MA | TD Garden |
$129 | 12/09/2015 | Montreal | QC | Bell Centre |
$127 | 12/12/2016 | Montreal | QC | Bell Centre |
$121 | 11/08/2016 | Montreal | QC | Bell Centre |
$118 | 02/09/2011 | Boston | MA | TD Garden |
$101 | 11/11/2010 | Boston | MA | TD Garden |
$99 | 02/28/2013 | Montreal | QC | Bell Centre |
$87 | 09/18/2017 | Quebec | QC | Centre Videotron |
$83 | 09/26/2011 | Montreal | QC | Bell Centre |
$83 | 10/06/2012 | Montreal | QC | Bell Centre |
$69 | 10/04/2016 | Quebec | QC | Centre Videotron |
$52 | 09/23/2014 | Montreal | QC | Bell Centre |
$49 | 09/16/2013 | Montreal | QC | Bell Centre |
$38 | 12/31/2015 | Foxborough | MA | Gillette Stadium |
Average Prices Over Time
Year | Bruins | Canadiens | Combined |
---|---|---|---|
2018 | $157 | $199 | $178 |
2017 | $158 | $87 | $123 |
2016 | $334 | $152 | $243 |
2015 | $176 | $181 | $179 |
2014 | $183 | $195 | $189 |
2013 | $140 | $162 | $151 |
2012 | $185 | $194 | $190 |
2011 | $118 | $213 | $166 |
2010 | $101 | $166 | $134 |
More Tickets
It may be the middle of the summer, but that doesn't mean the NHL news cycle slows down, as both the schedule release and free agency have occurred since the last newsletter. With the schedule locked …
July 08, 2016
Most fans support the home team, and allegiances are tough to break. Of course there are always contrarians, and 27% of Americans were born outside their state of residence. [1] But just how many fans…
July 17, 2014
This week was just so damn good, wasn't it? Some people complain that the NBA and NHL playoffs drag on too long, but when you have weeks like this, I think it's a definitive check in the pro column. I…
June 02, 2014