Oilers vs. Stars Tickets
Upcoming Oilers vs. Stars Games
Most & Least Expensive Oilers vs. Stars Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$129 | 11/11/2016 | Edmonton | AB | Rogers Place |
$126 | 11/18/2017 | Dallas | TX | American Airlines Center |
$105 | 03/02/2012 | Edmonton | AB | Northlands Coliseum |
$103 | 02/12/2013 | Edmonton | AB | Northlands Coliseum |
$100 | 01/06/2018 | Dallas | TX | American Airlines Center |
$86 | 09/27/2013 | Oklahoma City | OK | Cox Convention Center |
$83 | 10/26/2017 | Edmonton | AB | Rogers Place |
$79 | 11/20/2012 | Dallas | TX | American Airlines Center |
$79 | 02/12/2013 | Edmonton | AB | Northlands Coliseum |
$77 | 03/28/2012 | Edmonton | AB | Northlands Coliseum |
$78 | 02/06/2013 | Edmonton | AB | Northlands Coliseum |
$74 | 03/14/2017 | Edmonton | AB | Rogers Place |
$70 | 11/21/2011 | Dallas | TX | American Airlines Center |
$67 | 12/21/2014 | Edmonton | AB | Northlands Coliseum |
$67 | 11/19/2016 | Dallas | TX | American Airlines Center |
$68 | 01/20/2011 | Edmonton | AB | Northlands Coliseum |
$68 | 12/04/2015 | Edmonton | AB | Northlands Coliseum |
$63 | 01/07/2012 | Dallas | TX | American Airlines Center |
$62 | 01/11/2011 | Dallas | TX | American Airlines Center |
$61 | 02/15/2011 | Edmonton | AB | Northlands Coliseum |
$61 | 03/27/2015 | Edmonton | AB | Northlands Coliseum |
$55 | 02/28/2013 | Dallas | TX | American Airlines Center |
$54 | 11/13/2013 | Edmonton | AB | Northlands Coliseum |
$52 | 01/26/2011 | Dallas | TX | American Airlines Center |
$49 | 12/01/2013 | Dallas | TX | American Airlines Center |
$48 | 01/21/2016 | Dallas | TX | American Airlines Center |
$47 | 11/25/2014 | Dallas | TX | American Airlines Center |
$40 | 01/14/2014 | Dallas | TX | American Airlines Center |
$36 | 10/13/2015 | Dallas | TX | American Airlines Center |
$18 | 11/29/2012 | Dallas | TX | American Airlines Center |
Average Prices Over Time
Year | Oilers | Stars | Combined |
---|---|---|---|
2018 | N/A | $100 | N/A |
2017 | $74 | $126 | $100 |
2016 | $129 | $48 | $89 |
2015 | $61 | $36 | $49 |
2014 | $67 | $40 | $54 |
2013 | $103 | $55 | $79 |
2012 | $77 | $63 | $70 |
2011 | $68 | $62 | $65 |
More Tickets
With the 2017 NHL Entry Draft kicking off tonight in Chicago, another year of young, hungry prospects will hope to hear their names called and climb up the ranks of professional hockey. As it happens …
June 23, 2017
Game 7 of the Western Conference Finals takes place tonight at the American Airlines Center in Dallas, TX. Since we started tracking the secondary market in 2010, we have never seen a Dallas Stars hom…
May 11, 2016
NHL Playoffs - Pacific Division Two of the last seven Stanley Cup titles have landed on the West Coast, with a third narrowly escaping the Pacific Division's grasp when the Bruins beat the Canucks in …
April 17, 2014