Penguins vs. Blue Jackets Tickets
Upcoming Penguins vs. Blue Jackets Games
Penguins vs. Blue Jackets Details
The Pittsburgh Penguins and Columbus Blue Jackets are two of the most exciting teams in the NHL, and it is always a great game when the two match up. Exciting action, some of the most talented hockey players in the league, and a lively crowd: these are just a few things that make it so great when the Penguins and Blue Jackets face off. It’s always a great time at the rink during Penguins vs. Blue Jackets games.
Penguins vs. Blue Jackets
Sports fans who would like to see a Penguins vs. Blue Jackets game will be comfortable no matter where the game is taking place, as both teams play at a fantastic venue. The Penguins play their home games at PPG Paints Arena in Pittsburgh, while the Blue Jackets call Nationwide Arena in Columbus home.
Penguins vs. Blue Jackets Ticket Information
If the Penguins and Blue Jackets have any games scheduled, they will be listed above on this page. The average resale price for a Penguins home ticket is $133, but this can change from game to game and may differ when the Blue Jackets come to town. Tickets to a Blue Jackets home game resell for an average of $59, and again this may change depending on factors such as the matchup, day of week, and even the weather.
To see all Pittsburgh Penguins tickets, fans can browse the Penguins tickets page. To see all Columbus Blue Jackets tickets, fans can browse the Blue Jackets tickets page. If you decide a game is not for you but are looking for plans this weekend, SeatGeek has your ticket to a host of events in Pittsburgh this weekend. If you are just looking for something to do in the Columbus area, you can view all events in Columbus this weekend.
Penguins vs. Blue Jackets Compared to Other Matchups
Most & Least Expensive Penguins vs. Blue Jackets Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$178 | 02/18/2018 | Columbus | OH | Nationwide Arena |
$178 | 12/27/2017 | Pittsburgh | PA | PPG Paints Arena |
$163 | 04/26/2014 | Pittsburgh | PA | PPG Paints Arena |
$159 | 04/19/2014 | Pittsburgh | PA | PPG Paints Arena |
$151 | 04/30/2014 | Pittsburgh | PA | PPG Paints Arena |
$150 | 04/25/2017 | Pittsburgh | PA | PPG Paints Arena |
$148 | 04/23/2017 | Columbus | OH | Nationwide Arena |
$146 | 04/21/2014 | Columbus | OH | Nationwide Arena |
$144 | 04/23/2014 | Columbus | OH | Nationwide Arena |
$142 | 04/16/2014 | Pittsburgh | PA | PPG Paints Arena |
$138 | 04/16/2017 | Columbus | OH | Nationwide Arena |
$132 | 04/28/2014 | Columbus | OH | Nationwide Arena |
$130 | 04/14/2017 | Pittsburgh | PA | PPG Paints Arena |
$130 | 02/26/2012 | Pittsburgh | PA | PPG Paints Arena |
$127 | 04/18/2017 | Columbus | OH | Nationwide Arena |
$125 | 04/20/2017 | Pittsburgh | PA | PPG Paints Arena |
$121 | 02/17/2017 | Columbus | OH | Nationwide Arena |
$115 | 04/05/2018 | Columbus | OH | Nationwide Arena |
$113 | 02/08/2011 | Pittsburgh | PA | PPG Paints Arena |
$114 | 04/21/2014 | Columbus | OH | Nationwide Arena |
$115 | 04/23/2014 | Columbus | OH | Nationwide Arena |
$111 | 09/29/2012 | Pittsburgh | PA | PPG Paints Arena |
$109 | 03/01/2015 | Pittsburgh | PA | PPG Paints Arena |
$106 | 11/01/2013 | Pittsburgh | PA | PPG Paints Arena |
$107 | 09/21/2013 | Pittsburgh | PA | PPG Paints Arena |
$108 | 02/03/2017 | Pittsburgh | PA | PPG Paints Arena |
$100 | 12/21/2015 | Pittsburgh | PA | PPG Paints Arena |
$100 | 12/09/2013 | Pittsburgh | PA | PPG Paints Arena |
$98 | 03/28/2014 | Columbus | OH | Nationwide Arena |
$99 | 04/04/2017 | Pittsburgh | PA | PPG Paints Arena |
$96 | 11/13/2015 | Pittsburgh | PA | PPG Paints Arena |
$95 | 04/12/2017 | Pittsburgh | PA | PPG Paints Arena |
$94 | 02/19/2015 | Pittsburgh | PA | PPG Paints Arena |
$91 | 04/28/2014 | Columbus | OH | Nationwide Arena |
$92 | 12/21/2017 | Pittsburgh | PA | PPG Paints Arena |
$86 | 12/22/2016 | Columbus | OH | Nationwide Arena |
$87 | 11/02/2013 | Columbus | OH | Nationwide Arena |
$84 | 12/29/2013 | Columbus | OH | Nationwide Arena |
$85 | 12/04/2010 | Columbus | OH | Nationwide Arena |
$78 | 03/11/2016 | Columbus | OH | Nationwide Arena |
$74 | 04/04/2015 | Columbus | OH | Nationwide Arena |
$75 | 12/13/2014 | Columbus | OH | Nationwide Arena |
$72 | 09/27/2014 | Pittsburgh | PA | PPG Paints Arena |
$72 | 11/27/2015 | Columbus | OH | Nationwide Arena |
$65 | 11/02/2012 | Columbus | OH | Nationwide Arena |
$46 | 10/08/2016 | Pittsburgh | PA | PPG Paints Arena |
$44 | 09/22/2017 | Columbus | OH | Nationwide Arena |
$44 | 09/30/2017 | Pittsburgh | PA | PPG Paints Arena |
$40 | 10/02/2016 | Columbus | OH | Nationwide Arena |
$37 | 09/15/2013 | Columbus | OH | Nationwide Arena |
$37 | 09/24/2012 | Columbus | OH | Nationwide Arena |
$30 | 09/21/2015 | Columbus | OH | Nationwide Arena |
$20 | 09/23/2014 | Columbus | OH | Nationwide Arena |
Average Prices Over Time
Year | Penguins | Blue Jackets | Combined |
---|---|---|---|
2018 | N/A | $178 | N/A |
2017 | $99 | $121 | $110 |
2016 | $46 | $78 | $62 |
2015 | $94 | $74 | $84 |
2014 | $151 | $98 | $125 |
2013 | $107 | $37 | $72 |
2012 | $130 | $65 | $98 |
2011 | $113 | N/A | N/A |
2010 | N/A | $85 | N/A |