Devils vs. Panthers Tickets
Upcoming Devils vs. Panthers Games
Most & Least Expensive Devils vs. Panthers Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$85 | 11/27/2017 | Newark | NJ | Prudential Center |
$82 | 04/21/2012 | Sunrise | FL | BB&T Center |
$82 | 11/11/2017 | Newark | NJ | Prudential Center |
$80 | 04/26/2012 | Sunrise | FL | BB&T Center |
$78 | 03/23/2013 | Newark | NJ | Prudential Center |
$77 | 03/30/2013 | Sunrise | FL | BB&T Center |
$76 | 04/19/2012 | Newark | NJ | Prudential Center |
$73 | 04/13/2012 | Sunrise | FL | BB&T Center |
$71 | 12/13/2012 | Sunrise | FL | BB&T Center |
$71 | 04/24/2012 | Newark | NJ | Prudential Center |
$72 | 04/17/2012 | Newark | NJ | Prudential Center |
$68 | 01/31/2015 | Newark | NJ | Prudential Center |
$66 | 01/11/2014 | Newark | NJ | Prudential Center |
$67 | 04/15/2012 | Sunrise | FL | BB&T Center |
$61 | 02/11/2012 | Newark | NJ | Prudential Center |
$61 | 11/06/2012 | Newark | NJ | Prudential Center |
$59 | 04/20/2013 | Newark | NJ | Prudential Center |
$56 | 01/19/2013 | Sunrise | FL | BB&T Center |
$56 | 01/06/2012 | Newark | NJ | Prudential Center |
$49 | 01/09/2017 | Newark | NJ | Prudential Center |
$47 | 10/13/2016 | Sunrise | FL | BB&T Center |
$47 | 10/11/2014 | Sunrise | FL | BB&T Center |
$45 | 01/23/2011 | Newark | NJ | Prudential Center |
$44 | 02/04/2011 | Newark | NJ | Prudential Center |
$42 | 03/31/2016 | Sunrise | FL | BB&T Center |
$40 | 03/30/2013 | Sunrise | FL | BB&T Center |
$40 | 11/03/2016 | Sunrise | FL | BB&T Center |
$39 | 12/06/2015 | Newark | NJ | Prudential Center |
$38 | 04/11/2015 | Sunrise | FL | BB&T Center |
$39 | 12/17/2015 | Newark | NJ | Prudential Center |
$36 | 03/31/2014 | Newark | NJ | Prudential Center |
$35 | 03/14/2014 | Sunrise | FL | BB&T Center |
$25 | 11/21/2011 | Sunrise | FL | BB&T Center |
$23 | 12/13/2011 | Sunrise | FL | BB&T Center |
$24 | 02/27/2011 | Sunrise | FL | BB&T Center |
$23 | 01/15/2011 | Sunrise | FL | BB&T Center |
Average Prices Over Time
Year | Devils | Panthers | Combined |
---|---|---|---|
2017 | $49 | N/A | N/A |
2016 | N/A | $42 | N/A |
2015 | $68 | $38 | $53 |
2014 | $36 | $35 | $36 |
2013 | $78 | $56 | $67 |
2012 | $56 | $82 | $69 |
2011 | $44 | $24 | $34 |
More Tickets
There's nothing like seeing a professional hockey game in person. From the sound the puck makes as it dings off a post, to the blur of the players going by at 30 mph, to the electricity in the buildin…
October 11, 2016