Dodgers vs. Rockies Tickets
Upcoming Dodgers vs. Rockies Games
Most & Least Expensive Dodgers vs. Rockies Games
Avg Price | Date | City | State | Venue |
---|---|---|---|---|
$142 | 04/07/2017 | Denver | CO | Coors Field |
$74 | 09/24/2016 | Los Angeles | CA | Dodger Stadium |
$64 | 07/04/2014 | Denver | CO | Coors Field |
$63 | 04/18/2015 | Los Angeles | CA | Dodger Stadium |
$60 | 09/23/2016 | Los Angeles | CA | Dodger Stadium |
$59 | 09/08/2017 | Los Angeles | CA | Dodger Stadium |
$57 | 09/25/2016 | Los Angeles | CA | Dodger Stadium |
$56 | 06/24/2017 | Los Angeles | CA | Dodger Stadium |
$52 | 07/03/2014 | Denver | CO | Coors Field |
$53 | 09/07/2017 | Los Angeles | CA | Dodger Stadium |
$51 | 07/04/2013 | Denver | CO | Coors Field |
$51 | 10/01/2017 | Denver | CO | Coors Field |
$51 | 09/09/2017 | Los Angeles | CA | Dodger Stadium |
$50 | 09/30/2017 | Denver | CO | Coors Field |
$47 | 09/29/2017 | Denver | CO | Coors Field |
$45 | 03/16/2014 | Phoenix | AZ | Camelback Ranch |
$45 | 09/10/2017 | Los Angeles | CA | Dodger Stadium |
$46 | 07/02/2016 | Los Angeles | CA | Dodger Stadium |
$44 | 07/03/2013 | Denver | CO | Coors Field |
$43 | 03/13/2016 | Scottsdale | AZ | Salt River Fields |
$42 | 04/08/2017 | Denver | CO | Coors Field |
$42 | 06/11/2011 | Denver | CO | Coors Field |
$40 | 05/13/2012 | Los Angeles | CA | Dodger Stadium |
$39 | 04/23/2016 | Denver | CO | Coors Field |
$37 | 05/16/2015 | Los Angeles | CA | Dodger Stadium |
$37 | 03/17/2012 | Scottsdale | AZ | Salt River Fields |
$37 | 05/30/2010 | Denver | CO | Coors Field |
$38 | 05/14/2017 | Denver | CO | Coors Field |
$38 | 05/13/2017 | Denver | CO | Coors Field |
$38 | 06/10/2011 | Denver | CO | Coors Field |
$37 | 03/06/2017 | Scottsdale | AZ | Salt River Fields |
$38 | 06/23/2017 | Los Angeles | CA | Dodger Stadium |
$36 | 08/17/2010 | Los Angeles | CA | Dodger Stadium |
$35 | 08/02/2016 | Denver | CO | Coors Field |
$36 | 06/07/2014 | Denver | CO | Coors Field |
$36 | 04/09/2017 | Denver | CO | Coors Field |
$34 | 03/21/2015 | Scottsdale | AZ | Salt River Fields |
$34 | 06/08/2014 | Denver | CO | Coors Field |
$35 | 09/28/2013 | Los Angeles | CA | Dodger Stadium |
$34 | 05/12/2017 | Denver | CO | Coors Field |
$35 | 03/10/2013 | Scottsdale | AZ | Salt River Fields |
$35 | 06/03/2012 | Denver | CO | Coors Field |
$35 | 06/06/2014 | Denver | CO | Coors Field |
$36 | 08/20/2011 | Denver | CO | Coors Field |
$33 | 09/25/2015 | Denver | CO | Coors Field |
$34 | 04/24/2016 | Denver | CO | Coors Field |
$34 | 08/28/2010 | Denver | CO | Coors Field |
$34 | 07/02/2013 | Denver | CO | Coors Field |
$33 | 08/27/2010 | Denver | CO | Coors Field |
$34 | 06/12/2011 | Denver | CO | Coors Field |
$35 | 09/29/2010 | Denver | CO | Coors Field |
$34 | 04/22/2016 | Denver | CO | Coors Field |
$33 | 07/11/2013 | Los Angeles | CA | Dodger Stadium |
$33 | 05/28/2010 | Denver | CO | Coors Field |
$33 | 05/09/2010 | Los Angeles | CA | Dodger Stadium |
$32 | 07/01/2016 | Los Angeles | CA | Dodger Stadium |
$32 | 08/04/2016 | Denver | CO | Coors Field |
$32 | 07/05/2014 | Denver | CO | Coors Field |
$32 | 09/02/2013 | Denver | CO | Coors Field |
$32 | 09/04/2013 | Denver | CO | Coors Field |
$32 | 05/12/2012 | Los Angeles | CA | Dodger Stadium |
$32 | 05/31/2013 | Denver | CO | Coors Field |
$33 | 08/19/2011 | Denver | CO | Coors Field |
$32 | 05/08/2015 | Denver | CO | Coors Field |
$33 | 06/02/2012 | Denver | CO | Coors Field |
$32 | 07/26/2011 | Los Angeles | CA | Dodger Stadium |
$32 | 05/29/2010 | Denver | CO | Coors Field |
$31 | 06/09/2011 | Denver | CO | Coors Field |
$30 | 05/09/2015 | Denver | CO | Coors Field |
$30 | 05/10/2015 | Denver | CO | Coors Field |
$31 | 08/21/2011 | Denver | CO | Coors Field |
$30 | 08/03/2016 | Denver | CO | Coors Field |
$31 | 07/25/2011 | Los Angeles | CA | Dodger Stadium |
$31 | 06/01/2012 | Denver | CO | Coors Field |
$30 | 08/26/2011 | Los Angeles | CA | Dodger Stadium |
$31 | 09/16/2015 | Los Angeles | CA | Dodger Stadium |
$31 | 05/11/2012 | Los Angeles | CA | Dodger Stadium |
$31 | 09/28/2010 | Denver | CO | Coors Field |
$31 | 06/01/2013 | Denver | CO | Coors Field |
$31 | 09/27/2010 | Denver | CO | Coors Field |
$32 | 06/02/2013 | Denver | CO | Coors Field |
$29 | 04/26/2014 | Los Angeles | CA | Dodger Stadium |
$29 | 07/06/2014 | Denver | CO | Coors Field |
$29 | 05/02/2012 | Denver | CO | Coors Field |
$30 | 06/25/2017 | Los Angeles | CA | Dodger Stadium |
$31 | 09/03/2013 | Denver | CO | Coors Field |
$29 | 09/27/2014 | Los Angeles | CA | Dodger Stadium |
$29 | 07/03/2016 | Los Angeles | CA | Dodger Stadium |
$29 | 08/29/2012 | Denver | CO | Coors Field |
$30 | 04/30/2012 | Denver | CO | Coors Field |
$28 | 05/01/2012 | Denver | CO | Coors Field |
$29 | 04/19/2017 | Los Angeles | CA | Dodger Stadium |
$30 | 05/08/2010 | Los Angeles | CA | Dodger Stadium |
$28 | 03/26/2013 | Phoenix | AZ | Camelback Ranch |
$28 | 09/17/2014 | Denver | CO | Coors Field |
$28 | 08/28/2012 | Denver | CO | Coors Field |
$28 | 08/27/2012 | Denver | CO | Coors Field |
$28 | 08/18/2010 | Los Angeles | CA | Dodger Stadium |
$29 | 04/18/2015 | Los Angeles | CA | Dodger Stadium |
$26 | 03/16/2016 | Phoenix | AZ | Camelback Ranch |
$27 | 06/03/2015 | Denver | CO | Coors Field |
$27 | 09/29/2013 | Los Angeles | CA | Dodger Stadium |
$27 | 08/29/2010 | Denver | CO | Coors Field |
$27 | 06/08/2016 | Los Angeles | CA | Dodger Stadium |
$28 | 09/15/2014 | Denver | CO | Coors Field |
$27 | 04/18/2017 | Los Angeles | CA | Dodger Stadium |
$28 | 08/29/2016 | Denver | CO | Coors Field |
$28 | 08/27/2011 | Los Angeles | CA | Dodger Stadium |
$27 | 09/28/2014 | Los Angeles | CA | Dodger Stadium |
$25 | 06/07/2016 | Los Angeles | CA | Dodger Stadium |
$25 | 09/18/2010 | Los Angeles | CA | Dodger Stadium |
$26 | 06/06/2016 | Los Angeles | CA | Dodger Stadium |
$26 | 04/06/2011 | Denver | CO | Coors Field |
$25 | 08/30/2016 | Denver | CO | Coors Field |
$26 | 08/31/2016 | Denver | CO | Coors Field |
$26 | 09/27/2015 | Denver | CO | Coors Field |
$26 | 05/07/2010 | Los Angeles | CA | Dodger Stadium |
$26 | 09/26/2015 | Denver | CO | Coors Field |
$27 | 07/13/2013 | Los Angeles | CA | Dodger Stadium |
$26 | 09/27/2013 | Los Angeles | CA | Dodger Stadium |
$27 | 09/26/2014 | Los Angeles | CA | Dodger Stadium |
$27 | 04/17/2015 | Los Angeles | CA | Dodger Stadium |
$27 | 04/27/2014 | Los Angeles | CA | Dodger Stadium |
$26 | 06/01/2015 | Denver | CO | Coors Field |
$24 | 08/19/2010 | Los Angeles | CA | Dodger Stadium |
$24 | 05/11/2017 | Denver | CO | Coors Field |
$24 | 05/31/2011 | Los Angeles | CA | Dodger Stadium |
$25 | 07/14/2013 | Los Angeles | CA | Dodger Stadium |
$25 | 06/02/2015 | Denver | CO | Coors Field |
$26 | 09/14/2015 | Los Angeles | CA | Dodger Stadium |
$24 | 04/05/2011 | Denver | CO | Coors Field |
$25 | 02/28/2017 | Scottsdale | AZ | Salt River Fields |
$24 | 05/30/2011 | Los Angeles | CA | Dodger Stadium |
$23 | 07/12/2013 | Los Angeles | CA | Dodger Stadium |
$23 | 03/13/2012 | Phoenix | AZ | Camelback Ranch |
$23 | 08/28/2011 | Los Angeles | CA | Dodger Stadium |
$23 | 09/22/2016 | Los Angeles | CA | Dodger Stadium |
$23 | 04/25/2014 | Los Angeles | CA | Dodger Stadium |
$23 | 06/16/2014 | Los Angeles | CA | Dodger Stadium |
$23 | 06/01/2011 | Los Angeles | CA | Dodger Stadium |
$24 | 09/16/2014 | Denver | CO | Coors Field |
$22 | 06/18/2014 | Los Angeles | CA | Dodger Stadium |
$22 | 03/10/2015 | Phoenix | AZ | Camelback Ranch |
$22 | 07/27/2011 | Los Angeles | CA | Dodger Stadium |
$22 | 05/15/2015 | Los Angeles | CA | Dodger Stadium |
$20 | 08/07/2012 | Los Angeles | CA | Dodger Stadium |
$21 | 04/30/2013 | Los Angeles | CA | Dodger Stadium |
$20 | 05/17/2015 | Los Angeles | CA | Dodger Stadium |
$21 | 09/17/2010 | Los Angeles | CA | Dodger Stadium |
$21 | 09/19/2010 | Los Angeles | CA | Dodger Stadium |
$21 | 06/17/2014 | Los Angeles | CA | Dodger Stadium |
$22 | 04/19/2015 | Los Angeles | CA | Dodger Stadium |
$19 | 09/30/2012 | Los Angeles | CA | Dodger Stadium |
$18 | 05/01/2013 | Los Angeles | CA | Dodger Stadium |
$19 | 09/29/2012 | Los Angeles | CA | Dodger Stadium |
$19 | 09/15/2015 | Los Angeles | CA | Dodger Stadium |
$18 | 05/14/2015 | Los Angeles | CA | Dodger Stadium |
$18 | 08/08/2012 | Los Angeles | CA | Dodger Stadium |
$18 | 08/06/2012 | Los Angeles | CA | Dodger Stadium |
$17 | 04/29/2013 | Los Angeles | CA | Dodger Stadium |
$17 | 09/28/2012 | Los Angeles | CA | Dodger Stadium |
$16 | 02/27/2017 | Phoenix | AZ | Camelback Ranch |
Average Prices Over Time
Year | Dodgers | Rockies | Combined |
---|---|---|---|
2017 | $45 | $51 | $48 |
2016 | $46 | $26 | $36 |
2015 | $22 | $26 | $24 |
2014 | $45 | $35 | $40 |
2013 | $26 | $32 | $29 |
2012 | $31 | $29 | $30 |
2011 | $28 | $24 | $26 |
2010 | $26 | $33 | $30 |
More Tickets
We’re heading into the final stretch of the Major League Baseball season, and it’s time to start talking about the World Series. Held every year since 1903, the Series has a storied history full o…
August 16, 2017
In a lengthy, 162-game baseball season, you’re going to see your fair share of excitement throughout the league. And, frankly, there’s nothing that gets the adrenaline flowing more than a walk-off…
August 11, 2017
We’re about a third of the way into the 2017 baseball season and a month out from the All-Star break. This year has been full of surprises and amazing play, but there are a handful of players head…
June 14, 2017