Upcoming Cavaliers vs. Magic Games
Magic vs. Cavaliers Details
The Cavaliers and Magic could be an exciting NBA matchup. Both teams have big-name performers that bring toughness and energy to the basketball court.
Frequently Asked Questions About Cavaliers vs. Magic Tickets and Games
How much are Cavaliers vs. Magic tickets?
Cavaliers vs. Magic ticket prices on the secondary market can vary depending on a number of factors. Typically, Cavaliers vs. Magic tickets can be found for as low as $6.00, with an average price of $77.00.
Where do Cavaliers vs. Magic play?
Those interested in catching a Cavaliers vs. Magic game should be excited regardless of where the game takes place, as both teams play at energetic venues that focus on fan experience. The Cavaliers home games are played at Rocket Mortgage FieldHouse in Cleveland, OH, while the Magic home games are played at Amway Center in Orlando, FL.
When do the Cavaliers vs. Magic play against each other this season?
To see all regular and postseason matchups between between Cavaliers and Magic, browse the event listings above.
Do I need to print my Cavaliers vs. Magic tickets?
Print-at-home tickets are are being discontinued for NBA games. Both the Cleveland Cavaliers and the Orlando Magic are using mobile ticket entry to all games.
For all Cleveland Cavaliers games, fans can browse the Cavaliers tickets page. To view all Orlando Magic games, visit our Magic tickets page.
Most & Least Expensive Cavaliers vs. Magic Games
| Avg Price | Date | City | State | Venue |
|---|---|---|---|---|
| $192 | 03/11/2017 | Orlando | FL | Amway Center |
| $174 | 03/18/2016 | Orlando | FL | Amway Center |
| $166 | 01/02/2016 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $158 | 12/11/2015 | Orlando | FL | Amway Center |
| $150 | 12/26/2014 | Orlando | FL | Amway Center |
| $137 | 03/15/2015 | Orlando | FL | Amway Center |
| $125 | 11/24/2014 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $106 | 10/29/2016 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $95 | 02/08/2013 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $83 | 10/15/2012 | Cincinnati | OH | Heritage Bank Center |
| $78 | 11/23/2015 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $75 | 01/02/2014 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $74 | 04/04/2017 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $65 | 04/07/2013 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $64 | 04/15/2012 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $62 | 12/28/2010 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $60 | 10/13/2017 | Orlando | FL | Amway Center |
| $57 | 02/19/2014 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $52 | 03/21/2011 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $49 | 01/30/2011 | Orlando | FL | Amway Center |
| $44 | 04/02/2014 | Orlando | FL | Amway Center |
| $44 | 11/26/2010 | Orlando | FL | Amway Center |
| $42 | 10/05/2016 | Cleveland | OH | Rocket Mortgage FieldHouse |
| $39 | 12/13/2013 | Orlando | FL | Amway Center |
| $39 | 03/23/2012 | Orlando | FL | Amway Center |
| $31 | 10/11/2013 | Orlando | FL | Amway Center |
| $32 | 02/23/2013 | Orlando | FL | Amway Center |
| $31 | 02/03/2012 | Orlando | FL | Amway Center |
| $23 | 02/13/2012 | Orlando | FL | Amway Center |
| $21 | 11/23/2012 | Orlando | FL | Amway Center |
Average Prices Over Time
| Year | Cavaliers | Magic | Combined |
|---|---|---|---|
| 2017 | $74 | $192 | $133 |
| 2016 | $166 | $174 | $170 |
| 2015 | $78 | $137 | $108 |
| 2014 | $75 | $44 | $60 |
| 2013 | $95 | $32 | $64 |
| 2012 | $64 | $23 | $44 |
| 2011 | $52 | $49 | $51 |
| 2010 | $62 | $44 | $53 |